Atlético Mineiro 2–1 Santos
Expected and what happened
- Expected xG
- 1.4 – 1.0
- Actual xG
- 1.4 – 1.1
- Goals
- 2 – 1
Footybot made Atlético Mineiro favourites at 49%.
Atlético Mineiro won a close one on the chances: 1.4 xG to 1.1.
Best on the pitch by Footybot's score: Igor Gomes, 60.8 in 90′.
Well above their usual level: Thiago Borbas +13.7, Igor Gomes +12.4, Victor Hugo +10.7.
Well below it: Benjamín Rollheiser −14.5, Everton Cebolinha −11.3, Léo Duarte −9.2.
Going in
Each side's last five results before this match.
Atlético Mineiro
| 8 Oct 2026 | D 2–2 | at Athletico |
| 3 Oct 2026 | W 1–0 | v Red Bull Bragantino |
| 19 Sep 2026 | D 1–1 | v Chapecoense |
| 16 Sep 2026 | W 4–2 | v Santos |
| 12 Sep 2026 | W 3–1 | v Fluminense |
Santos
| 8 Oct 2026 | D 2–2 | v Flamengo |
| 2 Oct 2026 | W 2–1 | at São Paulo |
| 19 Sep 2026 | W 2–1 | at Remo |
| 16 Sep 2026 | L 2–4 | at Atlético Mineiro |
| 13 Sep 2026 | W 2–1 | v Cruzeiro |
Head to head
| 16 Sep 2026 | Atlético Mineiro 4–2 Santos |
| 9 Sep 2026 | Santos 2–0 Atlético Mineiro |
| 11 Apr 2026 | Santos 1–0 Atlético Mineiro |
| 14 Sep 2025 | Atlético Mineiro 1–1 Santos |
Atlético Mineiro
| Player | Min | Score | vs usual |
|---|---|---|---|
| Ángelo Preciado | 20 | 67.4 | – |
| Maycon | 21 | 64.4 | – |
| Igor Gomes | 90 | 60.8 | +12.4 |
| Victor Hugo | 45 | 57.4 | +10.7 |
| Vitor Hugo | 90 | 57.2 | +7.6 |
| Thiago Borbas | 90 | 56.3 | +13.7 |
| Kevin Castaño | 69 | 50.8 | +2.4 |
| Kauã Pascini | 90 | 50.2 | +2.0 |
| Alan Minda | 45 | 47.9 | +2.1 |
| Natanael | 70 | 47.6 | +4.0 |
| Gabriel Delfim | 90 | 46.0 | −6.3 |
| Alan Franco | 69 | 45.5 | +2.3 |
| Alexsander | 82 | 44.8 | −1.2 |
| Dudu | 8 | 43.8 | – |
| Léo Duarte | 90 | 41.0 | −9.2 |
| Mamady Cissé | 21 | 31.7 | – |
Santos
| Player | Min | Score | vs usual |
|---|---|---|---|
| Philippe Coutinho | 18 | 100.0 | – |
| João Schmidt | 18 | 67.2 | – |
| Gabriel Barbosa | 90 | 59.8 | +6.2 |
| Lucas Veríssimo | 90 | 59.1 | +9.5 |
| Gustavinho | 72 | 53.1 | +8.3 |
| Luan Peres | 82 | 51.8 | +6.3 |
| Rodinei | 90 | 51.8 | +8.9 |
| Diogenes | 90 | 48.2 | −2.7 |
| Gabriel Bontempo | 72 | 46.9 | −6.7 |
| Christian Oliva | 90 | 46.8 | −3.6 |
| Gonzalo Escobar | 90 | 43.8 | −5.1 |
| Rony | 45 | 42.9 | −5.4 |
| Benjamín Rollheiser | 45 | 42.2 | −14.5 |
| Everton Cebolinha | 85 | 40.3 | −11.3 |
| Willian Arão | 8 | 38.4 | – |
| Álvaro Barreal | 19 | 36.7 | – |