Iván Román
Defender · Colo-Colo · 20 · Chile
- Season score
- 44.8
- Last 5 weeks
- 45.6
- Market value
- €1.5M
- +€500k (+50%)
- Born
- 12 Jul 2006
- Height
- 183 cm
- Foot
- R
- Contract until
- 31 Dec 2027
- Wikipedia views
- 585
Wikipedia Wikidata Transfermarkt
Every week
12 of 69 weeks with 60+ minutes, averaging 46.6 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 26 May – 1 Jun 2026 | 1 | 90 | 38.3 | 48.8 | 38.2 |
| 12–18 May 2026 | 1 | 33 | 50.9 | 48.6 | 50.9 |
| 5–11 May 2026 | 1 | 68 | 54.2 | 48.2 | 55.3 |
| 28 Apr – 4 May 2026 | 1 | 90 | 49.4 | 48.0 | 49.3 |
| 17–23 Mar 2026 | 2 | 149 | 48.0 | 48.0 | 46.7 |
| 10–16 Mar 2026 | 2 | 135 | 40.9 | 48.4 | 40.8 |
| 25 Nov – 1 Dec 2025 | 1 | 34 | 44.5 | 48.8 | 44.4 |
| 4–10 Nov 2025 | 2 | 77 | 49.9 | 48.6 | 49.9 |
| 21–27 Oct 2025 | 1 | 90 | 41.7 | 49.2 | 41.6 |
| 14–20 Oct 2025 | 1 | 60 | 42.3 | 49.6 | 42.3 |
| 30 Sep – 6 Oct 2025 | 2 | 137 | 52.8 | 49.1 | 53.1 |
| 23–29 Sep 2025 | 1 | 46 | 51.3 | 48.7 | 51.3 |
| 2–8 Sep 2025 | 1 | 90 | 45.6 | 49.1 | 45.8 |
| 19–25 Aug 2025 | 1 | 90 | 48.5 | 49.1 | 48.5 |
| 12–18 Aug 2025 | 1 | 83 | 47.7 | 49.2 | 47.7 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: −2.3 a week below expectation.
Market value
Where these come fromTransfermarkt €1.5M +€500k
(+50%)
Current estimate €1.6M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €1.6M |
| 26 May 2026 | Transfermarkt | €1.5M |
| 10 Dec 2025 | Transfermarkt | €1.5M |
| 6 Jun 2025 | Transfermarkt | €1.5M |
| 12 Nov 2024 | Transfermarkt | €1.5M |
| 19 Sep 2024 | Transfermarkt | €1.5M |
| 13 Jun 2024 | Transfermarkt | €1.0M |
| 29 Mar 2024 | Transfermarkt | €600k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 28 Feb 2025 | Palestino Atlético-MG | €1.9M |
| 1 Jan 2024 | Palestino U21 Palestino | Undisclosed |
What the score is made of
Brasileiro Serie A 2026, 442 minutes. Each part as a percentile against 546 top-five-league defender seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 95 | +0.67 |
| Creating | 1 | −0.51 |
| Progressing | 61 | −0.03 |
| Keeping the ball | 19 | −0.66 |
| Defending | 4 | −0.33 |
| Aerial | 66 | +0.16 |
| Finishing | 87 | +0.21 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Brasileiro Serie A 2026 | Brasileirão Série A | Atlético Mineiro | 6 | 442 | 44.8 | 44.5 |
| CONMEBOL Sudamericana 2026 | Copa Sudamericana | Atlético Mineiro | 1 | 90 | 49.4 | 49.3 |
| World Cup Qualification, CONMEBOL 2025 | World Cup Qualification CONMEBOL | Chile | 1 | 90 | 45.6 | 45.8 |
| Copa do Brasil 2026 | Copa do Brasil | Atlético Mineiro | 1 | 33 | 50.9 | 50.9 |
| Brasileiro Serie A 2025 | Brasileirão Série A | Atlético Mineiro | 12 | 717 | 47.5 | 47.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 31 May 2026 | Brasileirão Série A | at Vasco da Gama | W 1–0 | 90 | 0 | 0 | – | 0.00 | 38.3 |
| 14 May 2026 | Copa do Brasil | at Ceará | L 1–2 | 33 | 0 | 0 | – | 0.00 | 50.9 |
| 10 May 2026 | Brasileirão Série A | Botafogo | D 1–1 | 68 | 0 | 0 | 0.10 | 0.00 | 54.2 |
| 30 Apr 2026 | Copa Sudamericana | at Cienciano | L 0–1 | 90 | 0 | 0 | – | 0.00 | 49.4 |
| 21 Mar 2026 | Brasileirão Série A | at Fluminense | L 0–1 | 59 | 0 | 0 | – | 0.00 | 43.7 |
| 18 Mar 2026 | Brasileirão Série A | São Paulo | W 1–0 | 90 | 1 | 0 | 0.74 | 0.00 | 50.9 |
| 14 Mar 2026 | Brasileirão Série A | at Vitória | L 0–2 | 45 | 0 | 0 | – | 0.03 | 47.6 |
| 11 Mar 2026 | Brasileirão Série A | Internacional | W 1–0 | 90 | 0 | 0 | – | 0.00 | 37.6 |
| 26 Nov 2025 | Brasileirão Série A | Flamengo | D 1–1 | 34 | 0 | 0 | – | 0.00 | 44.5 |
| 8 Nov 2025 | Brasileirão Série A | at Sport Recife | W 4–2 | 65 | 0 | 0 | – | 0.02 | 50.3 |
All 19 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 31 May 2026 | Brasileirão Série A | at Vasco da Gama | W 1–0 | 90 | 0 | 0 | – | 0.00 | 38.3 |
| 14 May 2026 | Copa do Brasil | at Ceará | L 1–2 | 33 | 0 | 0 | – | 0.00 | 50.9 |
| 10 May 2026 | Brasileirão Série A | Botafogo | D 1–1 | 68 | 0 | 0 | 0.10 | 0.00 | 54.2 |
| 30 Apr 2026 | Copa Sudamericana | at Cienciano | L 0–1 | 90 | 0 | 0 | – | 0.00 | 49.4 |
| 21 Mar 2026 | Brasileirão Série A | at Fluminense | L 0–1 | 59 | 0 | 0 | – | 0.00 | 43.7 |
| 18 Mar 2026 | Brasileirão Série A | São Paulo | W 1–0 | 90 | 1 | 0 | 0.74 | 0.00 | 50.9 |
| 14 Mar 2026 | Brasileirão Série A | at Vitória | L 0–2 | 45 | 0 | 0 | – | 0.03 | 47.6 |
| 11 Mar 2026 | Brasileirão Série A | Internacional | W 1–0 | 90 | 0 | 0 | – | 0.00 | 37.6 |
| 26 Nov 2025 | Brasileirão Série A | Flamengo | D 1–1 | 34 | 0 | 0 | – | 0.00 | 44.5 |
| 8 Nov 2025 | Brasileirão Série A | at Sport Recife | W 4–2 | 65 | 0 | 0 | – | 0.02 | 50.3 |
| 5 Nov 2025 | Brasileirão Série A | Bahia | W 3–0 | 12 | 0 | 0 | – | 0.00 | 47.9 |
| 25 Oct 2025 | Brasileirão Série A | Ceará | W 1–0 | 90 | 0 | 0 | – | 0.01 | 41.7 |
| 16 Oct 2025 | Brasileirão Série A | Cruzeiro | D 1–1 | 60 | 0 | 0 | 0.01 | 0.00 | 42.3 |
| 4 Oct 2025 | Brasileirão Série A | at Fluminense | L 0–3 | 62 | 0 | 0 | – | 0.01 | 53.8 |
| 1 Oct 2025 | Brasileirão Série A | Juventude | D 0–0 | 75 | 0 | 0 | 0.06 | 0.01 | 52.0 |
| 28 Sep 2025 | Brasileirão Série A | Mirassol | W 1–0 | 46 | 0 | 0 | – | 0.00 | 51.3 |
| 5 Sep 2025 | World Cup Qualification CONMEBOL | at Brazil | L 0–3 | 90 | 0 | 0 | – | – | 45.6 |
| 24 Aug 2025 | Brasileirão Série A | at São Paulo | L 0–2 | 90 | 0 | 0 | – | 0.00 | 48.5 |
| 17 Aug 2025 | Brasileirão Série A | Grêmio | L 1–3 | 83 | 0 | 0 | – | 0.01 | 47.7 |