
Piero Quispe
Midfielder · Universitario de Deportes · 25 · Peru
- Season score
- 59.2
- Last weeks
- –
- Market value
- €1.6M
- −€200k (−11%)
Photo: Sebaspalaciosramos, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 14 Aug 2001
- Height
- 170 cm
- Foot
- R
- Contract until
- 31 Dec 2027
- Wikipedia views
- 497
Wikipedia Wikidata Transfermarkt
Every week
0 of 70 weeks with 60+ minutes; 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 18–24 Nov 2025 | 1 | 26 | 100.0 | 49.9 | 100.0 |
Market value
Where these come fromTransfermarkt €1.6M −€200k
(−11%)
Current estimate €1.8M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €1.8M |
| 1 Sep 2026 | Transfermarkt | €1.6M |
| 28 May 2026 | Transfermarkt | €1.8M |
| 13 Jan 2026 | Transfermarkt | €2.0M |
| 26 May 2025 | Transfermarkt | €2.5M |
| 31 Mar 2025 | Transfermarkt | €2.5M |
| 11 Dec 2024 | Transfermarkt | €2.8M |
| 14 Jun 2024 | Transfermarkt | €1.8M |
| 4 Mar 2024 | Transfermarkt | €1.8M |
| 20 Nov 2023 | Transfermarkt | €1.3M |
| 4 Sep 2023 | Transfermarkt | €1.0M |
| 2 Jun 2023 | Transfermarkt | €800k |
| 22 Nov 2022 | Transfermarkt | €750k |
| 1 Jun 2022 | Transfermarkt | €425k |
| 22 Nov 2021 | Transfermarkt | €225k |
| 20 May 2021 | Transfermarkt | €75k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 30 Jun 2026 | Sydney FC UNAM Pumas | Free or loan |
| 2 Sep 2025 | UNAM Pumas Sydney FC | Free or loan |
| 1 Jan 2024 | Universitario UNAM Pumas | €1.4M |
What the score is made of
World Cup Qualification, CONMEBOL 2025, 216 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 42 | −0.13 |
| Progressing | 95 | +0.78 |
| Keeping the ball | 76 | +0.44 |
| Defending | 97 | +0.48 |
| Aerial | 0 | −0.69 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| World Cup Qualification, CONMEBOL 2025 | World Cup Qualification CONMEBOL | Peru | 6 | 216 | 59.2 | 58.6 |
| Int. Friendly Games 2025 | International Friendlies | Peru | 1 | 26 | 100.0 | 100.0 |
| Int. Friendly Games 2024 | International Friendlies | Peru | 3 | 178 | 44.8 | 45.1 |
| Copa America 2024 | Copa América 2024 | Peru | 2 | 133 | 45.6 | 47.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2025 | International Friendlies | at Chile | L 1–2 | 26 | 0 | 0 | – | – | 100.0 |