Universitario de Deportes
Not in a tracked league · strength −0.82 (attack −0.66, defence −0.16) against an average Premier League side, rated Oct 2026
Last 8 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| CONMEBOL Libertadores 2026 | −1.3 |
| CONMEBOL Libertadores 2025 | −0.3 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.82 | −0.66 | −0.16 |
| Sep 2026 | −0.91 | −0.70 | −0.21 |
| Aug 2026 | −1.02 | −0.76 | −0.26 |
| Jul 2026 | −0.88 | −0.67 | −0.21 |
| Jun 2026 | −0.94 | −0.71 | −0.23 |
| May 2026 | −0.95 | −0.72 | −0.23 |
| Apr 2026 | −0.92 | −0.56 | −0.36 |
| Mar 2026 | −0.81 | −0.52 | −0.29 |
| Feb 2026 | −0.69 | −0.47 | −0.22 |
| Jan 2026 | −0.71 | −0.48 | −0.23 |
| Dec 2025 | −0.66 | −0.45 | −0.21 |
| Nov 2025 | −0.57 | −0.39 | −0.18 |
| Oct 2025 | −0.66 | −0.44 | −0.22 |
| Sep 2025 | −0.64 | −0.41 | −0.23 |
| Aug 2025 | −0.65 | −0.44 | −0.21 |
| Jul 2025 | −0.92 | −0.60 | −0.32 |
| Jun 2025 | −1.09 | −0.67 | −0.43 |
| May 2025 | −1.10 | −0.67 | −0.42 |
| Apr 2025 | −1.08 | −0.83 | −0.25 |
| Mar 2025 | −1.03 | −0.71 | −0.32 |
| Feb 2025 | −0.91 | −0.68 | −0.23 |
| Jan 2025 | −0.91 | −0.69 | −0.22 |
| Dec 2024 | −0.77 | −0.64 | −0.13 |
| Nov 2024 | −0.68 | −0.58 | −0.10 |
| Oct 2024 | −0.82 | −0.66 | −0.15 |
| Sep 2024 | −1.37 | −0.96 | −0.41 |
| Aug 2024 | −1.43 | −0.98 | −0.44 |
| Jul 2024 | −1.69 | −1.10 | −0.59 |
| Jun 2024 | −1.91 | −1.18 | −0.73 |
| May 2024 | −1.95 | −1.19 | −0.75 |
| Apr 2024 | −1.89 | −1.05 | −0.85 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Caín Fara | 44.4 | 38.2on 27 May 2026 v Deportes Tolima44.5on 20 May 2026 at Nacional53.1on 8 May 2026 at Coquimbo Unido | |
| 2 | Jairo Concha | 42.4 | 52.1on 27 May 2026 v Deportes Tolima42.2on 20 May 2026 at Nacional40.0on 8 May 2026 at Coquimbo Unido | +2.5 |
| 3 | José Carabalí | 39.9 | 16.6on 27 May 2026 v Deportes Tolima41.9on 20 May 2026 at Nacional44.7on 8 May 2026 at Coquimbo Unido | −4.6 |
| 4 | Alex Valera | 45.1 | 38.5on 27 May 2026 v Deportes Tolima37.1on 20 May 2026 at Nacional61.0on 8 May 2026 at Coquimbo Unido | |
| 5 | Héctor Fértoli | 40.1 | 34.5on 27 May 2026 v Deportes Tolima36.1on 20 May 2026 at Nacional25.2on 8 May 2026 at Coquimbo Unido | −5.1 |
| 6 | Miguel Vargas | 47.6 | 63.2on 20 May 2026 at Nacional37.0on 8 May 2026 at Coquimbo Unido44.1on 30 Apr 2026 v Nacional | |
| 7 | Andy Polo | 38.8 | 30.3on 27 May 2026 v Deportes Tolima30.2on 20 May 2026 at Nacional45.2on 8 May 2026 at Coquimbo Unido | −3.4 |
| 8 | Williams Riveros | 41.2 | 35.5on 20 May 2026 at Nacional37.9on 8 May 2026 at Coquimbo Unido38.7on 30 Apr 2026 v Nacional | −3.9 |
| 9 | Anderson Santamaría | 41.6 | 34.2on 27 May 2026 v Deportes Tolima36.5on 20 May 2026 at Nacional41.5on 8 May 2026 at Coquimbo Unido | −5.0 |
| 10 | Edison Flores | 41.7 | 45.9on 27 May 2026 v Deportes Tolima38.4on 20 May 2026 at Nacional40.6on 8 May 2026 at Coquimbo Unido | |
| 11 | Matías Di Benedetto | 39.6 | 35.8on 27 May 2026 v Deportes Tolima37.4on 8 May 2026 at Coquimbo Unido62.3on 15 Apr 2026 v Coquimbo Unido | |
| 12 | Jorge Murrugarra | 41.8 | 35.3on 27 May 2026 v Deportes Tolima32.9on 20 May 2026 at Nacional41.8on 8 May 2026 at Coquimbo Unido | −3.0 |
| 13 | Jesús Castillo | 44.7 | 41.7on 20 May 2026 at Nacional42.2on 30 Apr 2026 v Nacional41.4on 15 Apr 2026 v Coquimbo Unido | −3.2 |
| 14 | Lisandro Alzugaray | 42.8 | 37.9on 27 May 2026 v Deportes Tolima38.5on 20 May 2026 at Nacional34.5on 8 May 2026 at Coquimbo Unido | −5.0 |
| 15 | César Inga | 54.4 | 37.1on 27 May 2026 v Deportes Tolima60.7on 15 Apr 2026 v Coquimbo Unido52.3on 8 Apr 2026 at Deportes Tolima | |
| 16 | Miguel Silveira | 38.1 | 34.8on 8 May 2026 at Coquimbo Unido38.7on 15 Apr 2026 v Coquimbo Unido38.1on 8 Apr 2026 at Deportes Tolima | |
| 17 | José Rivera | 41.6 | 40.4on 8 May 2026 at Coquimbo Unido38.2on 30 Apr 2026 v Nacional42.6on 8 Apr 2026 at Deportes Tolima | |
| 18 | Bryan Reyna | 29.3 | 21.4on 15 Apr 2026 v Coquimbo Unido42.2on 8 Apr 2026 at Deportes Tolima | |
| 19 | Horacio Calcaterra | 39.9 | 34.7on 15 Apr 2026 v Coquimbo Unido47.4on 8 Apr 2026 at Deportes Tolima | |
| 20 | Diego Romero | 56.9 | 56.9on 27 May 2026 v Deportes Tolima |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 27 May 2026 | Copa Libertadores | Deportes Tolima | D 0–0 | 0.9–0.2 | 1.96 |
| 20 May 2026 | Copa Libertadores | at Nacional | D 0–0 | 0.2–0.2 | 1.12 |
| 8 May 2026 | Copa Libertadores | at Coquimbo Unido | L 1–2 | 0.8–1.6 | 0.82 |
| 30 Apr 2026 | Copa Libertadores | Nacional | W 4–2 | 1.9–1.4 | 1.68 |
| 15 Apr 2026 | Copa Libertadores | Coquimbo Unido | L 0–2 | 0.2–1.9 | 0.31 |
| 8 Apr 2026 | Copa Libertadores | at Deportes Tolima | D 0–0 | 0.5–0.4 | 1.37 |
| 22 Aug 2025 | Copa Libertadores | at Palmeiras | D 0–0 | 0.5–0.9 | 0.99 |
| 15 Aug 2025 | Copa Libertadores | Palmeiras | L 0–4 | 0.7–3.1 | 0.27 |