Coquimbo Unido
Not in a tracked league · strength −0.71 (attack −0.46, defence −0.25) against an average Premier League side, rated Oct 2026
Last 8 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| CONMEBOL Libertadores 2026 | −1.2 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.71 | −0.46 | −0.25 |
| Sep 2026 | −0.95 | −0.57 | −0.39 |
| Aug 2026 | −1.09 | −0.61 | −0.48 |
| Jul 2026 | −0.84 | −0.50 | −0.34 |
| Jun 2026 | −0.89 | −0.53 | −0.36 |
| May 2026 | −0.89 | −0.53 | −0.36 |
| Apr 2026 | −0.87 | −0.51 | −0.36 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Francisco Salinas | 40.7 | 49.6on 19 Aug 2026 v Club Atlético Platense42.7on 12 Aug 2026 at Club Atlético Platense41.9on 27 May 2026 at Nacional | +4.0 |
| 2 | Juan Cornejo | 37.3 | 27.5on 19 Aug 2026 v Club Atlético Platense59.8on 12 Aug 2026 at Club Atlético Platense23.0on 27 May 2026 at Nacional | |
| 3 | Cristián Zavala | 44.2 | 33.6on 19 Aug 2026 v Club Atlético Platense59.0on 12 Aug 2026 at Club Atlético Platense35.2on 27 May 2026 at Nacional | |
| 4 | Benjamín Chandía | 36.4 | 32.5on 19 Aug 2026 v Club Atlético Platense43.2on 12 Aug 2026 at Club Atlético Platense35.8on 27 May 2026 at Nacional | |
| 5 | Lucas Pratto | 41.1 | 35.7on 19 Aug 2026 v Club Atlético Platense49.6on 12 Aug 2026 at Club Atlético Platense38.9on 27 May 2026 at Nacional | |
| 6 | Sebastián Galani | 37.1 | 41.7on 19 Aug 2026 v Club Atlético Platense35.6on 12 Aug 2026 at Club Atlético Platense35.5on 19 May 2026 v Deportes Tolima | |
| 7 | Diego Sánchez | 51.0 | 49.3on 19 Aug 2026 v Club Atlético Platense64.7on 12 Aug 2026 at Club Atlético Platense52.7on 19 May 2026 v Deportes Tolima | +4.7 |
| 8 | Manuel Fernández | 48.5 | 64.1on 19 Aug 2026 v Club Atlético Platense41.6on 27 May 2026 at Nacional51.4on 19 May 2026 v Deportes Tolima | |
| 9 | Nicolás Johansen | 43.8 | 35.3on 19 Aug 2026 v Club Atlético Platense40.6on 27 May 2026 at Nacional56.7on 19 May 2026 v Deportes Tolima | +2.0 |
| 10 | Guido Vadalá | 41.5 | 36.4on 19 Aug 2026 v Club Atlético Platense83.0on 12 Aug 2026 at Club Atlético Platense27.1on 27 May 2026 at Nacional | |
| 11 | Salvador Cordero | 41.5 | 38.6on 19 Aug 2026 v Club Atlético Platense53.4on 12 Aug 2026 at Club Atlético Platense46.5on 27 May 2026 at Nacional | +2.2 |
| 12 | Alejandro Azócar | 34.2 | 34.4on 19 Aug 2026 v Club Atlético Platense0.0on 27 May 2026 at Nacional34.4on 19 May 2026 v Deportes Tolima | −2.1 |
| 13 | Benjamín Gazzolo | 46.7 | 61.9on 12 Aug 2026 at Club Atlético Platense38.8on 27 May 2026 at Nacional40.5on 19 May 2026 v Deportes Tolima | |
| 14 | Alejandro Camargo | 37.6 | 39.4on 12 Aug 2026 at Club Atlético Platense36.3on 19 May 2026 v Deportes Tolima38.7on 8 May 2026 v Universitario de Deportes | |
| 15 | Luis Riveros | 39.1 | 42.5on 19 Aug 2026 v Club Atlético Platense42.2on 12 Aug 2026 at Club Atlético Platense32.5on 27 May 2026 at Nacional | |
| 16 | Dylan Glaby | 38.7 | 39.6on 27 May 2026 at Nacional36.1on 8 May 2026 v Universitario de Deportes39.2on 29 Apr 2026 at Deportes Tolima | |
| 17 | Elvis Hernández | 47.2 | 37.1on 19 Aug 2026 v Club Atlético Platense57.4on 12 Aug 2026 at Club Atlético Platense | |
| 18 | Gonzalo Flores | 50.9 | 47.0on 27 May 2026 at Nacional69.1on 19 May 2026 v Deportes Tolima | |
| 19 | Pablo Rodríguez | 27.8 | 30.5on 12 Aug 2026 at Club Atlético Platense16.4on 8 Apr 2026 v Nacional | |
| 20 | Lukas Soza | 29.7 | 29.7on 19 Aug 2026 v Club Atlético Platense | |
| 21 | Martín Mundaca | 32.3 | 32.3on 8 Apr 2026 v Nacional | |
| 22 | Facundo Pons | 35.9 | 35.9on 12 Aug 2026 at Club Atlético Platense |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 19 Aug 2026 | Copa Libertadores | Club Atlético Platense | D 0–0 | 0.8–0.9 | 1.19 |
| 12 Aug 2026 | Copa Libertadores | at Club Atlético Platense | D 1–1 | 0.6–2.2 | 0.47 |
| 27 May 2026 | Copa Libertadores | at Nacional | L 0–1 | 0.5–0.4 | 1.39 |
| 19 May 2026 | Copa Libertadores | Deportes Tolima | W 3–0 | 2.7–0.6 | 2.58 |
| 8 May 2026 | Copa Libertadores | Universitario de Deportes | W 2–1 | 1.6–0.8 | 1.93 |
| 29 Apr 2026 | Copa Libertadores | at Deportes Tolima | L 0–3 | 0.5–1.3 | 0.70 |
| 15 Apr 2026 | Copa Libertadores | at Universitario de Deportes | W 2–0 | 1.9–0.2 | 2.51 |
| 8 Apr 2026 | Copa Libertadores | Nacional | D 1–1 | 1.9–0.3 | 2.49 |