Jesús Castillo
Midfielder · Alianza Lima · 30 · Peru
- Season score
- 47.2
- Last 1 weeks
- 42.5
- Market value
- €450k
- −€50k (−10%)
- Born
- 10 Mar 1996
- Height
- 178 cm
- Foot
- L
- Contract until
- 31 Dec 2026
- Wikipedia views
- –
Every week
1 of 70 weeks with 60+ minutes, averaging 42.5 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 16–22 Dec 2025 | 1 | 90 | 42.5 | 47.8 | 43.0 |
| 22–28 Jul 2025 | 1 | 21 | 49.6 | 47.6 | 50.4 |
Market value
Where these come fromTransfermarkt €450k −€50k
(−10%)
Current estimate €430k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €430k |
| 5 Jun 2026 | Transfermarkt | €450k |
| 6 Nov 2025 | Transfermarkt | €450k |
| 19 Sep 2025 | Transfermarkt | €500k |
| 12 Jun 2025 | Transfermarkt | €550k |
| 3 Apr 2025 | Transfermarkt | €600k |
| 7 Nov 2024 | Transfermarkt | €650k |
| 28 May 2024 | Transfermarkt | €700k |
| 20 Nov 2023 | Transfermarkt | €700k |
| 4 Sep 2023 | Transfermarkt | €650k |
| 2 Jun 2023 | Transfermarkt | €600k |
| 22 Nov 2022 | Transfermarkt | €450k |
| 1 Jun 2022 | Transfermarkt | €400k |
| 22 Nov 2021 | Transfermarkt | €325k |
| 20 May 2021 | Transfermarkt | €325k |
| 9 Dec 2020 | Transfermarkt | €325k |
| 15 Feb 2020 | Transfermarkt | €300k |
| 17 Apr 2019 | Transfermarkt | €175k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jan 2023 | AD Cantolao Alianza Lima | Free or loan |
What the score is made of
CONMEBOL Libertadores 2025, 453 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 10 | −0.41 |
| Creating | 1 | −0.65 |
| Progressing | 13 | −0.41 |
| Keeping the ball | 67 | +0.26 |
| Defending | 93 | +0.35 |
| Aerial | 98 | +1.73 |
| Finishing | 29 | −0.11 |
Attention
Not linked to a Wikipedia article yet, so no views to show.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores 2025 | Copa Libertadores | Alianza Lima | 7 | 453 | 47.2 | 47.4 |
| Int. Friendly Games 2025 | International Friendlies | Peru | 1 | 90 | 42.5 | 43.0 |
| CONMEBOL Sudamericana 2025 | Copa Sudamericana | Alianza Lima | 1 | 21 | 49.6 | 50.4 |
| Copa Libertadores 2024 | Copa Libertadores | Alianza Lima | 4 | 354 | 40.9 | 40.8 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 21 Dec 2025 | International Friendlies | Bolivia | W 2–0 | 90 | 0 | 1 | – | – | 42.5 |
| 24 Jul 2025 | Copa Sudamericana | at Grêmio | D 1–1 | 21 | 0 | 0 | 0.02 | 0.00 | 49.6 |