Facundo Buonanotte
Midfielder · Elche · 21 · Argentina
- Season score
- 47.2
- Last 3 weeks
- 48.6
- Market value
- €12.0M
- −€4.0M (−25%)
- Born
- 23 Dec 2004
- Height
- 174 cm
- Foot
- L
- Contract until
- 30 Jun 2027
- Wikipedia views
- 3,337
Wikipedia Wikidata Transfermarkt
Every week
3 of 69 weeks with 60+ minutes, averaging 48.6 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 6–12 Oct 2026 | 1 | 3 | 60.9 | 50.7 | 61.4 |
| 8–14 Sep 2026 | 1 | 69 | 59.2 | 50.1 | 57.1 |
| 1–7 Sep 2026 | 1 | 55 | 38.1 | 50.8 | 39.0 |
| 25–31 Aug 2026 | 1 | 69 | 45.7 | 51.2 | 46.5 |
| 18–24 Aug 2026 | 1 | 26 | 37.4 | 51.7 | 40.6 |
| 19–25 May 2026 | 1 | 12 | 100.0 | 51.1 | 100.0 |
| 27 Jan – 2 Feb 2026 | 1 | 19 | 36.7 | 51.5 | 36.2 |
| 20–26 Jan 2026 | 1 | 10 | 48.9 | 51.6 | 51.6 |
| 4–10 Nov 2025 | 1 | 19 | 54.9 | 51.6 | 56.4 |
| 21–27 Oct 2025 | 1 | 90 | 42.7 | 52.5 | 43.5 |
| 30 Sep – 6 Oct 2025 | 1 | 54 | 43.3 | 53.1 | 43.4 |
| 9–15 Sep 2025 | 1 | 45 | 55.3 | 53.2 | 55.5 |
Market value
Where these come fromTransfermarkt €12.0M −€4.0M
(−25%)
Current estimate €10.9M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €10.9M |
| 3 Jun 2026 | Transfermarkt | €12.0M |
| 9 Mar 2026 | Transfermarkt | €16.0M |
| 9 Dec 2025 | Transfermarkt | €18.0M |
| 30 May 2025 | Transfermarkt | €20.0M |
| 16 Dec 2024 | Transfermarkt | €22.0M |
| 27 May 2024 | Transfermarkt | €18.0M |
| 14 Mar 2024 | Transfermarkt | €18.0M |
| 19 Dec 2023 | Transfermarkt | €12.0M |
| 20 Jun 2023 | Transfermarkt | €12.0M |
| 26 Oct 2022 | Transfermarkt | €9.0M |
| 6 Sep 2022 | Transfermarkt | €6.0M |
| 24 May 2022 | Transfermarkt | €50k |
| 8 Feb 2022 | Transfermarkt | €50k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 7 Aug 2026 | Brighton Elche CF | Loan |
| 30 Jun 2026 | Leeds Brighton | Back from loan |
| 15 Jan 2026 | Brighton Leeds | Loan |
| 14 Jan 2026 | Chelsea Brighton | Back from loan |
| 1 Sep 2025 | Brighton Chelsea | Loan, €2.3M fee |
| 30 Jun 2025 | Leicester Brighton | Back from loan |
| 10 Aug 2024 | Brighton Leicester | Loan |
| 1 Jan 2023 | Rosario Central Brighton | €6.0M |
What the score is made of
LaLiga 26/27: each part per 90 minutes against the average midfielder in the top five leagues (0), in standard deviations.
- Shooting +1.74
- Creating −0.48
- Progressing −0.10
- Keeping the ball −1.27
- Defending +0.51
- Aerial −0.69
- Finishing −0.12
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| LaLiga 26/27 | LaLiga | Elche | 5 | 222 | 47.2 | 47.4 |
| UEFA Champions League 25/26 | Champions League | Chelsea | 3 | 163 | 44.3 | 45.0 |
| Premier League 25/26 | Premier League | Leeds United | 4 | 86 | 57.4 | 58.3 |
| Premier League 24/25 | Premier League | Leicester City | 31 | 1,529 | 58.5 | 58.2 |
| Premier League 23/24 | Premier League | Brighton & Hove Albion | 27 | 1,377 | 52.1 | 51.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | LaLiga | Celta Vigo | D 0–0 | 3 | 0 | 0 | – | 0.00 | 60.9 |
| 12 Sep 2026 | LaLiga | at Athletic Club | D 1–1 | 69 | 1 | 0 | 0.79 | 0.00 | 59.2 |
| 7 Sep 2026 | LaLiga | Real Sociedad | L 2–3 | 55 | 0 | 0 | 0.09 | 0.12 | 38.1 |
| 28 Aug 2026 | LaLiga | at Real Racing Club | L 2–3 | 69 | 0 | 0 | 0.08 | 0.04 | 45.7 |
| 23 Aug 2026 | LaLiga | FC Barcelona | L 0–5 | 26 | 0 | 0 | 0.12 | 0.00 | 37.4 |
| 24 May 2026 | Premier League | at West Ham United | L 0–3 | 12 | 0 | 0 | 0.02 | 0.18 | 100.0 |
| 31 Jan 2026 | Premier League | Arsenal | L 0–4 | 19 | 0 | 0 | – | 0.00 | 36.7 |
| 26 Jan 2026 | Premier League | at Everton | D 1–1 | 10 | 0 | 0 | 0.04 | 0.01 | 48.9 |
| 5 Nov 2025 | Champions League | at Qarabağ FK | D 2–2 | 19 | 0 | 0 | 0.03 | 0.01 | 54.9 |
| 22 Oct 2025 | Champions League | AFC Ajax | W 5–1 | 90 | 0 | 0 | 0.13 | 0.18 | 42.7 |
All 12 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | LaLiga | Celta Vigo | D 0–0 | 3 | 0 | 0 | – | 0.00 | 60.9 |
| 12 Sep 2026 | LaLiga | at Athletic Club | D 1–1 | 69 | 1 | 0 | 0.79 | 0.00 | 59.2 |
| 7 Sep 2026 | LaLiga | Real Sociedad | L 2–3 | 55 | 0 | 0 | 0.09 | 0.12 | 38.1 |
| 28 Aug 2026 | LaLiga | at Real Racing Club | L 2–3 | 69 | 0 | 0 | 0.08 | 0.04 | 45.7 |
| 23 Aug 2026 | LaLiga | FC Barcelona | L 0–5 | 26 | 0 | 0 | 0.12 | 0.00 | 37.4 |
| 24 May 2026 | Premier League | at West Ham United | L 0–3 | 12 | 0 | 0 | 0.02 | 0.18 | 100.0 |
| 31 Jan 2026 | Premier League | Arsenal | L 0–4 | 19 | 0 | 0 | – | 0.00 | 36.7 |
| 26 Jan 2026 | Premier League | at Everton | D 1–1 | 10 | 0 | 0 | 0.04 | 0.01 | 48.9 |
| 5 Nov 2025 | Champions League | at Qarabağ FK | D 2–2 | 19 | 0 | 0 | 0.03 | 0.01 | 54.9 |
| 22 Oct 2025 | Champions League | AFC Ajax | W 5–1 | 90 | 0 | 0 | 0.13 | 0.18 | 42.7 |
| 30 Sep 2025 | Champions League | Benfica | W 1–0 | 54 | 0 | 0 | 0.02 | 0.01 | 43.3 |
| 13 Sep 2025 | Premier League | at Brentford | D 2–2 | 45 | 0 | 0 | – | 0.09 | 55.3 |