George Long
Goalkeeper · Southampton · 32 · England
- Season score
- 50.6
- Last 1 weeks
- 50.6
- Market value
- €150k
- −€50k (−25%)
Photo: Thesheafview, CC BY-SA 3.0, via Wikimedia Commons
- Born
- 4 Nov 1993
- Height
- 193 cm
- Foot
- L
- Contract until
- 30 Jun 2028
- Wikipedia views
- 1,372
Wikipedia Wikidata Transfermarkt
Every week
1 of 70 weeks with 60+ minutes, averaging 50.6 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 10–16 Feb 2026 | 1 | 120 | 50.6 | 44.4 | 50.6 |
Market value
Where these come fromTransfermarkt €150k −€50k
(−25%)
Current estimate €160k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €160k |
| 28 May 2026 | Transfermarkt | €150k |
| 3 Dec 2025 | Transfermarkt | €200k |
| 1 Jun 2023 | Transfermarkt | €600k |
| 27 Oct 2022 | Transfermarkt | €600k |
| 13 May 2022 | Transfermarkt | €300k |
| 24 Nov 2021 | Transfermarkt | €400k |
| 30 Jun 2021 | Transfermarkt | €500k |
| 8 Apr 2020 | Transfermarkt | €600k |
| 27 Feb 2020 | Transfermarkt | €750k |
| 17 Oct 2019 | Transfermarkt | €750k |
| 28 Jun 2019 | Transfermarkt | €250k |
| 24 Sep 2018 | Transfermarkt | €250k |
| 21 Apr 2017 | Transfermarkt | €150k |
| 30 May 2016 | Transfermarkt | €150k |
| 16 Oct 2015 | Transfermarkt | €150k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 30 Aug 2025 | Norwich City Southampton | First match |
| 20 Aug 2023 | Millwall Norwich City | First match |
What the score is made of
FA Cup 25/26, 120 minutes. Each part as a percentile against 126 top-five-league goalkeeper seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shot stopping | 87 | +0.20 |
| Claiming | 90 | +0.39 |
| Sweeping | 55 | −NaN |
| Distribution | 0 | −0.98 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| FA Cup 25/26 | FA Cup | Southampton | 1 | 120 | 50.6 | 50.6 |
| Championship 24/25 | Championship | Norwich City | 9 | 765 | 43.8 | 43.8 |
| EFL Cup 24/25 | EFL Cup | Norwich City | 2 | 180 | 35.5 | 35.5 |
| FA Cup 24/25 | FA Cup | Norwich City | 1 | 90 | 36.8 | 36.8 |
| Championship 23/24 | Championship | Norwich City | 7 | 599 | 42.2 | 42.2 |
| EFL Cup 23/24 | EFL Cup | Norwich City | 2 | 180 | 46.6 | 46.6 |
| FA Cup 23/24 | FA Cup | Norwich City | 1 | 90 | 30.2 | 30.2 |
| EFL Cup 22/23 | EFL Cup | Millwall | 1 | 90 | 44.6 | 44.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 14 Feb 2026 | FA Cup | Leicester City | D 1–1 | 120 | 0 | 0 | – | – | 50.6 |