
Dejan Kulusevski
Midfielder · Tottenham Hotspur · 26 · Sweden
- Season score
- 68.3
- Last weeks
- –
- Market value
- €13.0M
- −€4.0M (−24%)
Photo: Original: Rolandhino1 / Derivative work: Danyele, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 25 Apr 2000
- Height
- 186 cm
- Foot
- L
- Contract until
- 30 Jun 2028
- Wikipedia views
- 34,196
Wikipedia Wikidata Transfermarkt
Every week
0 of 70 weeks with 60+ minutes; 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 9 | 74.6 | 49.6 | 76.8 |
| 13–19 Oct 2026 | 1 | 12 | 63.5 | 49.5 | 64.0 |
Market value
Where these come fromTransfermarkt €13.0M −€4.0M
(−24%)
Current estimate €12.6M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €12.6M |
| 7 Oct 2026 | Transfermarkt | €13.0M |
| 3 Jun 2026 | Transfermarkt | €17.0M |
| 9 Mar 2026 | Transfermarkt | €35.0M |
| 9 Dec 2025 | Transfermarkt | €45.0M |
| 30 May 2025 | Transfermarkt | €50.0M |
| 16 Dec 2024 | Transfermarkt | €60.0M |
| 27 May 2024 | Transfermarkt | €55.0M |
| 19 Dec 2023 | Transfermarkt | €55.0M |
| 20 Jun 2023 | Transfermarkt | €50.0M |
| 16 Mar 2023 | Transfermarkt | €55.0M |
| 3 Nov 2022 | Transfermarkt | €50.0M |
| 15 Sep 2022 | Transfermarkt | €50.0M |
| 15 Jun 2022 | Transfermarkt | €40.0M |
| 29 Mar 2022 | Transfermarkt | €35.0M |
| 28 Dec 2021 | Transfermarkt | €30.0M |
| 14 Oct 2021 | Transfermarkt | €35.0M |
| 31 May 2021 | Transfermarkt | €40.0M |
| 29 Dec 2020 | Transfermarkt | €45.0M |
| 29 Oct 2020 | Transfermarkt | €45.0M |
| 25 Aug 2020 | Transfermarkt | €40.0M |
| 8 Apr 2020 | Transfermarkt | €31.5M |
| 11 Feb 2020 | Transfermarkt | €35.0M |
| 12 Dec 2019 | Transfermarkt | €25.0M |
| 8 Oct 2019 | Transfermarkt | €6.0M |
| 17 Jun 2019 | Transfermarkt | €1.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2023 | Juventus Tottenham | €30.0M |
| 30 Jun 2023 | Tottenham Juventus | Free or loan |
| 31 Jan 2022 | Juventus Tottenham | Free or loan |
What the score is made of
Premier League 26/27, 21 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 42 | −0.18 |
| Creating | 0 | −0.78 |
| Progressing | 100 | +3.41 |
| Keeping the ball | 20 | −0.62 |
| Defending | 100 | +1.00 |
| Aerial | 0 | −0.69 |
| Finishing | 13 | −0.21 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Premier League 26/27 | Premier League | Tottenham Hotspur | 2 | 21 | 68.3 | 69.5 |
| Premier League 24/25 | Premier League | Tottenham Hotspur | 32 | 2,391 | 54.1 | 53.3 |
| UEFA Europa League 24/25 | Europa League | Tottenham Hotspur | 11 | 562 | 42.7 | 42.3 |
| UEFA Nations League 24/25 | UEFA Nations League | Sweden | 6 | 540 | 63.3 | 62.4 |
| EFL Cup 24/25 | EFL Cup | Tottenham Hotspur | 5 | 376 | 52.1 | 52.0 |
| FA Cup 24/25 | FA Cup | Tottenham Hotspur | 2 | 120 | 65.1 | 64.1 |
| Int. Friendly Games 2024 | International Friendlies | Sweden | 4 | 360 | 62.5 | 61.6 |
| Premier League 23/24 | Premier League | Tottenham Hotspur | 36 | 2,763 | 56.4 | 55.7 |
| FA Cup 23/24 | FA Cup | Tottenham Hotspur | 2 | 180 | 39.5 | 40.2 |
| EFL Cup 23/24 | EFL Cup | Tottenham Hotspur | 1 | 18 | 58.3 | 57.7 |
| Premier League 22/23 | Premier League | Tottenham Hotspur | 30 | 2,085 | 56.0 | 56.5 |
| UEFA Champions League 22/23 | Champions League | Tottenham Hotspur | 4 | 200 | 45.9 | 46.7 |
| FA Cup 22/23 | FA Cup | Tottenham Hotspur | 2 | 107 | 41.6 | 42.1 |
| EFL Cup 22/23 | EFL Cup | Tottenham Hotspur | 1 | 31 | 43.8 | 44.2 |
| Premier League 21/22 | Premier League | Tottenham Hotspur | 18 | 1,265 | 56.9 | 56.4 |
| Serie A 21/22 | Serie A | Juventus | 20 | 765 | 43.2 | 43.7 |
| UEFA Champions League 21/22 | Champions League | Juventus | 5 | 80 | 61.8 | 61.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Premier League | at Chelsea | W 2–0 | 9 | 0 | 0 | 0.02 | 0.00 | 74.6 |
| 19 Oct 2026 | Premier League | Coventry City | W 3–1 | 12 | 0 | 0 | – | 0.00 | 63.5 |