Tottenham Hotspur
Premier League · strength −0.13 (attack −0.17, defence +0.04) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Premier League 26/27 | −3.4 |
| Premier League 25/26 | −5.5 |
| UEFA Champions League 25/26 | +3.6 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.13 | −0.17 | +0.04 |
| Sep 2026 | −0.18 | −0.17 | −0.00 |
| Aug 2026 | −0.20 | −0.17 | −0.03 |
| Jul 2026 | −0.16 | −0.15 | −0.00 |
| Jun 2026 | −0.16 | −0.15 | −0.00 |
| May 2026 | −0.16 | −0.15 | −0.00 |
| Apr 2026 | −0.23 | −0.14 | −0.08 |
| Mar 2026 | −0.24 | −0.14 | −0.10 |
| Feb 2026 | −0.20 | −0.16 | −0.05 |
| Jan 2026 | −0.17 | −0.15 | −0.02 |
| Dec 2025 | −0.27 | −0.24 | −0.04 |
| Nov 2025 | −0.25 | −0.16 | −0.09 |
| Oct 2025 | −0.25 | −0.13 | −0.12 |
| Sep 2025 | −0.17 | −0.08 | −0.09 |
| Aug 2025 | −0.11 | −0.01 | −0.10 |
| Jul 2025 | −0.13 | −0.00 | −0.13 |
| Jun 2025 | −0.12 | +0.01 | −0.13 |
| May 2025 | −0.13 | +0.01 | −0.14 |
| Apr 2025 | −0.10 | +0.06 | −0.16 |
| Mar 2025 | −0.15 | +0.08 | −0.23 |
| Feb 2025 | −0.17 | +0.08 | −0.25 |
| Jan 2025 | −0.16 | +0.09 | −0.25 |
| Dec 2024 | −0.07 | +0.16 | −0.23 |
| Nov 2024 | +0.07 | +0.17 | −0.10 |
| Oct 2024 | +0.22 | +0.12 | +0.10 |
| Sep 2024 | +0.34 | +0.29 | +0.06 |
| Aug 2024 | +0.24 | +0.24 | −0.00 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Jan Paul van Hecke | 70.9 | 79.1on 19 Oct 2026 v Coventry City66.3on 10 Oct 2026 at Manchester United65.3on 19 Sep 2026 v Aston Villa | |
| 2 | Antonín Kinský | 44.6 | 38.1on 19 Oct 2026 v Coventry City43.7on 10 Oct 2026 at Manchester United32.6on 19 Sep 2026 v Aston Villa | −6.4 |
| 3 | Sandro Tonali | 59.2 | 61.3on 19 Oct 2026 v Coventry City68.6on 10 Oct 2026 at Manchester United62.6on 19 Sep 2026 v Aston Villa | +5.0 |
| 4 | Dominic Solanke | 50.9 | 47.5on 19 Oct 2026 v Coventry City66.1on 10 Oct 2026 at Manchester United47.2on 19 Sep 2026 v Aston Villa | +3.3 |
| 5 | Mateus Fernandes | 55.3 | 50.2on 19 Oct 2026 v Coventry City47.6on 10 Oct 2026 at Manchester United44.7on 19 Sep 2026 v Aston Villa | −8.9 |
| 6 | Archie Gray | 47.3 | 45.5on 19 Oct 2026 v Coventry City51.1on 10 Oct 2026 at Manchester United44.5on 19 Sep 2026 v Aston Villa | |
| 7 | Micky van de Ven | 60.8 | 58.2on 19 Oct 2026 v Coventry City34.8on 10 Oct 2026 at Manchester United61.4on 19 Sep 2026 v Aston Villa | −3.0 |
| 8 | Omar Marmoush | 46.6 | 49.3on 19 Oct 2026 v Coventry City43.4on 10 Oct 2026 at Manchester United42.9on 19 Sep 2026 v Aston Villa | |
| 9 | Andy Robertson | 53.4 | 37.7on 19 Oct 2026 v Coventry City46.6on 19 Sep 2026 v Aston Villa49.7on 12 Sep 2026 v Everton | −8.1 |
| 10 | Rodrigo Bentancur | 56.6 | 0.0on 10 Oct 2026 at Manchester United51.5on 19 Sep 2026 v Aston Villa67.7on 12 Sep 2026 v Everton | −2.6 |
| 11 | Mohammed Kudus | 55.2 | 53.2on 19 Oct 2026 v Coventry City48.4on 10 Oct 2026 at Manchester United58.8on 19 Sep 2026 v Aston Villa | −2.3 |
| 12 | Mathys Tel | 49.9 | 35.7on 19 Oct 2026 v Coventry City49.1on 12 Sep 2026 v Everton46.6on 5 Sep 2026 at Nottingham Forest | −3.8 |
| 13 | Conor Gallagher | 55.6 | 53.9on 19 Oct 2026 v Coventry City60.5on 10 Oct 2026 at Manchester United100.0on 19 Sep 2026 v Aston Villa | +9.0 |
| 14 | James Maddison | 62.0 | 56.3on 19 Oct 2026 v Coventry City76.1on 10 Oct 2026 at Manchester United59.8on 19 Sep 2026 v Aston Villa | −2.1 |
| 15 | Sávio | 66.4 | 68.3on 10 Oct 2026 at Manchester United61.6on 19 Sep 2026 v Aston Villa63.7on 12 Sep 2026 v Everton | |
| 16 | Destiny Udogie | 58.2 | 62.3on 10 Oct 2026 at Manchester United52.9on 5 Sep 2026 at Nottingham Forest56.9on 29 Aug 2026 v Newcastle United | |
| 17 | Lucas Bergvall | 47.6 | 51.9on 10 Oct 2026 at Manchester United39.0on 19 Sep 2026 v Aston Villa71.6on 12 Sep 2026 v Everton | +7.4 |
| 18 | Pedro Porro | 45.6 | 24.1on 19 Sep 2026 v Aston Villa56.9on 5 Sep 2026 at Nottingham Forest38.7on 29 Aug 2026 v Newcastle United | |
| 19 | Marcos Senesi | 77.7 | 58.9on 10 Oct 2026 at Manchester United96.4on 22 Aug 2026 at Brentford | |
| 20 | Mikey Moore | 50.7 | 37.6on 29 Aug 2026 v Newcastle United54.9on 22 Aug 2026 at Brentford | |
| 21 | Tosin Adarabioyo | 62.5 | 60.3on 19 Oct 2026 v Coventry City82.7on 12 Sep 2026 v Everton | |
| 22 | Richarlison | 41.3 | 41.3on 22 Aug 2026 at Brentford | |
| 23 | Ben Davies | 84.4 | 84.4on 19 Oct 2026 v Coventry City | |
| 24 | Mykhailo Mudryk | 39.1 | 39.1on 5 Sep 2026 at Nottingham Forest | |
| 25 | Dejan Kulusevski | 69.4 | 69.4on 19 Oct 2026 v Coventry City |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 19 Oct 2026 | Premier League | Coventry City | W 3–1 | 0.9–0.8 | 1.37 |
| 10 Oct 2026 | Premier League | at Manchester United | D 1–1 | 1.6–0.8 | 1.94 |
| 19 Sep 2026 | Premier League | Aston Villa | L 2–3 | 1.2–1.2 | 1.40 |
| 12 Sep 2026 | Premier League | Everton | D 0–0 | 0.6–1.2 | 0.92 |
| 5 Sep 2026 | Premier League | at Nottingham Forest | D 0–0 | 1.6–0.6 | 2.06 |
| 29 Aug 2026 | Premier League | Newcastle United | L 0–2 | 1.0–0.7 | 1.58 |
| 22 Aug 2026 | Premier League | at Brentford | L 0–3 | 0.5–4.0 | 0.09 |
| 24 May 2026 | Premier League | Everton | W 1–0 | 1.0–0.4 | 1.86 |
| 19 May 2026 | Premier League | at Chelsea | L 1–2 | 1.7–0.6 | 2.15 |
| 11 May 2026 | Premier League | Leeds United | D 1–1 | 1.3–1.3 | 1.41 |
All 55 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 19 Oct 2026 | Premier League | Coventry City | W 3–1 | 0.9–0.8 | 1.37 |
| 10 Oct 2026 | Premier League | at Manchester United | D 1–1 | 1.6–0.8 | 1.94 |
| 19 Sep 2026 | Premier League | Aston Villa | L 2–3 | 1.2–1.2 | 1.40 |
| 12 Sep 2026 | Premier League | Everton | D 0–0 | 0.6–1.2 | 0.92 |
| 5 Sep 2026 | Premier League | at Nottingham Forest | D 0–0 | 1.6–0.6 | 2.06 |
| 29 Aug 2026 | Premier League | Newcastle United | L 0–2 | 1.0–0.7 | 1.58 |
| 22 Aug 2026 | Premier League | at Brentford | L 0–3 | 0.5–4.0 | 0.09 |
| 24 May 2026 | Premier League | Everton | W 1–0 | 1.0–0.4 | 1.86 |
| 19 May 2026 | Premier League | at Chelsea | L 1–2 | 1.7–0.6 | 2.15 |
| 11 May 2026 | Premier League | Leeds United | D 1–1 | 1.3–1.3 | 1.41 |
| 3 May 2026 | Premier League | at Aston Villa | W 2–1 | 1.0–0.3 | 1.97 |
| 25 Apr 2026 | Premier League | at Wolverhampton | W 1–0 | 1.0–0.6 | 1.69 |
| 18 Apr 2026 | Premier League | Brighton & Hove Albion | D 2–2 | 1.2–0.8 | 1.59 |
| 12 Apr 2026 | Premier League | at Sunderland | L 0–1 | 0.9–1.8 | 0.79 |
| 22 Mar 2026 | Premier League | Nottingham Forest | L 0–3 | 1.1–1.5 | 1.14 |
| 18 Mar 2026 | Champions League | Atlético Madrid | W 3–2 | 2.4–1.0 | 2.22 |
| 15 Mar 2026 | Premier League | at Liverpool FC | D 1–1 | 1.2–1.7 | 1.05 |
| 10 Mar 2026 | Champions League | at Atlético Madrid | L 2–5 | 1.4–3.1 | 0.57 |
| 5 Mar 2026 | Premier League | Crystal Palace | L 1–3 | 1.1–1.8 | 0.93 |
| 1 Mar 2026 | Premier League | at Fulham | L 1–2 | 0.9–2.3 | 0.57 |
| 22 Feb 2026 | Premier League | Arsenal | L 1–4 | 0.8–1.9 | 0.63 |
| 10 Feb 2026 | Premier League | Newcastle United | L 1–2 | 1.9–2.5 | 1.06 |
| 7 Feb 2026 | Premier League | at Manchester United | L 0–2 | 0.5–1.8 | 0.50 |
| 1 Feb 2026 | Premier League | Manchester City | D 2–2 | 1.0–2.0 | 0.74 |
| 28 Jan 2026 | Champions League | at Eintracht Frankfurt | W 2–0 | 1.7–0.9 | 1.96 |
| 24 Jan 2026 | Premier League | at Burnley | D 2–2 | 2.3–1.4 | 1.91 |
| 20 Jan 2026 | Champions League | Borussia Dortmund | W 2–0 | 2.2–0.4 | 2.55 |
| 17 Jan 2026 | Premier League | West Ham United | L 1–2 | 1.8–2.7 | 0.91 |
| 7 Jan 2026 | Premier League | at Bournemouth | L 2–3 | 1.4–1.3 | 1.43 |
| 4 Jan 2026 | Premier League | Sunderland | D 1–1 | 1.2–0.5 | 1.92 |
| 1 Jan 2026 | Premier League | at Brentford | D 0–0 | 0.9–0.9 | 1.28 |
| 28 Dec 2025 | Premier League | at Crystal Palace | W 1–0 | 0.8–1.3 | 1.00 |
| 20 Dec 2025 | Premier League | Liverpool FC | L 1–2 | 1.0–0.6 | 1.69 |
| 14 Dec 2025 | Premier League | at Nottingham Forest | L 0–3 | 0.4–1.9 | 0.37 |
| 9 Dec 2025 | Champions League | SK Slavia Praha | W 3–0 | 2.6–1.0 | 2.29 |
| 6 Dec 2025 | Premier League | Brentford | W 2–0 | 2.1–0.3 | 2.58 |
| 2 Dec 2025 | Premier League | at Newcastle United | D 2–2 | 0.8–2.0 | 0.58 |
| 29 Nov 2025 | Premier League | Fulham | L 1–2 | 0.9–0.4 | 1.69 |
| 26 Nov 2025 | Champions League | at Paris Saint-Germain | L 3–5 | 1.8–1.9 | 1.37 |
| 23 Nov 2025 | Premier League | at Arsenal | L 1–4 | 0.1–1.9 | 0.19 |
| 8 Nov 2025 | Premier League | Manchester United | D 2–2 | 0.9–0.6 | 1.58 |
| 4 Nov 2025 | Champions League | FC København | W 4–0 | 3.3–0.3 | 2.82 |
| 1 Nov 2025 | Premier League | Chelsea | L 0–1 | 0.1–3.7 | 0.04 |
| 26 Oct 2025 | Premier League | at Everton | W 3–0 | 1.7–1.7 | 1.38 |
| 22 Oct 2025 | Champions League | at AS Monaco | D 0–0 | 0.9–2.5 | 0.51 |
| 19 Oct 2025 | Premier League | Aston Villa | L 1–2 | 0.8–0.3 | 1.71 |
| 4 Oct 2025 | Premier League | at Leeds United | W 2–1 | 0.5–1.7 | 0.54 |
| 30 Sep 2025 | Champions League | at Bodø/Glimt | D 2–2 | 1.5–2.5 | 0.81 |
| 27 Sep 2025 | Premier League | Wolverhampton | D 1–1 | 0.9–1.2 | 1.10 |
| 20 Sep 2025 | Premier League | at Brighton & Hove Albion | D 2–2 | 1.2–1.3 | 1.30 |
| 16 Sep 2025 | Champions League | Villarreal | W 1–0 | 0.5–0.5 | 1.32 |
| 13 Sep 2025 | Premier League | at West Ham United | W 3–0 | 1.3–0.6 | 1.89 |
| 30 Aug 2025 | Premier League | Bournemouth | L 0–1 | 0.2–1.6 | 0.34 |
| 23 Aug 2025 | Premier League | at Manchester City | W 2–0 | 1.1–1.6 | 1.07 |
| 16 Aug 2025 | Premier League | Burnley | W 3–0 | 1.7–0.9 | 1.92 |