Manchester City
Premier League · strength +0.31 (attack +0.24, defence +0.06) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Champions League 26/27 | −1.1 |
| Premier League 26/27 | +8.6 |
| Premier League 25/26 | +9.4 |
| UEFA Champions League 25/26 | −0.7 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | +0.31 | +0.24 | +0.06 |
| Sep 2026 | +0.28 | +0.19 | +0.09 |
| Aug 2026 | +0.35 | +0.19 | +0.16 |
| Jul 2026 | +0.27 | +0.19 | +0.08 |
| Jun 2026 | +0.28 | +0.19 | +0.09 |
| May 2026 | +0.28 | +0.20 | +0.09 |
| Apr 2026 | +0.33 | +0.19 | +0.13 |
| Mar 2026 | +0.28 | +0.16 | +0.12 |
| Feb 2026 | +0.34 | +0.17 | +0.17 |
| Jan 2026 | +0.29 | +0.14 | +0.15 |
| Dec 2025 | +0.38 | +0.23 | +0.15 |
| Nov 2025 | +0.42 | +0.26 | +0.16 |
| Oct 2025 | +0.32 | +0.21 | +0.11 |
| Sep 2025 | +0.31 | +0.25 | +0.06 |
| Aug 2025 | +0.24 | +0.22 | +0.02 |
| Jul 2025 | +0.24 | +0.22 | +0.03 |
| Jun 2025 | +0.24 | +0.22 | +0.02 |
| May 2025 | +0.25 | +0.22 | +0.02 |
| Apr 2025 | +0.22 | +0.24 | −0.02 |
| Mar 2025 | +0.19 | +0.22 | −0.03 |
| Feb 2025 | +0.20 | +0.22 | −0.02 |
| Jan 2025 | +0.18 | +0.25 | −0.07 |
| Dec 2024 | +0.20 | +0.22 | −0.02 |
| Nov 2024 | +0.30 | +0.25 | +0.05 |
| Oct 2024 | +0.63 | +0.26 | +0.37 |
| Sep 2024 | +0.52 | +0.24 | +0.28 |
| Aug 2024 | +0.57 | +0.57 | +0.00 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Gianluigi Donnarumma | 50.3 | 53.2on 20 Oct 2026 v AEK Athens46.4on 17 Oct 2026 v Ipswich Town16.4on 14 Oct 2026 v Paris Saint-Germain | −11.6 |
| 2 | Rúben Dias | 58.6 | 55.6on 20 Oct 2026 v AEK Athens57.6on 17 Oct 2026 v Ipswich Town38.7on 14 Oct 2026 v Paris Saint-Germain | −5.7 |
| 3 | Elliot Anderson | 63.5 | 60.8on 20 Oct 2026 v AEK Athens47.3on 17 Oct 2026 v Ipswich Town63.0on 14 Oct 2026 v Paris Saint-Germain | −2.6 |
| 4 | Joško Gvardiol | 61.2 | 54.2on 20 Oct 2026 v AEK Athens46.6on 17 Oct 2026 v Ipswich Town73.7on 14 Oct 2026 v Paris Saint-Germain | |
| 5 | Marc Guéhi | 66.4 | 56.1on 17 Oct 2026 v Ipswich Town59.9on 14 Oct 2026 v Paris Saint-Germain66.6on 11 Oct 2026 at Liverpool FC | −5.5 |
| 6 | Erling Haaland | 64.2 | 67.0on 17 Oct 2026 v Ipswich Town75.5on 14 Oct 2026 v Paris Saint-Germain58.8on 11 Oct 2026 at Liverpool FC | +3.2 |
| 7 | Antoine Semenyo | 59.1 | 24.4on 17 Oct 2026 v Ipswich Town67.3on 14 Oct 2026 v Paris Saint-Germain57.7on 11 Oct 2026 at Liverpool FC | |
| 8 | Rayan Cherki | 75.2 | 74.1on 20 Oct 2026 v AEK Athens51.9on 14 Oct 2026 v Paris Saint-Germain89.3on 11 Oct 2026 at Liverpool FC | |
| 9 | Enzo Fernández | 63.7 | 54.1on 20 Oct 2026 v AEK Athens61.9on 17 Oct 2026 v Ipswich Town72.3on 14 Oct 2026 v Paris Saint-Germain | |
| 10 | Matheus Nunes | 58.4 | 52.0on 17 Oct 2026 v Ipswich Town58.4on 14 Oct 2026 v Paris Saint-Germain50.6on 11 Oct 2026 at Liverpool FC | −5.6 |
| 11 | Abdukodir Khusanov | 58.4 | 54.9on 20 Oct 2026 v AEK Athens55.3on 17 Oct 2026 v Ipswich Town53.5on 14 Oct 2026 v Paris Saint-Germain | −4.2 |
| 12 | Phil Foden | 66.8 | 81.5on 20 Oct 2026 v AEK Athens66.5on 17 Oct 2026 v Ipswich Town17.7on 13 Sep 2026 at Manchester United | |
| 13 | Iliman Ndiaye | 56.8 | 43.3on 17 Oct 2026 v Ipswich Town81.4on 14 Oct 2026 v Paris Saint-Germain43.6on 11 Oct 2026 at Liverpool FC | −4.4 |
| 14 | Nico O'Reilly | 56.3 | 44.0on 17 Oct 2026 v Ipswich Town29.9on 14 Oct 2026 v Paris Saint-Germain54.8on 11 Oct 2026 at Liverpool FC | −6.9 |
| 15 | Ayyoub Bouaddi | 63.7 | 50.0on 17 Oct 2026 v Ipswich Town73.7on 14 Oct 2026 v Paris Saint-Germain100.0on 11 Oct 2026 at Liverpool FC | −2.9 |
| 16 | Jérémy Doku | 72.7 | 54.4on 17 Oct 2026 v Ipswich Town77.7on 14 Oct 2026 v Paris Saint-Germain100.0on 11 Oct 2026 at Liverpool FC | |
| 17 | Mateo Kovačić | 69.0 | 69.0on 17 Oct 2026 v Ipswich Town89.9on 8 Sep 2026 at FC Porto68.8on 28 Aug 2026 at Crystal Palace | +3.9 |
| 18 | Ryan McAidoo | 75.7 | 83.0on 20 Oct 2026 v AEK Athens56.6on 5 Sep 2026 v Coventry City71.7on 28 Aug 2026 at Crystal Palace | |
| 19 | Rico Lewis | 49.4 | 54.1on 20 Oct 2026 v AEK Athens42.1on 23 Aug 2026 v Bournemouth | |
| 20 | Allan | 43.7 | 44.0on 20 Oct 2026 v AEK Athens41.1on 11 Oct 2026 at Liverpool FC | |
| 21 | Rayan Aït-Nouri | 68.0 | 47.5on 20 Oct 2026 v AEK Athens92.6on 8 Sep 2026 at FC Porto | |
| 22 | Vitor Reis | 73.5 | 72.0on 20 Oct 2026 v AEK Athens100.0on 28 Aug 2026 at Crystal Palace | |
| 23 | Kaden Braithwaite | 47.3 | 42.0on 20 Oct 2026 v AEK Athens100.0on 28 Aug 2026 at Crystal Palace | |
| 24 | Floyd Samba | 37.1 | 37.1on 20 Oct 2026 v AEK Athens | |
| 25 | Jack Grealish | 38.2 | 38.2on 23 Aug 2026 v Bournemouth |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 20 Oct 2026 | Champions League | AEK Athens | W 5–1 | 2.9–0.7 | 2.58 |
| 17 Oct 2026 | Premier League | Ipswich Town | W 3–2 | 3.5–1.7 | 2.31 |
| 14 Oct 2026 | Champions League | Paris Saint-Germain | L 2–4 | 2.6–1.8 | 1.81 |
| 11 Oct 2026 | Premier League | at Liverpool FC | W 3–0 | 1.3–0.9 | 1.69 |
| 20 Sep 2026 | Premier League | Sunderland | W 5–3 | 2.7–4.3 | 0.76 |
| 13 Sep 2026 | Premier League | at Manchester United | W 1–0 | 1.0–1.0 | 1.37 |
| 8 Sep 2026 | Champions League | at FC Porto | W 2–0 | 2.6–0.2 | 2.74 |
| 5 Sep 2026 | Premier League | Coventry City | W 1–0 | 1.8–1.2 | 1.77 |
| 28 Aug 2026 | Premier League | at Crystal Palace | W 4–1 | 1.5–0.6 | 2.03 |
| 23 Aug 2026 | Premier League | Bournemouth | W 2–1 | 2.4–0.6 | 2.44 |
All 58 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 20 Oct 2026 | Champions League | AEK Athens | W 5–1 | 2.9–0.7 | 2.58 |
| 17 Oct 2026 | Premier League | Ipswich Town | W 3–2 | 3.5–1.7 | 2.31 |
| 14 Oct 2026 | Champions League | Paris Saint-Germain | L 2–4 | 2.6–1.8 | 1.81 |
| 11 Oct 2026 | Premier League | at Liverpool FC | W 3–0 | 1.3–0.9 | 1.69 |
| 20 Sep 2026 | Premier League | Sunderland | W 5–3 | 2.7–4.3 | 0.76 |
| 13 Sep 2026 | Premier League | at Manchester United | W 1–0 | 1.0–1.0 | 1.37 |
| 8 Sep 2026 | Champions League | at FC Porto | W 2–0 | 2.6–0.2 | 2.74 |
| 5 Sep 2026 | Premier League | Coventry City | W 1–0 | 1.8–1.2 | 1.77 |
| 28 Aug 2026 | Premier League | at Crystal Palace | W 4–1 | 1.5–0.6 | 2.03 |
| 23 Aug 2026 | Premier League | Bournemouth | W 2–1 | 2.4–0.6 | 2.44 |
| 24 May 2026 | Premier League | Aston Villa | L 1–2 | 1.3–1.7 | 1.11 |
| 19 May 2026 | Premier League | at Bournemouth | D 1–1 | 1.5–2.2 | 0.96 |
| 13 May 2026 | Premier League | Crystal Palace | W 3–0 | 1.6–0.7 | 2.01 |
| 9 May 2026 | Premier League | Brentford | W 3–0 | 3.0–0.2 | 2.81 |
| 4 May 2026 | Premier League | at Everton | D 3–3 | 1.5–2.7 | 0.78 |
| 22 Apr 2026 | Premier League | at Burnley | W 1–0 | 3.4–0.6 | 2.72 |
| 19 Apr 2026 | Premier League | Arsenal | W 2–1 | 1.4–1.7 | 1.21 |
| 12 Apr 2026 | Premier League | at Chelsea | W 3–0 | 1.9–1.1 | 1.87 |
| 17 Mar 2026 | Champions League | Real Madrid | L 1–2 | 1.9–2.9 | 0.90 |
| 14 Mar 2026 | Premier League | at West Ham United | D 1–1 | 2.1–0.5 | 2.40 |
| 11 Mar 2026 | Champions League | at Real Madrid | L 0–3 | 0.6–2.6 | 0.31 |
| 4 Mar 2026 | Premier League | Nottingham Forest | D 2–2 | 2.1–1.0 | 2.11 |
| 28 Feb 2026 | Premier League | at Leeds United | W 1–0 | 1.8–1.5 | 1.57 |
| 21 Feb 2026 | Premier League | Newcastle United | W 2–1 | 1.4–0.6 | 1.96 |
| 11 Feb 2026 | Premier League | Fulham | W 3–0 | 1.4–1.4 | 1.34 |
| 8 Feb 2026 | Premier League | at Liverpool FC | W 2–1 | 2.9–1.2 | 2.31 |
| 1 Feb 2026 | Premier League | at Tottenham Hotspur | D 2–2 | 2.0–1.0 | 2.04 |
| 28 Jan 2026 | Champions League | Galatasaray | W 2–0 | 1.8–0.3 | 2.45 |
| 24 Jan 2026 | Premier League | Wolverhampton | W 2–0 | 0.9–0.6 | 1.61 |
| 20 Jan 2026 | Champions League | at Bodø/Glimt | L 1–3 | 1.2–1.3 | 1.23 |
| 17 Jan 2026 | Premier League | at Manchester United | L 0–2 | 0.4–2.3 | 0.32 |
| 7 Jan 2026 | Premier League | Brighton & Hove Albion | D 1–1 | 2.4–0.8 | 2.32 |
| 4 Jan 2026 | Premier League | Chelsea | D 1–1 | 1.0–1.7 | 0.88 |
| 1 Jan 2026 | Premier League | at Sunderland | D 0–0 | 2.2–0.9 | 2.23 |
| 27 Dec 2025 | Premier League | at Nottingham Forest | W 2–1 | 1.4–0.6 | 1.97 |
| 20 Dec 2025 | Premier League | West Ham United | W 3–0 | 2.4–1.0 | 2.23 |
| 14 Dec 2025 | Premier League | at Crystal Palace | W 3–0 | 1.2–2.1 | 0.84 |
| 10 Dec 2025 | Champions League | at Real Madrid | W 2–1 | 2.7–1.5 | 2.04 |
| 6 Dec 2025 | Premier League | Sunderland | W 3–0 | 2.3–0.7 | 2.35 |
| 2 Dec 2025 | Premier League | at Fulham | W 5–4 | 2.2–0.9 | 2.18 |
| 29 Nov 2025 | Premier League | Leeds United | W 3–2 | 3.1–1.5 | 2.21 |
| 25 Nov 2025 | Champions League | Bayer 04 Leverkusen | L 0–2 | 1.8–0.5 | 2.26 |
| 22 Nov 2025 | Premier League | at Newcastle United | L 1–2 | 2.5–2.5 | 1.40 |
| 9 Nov 2025 | Premier League | Liverpool FC | W 3–0 | 1.5–0.6 | 2.03 |
| 5 Nov 2025 | Champions League | Borussia Dortmund | W 4–1 | 2.0–1.0 | 2.00 |
| 2 Nov 2025 | Premier League | Bournemouth | W 3–1 | 2.2–0.7 | 2.32 |
| 26 Oct 2025 | Premier League | at Aston Villa | L 0–1 | 1.2–0.8 | 1.64 |
| 21 Oct 2025 | Champions League | at Villarreal | W 2–0 | 1.3–1.3 | 1.41 |
| 18 Oct 2025 | Premier League | Everton | W 2–0 | 2.4–0.8 | 2.34 |
| 5 Oct 2025 | Premier League | at Brentford | W 1–0 | 0.8–0.7 | 1.45 |
| 1 Oct 2025 | Champions League | at AS Monaco | D 2–2 | 1.6–1.4 | 1.46 |
| 27 Sep 2025 | Premier League | Burnley | W 5–1 | 2.0–0.4 | 2.45 |
| 21 Sep 2025 | Premier League | at Arsenal | D 1–1 | 0.9–0.9 | 1.32 |
| 18 Sep 2025 | Champions League | SSC Napoli | W 2–0 | 2.1–0.2 | 2.65 |
| 14 Sep 2025 | Premier League | Manchester United | W 3–0 | 2.7–1.5 | 2.04 |
| 31 Aug 2025 | Premier League | at Brighton & Hove Albion | L 1–2 | 1.8–2.3 | 1.13 |
| 23 Aug 2025 | Premier League | Tottenham Hotspur | L 0–2 | 1.6–1.1 | 1.67 |
| 16 Aug 2025 | Premier League | at Wolverhampton | W 4–0 | 2.3–0.6 | 2.45 |