
Antoine Semenyo
Midfielder · Manchester City · 26 · Ghana
- Season score
- 52.8
- Last 5 weeks
- 57.6
- Market value
- €80.0M
- +€5.0M (+7%)
Photo: Bryan Berlin, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 7 Jan 2000
- Height
- 185 cm
- Foot
- R
- Contract until
- 30 Jun 2031
- Wikipedia views
- 26,680
Wikipedia Wikidata Transfermarkt
Every week
47 of 69 weeks with 60+ minutes, averaging 53.5 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 13–19 Oct 2026 | 2 | 103 | 62.1 | 52.5 | 66.0 |
| 6–12 Oct 2026 | 1 | 90 | 56.5 | 52.2 | 56.9 |
| 15–21 Sep 2026 | 1 | 90 | 66.1 | 51.4 | 50.3 |
| 8–14 Sep 2026 | 2 | 152 | 59.7 | 51.4 | 60.2 |
| 1–7 Sep 2026 | 1 | 96 | 42.7 | 51.2 | 43.0 |
| 25–31 Aug 2026 | 1 | 90 | 66.2 | 50.3 | 67.3 |
| 18–24 Aug 2026 | 1 | 90 | 47.1 | 50.5 | 47.5 |
| 30 Jun – 6 Jul 2026 | 1 | 90 | 55.4 | 50.2 | 56.6 |
| 23–29 Jun 2026 | 2 | 180 | 42.1 | 51.0 | 41.9 |
| 16–22 Jun 2026 | 1 | 90 | 36.1 | 52.4 | 36.5 |
| 19–25 May 2026 | 2 | 114 | 55.7 | 52.3 | 50.3 |
| 12–18 May 2026 | 2 | 180 | 51.2 | 52.3 | 45.7 |
| 5–11 May 2026 | 1 | 90 | 53.1 | 52.5 | 54.0 |
| 28 Apr – 4 May 2026 | 1 | 74 | 63.9 | 52.0 | 65.7 |
| 21–27 Apr 2026 | 1 | 65 | 54.5 | 52.0 | 58.0 |
| 14–20 Apr 2026 | 1 | 89 | 44.1 | 52.5 | 44.1 |
| 7–13 Apr 2026 | 1 | 90 | 57.3 | 52.3 | 60.1 |
| 31 Mar – 6 Apr 2026 | 1 | 71 | 64.5 | 51.7 | 56.3 |
| 24–30 Mar 2026 | 2 | 176 | 58.2 | 51.0 | 58.9 |
| 17–23 Mar 2026 | 2 | 123 | 59.8 | 49.9 | 60.7 |
| 10–16 Mar 2026 | 2 | 144 | 45.6 | 50.5 | 46.7 |
| 3–9 Mar 2026 | 2 | 107 | 50.0 | 50.7 | 44.3 |
| 24 Feb – 2 Mar 2026 | 1 | 90 | 50.9 | 50.7 | 48.6 |
| 17–23 Feb 2026 | 1 | 87 | 48.2 | 50.9 | 51.1 |
| 10–16 Feb 2026 | 2 | 115 | 43.5 | 51.5 | 41.4 |
| 3–9 Feb 2026 | 2 | 160 | 46.3 | 52.2 | 47.2 |
| 27 Jan – 2 Feb 2026 | 1 | 90 | 49.2 | 52.6 | 46.1 |
| 20–26 Jan 2026 | 1 | 90 | 48.9 | 52.9 | 42.7 |
| 13–19 Jan 2026 | 2 | 180 | 56.4 | 52.6 | 56.2 |
| 6–12 Jan 2026 | 2 | 153 | 62.6 | 51.5 | 54.5 |
| 30 Dec 2025 – 5 Jan 2026 | 2 | 180 | 47.5 | 52.0 | 48.9 |
| 23–29 Dec 2025 | 1 | 90 | 65.6 | 51.5 | 64.0 |
| 16–22 Dec 2025 | 1 | 90 | 50.6 | 51.6 | 42.9 |
| 9–15 Dec 2025 | 1 | 90 | 56.7 | 51.3 | 49.3 |
| 2–8 Dec 2025 | 2 | 180 | 50.6 | 51.5 | 52.6 |
| 25 Nov – 1 Dec 2025 | 1 | 90 | 54.9 | 51.3 | 56.0 |
| 11–17 Nov 2025 | 1 | 56 | 31.2 | 52.1 | 32.5 |
| 4–10 Nov 2025 | 1 | 90 | 45.0 | 52.6 | 51.8 |
| 28 Oct – 3 Nov 2025 | 1 | 90 | 50.0 | 52.9 | 50.4 |
| 21–27 Oct 2025 | 1 | 89 | 44.9 | 53.4 | 45.0 |
| 14–20 Oct 2025 | 1 | 90 | 54.7 | 53.5 | 56.0 |
| 30 Sep – 6 Oct 2025 | 1 | 90 | 58.7 | 53.3 | 47.2 |
| 23–29 Sep 2025 | 1 | 90 | 60.5 | 52.9 | 53.9 |
| 16–22 Sep 2025 | 1 | 90 | 52.7 | 53.0 | 53.4 |
| 9–15 Sep 2025 | 1 | 90 | 66.7 | 52.2 | 66.1 |
| 26 Aug – 1 Sep 2025 | 2 | 135 | 55.4 | 52.0 | 56.8 |
| 19–25 Aug 2025 | 1 | 90 | 44.5 | 52.6 | 50.3 |
| 12–18 Aug 2025 | 1 | 90 | 74.0 | 51.3 | 65.3 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: level with expectation (+1.6 a week).
Market value
Where these come fromEvery value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €85.0M |
| 3 Jun 2026 | Transfermarkt | €80.0M |
| 9 Mar 2026 | Transfermarkt | €75.0M |
| 9 Dec 2025 | Transfermarkt | €65.0M |
| 17 Oct 2025 | Transfermarkt | €55.0M |
| 30 May 2025 | Transfermarkt | €40.0M |
| 18 Mar 2025 | Transfermarkt | €35.0M |
| 16 Dec 2024 | Transfermarkt | €28.0M |
| 1 Oct 2024 | Transfermarkt | €20.0M |
| 27 May 2024 | Transfermarkt | €10.0M |
| 19 Dec 2023 | Transfermarkt | €10.0M |
| 20 Jun 2023 | Transfermarkt | €9.0M |
| 16 Mar 2023 | Transfermarkt | €9.0M |
| 27 Oct 2022 | Transfermarkt | €3.0M |
| 13 May 2022 | Transfermarkt | €2.5M |
| 24 Nov 2021 | Transfermarkt | €1.2M |
| 29 Jun 2021 | Transfermarkt | €1.5M |
| 10 Mar 2021 | Transfermarkt | €1.3M |
| 22 Dec 2020 | Transfermarkt | €1.3M |
| 15 Oct 2020 | Transfermarkt | €500k |
| 8 Apr 2020 | Transfermarkt | €450k |
| 28 Jun 2019 | Transfermarkt | €500k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 10 Jan 2026 | Bournemouth Manchester City | First match |
| 9 Jan 2026 | Bournemouth Man City | €72.0M |
| 27 Jan 2023 | Bristol City Bournemouth | €10.3M |
What the score is made of
Premier League 26/27, 559 minutes. Each part as a percentile against 640 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 23 | −0.33 |
| Creating | 81 | +0.37 |
| Progressing | 89 | +0.55 |
| Keeping the ball | 29 | −0.44 |
| Defending | 3 | −0.37 |
| Aerial | 15 | −0.42 |
| Finishing | 100 | +0.85 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Johan Manzambi | 52.9 | 95%Compare |
| Dennis Man | 44.3 | 92%Compare |
| Vasilije Adžić | 55.7 | 91%Compare |
| Keny Arroyo | 47.0 | 90%Compare |
| Rodrigo Riquelme | 49.7 | 90%Compare |
| Luka Sučić | 52.3 | 89%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Premier League 26/27 | Premier League | Manchester City | 7 | 559 | 52.8 | 50.6 |
| UEFA Champions League 26/27 | Champions League | Manchester City | 2 | 152 | 74.2 | 77.5 |
| World Cup 2026 | World Cup 2026 | Ghana | 4 | 360 | 43.9 | 44.3 |
| Int. Friendly Games 2026 | International Friendlies | Ghana | 2 | 176 | 58.2 | 58.9 |
| Premier League 25/26 | Premier League | Manchester City | 37 | 3,201 | 52.7 | 51.3 |
| EFL Cup 25/26 | EFL Cup | Manchester City | 4 | 296 | 57.0 | 57.0 |
| FA Cup 25/26 | FA Cup | Manchester City | 5 | 267 | 61.1 | 55.9 |
| UEFA Champions League 25/26 | Champions League | Manchester City | 2 | 102 | 45.2 | 46.4 |
| Int. Friendly Games 2025 | International Friendlies | Ghana | 1 | 56 | 31.2 | 32.5 |
| Premier League 24/25 | Premier League | Bournemouth | 37 | 3,209 | 55.3 | 55.3 |
| FA Cup 24/25 | FA Cup | Bournemouth | 4 | 330 | 42.8 | 43.1 |
| EFL Cup 24/25 | EFL Cup | Bournemouth | 1 | 22 | 53.8 | 53.6 |
| Premier League 23/24 | Premier League | Bournemouth | 33 | 2,119 | 53.2 | 52.0 |
| Premier League 22/23 | Premier League | Bournemouth | 11 | 283 | 48.0 | 45.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Premier League | Ipswich Town | W 3–2 | 13 | 0 | 0 | – | 0.00 | 20.9 |
| 14 Oct 2026 | Champions League | Paris Saint-Germain | L 2–4 | 90 | 0 | 0 | 0.45 | 0.20 | 68.1 |
| 11 Oct 2026 | Premier League | at Liverpool FC | W 3–0 | 90 | 0 | 0 | 0.02 | 0.16 | 56.5 |
| 20 Sep 2026 | Premier League | Sunderland | W 5–3 | 90 | 2 | 1 | 0.14 | 0.17 | 66.1 |
| 13 Sep 2026 | Premier League | at Manchester United | W 1–0 | 90 | 0 | 0 | – | 0.06 | 43.7 |
| 8 Sep 2026 | Champions League | at FC Porto | W 2–0 | 62 | 0 | 0 | 0.02 | 0.22 | 83.0 |
| 5 Sep 2026 | Premier League | Coventry City | W 1–0 | 96 | 0 | 1 | 0.05 | 0.34 | 42.7 |
| 28 Aug 2026 | Premier League | at Crystal Palace | W 4–1 | 90 | 0 | 1 | 0.06 | 0.28 | 66.2 |
| 23 Aug 2026 | Premier League | Bournemouth | W 2–1 | 90 | 0 | 0 | 0.06 | 0.02 | 47.1 |
| 4 Jul 2026 | World Cup 2026 | at Colombia | L 0–1 | 90 | 0 | 0 | 0.11 | 0.02 | 55.4 |
All 64 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Premier League | Ipswich Town | W 3–2 | 13 | 0 | 0 | – | 0.00 | 20.9 |
| 14 Oct 2026 | Champions League | Paris Saint-Germain | L 2–4 | 90 | 0 | 0 | 0.45 | 0.20 | 68.1 |
| 11 Oct 2026 | Premier League | at Liverpool FC | W 3–0 | 90 | 0 | 0 | 0.02 | 0.16 | 56.5 |
| 20 Sep 2026 | Premier League | Sunderland | W 5–3 | 90 | 2 | 1 | 0.14 | 0.17 | 66.1 |
| 13 Sep 2026 | Premier League | at Manchester United | W 1–0 | 90 | 0 | 0 | – | 0.06 | 43.7 |
| 8 Sep 2026 | Champions League | at FC Porto | W 2–0 | 62 | 0 | 0 | 0.02 | 0.22 | 83.0 |
| 5 Sep 2026 | Premier League | Coventry City | W 1–0 | 96 | 0 | 1 | 0.05 | 0.34 | 42.7 |
| 28 Aug 2026 | Premier League | at Crystal Palace | W 4–1 | 90 | 0 | 1 | 0.06 | 0.28 | 66.2 |
| 23 Aug 2026 | Premier League | Bournemouth | W 2–1 | 90 | 0 | 0 | 0.06 | 0.02 | 47.1 |
| 4 Jul 2026 | World Cup 2026 | at Colombia | L 0–1 | 90 | 0 | 0 | 0.11 | 0.02 | 55.4 |
| 27 Jun 2026 | World Cup 2026 | at Croatia | L 1–2 | 90 | 0 | 0 | 0.02 | 0.02 | 41.1 |
| 23 Jun 2026 | World Cup 2026 | at England | D 0–0 | 90 | 0 | 0 | – | 0.00 | 43.2 |
| 17 Jun 2026 | World Cup 2026 | Panama | W 1–0 | 90 | 0 | 0 | 0.11 | 0.01 | 36.1 |
| 24 May 2026 | Premier League | Aston Villa | L 1–2 | 58 | 1 | 0 | 0.18 | 0.08 | 55.3 |
| 19 May 2026 | Premier League | at Bournemouth | D 1–1 | 56 | 0 | 0 | 0.03 | 0.07 | 56.0 |
| 16 May 2026 | FA Cup | at Chelsea | W 1–0 | 90 | 1 | 0 | 0.52 | – | 55.1 |
| 13 May 2026 | Premier League | Crystal Palace | W 3–0 | 90 | 1 | 0 | 0.23 | 0.08 | 47.3 |
| 9 May 2026 | Premier League | Brentford | W 3–0 | 90 | 0 | 0 | 0.08 | 0.17 | 53.1 |
| 4 May 2026 | Premier League | at Everton | D 3–3 | 74 | 0 | 0 | 0.12 | 0.08 | 63.9 |
| 22 Apr 2026 | Premier League | at Burnley | W 1–0 | 65 | 0 | 0 | 0.27 | 0.25 | 54.5 |
| 19 Apr 2026 | Premier League | Arsenal | W 2–1 | 89 | 0 | 0 | 0.03 | 0.03 | 44.1 |
| 12 Apr 2026 | Premier League | at Chelsea | W 3–0 | 90 | 0 | 0 | 0.29 | 0.03 | 57.3 |
| 4 Apr 2026 | FA Cup | Liverpool FC | W 4–0 | 71 | 1 | 1 | 0.21 | – | 64.5 |
| 30 Mar 2026 | International Friendlies | at Germany | L 1–2 | 90 | 0 | 0 | 0.04 | – | 61.7 |
| 27 Mar 2026 | International Friendlies | at Austria | L 1–5 | 86 | 0 | 0 | 0.04 | – | 54.6 |
| 22 Mar 2026 | EFL Cup | at Arsenal | W 2–0 | 90 | 0 | 0 | 0.02 | – | 66.7 |
| 17 Mar 2026 | Champions League | Real Madrid | L 1–2 | 33 | 0 | 0 | 0.06 | 0.06 | 41.2 |
| 14 Mar 2026 | Premier League | at West Ham United | D 1–1 | 75 | 0 | 0 | 0.12 | 0.02 | 44.1 |
| 11 Mar 2026 | Champions League | at Real Madrid | L 0–3 | 69 | 0 | 0 | 0.13 | 0.02 | 47.1 |
| 7 Mar 2026 | FA Cup | at Newcastle United | W 3–1 | 17 | 0 | 0 | – | – | 52.3 |
| 4 Mar 2026 | Premier League | Nottingham Forest | D 2–2 | 90 | 1 | 0 | 0.23 | 0.02 | 49.5 |
| 28 Feb 2026 | Premier League | at Leeds United | W 1–0 | 90 | 1 | 0 | 0.74 | 0.01 | 50.9 |
| 21 Feb 2026 | Premier League | Newcastle United | W 2–1 | 87 | 0 | 0 | 0.32 | 0.07 | 48.2 |
| 14 Feb 2026 | FA Cup | Salford City | W 2–0 | 25 | 0 | 0 | 0.17 | – | 24.8 |
| 11 Feb 2026 | Premier League | Fulham | W 3–0 | 90 | 1 | 1 | 0.55 | 0.17 | 48.8 |
| 8 Feb 2026 | Premier League | at Liverpool FC | W 2–1 | 89 | 0 | 0 | 0.17 | 0.01 | 42.8 |
| 4 Feb 2026 | EFL Cup | Newcastle United | W 3–1 | 71 | 0 | 0 | 0.03 | – | 50.8 |
| 1 Feb 2026 | Premier League | at Tottenham Hotspur | D 2–2 | 90 | 1 | 0 | 0.66 | 0.02 | 49.2 |
| 24 Jan 2026 | Premier League | Wolverhampton | W 2–0 | 90 | 1 | 0 | 0.30 | 0.02 | 48.9 |
| 17 Jan 2026 | Premier League | at Manchester United | L 0–2 | 90 | 0 | 0 | 0.05 | 0.15 | 58.6 |
| 13 Jan 2026 | EFL Cup | at Newcastle United | W 2–0 | 90 | 1 | 0 | 0.86 | – | 54.2 |
| 10 Jan 2026 | FA Cup | Exeter City | W 10–1 | 64 | 1 | 1 | 0.20 | – | 82.2 |
| 7 Jan 2026 | Premier League | Tottenham Hotspur | W 3–2 | 89 | 1 | 0 | 0.15 | 0.01 | 48.6 |
| 3 Jan 2026 | Premier League | Arsenal | L 2–3 | 90 | 0 | 0 | 0.06 | 0.02 | 50.6 |
| 30 Dec 2025 | Premier League | at Chelsea | D 2–2 | 90 | 0 | 0 | 0.28 | 0.01 | 44.5 |
| 27 Dec 2025 | Premier League | at Brentford | L 1–4 | 90 | 1 | 0 | 0.75 | 0.08 | 65.6 |
| 20 Dec 2025 | Premier League | Burnley | D 1–1 | 90 | 1 | 0 | 0.13 | 0.49 | 50.6 |
| 15 Dec 2025 | Premier League | at Manchester United | D 4–4 | 90 | 1 | 0 | 0.13 | 0.04 | 56.7 |
| 6 Dec 2025 | Premier League | Chelsea | D 0–0 | 90 | 0 | 0 | 0.18 | 0.12 | 48.0 |
| 2 Dec 2025 | Premier League | Everton | L 0–1 | 90 | 0 | 0 | 0.26 | 0.15 | 53.2 |
| 29 Nov 2025 | Premier League | at Sunderland | L 2–3 | 90 | 0 | 0 | 0.10 | 0.50 | 54.9 |
| 14 Nov 2025 | International Friendlies | at Japan | L 0–2 | 56 | 0 | 0 | – | – | 31.2 |
| 9 Nov 2025 | Premier League | at Aston Villa | L 0–4 | 90 | 0 | 0 | 0.79 | 0.00 | 45.0 |
| 2 Nov 2025 | Premier League | at Manchester City | L 1–3 | 90 | 0 | 0 | 0.03 | 0.02 | 50.0 |
| 26 Oct 2025 | Premier League | Nottingham Forest | W 2–0 | 89 | 0 | 0 | 0.03 | 0.04 | 44.9 |
| 18 Oct 2025 | Premier League | at Crystal Palace | D 3–3 | 90 | 0 | 0 | 0.13 | 0.03 | 54.7 |
| 3 Oct 2025 | Premier League | Fulham | W 3–1 | 90 | 2 | 1 | 0.66 | 0.06 | 58.7 |
| 27 Sep 2025 | Premier League | at Leeds United | D 2–2 | 90 | 1 | 0 | 0.21 | 0.05 | 60.5 |
| 21 Sep 2025 | Premier League | Newcastle United | D 0–0 | 90 | 0 | 0 | 0.06 | 0.05 | 52.7 |
| 13 Sep 2025 | Premier League | Brighton & Hove Albion | W 2–1 | 90 | 1 | 1 | 0.87 | 0.06 | 66.7 |
| 30 Aug 2025 | Premier League | at Tottenham Hotspur | W 1–0 | 90 | 0 | 0 | 0.21 | 0.06 | 56.4 |
| 26 Aug 2025 | EFL Cup | Brentford | L 0–2 | 45 | 0 | 0 | – | – | 53.3 |
| 23 Aug 2025 | Premier League | Wolverhampton | W 1–0 | 90 | 0 | 1 | 0.68 | 0.07 | 44.5 |
| 15 Aug 2025 | Premier League | at Liverpool FC | L 2–4 | 90 | 2 | 0 | 0.91 | 0.02 | 74.0 |