Sunderland
Premier League · strength −0.17 (attack −0.08, defence −0.09) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Europa League 26/27 | +0.8 |
| Premier League 26/27 | −4.7 |
| Premier League 25/26 | +10.9 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.17 | −0.08 | −0.09 |
| Sep 2026 | −0.07 | −0.06 | −0.01 |
| Aug 2026 | −0.24 | −0.21 | −0.03 |
| Jul 2026 | −0.22 | −0.21 | −0.01 |
| Jun 2026 | −0.22 | −0.21 | −0.01 |
| May 2026 | −0.23 | −0.22 | −0.01 |
| Apr 2026 | −0.26 | −0.21 | −0.06 |
| Mar 2026 | −0.27 | −0.24 | −0.03 |
| Feb 2026 | −0.35 | −0.30 | −0.05 |
| Jan 2026 | −0.39 | −0.31 | −0.08 |
| Dec 2025 | −0.38 | −0.37 | −0.01 |
| Nov 2025 | −0.28 | −0.26 | −0.02 |
| Oct 2025 | −0.11 | −0.23 | +0.12 |
| Sep 2025 | −0.12 | −0.19 | +0.07 |
| Aug 2025 | −0.03 | −0.20 | +0.17 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Robin Roefs | 47.3 | 60.2on 22 Oct 2026 at Lech Poznań57.0on 18 Oct 2026 at Bournemouth39.7on 15 Oct 2026 at Torreense | +5.0 |
| 2 | Granit Xhaka | 61.6 | 46.6on 22 Oct 2026 at Lech Poznań64.9on 18 Oct 2026 at Bournemouth100.0on 15 Oct 2026 at Torreense | +3.2 |
| 3 | Noah Sadiki | 49.6 | 58.4on 22 Oct 2026 at Lech Poznań40.5on 18 Oct 2026 at Bournemouth48.0on 15 Oct 2026 at Torreense | −3.5 |
| 4 | Enzo Le Fée | 57.1 | 76.7on 22 Oct 2026 at Lech Poznań45.4on 18 Oct 2026 at Bournemouth36.6on 15 Oct 2026 at Torreense | −7.9 |
| 5 | Trai Hume | 47.9 | 46.3on 22 Oct 2026 at Lech Poznań50.3on 18 Oct 2026 at Bournemouth41.4on 15 Oct 2026 at Torreense | |
| 6 | Nordi Mukiele | 66.7 | 63.3on 22 Oct 2026 at Lech Poznań59.8on 18 Oct 2026 at Bournemouth73.1on 15 Oct 2026 at Torreense | −3.4 |
| 7 | Reinildo Mandava | 52.4 | 57.3on 22 Oct 2026 at Lech Poznań50.0on 18 Oct 2026 at Bournemouth69.2on 15 Oct 2026 at Torreense | +2.6 |
| 8 | Nilson Angulo | 52.1 | 75.5on 22 Oct 2026 at Lech Poznań49.9on 15 Oct 2026 at Torreense36.6on 10 Oct 2026 v Brighton & Hove Albion | |
| 9 | Thomas Meunier | 44.2 | 46.6on 10 Oct 2026 v Brighton & Hove Albion49.3on 20 Sep 2026 at Manchester City40.9on 16 Sep 2026 v AZ Alkmaar | +3.0 |
| 10 | Malick Fofana | 44.0 | 46.4on 22 Oct 2026 at Lech Poznań40.0on 15 Oct 2026 at Torreense47.9on 10 Oct 2026 v Brighton & Hove Albion | |
| 11 | Wilson Isidor | 44.0 | 38.6on 10 Oct 2026 v Brighton & Hove Albion42.0on 20 Sep 2026 at Manchester City44.6on 16 Sep 2026 v AZ Alkmaar | −2.7 |
| 12 | Kevin Danso | 48.7 | 46.3on 22 Oct 2026 at Lech Poznań0.0on 18 Oct 2026 at Bournemouth53.0on 10 Oct 2026 v Brighton & Hove Albion | −3.3 |
| 13 | Chris Rigg | 44.6 | 39.4on 22 Oct 2026 at Lech Poznań50.6on 18 Oct 2026 at Bournemouth42.9on 15 Oct 2026 at Torreense | |
| 14 | Daniel Ballard | 64.8 | 78.6on 20 Sep 2026 at Manchester City70.6on 16 Sep 2026 v AZ Alkmaar58.9on 12 Sep 2026 v Arsenal | +4.3 |
| 15 | Brian Brobbey | 56.8 | 100.0on 20 Sep 2026 at Manchester City41.1on 16 Sep 2026 v AZ Alkmaar43.7on 12 Sep 2026 v Arsenal | +11.6 |
| 16 | Luke O'Nien | 49.5 | 63.2on 22 Oct 2026 at Lech Poznań65.7on 18 Oct 2026 at Bournemouth57.4on 15 Oct 2026 at Torreense | +11.6 |
| 17 | Dayann Methalie | 45.9 | 45.4on 22 Oct 2026 at Lech Poznań41.8on 15 Oct 2026 at Torreense66.4on 10 Oct 2026 v Brighton & Hove Albion | |
| 18 | Omar Alderete | 40.0 | 33.9on 18 Oct 2026 at Bournemouth43.0on 15 Oct 2026 at Torreense58.2on 16 Sep 2026 v AZ Alkmaar | +4.3 |
| 19 | Jules Ahoka | 51.2 | 46.3on 22 Oct 2026 at Lech Poznań55.4on 18 Oct 2026 at Bournemouth57.4on 15 Oct 2026 at Torreense | |
| 20 | Timur Tuterov | 44.4 | 54.6on 22 Oct 2026 at Lech Poznań41.9on 18 Oct 2026 at Bournemouth37.1on 15 Oct 2026 at Torreense | |
| 21 | Habib Diarra | 43.7 | 41.5on 22 Oct 2026 at Lech Poznań35.0on 18 Oct 2026 at Bournemouth67.1on 30 Aug 2026 v Fulham | |
| 22 | Chemsdine Talbi | 30.2 | 30.3on 8 Sep 2026 v Hull City30.0on 22 Aug 2026 at Ipswich Town | |
| 23 | Jocelin Ta Bi | 35.5 | 46.9on 10 Oct 2026 v Brighton & Hove Albion33.4on 8 Sep 2026 v Hull City | |
| 24 | Melker Ellborg | 52.4 | 52.4on 8 Sep 2026 v Hull City | |
| 25 | Alan Browne | 50.2 | 50.2on 8 Sep 2026 v Hull City | |
| 26 | Tom Proctor | 42.3 | 42.3on 8 Sep 2026 v Hull City | |
| 27 | Juan Riquelme Angulo | 40.1 | 40.1on 10 Oct 2026 v Brighton & Hove Albion | |
| 28 | Romaine Mundle | 100.0 | 100.0on 30 Aug 2026 v Fulham |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 22 Oct 2026 | Europa League | at Lech Poznań | D 1–1 | 2.8–2.7 | 1.43 |
| 18 Oct 2026 | Premier League | at Bournemouth | L 0–2 | 0.1–4.4 | 0.02 |
| 15 Oct 2026 | Europa League | at Torreense | W 2–1 | 1.8–0.0 | 2.65 |
| 10 Oct 2026 | Premier League | Brighton & Hove Albion | L 0–2 | 0.6–1.1 | 0.95 |
| 20 Sep 2026 | Premier League | at Manchester City | L 3–5 | 4.3–2.7 | 2.10 |
| 16 Sep 2026 | Europa League | AZ Alkmaar | W 1–0 | 2.9–1.5 | 2.16 |
| 12 Sep 2026 | Premier League | Arsenal | L 0–2 | 1.6–2.0 | 1.20 |
| 8 Sep 2026 | EFL Cup | Hull City | W 1–0 | – | – |
| 5 Sep 2026 | Premier League | at Brentford | D 1–1 | 1.9–1.2 | 1.83 |
| 30 Aug 2026 | Premier League | Fulham | W 1–0 | 1.8–0.9 | 1.94 |
All 49 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 22 Oct 2026 | Europa League | at Lech Poznań | D 1–1 | 2.8–2.7 | 1.43 |
| 18 Oct 2026 | Premier League | at Bournemouth | L 0–2 | 0.1–4.4 | 0.02 |
| 15 Oct 2026 | Europa League | at Torreense | W 2–1 | 1.8–0.0 | 2.65 |
| 10 Oct 2026 | Premier League | Brighton & Hove Albion | L 0–2 | 0.6–1.1 | 0.95 |
| 20 Sep 2026 | Premier League | at Manchester City | L 3–5 | 4.3–2.7 | 2.10 |
| 16 Sep 2026 | Europa League | AZ Alkmaar | W 1–0 | 2.9–1.5 | 2.16 |
| 12 Sep 2026 | Premier League | Arsenal | L 0–2 | 1.6–2.0 | 1.20 |
| 8 Sep 2026 | EFL Cup | Hull City | W 1–0 | – | – |
| 5 Sep 2026 | Premier League | at Brentford | D 1–1 | 1.9–1.2 | 1.83 |
| 30 Aug 2026 | Premier League | Fulham | W 1–0 | 1.8–0.9 | 1.94 |
| 22 Aug 2026 | Premier League | at Ipswich Town | L 1–2 | 0.8–1.7 | 0.71 |
| 24 May 2026 | Premier League | Chelsea | W 2–1 | 1.9–0.9 | 2.06 |
| 17 May 2026 | Premier League | at Everton | W 3–1 | 0.7–1.1 | 1.06 |
| 9 May 2026 | Premier League | Manchester United | D 0–0 | 1.2–0.7 | 1.75 |
| 2 May 2026 | Premier League | at Wolverhampton | D 1–1 | 0.6–1.8 | 0.61 |
| 24 Apr 2026 | Premier League | Nottingham Forest | L 0–5 | 0.7–1.1 | 1.02 |
| 19 Apr 2026 | Premier League | at Aston Villa | L 3–4 | 1.8–2.7 | 0.92 |
| 12 Apr 2026 | Premier League | Tottenham Hotspur | W 1–0 | 1.8–0.9 | 1.98 |
| 22 Mar 2026 | Premier League | at Newcastle United | W 2–1 | 2.5–1.3 | 2.12 |
| 14 Mar 2026 | Premier League | Brighton & Hove Albion | L 0–1 | 1.0–1.6 | 0.95 |
| 3 Mar 2026 | Premier League | at Leeds United | W 1–0 | 0.9–1.2 | 1.12 |
| 28 Feb 2026 | Premier League | at Bournemouth | D 1–1 | 1.4–1.7 | 1.21 |
| 22 Feb 2026 | Premier League | Fulham | L 1–3 | 1.8–1.9 | 1.36 |
| 11 Feb 2026 | Premier League | Liverpool FC | L 0–1 | 0.7–1.9 | 0.55 |
| 7 Feb 2026 | Premier League | at Arsenal | L 0–3 | 0.2–1.2 | 0.46 |
| 2 Feb 2026 | Premier League | Burnley | W 3–0 | 1.2–0.1 | 2.36 |
| 24 Jan 2026 | Premier League | at West Ham United | L 1–3 | 0.7–1.5 | 0.75 |
| 17 Jan 2026 | Premier League | Crystal Palace | W 2–1 | 1.9–0.6 | 2.25 |
| 7 Jan 2026 | Premier League | at Brentford | L 0–3 | 1.7–3.0 | 0.74 |
| 4 Jan 2026 | Premier League | at Tottenham Hotspur | D 1–1 | 0.5–1.2 | 0.77 |
| 1 Jan 2026 | Premier League | Manchester City | D 0–0 | 0.9–2.2 | 0.58 |
| 28 Dec 2025 | Premier League | Leeds United | D 1–1 | 0.7–2.2 | 0.50 |
| 20 Dec 2025 | Premier League | at Brighton & Hove Albion | D 0–0 | 1.4–1.3 | 1.44 |
| 14 Dec 2025 | Premier League | Newcastle United | W 1–0 | 0.3–0.3 | 1.23 |
| 6 Dec 2025 | Premier League | at Manchester City | L 0–3 | 0.7–2.3 | 0.48 |
| 3 Dec 2025 | Premier League | at Liverpool FC | D 1–1 | 0.4–1.5 | 0.58 |
| 29 Nov 2025 | Premier League | Bournemouth | W 3–2 | 1.3–1.9 | 1.01 |
| 22 Nov 2025 | Premier League | at Fulham | L 0–1 | 0.2–2.2 | 0.20 |
| 8 Nov 2025 | Premier League | Arsenal | D 2–2 | 0.4–2.0 | 0.39 |
| 3 Nov 2025 | Premier League | Everton | D 1–1 | 1.2–0.9 | 1.61 |
| 25 Oct 2025 | Premier League | at Chelsea | W 2–1 | 1.3–0.9 | 1.67 |
| 18 Oct 2025 | Premier League | Wolverhampton | W 2–0 | 0.6–0.8 | 1.16 |
| 4 Oct 2025 | Premier League | at Manchester United | L 0–2 | 0.7–1.9 | 0.61 |
| 27 Sep 2025 | Premier League | at Nottingham Forest | W 1–0 | 1.7–1.7 | 1.37 |
| 21 Sep 2025 | Premier League | Aston Villa | D 1–1 | 1.0–0.8 | 1.54 |
| 13 Sep 2025 | Premier League | at Crystal Palace | D 0–0 | 0.4–1.8 | 0.41 |
| 30 Aug 2025 | Premier League | Brentford | W 2–1 | 1.5–1.2 | 1.61 |
| 23 Aug 2025 | Premier League | at Burnley | L 0–2 | 0.8–1.0 | 1.15 |
| 16 Aug 2025 | Premier League | West Ham United | W 3–0 | 0.8–0.5 | 1.54 |