Liverpool FC
Premier League · strength +0.21 (attack +0.10, defence +0.11) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Champions League 26/27 | +3.1 |
| Premier League 26/27 | +1.1 |
| Premier League 25/26 | −0.2 |
| UEFA Champions League 25/26 | −3.3 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | +0.21 | +0.10 | +0.11 |
| Sep 2026 | +0.24 | +0.11 | +0.12 |
| Aug 2026 | +0.24 | +0.19 | +0.05 |
| Jul 2026 | +0.24 | +0.16 | +0.08 |
| Jun 2026 | +0.23 | +0.15 | +0.08 |
| May 2026 | +0.24 | +0.16 | +0.08 |
| Apr 2026 | +0.27 | +0.19 | +0.08 |
| Mar 2026 | +0.33 | +0.21 | +0.11 |
| Feb 2026 | +0.29 | +0.18 | +0.11 |
| Jan 2026 | +0.38 | +0.20 | +0.17 |
| Dec 2025 | +0.31 | +0.19 | +0.12 |
| Nov 2025 | +0.52 | +0.35 | +0.17 |
| Oct 2025 | +0.54 | +0.39 | +0.15 |
| Sep 2025 | +0.52 | +0.35 | +0.16 |
| Aug 2025 | +0.53 | +0.33 | +0.20 |
| Jul 2025 | +0.53 | +0.35 | +0.18 |
| Jun 2025 | +0.53 | +0.35 | +0.18 |
| May 2025 | +0.54 | +0.36 | +0.18 |
| Apr 2025 | +0.69 | +0.35 | +0.35 |
| Mar 2025 | +0.70 | +0.36 | +0.35 |
| Feb 2025 | +0.78 | +0.37 | +0.41 |
| Jan 2025 | +0.79 | +0.40 | +0.39 |
| Dec 2024 | +0.79 | +0.43 | +0.36 |
| Nov 2024 | +0.68 | +0.30 | +0.38 |
| Oct 2024 | +0.70 | +0.24 | +0.46 |
| Sep 2024 | +0.70 | +0.34 | +0.36 |
| Aug 2024 | +0.62 | +0.62 | +0.00 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Alisson | 47.2 | 38.1on 20 Oct 2026 v Villarreal51.4on 17 Oct 2026 at Brentford40.6on 14 Oct 2026 at LASK | −3.8 |
| 2 | Virgil van Dijk | 57.3 | 40.1on 20 Oct 2026 v Villarreal77.1on 17 Oct 2026 at Brentford39.3on 14 Oct 2026 at LASK | |
| 3 | Jérémy Jacquet | 60.6 | 40.2on 20 Oct 2026 v Villarreal79.9on 17 Oct 2026 at Brentford51.2on 14 Oct 2026 at LASK | |
| 4 | Florian Wirtz | 54.9 | 86.7on 20 Oct 2026 v Villarreal74.9on 17 Oct 2026 at Brentford48.9on 14 Oct 2026 at LASK | +12.0 |
| 5 | Alexis Mac Allister | 62.2 | 82.5on 20 Oct 2026 v Villarreal79.3on 17 Oct 2026 at Brentford35.5on 14 Oct 2026 at LASK | +16.5 |
| 6 | Ronald Araújo | 59.5 | 68.3on 20 Oct 2026 v Villarreal75.8on 17 Oct 2026 at Brentford74.0on 14 Oct 2026 at LASK | +13.4 |
| 7 | Víctor Muñoz | 52.3 | 67.2on 17 Oct 2026 at Brentford40.0on 14 Oct 2026 at LASK43.9on 11 Oct 2026 v Manchester City | |
| 8 | Ryan Gravenberch | 50.9 | 45.1on 20 Oct 2026 v Villarreal53.1on 14 Oct 2026 at LASK52.7on 11 Oct 2026 v Manchester City | |
| 9 | Miloš Kerkez | 51.2 | 57.7on 17 Oct 2026 at Brentford45.4on 11 Oct 2026 v Manchester City45.7on 20 Sep 2026 at Bournemouth | |
| 10 | Alexander Isak | 55.0 | 49.2on 20 Oct 2026 v Villarreal53.7on 17 Oct 2026 at Brentford62.5on 20 Sep 2026 at Bournemouth | |
| 11 | Bradley Barcola | 56.6 | 47.1on 20 Oct 2026 v Villarreal67.3on 17 Oct 2026 at Brentford86.7on 14 Oct 2026 at LASK | +16.7 |
| 12 | Rio Ngumoha | 52.4 | 72.2on 20 Oct 2026 v Villarreal66.5on 17 Oct 2026 at Brentford44.0on 14 Oct 2026 at LASK | +6.6 |
| 13 | Lewis Koumas | 45.6 | 38.1on 20 Oct 2026 v Villarreal44.8on 17 Oct 2026 at Brentford53.4on 14 Oct 2026 at LASK | |
| 14 | Dominik Szoboszlai | 64.9 | 77.1on 17 Oct 2026 at Brentford45.4on 20 Sep 2026 at Bournemouth57.6on 12 Sep 2026 v Fulham | −9.1 |
| 15 | Jeremie Frimpong | 54.6 | 100.0on 17 Oct 2026 at Brentford68.2on 14 Oct 2026 at LASK32.2on 11 Oct 2026 v Manchester City | +10.7 |
| 16 | Trey Nyoni | 61.2 | 70.2on 20 Oct 2026 v Villarreal63.9on 17 Oct 2026 at Brentford53.7on 14 Oct 2026 at LASK | |
| 17 | Cody Gakpo | 63.2 | 58.7on 20 Oct 2026 v Villarreal70.9on 20 Sep 2026 at Bournemouth38.9on 12 Sep 2026 v Fulham | −2.1 |
| 18 | Kostas Tsimikas | 55.6 | 60.4on 20 Oct 2026 v Villarreal61.0on 14 Oct 2026 at LASK37.6on 12 Sep 2026 v Fulham | |
| 19 | Joe Gomez | 58.7 | 62.3on 20 Oct 2026 v Villarreal100.0on 17 Oct 2026 at Brentford37.4on 14 Oct 2026 at LASK | |
| 20 | James McConnell | 40.2 | 40.2on 20 Oct 2026 v Villarreal | |
| 21 | Luke Chambers | 13.9 | 13.9on 14 Oct 2026 at LASK | |
| 22 | Federico Chiesa | 36.9 | 36.9on 11 Oct 2026 v Manchester City |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 20 Oct 2026 | Champions League | Villarreal | W 4–3 | 2.4–1.6 | 1.85 |
| 17 Oct 2026 | Premier League | at Brentford | W 2–1 | 1.5–0.9 | 1.84 |
| 14 Oct 2026 | Champions League | at LASK | W 6–3 | 3.3–2.0 | 2.06 |
| 11 Oct 2026 | Premier League | Manchester City | L 0–3 | 0.9–1.3 | 1.02 |
| 20 Sep 2026 | Premier League | at Bournemouth | W 1–0 | 1.6–0.8 | 1.95 |
| 12 Sep 2026 | Premier League | Fulham | D 0–0 | 1.1–0.7 | 1.68 |
| 9 Sep 2026 | Champions League | Atlético Madrid | W 2–1 | 1.7–0.8 | 1.99 |
| 4 Sep 2026 | Premier League | at Ipswich Town | W 2–0 | 0.7–0.7 | 1.24 |
| 29 Aug 2026 | Premier League | Nottingham Forest | D 2–2 | 1.6–2.3 | 1.00 |
| 23 Aug 2026 | Premier League | at Newcastle United | D 2–2 | 2.7–1.4 | 2.12 |
All 60 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 20 Oct 2026 | Champions League | Villarreal | W 4–3 | 2.4–1.6 | 1.85 |
| 17 Oct 2026 | Premier League | at Brentford | W 2–1 | 1.5–0.9 | 1.84 |
| 14 Oct 2026 | Champions League | at LASK | W 6–3 | 3.3–2.0 | 2.06 |
| 11 Oct 2026 | Premier League | Manchester City | L 0–3 | 0.9–1.3 | 1.02 |
| 20 Sep 2026 | Premier League | at Bournemouth | W 1–0 | 1.6–0.8 | 1.95 |
| 12 Sep 2026 | Premier League | Fulham | D 0–0 | 1.1–0.7 | 1.68 |
| 9 Sep 2026 | Champions League | Atlético Madrid | W 2–1 | 1.7–0.8 | 1.99 |
| 4 Sep 2026 | Premier League | at Ipswich Town | W 2–0 | 0.7–0.7 | 1.24 |
| 29 Aug 2026 | Premier League | Nottingham Forest | D 2–2 | 1.6–2.3 | 1.00 |
| 23 Aug 2026 | Premier League | at Newcastle United | D 2–2 | 2.7–1.4 | 2.12 |
| 24 May 2026 | Premier League | Brentford | D 1–1 | 2.9–1.3 | 2.25 |
| 15 May 2026 | Premier League | at Aston Villa | L 2–4 | 1.6–2.4 | 0.94 |
| 9 May 2026 | Premier League | Chelsea | D 1–1 | 0.5–0.5 | 1.31 |
| 3 May 2026 | Premier League | at Manchester United | L 2–3 | 0.9–2.1 | 0.63 |
| 25 Apr 2026 | Premier League | Crystal Palace | W 3–1 | 1.1–2.3 | 0.73 |
| 19 Apr 2026 | Premier League | at Everton | W 2–1 | 1.4–0.8 | 1.84 |
| 14 Apr 2026 | Champions League | Paris Saint-Germain | L 0–2 | 1.9–1.3 | 1.82 |
| 11 Apr 2026 | Premier League | Fulham | W 2–0 | 1.8–1.1 | 1.87 |
| 8 Apr 2026 | Champions League | at Paris Saint-Germain | L 0–2 | 0.2–2.2 | 0.20 |
| 21 Mar 2026 | Premier League | at Brighton & Hove Albion | L 1–2 | 1.0–2.3 | 0.65 |
| 18 Mar 2026 | Champions League | Galatasaray | W 4–0 | 5.2–0.2 | 2.92 |
| 15 Mar 2026 | Premier League | Tottenham Hotspur | D 1–1 | 1.7–1.2 | 1.70 |
| 10 Mar 2026 | Champions League | at Galatasaray | L 0–1 | 1.3–1.4 | 1.27 |
| 3 Mar 2026 | Premier League | at Wolverhampton | L 1–2 | 2.6–0.4 | 2.62 |
| 28 Feb 2026 | Premier League | West Ham United | W 5–2 | 1.8–1.8 | 1.34 |
| 22 Feb 2026 | Premier League | at Nottingham Forest | W 1–0 | 1.8–1.3 | 1.73 |
| 11 Feb 2026 | Premier League | at Sunderland | W 1–0 | 1.9–0.7 | 2.24 |
| 8 Feb 2026 | Premier League | Manchester City | L 1–2 | 1.2–2.9 | 0.54 |
| 31 Jan 2026 | Premier League | Newcastle United | W 4–1 | 2.0–0.3 | 2.48 |
| 28 Jan 2026 | Champions League | Qarabağ FK | W 6–0 | 5.9–0.2 | 2.87 |
| 24 Jan 2026 | Premier League | at Bournemouth | L 2–3 | 0.8–2.3 | 0.53 |
| 21 Jan 2026 | Champions League | at Olympique de Marseille | W 3–0 | 1.5–0.9 | 1.79 |
| 17 Jan 2026 | Premier League | Burnley | D 1–1 | 3.0–0.4 | 2.74 |
| 8 Jan 2026 | Premier League | at Arsenal | D 0–0 | 0.4–0.6 | 1.04 |
| 4 Jan 2026 | Premier League | at Fulham | D 2–2 | 1.3–0.7 | 1.81 |
| 1 Jan 2026 | Premier League | Leeds United | D 0–0 | 2.0–0.7 | 2.25 |
| 27 Dec 2025 | Premier League | Wolverhampton | W 2–1 | 1.6–1.2 | 1.63 |
| 20 Dec 2025 | Premier League | at Tottenham Hotspur | W 2–1 | 0.6–1.0 | 0.97 |
| 13 Dec 2025 | Premier League | Brighton & Hove Albion | W 2–0 | 1.8–2.0 | 1.31 |
| 9 Dec 2025 | Champions League | at Inter | W 1–0 | 1.5–0.4 | 2.16 |
| 6 Dec 2025 | Premier League | at Leeds United | D 3–3 | 1.8–1.5 | 1.58 |
| 3 Dec 2025 | Premier League | Sunderland | D 1–1 | 1.5–0.4 | 2.16 |
| 30 Nov 2025 | Premier League | at West Ham United | W 2–0 | 1.2–0.3 | 2.13 |
| 26 Nov 2025 | Champions League | PSV Eindhoven | L 1–4 | 2.5–2.2 | 1.59 |
| 22 Nov 2025 | Premier League | Nottingham Forest | L 0–3 | 1.9–1.6 | 1.58 |
| 9 Nov 2025 | Premier League | at Manchester City | L 0–3 | 0.6–1.5 | 0.71 |
| 4 Nov 2025 | Champions League | Real Madrid | W 1–0 | 2.5–0.4 | 2.60 |
| 1 Nov 2025 | Premier League | Aston Villa | W 2–0 | 1.2–0.4 | 1.99 |
| 25 Oct 2025 | Premier League | at Brentford | L 2–3 | 2.3–2.8 | 1.18 |
| 22 Oct 2025 | Champions League | at Eintracht Frankfurt | W 5–1 | 3.2–0.3 | 2.81 |
| 19 Oct 2025 | Premier League | Manchester United | L 1–2 | 2.8–1.3 | 2.18 |
| 4 Oct 2025 | Premier League | at Chelsea | L 1–2 | 1.9–1.0 | 2.00 |
| 30 Sep 2025 | Champions League | at Galatasaray | L 0–1 | 1.8–1.3 | 1.69 |
| 27 Sep 2025 | Premier League | at Crystal Palace | L 1–2 | 2.1–2.9 | 1.00 |
| 20 Sep 2025 | Premier League | Everton | W 2–1 | 0.9–0.7 | 1.50 |
| 17 Sep 2025 | Champions League | Atlético Madrid | W 3–2 | 2.7–0.6 | 2.57 |
| 14 Sep 2025 | Premier League | at Burnley | W 1–0 | 2.6–0.1 | 2.80 |
| 31 Aug 2025 | Premier League | Arsenal | W 1–0 | 0.5–0.5 | 1.31 |
| 25 Aug 2025 | Premier League | at Newcastle United | W 3–2 | 0.7–1.0 | 1.09 |
| 15 Aug 2025 | Premier League | Bournemouth | W 4–2 | 2.1–1.4 | 1.82 |