Real Madrid
LaLiga · strength +0.19 (attack +0.20, defence −0.01) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Champions League 26/27 | +2.7 |
| LaLiga 26/27 | +1.9 |
| LaLiga 25/26 | +12.2 |
| UEFA Champions League 25/26 | +3.8 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | +0.19 | +0.20 | −0.01 |
| Sep 2026 | +0.15 | +0.20 | −0.05 |
| Aug 2026 | +0.19 | +0.20 | −0.01 |
| Jul 2026 | +0.05 | +0.12 | −0.08 |
| Jun 2026 | +0.05 | +0.13 | −0.08 |
| May 2026 | +0.06 | +0.13 | −0.07 |
| Apr 2026 | +0.12 | +0.21 | −0.09 |
| Mar 2026 | +0.12 | +0.22 | −0.10 |
| Feb 2026 | +0.01 | +0.20 | −0.19 |
| Jan 2026 | +0.06 | +0.25 | −0.19 |
| Dec 2025 | +0.16 | +0.29 | −0.13 |
| Nov 2025 | +0.41 | +0.40 | +0.01 |
| Oct 2025 | +0.45 | +0.41 | +0.04 |
| Sep 2025 | +0.32 | +0.35 | −0.03 |
| Aug 2025 | +0.33 | +0.32 | +0.01 |
| Jul 2025 | +0.18 | +0.26 | −0.08 |
| Jun 2025 | +0.17 | +0.26 | −0.09 |
| May 2025 | +0.17 | +0.26 | −0.09 |
| Apr 2025 | +0.21 | +0.25 | −0.04 |
| Mar 2025 | +0.22 | +0.25 | −0.03 |
| Feb 2025 | +0.23 | +0.25 | −0.02 |
| Jan 2025 | +0.14 | +0.22 | −0.07 |
| Dec 2024 | +0.13 | +0.18 | −0.06 |
| Nov 2024 | +0.11 | +0.14 | −0.03 |
| Oct 2024 | +0.06 | +0.10 | −0.04 |
| Sep 2024 | +0.68 | +0.37 | +0.31 |
| Aug 2024 | +0.40 | +0.18 | +0.22 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Thibaut Courtois | 49.4 | 52.3on 21 Oct 2026 v RB Leipzig50.7on 18 Oct 2026 v Sevilla37.4on 14 Oct 2026 at AS Roma | −2.6 |
| 2 | Kylian Mbappé | 63.0 | 55.1on 21 Oct 2026 v RB Leipzig66.5on 18 Oct 2026 v Sevilla57.3on 14 Oct 2026 at AS Roma | −3.5 |
| 3 | Federico Valverde | 51.9 | 58.6on 21 Oct 2026 v RB Leipzig50.1on 18 Oct 2026 v Sevilla52.2on 14 Oct 2026 at AS Roma | |
| 4 | Jude Bellingham | 57.4 | 53.8on 21 Oct 2026 v RB Leipzig57.8on 18 Oct 2026 v Sevilla50.3on 14 Oct 2026 at AS Roma | −3.7 |
| 5 | Marc Cucurella | 47.9 | 52.6on 21 Oct 2026 v RB Leipzig47.0on 18 Oct 2026 v Sevilla48.4on 14 Oct 2026 at AS Roma | |
| 6 | Yan Diomande | 59.2 | 91.6on 21 Oct 2026 v RB Leipzig67.4on 18 Oct 2026 v Sevilla60.1on 14 Oct 2026 at AS Roma | +7.7 |
| 7 | Vinícius Júnior | 49.0 | 46.3on 21 Oct 2026 v RB Leipzig49.3on 14 Oct 2026 at AS Roma0.2on 10 Oct 2026 v Villarreal | −7.7 |
| 8 | Arda Güler | 71.1 | 72.9on 21 Oct 2026 v RB Leipzig64.1on 18 Oct 2026 v Sevilla100.0on 14 Oct 2026 at AS Roma | +2.6 |
| 9 | Ibrahima Konaté | 51.0 | 49.0on 18 Oct 2026 v Sevilla57.8on 14 Oct 2026 at AS Roma40.2on 10 Oct 2026 v Villarreal | −2.0 |
| 10 | Dean Huijsen | 54.8 | 63.6on 21 Oct 2026 v RB Leipzig61.7on 18 Oct 2026 v Sevilla37.1on 20 Sep 2026 at Atlético Madrid | +2.2 |
| 11 | Denzel Dumfries | 43.7 | 42.8on 14 Oct 2026 at AS Roma37.0on 10 Oct 2026 v Villarreal48.4on 20 Sep 2026 at Atlético Madrid | |
| 12 | Bernardo Silva | 53.9 | 61.0on 21 Oct 2026 v RB Leipzig46.6on 18 Oct 2026 v Sevilla51.2on 14 Oct 2026 at AS Roma | +3.3 |
| 13 | Eduardo Camavinga | 57.4 | 59.5on 21 Oct 2026 v RB Leipzig62.5on 18 Oct 2026 v Sevilla39.1on 10 Oct 2026 v Villarreal | |
| 14 | Álvaro Carreras | 53.8 | 48.5on 21 Oct 2026 v RB Leipzig87.4on 14 Oct 2026 at AS Roma48.4on 10 Oct 2026 v Villarreal | |
| 15 | Carlos Espí | 69.3 | 38.5on 21 Oct 2026 v RB Leipzig35.7on 18 Oct 2026 v Sevilla100.0on 14 Oct 2026 at AS Roma | |
| 16 | Aurélien Tchouaméni | 50.2 | 51.5on 18 Oct 2026 v Sevilla52.6on 14 Oct 2026 at AS Roma48.3on 10 Oct 2026 v Villarreal | |
| 17 | Antonio Rüdiger | 56.1 | 50.9on 21 Oct 2026 v RB Leipzig61.9on 14 Oct 2026 at AS Roma45.1on 10 Oct 2026 v Villarreal | −3.5 |
| 18 | Trent Alexander-Arnold | 47.8 | 33.5on 10 Oct 2026 v Villarreal52.7on 15 Sep 2026 at Elche38.4on 8 Sep 2026 v Inter | −4.8 |
| 19 | Brahim Díaz | 58.4 | 61.4on 21 Oct 2026 v RB Leipzig34.6on 18 Oct 2026 v Sevilla58.7on 15 Sep 2026 at Elche | −8.3 |
| 20 | Endrick | 51.5 | 56.5on 21 Oct 2026 v RB Leipzig40.1on 18 Oct 2026 v Sevilla80.3on 14 Oct 2026 at AS Roma | |
| 21 | Éder Militão | 84.0 | 84.0on 18 Oct 2026 v Sevilla |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 21 Oct 2026 | Champions League | RB Leipzig | W 4–1 | 3.4–1.4 | 2.37 |
| 18 Oct 2026 | LaLiga | Sevilla | W 4–1 | 2.2–0.8 | 2.31 |
| 14 Oct 2026 | Champions League | at AS Roma | W 4–3 | 1.9–1.4 | 1.66 |
| 10 Oct 2026 | LaLiga | Villarreal | W 1–0 | 1.0–0.6 | 1.61 |
| 20 Sep 2026 | LaLiga | at Atlético Madrid | L 1–2 | 0.3–2.4 | 0.24 |
| 15 Sep 2026 | LaLiga | at Elche | W 3–2 | 3.7–0.9 | 2.69 |
| 12 Sep 2026 | LaLiga | Rayo Vallecano | W 4–1 | 2.7–1.1 | 2.28 |
| 8 Sep 2026 | Champions League | Inter | W 2–1 | 3.7–1.8 | 2.30 |
| 4 Sep 2026 | LaLiga | at Real Betis | L 0–1 | 3.2–1.0 | 2.51 |
| 30 Aug 2026 | LaLiga | Málaga CF | W 4–0 | 2.4–0.7 | 2.41 |
All 64 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 21 Oct 2026 | Champions League | RB Leipzig | W 4–1 | 3.4–1.4 | 2.37 |
| 18 Oct 2026 | LaLiga | Sevilla | W 4–1 | 2.2–0.8 | 2.31 |
| 14 Oct 2026 | Champions League | at AS Roma | W 4–3 | 1.9–1.4 | 1.66 |
| 10 Oct 2026 | LaLiga | Villarreal | W 1–0 | 1.0–0.6 | 1.61 |
| 20 Sep 2026 | LaLiga | at Atlético Madrid | L 1–2 | 0.3–2.4 | 0.24 |
| 15 Sep 2026 | LaLiga | at Elche | W 3–2 | 3.7–0.9 | 2.69 |
| 12 Sep 2026 | LaLiga | Rayo Vallecano | W 4–1 | 2.7–1.1 | 2.28 |
| 8 Sep 2026 | Champions League | Inter | W 2–1 | 3.7–1.8 | 2.30 |
| 4 Sep 2026 | LaLiga | at Real Betis | L 0–1 | 3.2–1.0 | 2.51 |
| 30 Aug 2026 | LaLiga | Málaga CF | W 4–0 | 2.4–0.7 | 2.41 |
| 26 Aug 2026 | LaLiga | Real Sociedad | W 4–1 | 3.1–0.6 | 2.70 |
| 22 Aug 2026 | LaLiga | at Espanyol | W 2–1 | 3.0–1.1 | 2.39 |
| 23 May 2026 | LaLiga | Athletic Club | W 4–2 | 1.9–0.8 | 2.11 |
| 17 May 2026 | LaLiga | at Sevilla | W 1–0 | 1.0–0.7 | 1.58 |
| 14 May 2026 | LaLiga | Real Oviedo | W 2–0 | 1.4–1.0 | 1.60 |
| 10 May 2026 | LaLiga | at FC Barcelona | L 0–2 | 0.8–1.0 | 1.17 |
| 3 May 2026 | LaLiga | at Espanyol | W 2–0 | 2.1–1.2 | 1.93 |
| 24 Apr 2026 | LaLiga | at Real Betis | D 1–1 | 1.2–1.1 | 1.44 |
| 21 Apr 2026 | LaLiga | Deportivo Alavés | W 2–1 | 1.6–1.8 | 1.30 |
| 15 Apr 2026 | Champions League | at FC Bayern München | L 3–4 | 2.3–2.1 | 1.50 |
| 10 Apr 2026 | LaLiga | Girona FC | D 1–1 | 2.3–0.5 | 2.49 |
| 7 Apr 2026 | Champions League | FC Bayern München | L 1–2 | 2.0–3.0 | 0.90 |
| 4 Apr 2026 | LaLiga | at Mallorca | L 1–2 | 1.3–1.2 | 1.40 |
| 22 Mar 2026 | LaLiga | Atlético Madrid | W 3–2 | 2.4–1.0 | 2.23 |
| 17 Mar 2026 | Champions League | at Manchester City | W 2–1 | 2.9–1.9 | 1.93 |
| 14 Mar 2026 | LaLiga | Elche | W 4–1 | 1.2–0.8 | 1.67 |
| 11 Mar 2026 | Champions League | Manchester City | W 3–0 | 2.6–0.6 | 2.56 |
| 6 Mar 2026 | LaLiga | at Celta Vigo | W 2–1 | 0.9–1.0 | 1.19 |
| 2 Mar 2026 | LaLiga | Getafe | L 0–1 | 1.9–0.5 | 2.34 |
| 25 Feb 2026 | Champions League | Benfica | W 2–1 | 1.0–1.6 | 0.93 |
| 21 Feb 2026 | LaLiga | at Osasuna | L 1–2 | 1.7–2.1 | 1.18 |
| 17 Feb 2026 | Champions League | at Benfica | W 1–0 | 0.9–0.5 | 1.69 |
| 14 Feb 2026 | LaLiga | Real Sociedad | W 4–1 | 3.1–1.7 | 2.14 |
| 8 Feb 2026 | LaLiga | at Valencia | W 2–0 | 1.0–0.4 | 1.84 |
| 1 Feb 2026 | LaLiga | Rayo Vallecano | W 2–1 | 2.1–1.0 | 2.14 |
| 28 Jan 2026 | Champions League | at Benfica | L 2–4 | 1.5–3.0 | 0.66 |
| 24 Jan 2026 | LaLiga | at Villarreal | W 2–0 | 1.6–0.6 | 2.11 |
| 20 Jan 2026 | Champions League | AS Monaco | W 6–1 | 3.9–1.5 | 2.48 |
| 17 Jan 2026 | LaLiga | Levante UD | W 2–0 | 2.9–0.8 | 2.52 |
| 4 Jan 2026 | LaLiga | Real Betis | W 5–1 | 2.9–1.0 | 2.44 |
| 20 Dec 2025 | LaLiga | Sevilla | W 2–0 | 2.3–1.6 | 1.84 |
| 14 Dec 2025 | LaLiga | at Deportivo Alavés | W 2–1 | 1.8–1.4 | 1.69 |
| 10 Dec 2025 | Champions League | Manchester City | L 1–2 | 1.5–2.7 | 0.79 |
| 7 Dec 2025 | LaLiga | Celta Vigo | L 0–2 | 2.3–1.5 | 1.83 |
| 3 Dec 2025 | LaLiga | at Athletic Club | W 3–0 | 2.2–0.8 | 2.24 |
| 30 Nov 2025 | LaLiga | at Girona FC | D 1–1 | 2.5–0.8 | 2.41 |
| 26 Nov 2025 | Champions League | at Olympiacos FC | W 4–3 | 1.7–1.7 | 1.38 |
| 23 Nov 2025 | LaLiga | at Elche | D 2–2 | 3.5–1.4 | 2.40 |
| 9 Nov 2025 | LaLiga | at Rayo Vallecano | D 0–0 | 1.0–1.2 | 1.18 |
| 4 Nov 2025 | Champions League | at Liverpool FC | L 0–1 | 0.4–2.5 | 0.27 |
| 1 Nov 2025 | LaLiga | Valencia | W 4–0 | 2.9–0.5 | 2.68 |
| 26 Oct 2025 | LaLiga | FC Barcelona | W 2–1 | 3.6–1.0 | 2.61 |
| 22 Oct 2025 | Champions League | Juventus | W 1–0 | 2.8–0.6 | 2.59 |
| 19 Oct 2025 | LaLiga | at Getafe | W 1–0 | 2.3–0.5 | 2.49 |
| 4 Oct 2025 | LaLiga | Villarreal | W 3–1 | 3.5–1.0 | 2.60 |
| 30 Sep 2025 | Champions League | at FC Kairat Almaty | W 5–0 | 3.5–0.4 | 2.82 |
| 27 Sep 2025 | LaLiga | at Atlético Madrid | L 2–5 | 0.7–2.3 | 0.43 |
| 23 Sep 2025 | LaLiga | at Levante UD | W 4–1 | 4.0–1.6 | 2.47 |
| 20 Sep 2025 | LaLiga | Espanyol | W 2–0 | 1.2–1.0 | 1.55 |
| 16 Sep 2025 | Champions League | Olympique de Marseille | W 2–1 | 3.7–0.7 | 2.75 |
| 13 Sep 2025 | LaLiga | at Real Sociedad | W 2–1 | 2.4–2.2 | 1.52 |
| 30 Aug 2025 | LaLiga | Mallorca | W 2–1 | 1.8–0.7 | 2.14 |
| 24 Aug 2025 | LaLiga | at Real Oviedo | W 3–0 | 2.7–0.5 | 2.61 |
| 19 Aug 2025 | LaLiga | Osasuna | W 1–0 | 1.6–0.4 | 2.31 |