Deportivo Alavés
LaLiga · strength −0.38 (attack −0.25, defence −0.12) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| LaLiga 26/27 | −2.0 |
| LaLiga 25/26 | −8.6 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.38 | −0.25 | −0.12 |
| Sep 2026 | −0.41 | −0.29 | −0.13 |
| Aug 2026 | −0.29 | −0.23 | −0.06 |
| Jul 2026 | −0.49 | −0.31 | −0.17 |
| Jun 2026 | −0.49 | −0.31 | −0.17 |
| May 2026 | −0.49 | −0.31 | −0.17 |
| Apr 2026 | −0.46 | −0.28 | −0.18 |
| Mar 2026 | −0.60 | −0.36 | −0.25 |
| Feb 2026 | −0.67 | −0.39 | −0.28 |
| Jan 2026 | −0.59 | −0.41 | −0.18 |
| Dec 2025 | −0.43 | −0.37 | −0.07 |
| Nov 2025 | −0.14 | −0.23 | +0.09 |
| Oct 2025 | −0.09 | −0.24 | +0.15 |
| Sep 2025 | −0.22 | −0.29 | +0.07 |
| Aug 2025 | −0.17 | −0.19 | +0.02 |
| Jul 2025 | −0.31 | −0.27 | −0.04 |
| Jun 2025 | −0.32 | −0.28 | −0.04 |
| May 2025 | −0.33 | −0.28 | −0.05 |
| Apr 2025 | −0.28 | −0.26 | −0.02 |
| Mar 2025 | −0.24 | −0.21 | −0.02 |
| Feb 2025 | −0.30 | −0.31 | +0.01 |
| Jan 2025 | −0.44 | −0.37 | −0.07 |
| Dec 2024 | −0.54 | −0.36 | −0.18 |
| Nov 2024 | −0.62 | −0.44 | −0.18 |
| Oct 2024 | −0.68 | −0.40 | −0.27 |
| Sep 2024 | +0.07 | −0.07 | +0.14 |
| Aug 2024 | +0.10 | −0.08 | +0.18 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Antonio Sivera | 49.4 | 41.6on 18 Oct 2026 at Celta Vigo43.7on 10 Oct 2026 v Atlético Madrid57.5on 19 Sep 2026 at Athletic Club | |
| 2 | Nahuel Tenaglia | 46.5 | 49.9on 18 Oct 2026 at Celta Vigo48.9on 10 Oct 2026 v Atlético Madrid46.3on 19 Sep 2026 at Athletic Club | |
| 3 | Pablo Ibáñez | 47.4 | 70.3on 18 Oct 2026 at Celta Vigo49.8on 10 Oct 2026 v Atlético Madrid45.6on 19 Sep 2026 at Athletic Club | +8.0 |
| 4 | Abderrahman Rebbach | 42.3 | 51.9on 18 Oct 2026 at Celta Vigo37.2on 10 Oct 2026 v Atlético Madrid48.2on 19 Sep 2026 at Athletic Club | +3.2 |
| 5 | Ville Koski | 46.3 | 47.8on 18 Oct 2026 at Celta Vigo50.5on 10 Oct 2026 v Atlético Madrid52.1on 19 Sep 2026 at Athletic Club | +3.8 |
| 6 | Antonio Blanco | 48.1 | 73.0on 18 Oct 2026 at Celta Vigo46.7on 10 Oct 2026 v Atlético Madrid61.1on 19 Sep 2026 at Athletic Club | +13.7 |
| 7 | Mariano Díaz | 53.0 | 47.0on 18 Oct 2026 at Celta Vigo45.9on 10 Oct 2026 v Atlético Madrid41.8on 19 Sep 2026 at Athletic Club | −9.0 |
| 8 | Jonny Otto | 45.7 | 45.0on 18 Oct 2026 at Celta Vigo40.5on 10 Oct 2026 v Atlético Madrid39.7on 19 Sep 2026 at Athletic Club | −4.4 |
| 9 | Lucas Boyé | 51.4 | 57.6on 18 Oct 2026 at Celta Vigo58.5on 10 Oct 2026 v Atlético Madrid41.1on 19 Sep 2026 at Athletic Club | |
| 10 | Ángel Pérez | 47.2 | 34.7on 10 Oct 2026 v Atlético Madrid52.1on 19 Sep 2026 at Athletic Club45.6on 15 Sep 2026 v Valencia | −5.1 |
| 11 | Toni Martínez | 45.9 | 43.9on 18 Oct 2026 at Celta Vigo43.8on 10 Oct 2026 v Atlético Madrid37.8on 19 Sep 2026 at Athletic Club | −3.0 |
| 12 | Denis Suárez | 54.4 | 48.4on 18 Oct 2026 at Celta Vigo59.0on 10 Oct 2026 v Atlético Madrid49.8on 15 Sep 2026 v Valencia | |
| 13 | Carles Aleñá | 46.7 | 60.1on 18 Oct 2026 at Celta Vigo48.8on 19 Sep 2026 at Athletic Club29.8on 15 Sep 2026 v Valencia | +7.9 |
| 14 | Nicolás Valentini | 43.8 | 49.8on 18 Oct 2026 at Celta Vigo42.6on 10 Oct 2026 v Atlético Madrid38.9on 19 Sep 2026 at Athletic Club | |
| 15 | Youssef Enriquez | 52.2 | 41.4on 19 Sep 2026 at Athletic Club38.4on 15 Sep 2026 v Valencia44.0on 6 Sep 2026 v Osasuna | −11.1 |
| 16 | Aitor Mañas | 42.3 | 47.4on 18 Oct 2026 at Celta Vigo57.8on 10 Oct 2026 v Atlético Madrid32.8on 12 Sep 2026 at Real Racing Club | +3.5 |
| 17 | Ander Guevara | 46.2 | 57.3on 18 Oct 2026 at Celta Vigo44.8on 10 Oct 2026 v Atlético Madrid43.3on 19 Sep 2026 at Athletic Club | |
| 18 | Carlos Benavídez | 46.4 | 48.6on 10 Oct 2026 v Atlético Madrid42.5on 19 Sep 2026 at Athletic Club45.7on 12 Sep 2026 at Real Racing Club | |
| 19 | Mikel Rodriguez | 59.0 | 43.8on 28 Aug 2026 v Villarreal56.3on 20 Aug 2026 at Rayo Vallecano88.9on 15 Aug 2026 v Getafe | |
| 20 | Miguel Rodríguez | 49.1 | 65.0on 15 Sep 2026 v Valencia64.6on 12 Sep 2026 at Real Racing Club33.2on 6 Sep 2026 v Osasuna | |
| 21 | Hugo Novoa | 100.0 | 100.0on 18 Oct 2026 at Celta Vigo | |
| 22 | Xanet Olaiz | 80.6 | 80.6on 6 Sep 2026 v Osasuna |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 18 Oct 2026 | LaLiga | at Celta Vigo | L 1–2 | 1.0–0.9 | 1.47 |
| 10 Oct 2026 | LaLiga | Atlético Madrid | L 1–2 | 1.1–2.2 | 0.74 |
| 19 Sep 2026 | LaLiga | at Athletic Club | D 0–0 | 0.0–1.6 | 0.23 |
| 15 Sep 2026 | LaLiga | Valencia | L 0–1 | 1.0–0.7 | 1.66 |
| 12 Sep 2026 | LaLiga | at Real Racing Club | L 1–2 | 2.4–1.5 | 1.92 |
| 6 Sep 2026 | LaLiga | Osasuna | W 5–2 | 1.4–1.8 | 1.12 |
| 28 Aug 2026 | LaLiga | Villarreal | W 1–0 | 0.8–1.3 | 1.00 |
| 20 Aug 2026 | LaLiga | at Rayo Vallecano | D 1–1 | 1.9–0.4 | 2.39 |
| 15 Aug 2026 | LaLiga | Getafe | W 3–0 | 1.8–0.2 | 2.50 |
| 23 May 2026 | LaLiga | Rayo Vallecano | L 1–2 | 1.8–1.4 | 1.65 |
All 47 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 18 Oct 2026 | LaLiga | at Celta Vigo | L 1–2 | 1.0–0.9 | 1.47 |
| 10 Oct 2026 | LaLiga | Atlético Madrid | L 1–2 | 1.1–2.2 | 0.74 |
| 19 Sep 2026 | LaLiga | at Athletic Club | D 0–0 | 0.0–1.6 | 0.23 |
| 15 Sep 2026 | LaLiga | Valencia | L 0–1 | 1.0–0.7 | 1.66 |
| 12 Sep 2026 | LaLiga | at Real Racing Club | L 1–2 | 2.4–1.5 | 1.92 |
| 6 Sep 2026 | LaLiga | Osasuna | W 5–2 | 1.4–1.8 | 1.12 |
| 28 Aug 2026 | LaLiga | Villarreal | W 1–0 | 0.8–1.3 | 1.00 |
| 20 Aug 2026 | LaLiga | at Rayo Vallecano | D 1–1 | 1.9–0.4 | 2.39 |
| 15 Aug 2026 | LaLiga | Getafe | W 3–0 | 1.8–0.2 | 2.50 |
| 23 May 2026 | LaLiga | Rayo Vallecano | L 1–2 | 1.8–1.4 | 1.65 |
| 17 May 2026 | LaLiga | at Real Oviedo | W 1–0 | 1.5–0.4 | 2.14 |
| 13 May 2026 | LaLiga | FC Barcelona | W 1–0 | 0.7–0.6 | 1.36 |
| 9 May 2026 | LaLiga | at Elche | D 1–1 | 2.1–1.5 | 1.80 |
| 2 May 2026 | LaLiga | Athletic Club | L 2–4 | 0.5–0.9 | 0.93 |
| 25 Apr 2026 | LaLiga | Mallorca | W 2–1 | 1.1–0.3 | 2.04 |
| 21 Apr 2026 | LaLiga | at Real Madrid | L 1–2 | 1.8–1.6 | 1.47 |
| 11 Apr 2026 | LaLiga | at Real Sociedad | D 3–3 | 1.1–0.9 | 1.49 |
| 5 Apr 2026 | LaLiga | Osasuna | D 2–2 | 2.1–1.3 | 1.86 |
| 22 Mar 2026 | LaLiga | at Celta Vigo | W 4–3 | 1.7–1.9 | 1.31 |
| 13 Mar 2026 | LaLiga | Villarreal | D 1–1 | 0.2–0.6 | 0.86 |
| 8 Mar 2026 | LaLiga | at Valencia | L 2–3 | 1.3–2.8 | 0.63 |
| 27 Feb 2026 | LaLiga | at Levante UD | L 0–2 | 1.5–2.5 | 0.86 |
| 23 Feb 2026 | LaLiga | Girona FC | D 2–2 | 1.9–2.2 | 1.20 |
| 14 Feb 2026 | LaLiga | at Sevilla | D 1–1 | 1.1–0.3 | 2.03 |
| 8 Feb 2026 | LaLiga | Getafe | L 0–2 | 2.0–1.9 | 1.47 |
| 30 Jan 2026 | LaLiga | at Espanyol | W 2–1 | 1.2–0.7 | 1.78 |
| 25 Jan 2026 | LaLiga | Real Betis | W 2–1 | 1.3–1.4 | 1.30 |
| 18 Jan 2026 | LaLiga | at Atlético Madrid | L 0–1 | 0.9–1.6 | 0.82 |
| 10 Jan 2026 | LaLiga | at Villarreal | L 1–3 | 0.8–1.5 | 0.86 |
| 4 Jan 2026 | LaLiga | Real Oviedo | D 1–1 | 1.5–2.0 | 1.06 |
| 20 Dec 2025 | LaLiga | at Osasuna | L 0–3 | 0.6–2.2 | 0.41 |
| 14 Dec 2025 | LaLiga | Real Madrid | L 1–2 | 1.4–1.8 | 1.08 |
| 6 Dec 2025 | LaLiga | Real Sociedad | W 1–0 | 1.4–1.0 | 1.67 |
| 29 Nov 2025 | LaLiga | at FC Barcelona | L 1–3 | 1.6–2.2 | 1.02 |
| 22 Nov 2025 | LaLiga | Celta Vigo | L 0–1 | 0.7–1.4 | 0.83 |
| 8 Nov 2025 | LaLiga | at Girona FC | L 0–1 | 1.8–0.9 | 2.04 |
| 2 Nov 2025 | LaLiga | Espanyol | W 2–1 | 1.2–1.1 | 1.48 |
| 26 Oct 2025 | LaLiga | at Rayo Vallecano | L 0–1 | 0.8–1.2 | 1.09 |
| 20 Oct 2025 | LaLiga | Valencia | D 0–0 | 0.7–0.4 | 1.57 |
| 5 Oct 2025 | LaLiga | Elche | W 3–1 | 2.4–0.4 | 2.61 |
| 27 Sep 2025 | LaLiga | at Mallorca | L 0–1 | 0.8–0.7 | 1.35 |
| 24 Sep 2025 | LaLiga | at Getafe | D 1–1 | 0.6–0.2 | 1.59 |
| 20 Sep 2025 | LaLiga | Sevilla | L 1–2 | 1.0–0.5 | 1.74 |
| 13 Sep 2025 | LaLiga | at Athletic Club | W 1–0 | 0.1–1.1 | 0.43 |
| 30 Aug 2025 | LaLiga | Atlético Madrid | D 1–1 | 0.9–1.1 | 1.23 |
| 22 Aug 2025 | LaLiga | at Real Betis | L 0–1 | 1.1–1.9 | 0.87 |
| 16 Aug 2025 | LaLiga | Levante UD | W 2–1 | 1.3–0.9 | 1.64 |