Atlético Madrid
LaLiga · strength −0.11 (attack −0.05, defence −0.06) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Champions League 26/27 | +0.4 |
| LaLiga 26/27 | +5.4 |
| LaLiga 25/26 | +10.7 |
| UEFA Champions League 25/26 | +2.5 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.11 | −0.05 | −0.06 |
| Sep 2026 | −0.24 | −0.09 | −0.15 |
| Aug 2026 | −0.30 | −0.07 | −0.23 |
| Jul 2026 | −0.33 | −0.07 | −0.26 |
| Jun 2026 | −0.32 | −0.07 | −0.26 |
| May 2026 | −0.32 | −0.06 | −0.26 |
| Apr 2026 | −0.23 | −0.04 | −0.19 |
| Mar 2026 | −0.20 | −0.03 | −0.17 |
| Feb 2026 | −0.24 | −0.09 | −0.15 |
| Jan 2026 | −0.17 | −0.08 | −0.09 |
| Dec 2025 | −0.05 | +0.02 | −0.06 |
| Nov 2025 | +0.30 | +0.17 | +0.13 |
| Oct 2025 | +0.36 | +0.18 | +0.19 |
| Sep 2025 | +0.41 | +0.20 | +0.21 |
| Aug 2025 | +0.34 | +0.09 | +0.25 |
| Jul 2025 | +0.27 | +0.05 | +0.22 |
| Jun 2025 | +0.26 | +0.04 | +0.21 |
| May 2025 | +0.26 | +0.04 | +0.22 |
| Apr 2025 | +0.19 | +0.01 | +0.18 |
| Mar 2025 | +0.18 | −0.01 | +0.19 |
| Feb 2025 | +0.12 | −0.02 | +0.13 |
| Jan 2025 | +0.09 | −0.02 | +0.11 |
| Dec 2024 | +0.12 | −0.00 | +0.12 |
| Nov 2024 | +0.12 | +0.00 | +0.11 |
| Oct 2024 | −0.10 | −0.06 | −0.04 |
| Sep 2024 | +0.49 | +0.11 | +0.38 |
| Aug 2024 | +0.62 | +0.17 | +0.45 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Jan Oblak | 49.7 | 59.0on 20 Oct 2026 at VfB Stuttgart54.9on 17 Oct 2026 at Espanyol58.5on 13 Oct 2026 v Manchester United | +7.7 |
| 2 | Dávid Hancko | 55.9 | 53.5on 20 Oct 2026 at VfB Stuttgart65.3on 17 Oct 2026 at Espanyol45.6on 13 Oct 2026 v Manchester United | |
| 3 | Giuliano Simeone | 52.2 | 53.8on 20 Oct 2026 at VfB Stuttgart57.3on 17 Oct 2026 at Espanyol39.6on 13 Oct 2026 v Manchester United | |
| 4 | Marcos Llorente | 59.9 | 47.0on 20 Oct 2026 at VfB Stuttgart68.6on 17 Oct 2026 at Espanyol60.2on 13 Oct 2026 v Manchester United | −3.6 |
| 5 | Alex Baena | 60.7 | 40.2on 20 Oct 2026 at VfB Stuttgart100.0on 17 Oct 2026 at Espanyol53.9on 13 Oct 2026 v Manchester United | −3.5 |
| 6 | Ademola Lookman | 51.7 | 57.9on 20 Oct 2026 at VfB Stuttgart41.4on 17 Oct 2026 at Espanyol100.0on 13 Oct 2026 v Manchester United | +6.7 |
| 7 | Alejandro Grimaldo | 60.4 | 70.7on 20 Oct 2026 at VfB Stuttgart52.7on 17 Oct 2026 at Espanyol51.8on 13 Oct 2026 v Manchester United | |
| 8 | Kang-in Lee | 58.2 | 73.5on 17 Oct 2026 at Espanyol52.0on 13 Oct 2026 v Manchester United86.2on 10 Oct 2026 at Deportivo Alavés | +9.5 |
| 9 | Morten Hjulmand | 56.8 | 43.7on 20 Oct 2026 at VfB Stuttgart65.6on 17 Oct 2026 at Espanyol47.6on 13 Oct 2026 v Manchester United | |
| 10 | Marc Pubill | 52.3 | 60.8on 20 Oct 2026 at VfB Stuttgart50.8on 17 Oct 2026 at Espanyol45.0on 13 Oct 2026 v Manchester United | |
| 11 | Pablo Barrios | 64.0 | 53.4on 20 Oct 2026 at VfB Stuttgart71.4on 17 Oct 2026 at Espanyol79.1on 13 Oct 2026 v Manchester United | +2.6 |
| 12 | Koke | 60.7 | 76.3on 10 Oct 2026 at Deportivo Alavés82.1on 20 Sep 2026 v Real Madrid48.5on 16 Sep 2026 v Osasuna | +5.7 |
| 13 | Cristian Romero | 63.7 | 85.8on 17 Oct 2026 at Espanyol57.2on 13 Oct 2026 v Manchester United74.7on 10 Oct 2026 at Deportivo Alavés | +7.6 |
| 14 | Johnny Cardoso | 54.6 | 39.6on 20 Oct 2026 at VfB Stuttgart49.5on 13 Oct 2026 v Manchester United67.2on 10 Oct 2026 at Deportivo Alavés | |
| 15 | Julián Alvarez | 57.6 | 61.3on 20 Oct 2026 at VfB Stuttgart65.2on 17 Oct 2026 at Espanyol42.4on 13 Oct 2026 v Manchester United | −2.1 |
| 16 | Jonathan David | 58.4 | 43.0on 20 Oct 2026 at VfB Stuttgart49.6on 17 Oct 2026 at Espanyol47.1on 13 Oct 2026 v Manchester United | −11.0 |
| 17 | Robin Le Normand | 51.7 | 41.0on 20 Oct 2026 at VfB Stuttgart46.0on 13 Oct 2026 v Manchester United53.0on 10 Oct 2026 at Deportivo Alavés | |
| 18 | Arnau Ortiz | 52.0 | 37.1on 16 Sep 2026 v Osasuna60.1on 13 Sep 2026 at Real Sociedad40.6on 5 Sep 2026 at Athletic Club | −8.5 |
| 19 | Rodrigo Mendoza | 42.8 | 48.1on 17 Oct 2026 at Espanyol30.4on 29 Aug 2026 at Sevilla41.4on 23 Aug 2026 v Villarreal | |
| 20 | Dani Martinez | 46.2 | 55.5on 17 Oct 2026 at Espanyol41.6on 19 Aug 2026 v Málaga CF | |
| 21 | José María Giménez | 52.3 | 56.3on 29 Aug 2026 at Sevilla43.6on 23 Aug 2026 v Villarreal | |
| 22 | Alexander Sørloth | 51.5 | 40.3on 20 Oct 2026 at VfB Stuttgart56.7on 10 Oct 2026 at Deportivo Alavés | |
| 23 | Carlos Martín | 37.7 | 37.7on 19 Aug 2026 v Málaga CF | |
| 24 | Jorge Domínguez | 46.8 | 46.8on 19 Aug 2026 v Málaga CF | |
| 25 | Obed Vargas | 40.6 | 40.6on 20 Oct 2026 at VfB Stuttgart |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 20 Oct 2026 | Champions League | at VfB Stuttgart | D 1–1 | 0.9–1.5 | 0.92 |
| 17 Oct 2026 | LaLiga | at Espanyol | W 1–0 | 1.3–0.5 | 2.01 |
| 13 Oct 2026 | Champions League | Manchester United | W 2–0 | 1.8–1.0 | 1.90 |
| 10 Oct 2026 | LaLiga | at Deportivo Alavés | W 2–1 | 2.2–1.1 | 2.06 |
| 20 Sep 2026 | LaLiga | Real Madrid | W 2–1 | 2.4–0.3 | 2.64 |
| 16 Sep 2026 | LaLiga | Osasuna | W 4–0 | 4.0–0.5 | 2.86 |
| 13 Sep 2026 | LaLiga | at Real Sociedad | W 3–0 | 1.9–0.2 | 2.53 |
| 9 Sep 2026 | Champions League | at Liverpool FC | L 1–2 | 0.8–1.7 | 0.77 |
| 5 Sep 2026 | LaLiga | at Athletic Club | L 0–3 | 0.9–1.4 | 0.99 |
| 29 Aug 2026 | LaLiga | at Sevilla | W 3–1 | 0.9–0.9 | 1.36 |
All 66 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 20 Oct 2026 | Champions League | at VfB Stuttgart | D 1–1 | 0.9–1.5 | 0.92 |
| 17 Oct 2026 | LaLiga | at Espanyol | W 1–0 | 1.3–0.5 | 2.01 |
| 13 Oct 2026 | Champions League | Manchester United | W 2–0 | 1.8–1.0 | 1.90 |
| 10 Oct 2026 | LaLiga | at Deportivo Alavés | W 2–1 | 2.2–1.1 | 2.06 |
| 20 Sep 2026 | LaLiga | Real Madrid | W 2–1 | 2.4–0.3 | 2.64 |
| 16 Sep 2026 | LaLiga | Osasuna | W 4–0 | 4.0–0.5 | 2.86 |
| 13 Sep 2026 | LaLiga | at Real Sociedad | W 3–0 | 1.9–0.2 | 2.53 |
| 9 Sep 2026 | Champions League | at Liverpool FC | L 1–2 | 0.8–1.7 | 0.77 |
| 5 Sep 2026 | LaLiga | at Athletic Club | L 0–3 | 0.9–1.4 | 0.99 |
| 29 Aug 2026 | LaLiga | at Sevilla | W 3–1 | 0.9–0.9 | 1.36 |
| 23 Aug 2026 | LaLiga | Villarreal | D 2–2 | 0.7–3.6 | 0.19 |
| 19 Aug 2026 | LaLiga | Málaga CF | W 2–0 | 0.8–0.2 | 1.95 |
| 24 May 2026 | LaLiga | at Villarreal | L 1–5 | 1.2–2.5 | 0.67 |
| 17 May 2026 | LaLiga | Girona FC | W 1–0 | 1.9–2.1 | 1.28 |
| 12 May 2026 | LaLiga | at Osasuna | W 2–1 | 1.6–2.3 | 0.97 |
| 9 May 2026 | LaLiga | Celta Vigo | L 0–1 | 2.0–0.1 | 2.65 |
| 5 May 2026 | Champions League | at Arsenal | L 0–1 | 0.5–1.7 | 0.57 |
| 2 May 2026 | LaLiga | at Valencia | W 2–0 | 1.8–1.1 | 1.87 |
| 29 Apr 2026 | Champions League | Arsenal | D 1–1 | 2.2–1.5 | 1.82 |
| 25 Apr 2026 | LaLiga | Athletic Club | W 3–2 | 2.1–0.8 | 2.21 |
| 22 Apr 2026 | LaLiga | at Elche | L 2–3 | 1.0–2.7 | 0.51 |
| 14 Apr 2026 | Champions League | FC Barcelona | L 1–2 | 1.7–2.3 | 1.07 |
| 11 Apr 2026 | LaLiga | at Sevilla | L 1–2 | 0.8–1.8 | 0.71 |
| 8 Apr 2026 | Champions League | at FC Barcelona | W 2–0 | 0.4–1.2 | 0.72 |
| 4 Apr 2026 | LaLiga | FC Barcelona | L 1–2 | 0.9–2.5 | 0.51 |
| 22 Mar 2026 | LaLiga | at Real Madrid | L 2–3 | 1.0–2.4 | 0.59 |
| 18 Mar 2026 | Champions League | at Tottenham Hotspur | L 2–3 | 1.0–2.4 | 0.60 |
| 14 Mar 2026 | LaLiga | Getafe | W 1–0 | 1.5–1.2 | 1.58 |
| 10 Mar 2026 | Champions League | Tottenham Hotspur | W 5–2 | 3.1–1.4 | 2.28 |
| 7 Mar 2026 | LaLiga | Real Sociedad | W 3–2 | 2.3–0.4 | 2.56 |
| 28 Feb 2026 | LaLiga | at Real Oviedo | W 1–0 | 1.0–1.1 | 1.25 |
| 24 Feb 2026 | Champions League | Club Brugge KV | W 4–1 | 2.1–1.7 | 1.60 |
| 21 Feb 2026 | LaLiga | Espanyol | W 4–2 | 2.9–1.1 | 2.39 |
| 18 Feb 2026 | Champions League | at Club Brugge KV | D 3–3 | 2.3–2.5 | 1.32 |
| 15 Feb 2026 | LaLiga | at Rayo Vallecano | L 0–3 | 1.1–1.7 | 0.99 |
| 8 Feb 2026 | LaLiga | Real Betis | L 0–1 | 0.7–0.9 | 1.08 |
| 31 Jan 2026 | LaLiga | at Levante UD | D 0–0 | 0.9–0.4 | 1.79 |
| 28 Jan 2026 | Champions League | Bodø/Glimt | L 1–2 | 2.0–2.1 | 1.36 |
| 25 Jan 2026 | LaLiga | Mallorca | W 3–0 | 1.5–0.5 | 2.16 |
| 21 Jan 2026 | Champions League | at Galatasaray | D 1–1 | 1.4–0.5 | 2.08 |
| 18 Jan 2026 | LaLiga | Deportivo Alavés | W 1–0 | 1.6–0.9 | 1.93 |
| 4 Jan 2026 | LaLiga | at Real Sociedad | D 1–1 | 1.2–1.7 | 1.06 |
| 21 Dec 2025 | LaLiga | at Girona FC | W 3–0 | 0.9–1.0 | 1.24 |
| 13 Dec 2025 | LaLiga | Valencia | W 2–1 | 1.0–1.2 | 1.24 |
| 9 Dec 2025 | Champions League | at PSV Eindhoven | W 3–2 | 2.3–2.6 | 1.25 |
| 6 Dec 2025 | LaLiga | at Athletic Club | L 0–1 | 0.7–1.0 | 1.00 |
| 2 Dec 2025 | LaLiga | at FC Barcelona | L 1–3 | 1.0–3.6 | 0.27 |
| 29 Nov 2025 | LaLiga | Real Oviedo | W 2–0 | 2.0–0.9 | 2.05 |
| 26 Nov 2025 | Champions League | Inter | W 2–1 | 1.0–1.4 | 1.05 |
| 23 Nov 2025 | LaLiga | at Getafe | W 1–0 | 1.0–0.7 | 1.58 |
| 8 Nov 2025 | LaLiga | Levante UD | W 3–1 | 3.4–1.2 | 2.48 |
| 4 Nov 2025 | Champions League | Royale Union Saint-Gilloise | W 3–1 | 2.4–1.1 | 2.17 |
| 1 Nov 2025 | LaLiga | Sevilla | W 3–0 | 3.5–0.5 | 2.81 |
| 27 Oct 2025 | LaLiga | at Real Betis | W 2–0 | 0.6–1.1 | 0.94 |
| 21 Oct 2025 | Champions League | at Arsenal | L 0–4 | 0.7–2.2 | 0.47 |
| 18 Oct 2025 | LaLiga | Osasuna | W 1–0 | 2.6–1.1 | 2.22 |
| 5 Oct 2025 | LaLiga | at Celta Vigo | D 1–1 | 0.3–2.1 | 0.26 |
| 30 Sep 2025 | Champions League | Eintracht Frankfurt | W 5–1 | 4.7–0.6 | 2.87 |
| 27 Sep 2025 | LaLiga | Real Madrid | W 5–2 | 2.3–0.7 | 2.41 |
| 24 Sep 2025 | LaLiga | Rayo Vallecano | W 3–2 | 3.7–1.6 | 2.38 |
| 21 Sep 2025 | LaLiga | at Mallorca | D 1–1 | 2.3–0.6 | 2.45 |
| 17 Sep 2025 | Champions League | at Liverpool FC | L 2–3 | 0.6–2.7 | 0.30 |
| 13 Sep 2025 | LaLiga | Villarreal | W 2–0 | 1.0–1.0 | 1.33 |
| 30 Aug 2025 | LaLiga | at Deportivo Alavés | D 1–1 | 1.1–0.9 | 1.47 |
| 23 Aug 2025 | LaLiga | Elche | D 1–1 | 1.7–0.6 | 2.20 |
| 17 Aug 2025 | LaLiga | at Espanyol | L 1–2 | 1.1–1.3 | 1.24 |