Girona FC
LaLiga · strength −0.38 (attack −0.26, defence −0.12) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| LaLiga 25/26 | −7.2 |
| Copa del Rey 25/26 | −2.8 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.38 | −0.26 | −0.12 |
| Sep 2026 | −0.26 | −0.21 | −0.06 |
| Aug 2026 | −0.35 | −0.24 | −0.11 |
| Jul 2026 | −0.28 | −0.19 | −0.08 |
| Jun 2026 | −0.26 | −0.19 | −0.07 |
| May 2026 | −0.26 | −0.19 | −0.08 |
| Apr 2026 | −0.34 | −0.20 | −0.14 |
| Mar 2026 | −0.36 | −0.19 | −0.17 |
| Feb 2026 | −0.38 | −0.19 | −0.19 |
| Jan 2026 | −0.51 | −0.33 | −0.18 |
| Dec 2025 | −0.45 | −0.27 | −0.18 |
| Nov 2025 | −0.34 | −0.21 | −0.13 |
| Oct 2025 | −0.22 | −0.18 | −0.04 |
| Sep 2025 | −0.37 | −0.24 | −0.13 |
| Aug 2025 | −0.18 | −0.18 | −0.00 |
| Jul 2025 | −0.31 | −0.25 | −0.05 |
| Jun 2025 | −0.31 | −0.26 | −0.06 |
| May 2025 | −0.31 | −0.26 | −0.05 |
| Apr 2025 | −0.11 | −0.15 | +0.04 |
| Mar 2025 | −0.08 | −0.11 | +0.02 |
| Feb 2025 | −0.08 | −0.09 | +0.01 |
| Jan 2025 | −0.01 | −0.06 | +0.05 |
| Dec 2024 | +0.27 | +0.07 | +0.20 |
| Nov 2024 | +0.36 | +0.21 | +0.14 |
| Oct 2024 | +0.33 | +0.25 | +0.08 |
| Sep 2024 | +0.24 | +0.19 | +0.04 |
| Aug 2024 | +0.32 | +0.33 | −0.01 |
| Jul 2024 | +0.43 | +0.41 | +0.02 |
| Jun 2024 | +0.46 | +0.42 | +0.03 |
| May 2024 | +0.50 | +0.45 | +0.05 |
| Apr 2024 | +0.37 | +0.35 | +0.02 |
| Mar 2024 | +0.38 | +0.30 | +0.08 |
| Feb 2024 | +0.34 | +0.30 | +0.03 |
| Jan 2024 | +0.34 | +0.31 | +0.03 |
| Dec 2023 | +0.48 | +0.38 | +0.10 |
| Nov 2023 | +0.31 | +0.23 | +0.08 |
| Oct 2023 | −0.52 | −0.23 | −0.29 |
| Sep 2023 | −0.64 | −0.23 | −0.41 |
| Aug 2023 | −0.67 | −0.31 | −0.35 |
| Jul 2023 | −0.55 | −0.25 | −0.30 |
| Jun 2023 | −0.56 | −0.26 | −0.30 |
| May 2023 | −0.56 | −0.25 | −0.30 |
| Apr 2023 | −0.43 | −0.22 | −0.21 |
| Mar 2023 | −0.60 | −0.24 | −0.36 |
| Feb 2023 | −0.56 | −0.22 | −0.34 |
| Jan 2023 | −0.53 | −0.22 | −0.31 |
| Dec 2022 | −0.46 | −0.19 | −0.28 |
| Nov 2022 | −0.51 | −0.23 | −0.28 |
| Oct 2022 | −0.60 | −0.26 | −0.34 |
| Sep 2022 | −0.29 | −0.25 | −0.04 |
| Aug 2022 | −0.54 | −0.42 | −0.12 |
Best performers
Nobody has played 1+ matches for Girona FC in this competition this season.
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 23 May 2026 | LaLiga | Elche | D 1–1 | 0.6–0.2 | 1.61 |
| 17 May 2026 | LaLiga | at Atlético Madrid | L 0–1 | 2.1–1.9 | 1.51 |
| 14 May 2026 | LaLiga | Real Sociedad | D 1–1 | 2.2–0.3 | 2.58 |
| 11 May 2026 | LaLiga | at Rayo Vallecano | D 1–1 | 0.9–1.1 | 1.16 |
| 1 May 2026 | LaLiga | Mallorca | L 0–1 | 1.7–1.1 | 1.81 |
| 25 Apr 2026 | LaLiga | at Valencia | L 1–2 | 1.5–1.5 | 1.41 |
| 21 Apr 2026 | LaLiga | Real Betis | L 2–3 | 1.4–1.0 | 1.59 |
| 10 Apr 2026 | LaLiga | at Real Madrid | D 1–1 | 0.5–2.3 | 0.36 |
| 6 Apr 2026 | LaLiga | Villarreal | W 1–0 | 0.5–0.6 | 1.20 |
| 21 Mar 2026 | LaLiga | at Osasuna | L 0–1 | 0.2–2.0 | 0.27 |
All 40 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 23 May 2026 | LaLiga | Elche | D 1–1 | 0.6–0.2 | 1.61 |
| 17 May 2026 | LaLiga | at Atlético Madrid | L 0–1 | 2.1–1.9 | 1.51 |
| 14 May 2026 | LaLiga | Real Sociedad | D 1–1 | 2.2–0.3 | 2.58 |
| 11 May 2026 | LaLiga | at Rayo Vallecano | D 1–1 | 0.9–1.1 | 1.16 |
| 1 May 2026 | LaLiga | Mallorca | L 0–1 | 1.7–1.1 | 1.81 |
| 25 Apr 2026 | LaLiga | at Valencia | L 1–2 | 1.5–1.5 | 1.41 |
| 21 Apr 2026 | LaLiga | Real Betis | L 2–3 | 1.4–1.0 | 1.59 |
| 10 Apr 2026 | LaLiga | at Real Madrid | D 1–1 | 0.5–2.3 | 0.36 |
| 6 Apr 2026 | LaLiga | Villarreal | W 1–0 | 0.5–0.6 | 1.20 |
| 21 Mar 2026 | LaLiga | at Osasuna | L 0–1 | 0.2–2.0 | 0.27 |
| 14 Mar 2026 | LaLiga | Athletic Club | W 3–0 | 1.6–1.9 | 1.23 |
| 7 Mar 2026 | LaLiga | at Levante UD | D 1–1 | 1.9–0.8 | 2.17 |
| 1 Mar 2026 | LaLiga | Celta Vigo | L 1–2 | 1.4–0.6 | 1.95 |
| 23 Feb 2026 | LaLiga | at Deportivo Alavés | D 2–2 | 2.2–1.9 | 1.60 |
| 16 Feb 2026 | LaLiga | FC Barcelona | W 2–1 | 2.9–2.7 | 1.48 |
| 8 Feb 2026 | LaLiga | at Sevilla | D 1–1 | 2.4–0.8 | 2.37 |
| 31 Jan 2026 | LaLiga | at Real Oviedo | L 0–1 | 0.6–1.3 | 0.79 |
| 26 Jan 2026 | LaLiga | Getafe | D 1–1 | 0.7–0.8 | 1.27 |
| 16 Jan 2026 | LaLiga | at Espanyol | W 2–0 | 1.9–1.2 | 1.81 |
| 10 Jan 2026 | LaLiga | Osasuna | W 1–0 | 0.7–1.3 | 0.86 |
| 4 Jan 2026 | LaLiga | at Mallorca | W 2–1 | 1.4–1.4 | 1.39 |
| 21 Dec 2025 | LaLiga | Atlético Madrid | L 0–3 | 1.0–0.9 | 1.44 |
| 12 Dec 2025 | LaLiga | at Real Sociedad | W 2–1 | 1.4–1.0 | 1.72 |
| 7 Dec 2025 | LaLiga | at Elche | L 0–3 | 0.9–1.8 | 0.80 |
| 3 Dec 2025 | Copa del Rey | at Ourense CF | L 1–2 | 2.6–0.1 | 2.83 |
| 30 Nov 2025 | LaLiga | Real Madrid | D 1–1 | 0.8–2.5 | 0.44 |
| 23 Nov 2025 | LaLiga | at Real Betis | D 1–1 | 1.5–1.4 | 1.40 |
| 8 Nov 2025 | LaLiga | Deportivo Alavés | W 1–0 | 0.9–1.8 | 0.73 |
| 31 Oct 2025 | LaLiga | at Getafe | L 1–2 | 1.4–0.9 | 1.77 |
| 28 Oct 2025 | Copa del Rey | at CE Constància | D 1–1 | – | – |
| 25 Oct 2025 | LaLiga | Real Oviedo | D 3–3 | 2.0–1.9 | 1.47 |
| 18 Oct 2025 | LaLiga | at FC Barcelona | L 1–2 | 1.5–1.6 | 1.34 |
| 4 Oct 2025 | LaLiga | Valencia | W 2–1 | 1.2–1.1 | 1.40 |
| 26 Sep 2025 | LaLiga | Espanyol | D 0–0 | 1.1–1.1 | 1.36 |
| 23 Sep 2025 | LaLiga | at Athletic Club | D 1–1 | 0.8–1.5 | 0.86 |
| 20 Sep 2025 | LaLiga | Levante UD | L 0–4 | 0.5–2.9 | 0.22 |
| 14 Sep 2025 | LaLiga | at Celta Vigo | D 1–1 | 0.6–2.5 | 0.37 |
| 30 Aug 2025 | LaLiga | Sevilla | L 0–2 | 2.1–1.3 | 1.88 |
| 24 Aug 2025 | LaLiga | at Villarreal | L 0–5 | 0.1–2.3 | 0.16 |
| 15 Aug 2025 | LaLiga | Rayo Vallecano | L 1–3 | 0.5–2.0 | 0.43 |