Rayo Vallecano
LaLiga · strength −0.50 (attack −0.27, defence −0.23) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| LaLiga 26/27 | −2.2 |
| UEFA Conference League 25/26 | +2.8 |
| LaLiga 25/26 | −4.1 |
| Copa del Rey 25/26 | −0.5 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.50 | −0.27 | −0.23 |
| Sep 2026 | −0.37 | −0.25 | −0.12 |
| Aug 2026 | −0.44 | −0.25 | −0.19 |
| Jul 2026 | −0.27 | −0.19 | −0.07 |
| Jun 2026 | −0.24 | −0.18 | −0.06 |
| May 2026 | −0.24 | −0.18 | −0.06 |
| Apr 2026 | −0.21 | −0.17 | −0.05 |
| Mar 2026 | −0.24 | −0.21 | −0.03 |
| Feb 2026 | −0.25 | −0.20 | −0.06 |
| Jan 2026 | −0.26 | −0.19 | −0.07 |
| Dec 2025 | −0.12 | −0.11 | −0.00 |
| Nov 2025 | +0.14 | +0.05 | +0.08 |
| Oct 2025 | +0.16 | +0.06 | +0.10 |
| Sep 2025 | +0.10 | +0.06 | +0.04 |
| Aug 2025 | +0.19 | +0.07 | +0.12 |
| Jul 2025 | −0.14 | −0.08 | −0.06 |
| Jun 2025 | −0.14 | −0.08 | −0.06 |
| May 2025 | −0.13 | −0.08 | −0.06 |
| Apr 2025 | −0.02 | −0.04 | +0.02 |
| Mar 2025 | +0.17 | −0.01 | +0.18 |
| Feb 2025 | +0.10 | −0.06 | +0.16 |
| Jan 2025 | +0.03 | −0.07 | +0.10 |
| Dec 2024 | +0.19 | −0.06 | +0.24 |
| Nov 2024 | +0.31 | −0.03 | +0.34 |
| Oct 2024 | +0.22 | −0.07 | +0.29 |
| Sep 2024 | −0.02 | −0.25 | +0.23 |
| Aug 2024 | +0.10 | −0.19 | +0.29 |
| Jul 2024 | +0.27 | −0.07 | +0.34 |
| Jun 2024 | +0.29 | −0.06 | +0.36 |
| May 2024 | +0.32 | −0.04 | +0.37 |
| Apr 2024 | +0.19 | −0.10 | +0.29 |
| Mar 2024 | +0.15 | −0.09 | +0.24 |
| Feb 2024 | +0.18 | −0.01 | +0.19 |
| Jan 2024 | +0.20 | −0.01 | +0.21 |
| Dec 2023 | +0.31 | +0.09 | +0.22 |
| Nov 2023 | +0.13 | +0.08 | +0.06 |
| Oct 2023 | −0.65 | −0.37 | −0.28 |
| Sep 2023 | −0.70 | −0.41 | −0.30 |
| Aug 2023 | −0.77 | −0.44 | −0.33 |
| Jul 2023 | −0.57 | −0.38 | −0.19 |
| Jun 2023 | −0.58 | −0.39 | −0.19 |
| May 2023 | −0.57 | −0.40 | −0.17 |
| Apr 2023 | −0.68 | −0.40 | −0.28 |
| Mar 2023 | −0.71 | −0.38 | −0.33 |
| Feb 2023 | −0.76 | −0.44 | −0.32 |
| Jan 2023 | −0.79 | −0.45 | −0.35 |
| Dec 2022 | −0.87 | −0.49 | −0.38 |
| Nov 2022 | −0.86 | −0.51 | −0.35 |
| Oct 2022 | −0.81 | −0.49 | −0.32 |
| Sep 2022 | −0.73 | −0.50 | −0.22 |
| Aug 2022 | −0.61 | −0.44 | −0.17 |
| Jul 2022 | −0.59 | −0.39 | −0.20 |
| Jun 2022 | −0.59 | −0.39 | −0.20 |
| May 2022 | −0.60 | −0.40 | −0.20 |
| Apr 2022 | −0.40 | −0.41 | +0.02 |
| Mar 2022 | −0.48 | −0.40 | −0.08 |
| Feb 2022 | −0.38 | −0.33 | −0.05 |
| Jan 2022 | −0.08 | −0.17 | +0.09 |
| Dec 2021 | +0.05 | −0.07 | +0.12 |
| Nov 2021 | +0.08 | +0.02 | +0.05 |
| Oct 2021 | +0.09 | +0.12 | −0.04 |
| Sep 2021 | +0.26 | +0.30 | −0.03 |
| Aug 2021 | −0.10 | +0.07 | −0.17 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Florian Lejeune | 54.4 | 0.0on 27 Oct 2026 at Recreativo de Huelva47.3on 24 Oct 2026 v Elche85.2on 19 Oct 2026 at Getafe | +9.7 |
| 2 | Álvaro García | 50.4 | 100.0on 27 Oct 2026 at Recreativo de Huelva36.5on 24 Oct 2026 v Elche71.0on 19 Oct 2026 at Getafe | +15.1 |
| 3 | Sergio Camello | 58.0 | 92.2on 27 Oct 2026 at Recreativo de Huelva44.2on 24 Oct 2026 v Elche47.4on 19 Oct 2026 at Getafe | |
| 4 | Pathé Ismaël Ciss | 52.5 | 48.9on 24 Oct 2026 v Elche59.5on 19 Oct 2026 at Getafe48.4on 19 Sep 2026 at Osasuna | |
| 5 | Unai López | 55.1 | 51.4on 24 Oct 2026 v Elche70.3on 19 Oct 2026 at Getafe58.1on 19 Sep 2026 at Osasuna | +4.5 |
| 6 | Óscar Valentín | 62.3 | 86.0on 27 Oct 2026 at Recreativo de Huelva83.5on 19 Oct 2026 at Getafe56.5on 19 Sep 2026 at Osasuna | +15.0 |
| 7 | Iván Balliu | 44.0 | 61.8on 27 Oct 2026 at Recreativo de Huelva39.2on 24 Oct 2026 v Elche39.3on 19 Oct 2026 at Getafe | +3.3 |
| 8 | Alemão | 49.2 | 57.2on 27 Oct 2026 at Recreativo de Huelva38.2on 24 Oct 2026 v Elche50.4on 19 Oct 2026 at Getafe | +2.8 |
| 9 | Jorge de Frutos | 45.6 | 85.9on 27 Oct 2026 at Recreativo de Huelva33.6on 24 Oct 2026 v Elche51.0on 19 Oct 2026 at Getafe | +13.6 |
| 10 | Pedro Díaz | 50.2 | 28.9on 24 Oct 2026 v Elche75.4on 19 Oct 2026 at Getafe51.1on 19 Sep 2026 at Osasuna | −3.6 |
| 11 | Adrià Pedrosa | 45.8 | 31.6on 24 Oct 2026 v Elche43.0on 19 Oct 2026 at Getafe48.3on 19 Sep 2026 at Osasuna | −3.5 |
| 12 | Giorgi Tsitaishvili | 53.2 | 71.4on 27 Oct 2026 at Recreativo de Huelva38.1on 24 Oct 2026 v Elche78.3on 19 Oct 2026 at Getafe | +11.2 |
| 13 | Fran Pérez | 45.5 | 63.4on 27 Oct 2026 at Recreativo de Huelva49.1on 19 Oct 2026 at Getafe48.9on 15 Sep 2026 v Espanyol | +13.7 |
| 14 | Andrei Rațiu | 42.5 | 49.5on 19 Sep 2026 at Osasuna38.0on 15 Sep 2026 v Espanyol59.5on 12 Sep 2026 at Real Madrid | +6.5 |
| 15 | Emil Audero | 47.3 | 43.7on 24 Oct 2026 v Elche54.0on 19 Oct 2026 at Getafe45.4on 19 Sep 2026 at Osasuna | |
| 16 | Mujaid Sadick | 52.5 | 49.1on 24 Oct 2026 v Elche57.8on 19 Oct 2026 at Getafe44.1on 19 Sep 2026 at Osasuna | −2.3 |
| 17 | Dani Cárdenas | 40.1 | 47.2on 27 Oct 2026 at Recreativo de Huelva38.8on 5 Sep 2026 v Real Racing Club34.8on 31 Aug 2026 at FC Barcelona | |
| 18 | Jozhua Vertrouwd | 41.5 | 45.4on 27 Oct 2026 at Recreativo de Huelva43.2on 24 Oct 2026 v Elche53.3on 31 Aug 2026 at FC Barcelona | +5.5 |
| 19 | Randy Nteka | 51.5 | 59.4on 27 Oct 2026 at Recreativo de Huelva64.3on 31 Aug 2026 at FC Barcelona45.4on 20 Aug 2026 v Deportivo Alavés | |
| 20 | Isi Palazón | 43.8 | 40.3on 24 Oct 2026 v Elche51.8on 19 Oct 2026 at Getafe41.5on 20 Aug 2026 v Deportivo Alavés | +3.1 |
| 21 | Pelayo Fernández | 56.8 | 67.5on 27 Oct 2026 at Recreativo de Huelva46.3on 20 Aug 2026 v Deportivo Alavés27.2on 15 Aug 2026 at Sevilla | |
| 22 | Augusto Batalla | 53.9 | 65.3on 20 Aug 2026 v Deportivo Alavés47.2on 15 Aug 2026 at Sevilla | |
| 23 | Gnangoro Bouare Samake | 78.7 | 77.9on 27 Oct 2026 at Recreativo de Huelva85.2on 24 Oct 2026 v Elche | |
| 24 | Rayane Belaid | 56.9 | 61.4on 27 Oct 2026 at Recreativo de Huelva45.7on 12 Sep 2026 at Real Madrid | |
| 25 | Marash Kumbulla | 57.8 | 57.8on 27 Oct 2026 at Recreativo de Huelva | |
| 26 | Ivan Alonso Martin | 76.7 | 76.7on 27 Oct 2026 at Recreativo de Huelva |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 27 Oct 2026 | Copa del Rey | at Recreativo de Huelva | W 3–2 | – | – |
| 24 Oct 2026 | LaLiga | Elche | L 0–3 | 1.5–2.6 | 0.83 |
| 19 Oct 2026 | LaLiga | at Getafe | D 1–1 | 2.1–0.6 | 2.35 |
| 19 Sep 2026 | LaLiga | at Osasuna | D 1–1 | 1.2–0.5 | 1.87 |
| 15 Sep 2026 | LaLiga | Espanyol | W 2–1 | 1.5–1.5 | 1.39 |
| 12 Sep 2026 | LaLiga | at Real Madrid | L 1–4 | 1.1–2.7 | 0.56 |
| 5 Sep 2026 | LaLiga | Real Racing Club | W 3–2 | 1.5–0.5 | 2.08 |
| 31 Aug 2026 | LaLiga | at FC Barcelona | L 2–5 | 1.1–2.8 | 0.48 |
| 20 Aug 2026 | LaLiga | Deportivo Alavés | D 1–1 | 0.4–1.9 | 0.41 |
| 15 Aug 2026 | LaLiga | at Sevilla | L 1–2 | 2.0–2.3 | 1.24 |
All 67 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 27 Oct 2026 | Copa del Rey | at Recreativo de Huelva | W 3–2 | – | – |
| 24 Oct 2026 | LaLiga | Elche | L 0–3 | 1.5–2.6 | 0.83 |
| 19 Oct 2026 | LaLiga | at Getafe | D 1–1 | 2.1–0.6 | 2.35 |
| 19 Sep 2026 | LaLiga | at Osasuna | D 1–1 | 1.2–0.5 | 1.87 |
| 15 Sep 2026 | LaLiga | Espanyol | W 2–1 | 1.5–1.5 | 1.39 |
| 12 Sep 2026 | LaLiga | at Real Madrid | L 1–4 | 1.1–2.7 | 0.56 |
| 5 Sep 2026 | LaLiga | Real Racing Club | W 3–2 | 1.5–0.5 | 2.08 |
| 31 Aug 2026 | LaLiga | at FC Barcelona | L 2–5 | 1.1–2.8 | 0.48 |
| 20 Aug 2026 | LaLiga | Deportivo Alavés | D 1–1 | 0.4–1.9 | 0.41 |
| 15 Aug 2026 | LaLiga | at Sevilla | L 1–2 | 2.0–2.3 | 1.24 |
| 27 May 2026 | Conference League | at Crystal Palace | L 0–1 | 0.6–2.6 | 0.30 |
| 23 May 2026 | LaLiga | at Deportivo Alavés | W 2–1 | 1.4–1.8 | 1.13 |
| 17 May 2026 | LaLiga | Villarreal | W 2–0 | 1.5–1.0 | 1.74 |
| 14 May 2026 | LaLiga | at Valencia | D 1–1 | 1.2–0.7 | 1.76 |
| 11 May 2026 | LaLiga | Girona FC | D 1–1 | 1.1–0.9 | 1.53 |
| 7 May 2026 | Conference League | at RC Strasbourg | W 1–0 | 1.7–1.6 | 1.46 |
| 3 May 2026 | LaLiga | at Getafe | W 2–0 | 0.8–1.4 | 0.94 |
| 30 Apr 2026 | Conference League | RC Strasbourg | W 1–0 | 1.3–0.2 | 2.25 |
| 26 Apr 2026 | LaLiga | Real Sociedad | D 3–3 | 2.4–2.2 | 1.48 |
| 23 Apr 2026 | LaLiga | Espanyol | W 1–0 | 1.6–2.0 | 1.18 |
| 16 Apr 2026 | Conference League | at AEK Athens | L 1–3 | 1.9–2.8 | 0.96 |
| 12 Apr 2026 | LaLiga | at Mallorca | L 0–3 | 1.6–1.7 | 1.32 |
| 9 Apr 2026 | Conference League | AEK Athens | W 3–0 | 2.4–1.2 | 2.11 |
| 3 Apr 2026 | LaLiga | Elche | W 1–0 | 1.4–0.4 | 2.09 |
| 22 Mar 2026 | LaLiga | at FC Barcelona | L 0–1 | 1.8–1.4 | 1.68 |
| 19 Mar 2026 | Conference League | Samsunspor | L 0–1 | 1.2–0.9 | 1.53 |
| 16 Mar 2026 | LaLiga | Levante UD | D 1–1 | 1.7–1.2 | 1.70 |
| 12 Mar 2026 | Conference League | at Samsunspor | W 3–1 | 0.6–0.5 | 1.29 |
| 8 Mar 2026 | LaLiga | at Sevilla | D 1–1 | 0.3–1.1 | 0.67 |
| 4 Mar 2026 | LaLiga | Real Oviedo | W 3–0 | 2.5–1.0 | 2.29 |
| 28 Feb 2026 | LaLiga | Athletic Club | D 1–1 | 1.3–0.5 | 1.98 |
| 21 Feb 2026 | LaLiga | at Real Betis | D 1–1 | 0.8–1.8 | 0.72 |
| 15 Feb 2026 | LaLiga | Atlético Madrid | W 3–0 | 1.7–1.1 | 1.77 |
| 1 Feb 2026 | LaLiga | at Real Madrid | L 1–2 | 1.0–2.1 | 0.67 |
| 24 Jan 2026 | LaLiga | Osasuna | L 1–3 | 0.8–1.2 | 1.03 |
| 18 Jan 2026 | LaLiga | at Celta Vigo | L 0–3 | 1.2–1.9 | 0.93 |
| 14 Jan 2026 | Copa del Rey | at Deportivo Alavés | L 0–2 | 0.8–2.2 | 0.55 |
| 11 Jan 2026 | LaLiga | Mallorca | W 2–1 | 2.4–0.7 | 2.39 |
| 6 Jan 2026 | Copa del Rey | at Granada | W 3–1 | 1.0–0.7 | 1.59 |
| 2 Jan 2026 | LaLiga | Getafe | D 1–1 | 0.9–0.8 | 1.43 |
| 21 Dec 2025 | LaLiga | at Elche | L 0–4 | 0.9–2.4 | 0.55 |
| 18 Dec 2025 | Conference League | FC Drita | W 3–0 | 0.9–0.4 | 1.77 |
| 15 Dec 2025 | LaLiga | Real Betis | D 0–0 | 1.6–0.8 | 1.95 |
| 11 Dec 2025 | Conference League | at Jagiellonia Białystok | W 2–1 | 1.1–0.9 | 1.54 |
| 7 Dec 2025 | LaLiga | at Espanyol | L 0–1 | 0.3–1.4 | 0.47 |
| 4 Dec 2025 | Copa del Rey | at Real Ávila CF | D 1–1 | 1.4–0.1 | 2.39 |
| 1 Dec 2025 | LaLiga | Valencia | D 1–1 | 1.7–0.6 | 2.12 |
| 27 Nov 2025 | Conference League | at ŠK Slovan Bratislava | L 1–2 | 2.0–1.0 | 2.05 |
| 23 Nov 2025 | LaLiga | at Real Oviedo | D 0–0 | 1.7–0.4 | 2.30 |
| 9 Nov 2025 | LaLiga | Real Madrid | D 0–0 | 1.2–1.0 | 1.53 |
| 6 Nov 2025 | Conference League | Lech Poznań | W 3–2 | 3.7–0.4 | 2.85 |
| 1 Nov 2025 | LaLiga | at Villarreal | L 0–4 | 1.0–3.0 | 0.41 |
| 29 Oct 2025 | Copa del Rey | at CD Yuncos | W 6–1 | – | – |
| 26 Oct 2025 | LaLiga | Deportivo Alavés | W 1–0 | 1.2–0.8 | 1.61 |
| 23 Oct 2025 | Conference League | at BK Häcken | D 2–2 | 1.6–2.2 | 1.08 |
| 19 Oct 2025 | LaLiga | at Levante UD | W 3–0 | 1.6–0.9 | 1.83 |
| 5 Oct 2025 | LaLiga | at Real Sociedad | W 1–0 | 0.8–0.8 | 1.33 |
| 2 Oct 2025 | Conference League | KF Shkëndija | W 2–0 | – | – |
| 28 Sep 2025 | LaLiga | Sevilla | L 0–1 | 1.9–0.6 | 2.23 |
| 24 Sep 2025 | LaLiga | at Atlético Madrid | L 2–3 | 1.6–3.7 | 0.50 |
| 21 Sep 2025 | LaLiga | Celta Vigo | D 1–1 | 1.1–0.8 | 1.56 |
| 14 Sep 2025 | LaLiga | at Osasuna | L 0–2 | 1.1–1.6 | 1.03 |
| 31 Aug 2025 | LaLiga | FC Barcelona | D 1–1 | 1.9–1.8 | 1.45 |
| 28 Aug 2025 | Conference League | Neman Grodno | W 4–0 | – | – |
| 25 Aug 2025 | LaLiga | at Athletic Club | L 0–1 | 0.3–1.5 | 0.45 |
| 21 Aug 2025 | Conference League | at Neman Grodno | W 1–0 | – | – |
| 15 Aug 2025 | LaLiga | at Girona FC | W 3–1 | 2.0–0.5 | 2.38 |