Newcastle United 1–3 Manchester City
Picked for matchday: Two strong sides · Chances everywhere: 4.3 xG · Standout: Rayan Cherki scored 100.0
Expected and what happened
- Expected xG
- 1.5 – 1.2
- Actual xG
- 1.1 – 3.2
- Goals
- 1 – 3
Footybot made Newcastle United favourites at 44%.
Manchester City won and made the better chances: 3.2 xG to 1.1.
Best on the pitch by Footybot's score: Omar Marmoush, 79.2 in 73′.
Well above their usual level: Omar Marmoush +28.1, Sávio +18.8, Matheus Nunes +15.1.
Well below it: Anthony Elanga −11.6, Joe Willock −11.1.
Going in
Each side's last five results before this match.
Newcastle United
| 4 Mar 2026 | W 2–1 | v Manchester United |
| 28 Feb 2026 | L 2–3 | v Everton |
| 24 Feb 2026 | W 3–2 | v Qarabağ FK |
| 21 Feb 2026 | L 1–2 | at Manchester City |
| 18 Feb 2026 | W 6–1 | at Qarabağ FK |
Manchester City
| 4 Mar 2026 | D 2–2 | v Nottingham Forest |
| 28 Feb 2026 | W 1–0 | at Leeds United |
| 21 Feb 2026 | W 2–1 | v Newcastle United |
| 14 Feb 2026 | W 2–0 | v Salford City |
| 11 Feb 2026 | W 3–0 | v Fulham |
Head to head
| 21 Feb 2026 | Manchester City 2–1 Newcastle United |
| 4 Feb 2026 | Manchester City 3–1 Newcastle United |
| 13 Jan 2026 | Newcastle United 0–2 Manchester City |
| 22 Nov 2025 | Newcastle United 2–1 Manchester City |
Newcastle United
| Player | Min | Score | vs usual |
|---|---|---|---|
| Tino Livramento | 10 | 64.5 | – |
| Harvey Barnes | 90 | 59.7 | +13.5 |
| Malick Thiaw | 90 | 56.2 | −0.6 |
| William Osula | 63 | 53.9 | +8.1 |
| Sven Botman | 90 | 52.3 | −3.8 |
| Lewis Hall | 80 | 52.3 | −1.2 |
| Dan Burn | 27 | 51.8 | – |
| Kieran Trippier | 63 | 51.5 | −3.2 |
| Sandro Tonali | 90 | 49.8 | −4.9 |
| Joelinton | 28 | 47.9 | – |
| Anthony Gordon | 18 | 47.3 | – |
| Nick Woltemade | 72 | 46.2 | −1.6 |
| Aaron Ramsdale | 90 | 45.1 | −5.5 |
| Joe Willock | 90 | 41.3 | −11.1 |
| Anthony Elanga | 62 | 39.1 | −11.6 |
| Yoane Wissa | 27 | 38.6 | – |
Manchester City
| Player | Min | Score | vs usual |
|---|---|---|---|
| Rayan Cherki | 11 | 100.0 | – |
| Omar Marmoush | 73 | 79.2 | +28.1 |
| Sávio | 79 | 75.4 | +18.8 |
| Jérémy Doku | 79 | 71.7 | +11.0 |
| John Stones | 90 | 66.8 | +10.2 |
| Matheus Nunes | 90 | 66.1 | +15.1 |
| Abdukodir Khusanov | 90 | 65.0 | +10.7 |
| Nathan Aké | 90 | 60.7 | +10.9 |
| Tijjani Reijnders | 90 | 59.1 | +6.7 |
| Nico O'Reilly | 90 | 53.8 | +2.4 |
| Nico González | 90 | 52.8 | −1.3 |
| Antoine Semenyo | 17 | 52.3 | – |
| James Trafford | 90 | 47.0 | −2.2 |
| Phil Foden | 11 | 40.7 | – |