Cameroon
national · strength +0.19 (attack −0.00, defence +0.20) against an average Premier League side, rated Oct 2026
Last 6 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Africa Cup of Nations 2025 | +4.2 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | +0.19 | −0.00 | +0.20 |
| Sep 2026 | −0.11 | −0.02 | −0.09 |
| Aug 2026 | −0.13 | −0.04 | −0.09 |
| Jul 2026 | −0.13 | −0.03 | −0.10 |
| Jun 2026 | −0.09 | −0.01 | −0.09 |
| May 2026 | +0.01 | +0.03 | −0.02 |
| Apr 2026 | +0.03 | +0.03 | +0.00 |
| Mar 2026 | +0.04 | +0.03 | +0.01 |
| Feb 2026 | +0.03 | +0.03 | +0.00 |
| Jan 2026 | +0.04 | +0.04 | −0.00 |
| Dec 2025 | +0.14 | +0.03 | +0.11 |
| Nov 2025 | +0.23 | +0.08 | +0.15 |
| Oct 2025 | +0.31 | +0.15 | +0.17 |
| Sep 2025 | +0.30 | +0.22 | +0.08 |
| Aug 2025 | +0.33 | +0.22 | +0.10 |
| Jul 2025 | +0.35 | +0.24 | +0.12 |
| Jun 2025 | +0.38 | +0.28 | +0.10 |
| May 2025 | +0.16 | +0.05 | +0.11 |
| Apr 2025 | +0.11 | +0.02 | +0.09 |
| Mar 2025 | +0.17 | +0.05 | +0.11 |
| Feb 2025 | +0.04 | −0.06 | +0.10 |
| Jan 2025 | +0.01 | −0.07 | +0.09 |
| Dec 2024 | +0.05 | −0.00 | +0.05 |
| Nov 2024 | −0.00 | +0.07 | −0.08 |
| Oct 2024 | −0.11 | +0.05 | −0.16 |
| Sep 2024 | −0.09 | −0.01 | −0.08 |
| Aug 2024 | −0.13 | −0.03 | −0.10 |
| Jul 2024 | −0.14 | −0.03 | −0.10 |
| Jun 2024 | −0.12 | −0.03 | −0.10 |
| May 2024 | −0.10 | +0.01 | −0.11 |
| Apr 2024 | −0.10 | +0.01 | −0.11 |
| Mar 2024 | −0.09 | +0.02 | −0.12 |
| Feb 2024 | −0.22 | −0.03 | −0.20 |
| Jan 2024 | −0.20 | −0.00 | −0.19 |
| Dec 2023 | −0.12 | −0.25 | +0.13 |
| Nov 2023 | −0.13 | −0.26 | +0.13 |
| Oct 2023 | −0.21 | −0.28 | +0.07 |
| Sep 2023 | +0.06 | +0.11 | −0.05 |
| Aug 2023 | +0.08 | +0.17 | −0.09 |
| Jul 2023 | +0.09 | +0.18 | −0.10 |
| Jun 2023 | +0.10 | +0.21 | −0.10 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Devis Epassy | 48.5 | 39.5on 9 Jan 2026 v Morocco51.1on 4 Jan 2026 at South Africa43.1on 31 Dec 2025 at Mozambique | −3.9 |
| 2 | Bryan Mbeumo | 53.6 | 63.9on 9 Jan 2026 v Morocco47.3on 4 Jan 2026 at South Africa45.8on 31 Dec 2025 at Mozambique | |
| 3 | Nouhou Tolo | 48.9 | 56.9on 9 Jan 2026 v Morocco45.1on 4 Jan 2026 at South Africa58.1on 31 Dec 2025 at Mozambique | +3.4 |
| 4 | Danny Namaso | 46.7 | 42.0on 9 Jan 2026 v Morocco53.2on 4 Jan 2026 at South Africa47.4on 31 Dec 2025 at Mozambique | |
| 5 | Carlos Baleba | 43.8 | 43.3on 9 Jan 2026 v Morocco50.8on 4 Jan 2026 at South Africa35.6on 31 Dec 2025 at Mozambique | |
| 6 | Che Malone | 53.3 | 61.6on 9 Jan 2026 v Morocco58.4on 4 Jan 2026 at South Africa56.3on 28 Dec 2025 at Côte d'Ivoire | +5.5 |
| 7 | Samuel Kotto | 54.9 | 59.4on 9 Jan 2026 v Morocco51.7on 4 Jan 2026 at South Africa55.1on 28 Dec 2025 at Côte d'Ivoire | |
| 8 | Arthur Avom Ebong | 48.1 | 55.2on 9 Jan 2026 v Morocco51.5on 4 Jan 2026 at South Africa50.8on 28 Dec 2025 at Côte d'Ivoire | +4.4 |
| 9 | Christian Kofane | 53.6 | 40.0on 9 Jan 2026 v Morocco58.6on 4 Jan 2026 at South Africa60.8on 31 Dec 2025 at Mozambique | |
| 10 | Junior Tchamadeu | 49.4 | 36.9on 9 Jan 2026 v Morocco42.9on 4 Jan 2026 at South Africa69.5on 28 Dec 2025 at Côte d'Ivoire | +3.7 |
| 11 | Etta Eyong | 49.9 | 37.6on 9 Jan 2026 v Morocco40.5on 31 Dec 2025 at Mozambique67.6on 28 Dec 2025 at Côte d'Ivoire | |
| 12 | Mahamadou Nagida | 73.9 | 91.2on 9 Jan 2026 v Morocco72.3on 4 Jan 2026 at South Africa57.7on 31 Dec 2025 at Mozambique | |
| 13 | Darlin Yongwa | 42.5 | 81.0on 4 Jan 2026 at South Africa39.3on 28 Dec 2025 at Côte d'Ivoire36.7on 24 Dec 2025 v Gabon | |
| 14 | Olivier Kemen | 38.7 | 40.7on 4 Jan 2026 at South Africa37.4on 31 Dec 2025 at Mozambique44.3on 28 Dec 2025 at Côte d'Ivoire | |
| 15 | Frank Magri | 39.6 | 45.3on 9 Jan 2026 v Morocco37.9on 31 Dec 2025 at Mozambique41.8on 24 Dec 2025 v Gabon | |
| 16 | Enzo Boyomo | 38.5 | 76.7on 4 Jan 2026 at South Africa37.4on 31 Dec 2025 at Mozambique100.0on 28 Dec 2025 at Côte d'Ivoire | |
| 17 | Eric Ebimbe | 40.1 | 42.5on 9 Jan 2026 v Morocco49.8on 31 Dec 2025 at Mozambique24.8on 24 Dec 2025 v Gabon | |
| 18 | Gerzino Nyamsi | 53.4 | 52.9on 31 Dec 2025 at Mozambique100.0on 24 Dec 2025 v Gabon | |
| 19 | Christopher Wooh | 73.4 | 60.2on 4 Jan 2026 at South Africa76.4on 31 Dec 2025 at Mozambique | |
| 20 | Jean Onana | 45.8 | 43.9on 9 Jan 2026 v Morocco46.3on 24 Dec 2025 v Gabon | |
| 21 | Christian Bassogog | 85.1 | 92.8on 31 Dec 2025 at Mozambique50.4on 28 Dec 2025 at Côte d'Ivoire | |
| 22 | Arnold Kamdem | 42.3 | 42.3on 31 Dec 2025 at Mozambique | |
| 23 | Georges-Kévin N'Koudou | 87.9 | 87.9on 9 Jan 2026 v Morocco | |
| 24 | Patrick Soko | 57.5 | 57.5on 4 Jan 2026 at South Africa |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 3 Oct 2026 | International Friendlies | at Côte d'Ivoire | W 1–0 | – | – |
| 9 Jan 2026 | Africa Cup of Nations | Morocco | L 0–2 | 0.4–1.4 | 0.58 |
| 4 Jan 2026 | Africa Cup of Nations | at South Africa | W 2–1 | 1.2–2.5 | 0.69 |
| 31 Dec 2025 | Africa Cup of Nations | at Mozambique | W 2–1 | 1.9–1.4 | 1.65 |
| 28 Dec 2025 | Africa Cup of Nations | at Côte d'Ivoire | D 1–1 | 1.2–1.4 | 1.23 |
| 24 Dec 2025 | Africa Cup of Nations | Gabon | W 1–0 | 1.0–0.6 | 1.62 |