Independiente del Valle
Not in a tracked league · strength −0.22 (attack −0.19, defence −0.03) against an average Premier League side, rated Oct 2026
Last 10 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| CONMEBOL Libertadores 2026 | +0.0 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.22 | −0.19 | −0.03 |
| Sep 2026 | −0.43 | −0.29 | −0.14 |
| Aug 2026 | −0.67 | −0.35 | −0.32 |
| Jul 2026 | −0.73 | −0.36 | −0.37 |
| Jun 2026 | −0.58 | −0.27 | −0.31 |
| May 2026 | −0.58 | −0.26 | −0.31 |
| Apr 2026 | −0.75 | −0.33 | −0.42 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Layan Loor | 43.9 | 50.9on 18 Sep 2026 at Flamengo57.0on 11 Sep 2026 v Flamengo30.8on 26 Aug 2026 v Deportes Tolima | |
| 2 | Aldair Quintana | 51.3 | 41.8on 18 Sep 2026 at Flamengo47.8on 11 Sep 2026 v Flamengo40.3on 26 Aug 2026 v Deportes Tolima | −8.1 |
| 3 | Mateo Carabajal | 52.2 | 67.7on 18 Sep 2026 at Flamengo62.9on 11 Sep 2026 v Flamengo49.5on 26 Aug 2026 v Deportes Tolima | +7.6 |
| 4 | Daykol Romero | 39.6 | 45.0on 18 Sep 2026 at Flamengo52.4on 11 Sep 2026 v Flamengo38.8on 26 Aug 2026 v Deportes Tolima | +5.7 |
| 5 | Jordy Alcivar | 45.9 | 44.3on 18 Sep 2026 at Flamengo59.8on 11 Sep 2026 v Flamengo28.5on 26 Aug 2026 v Deportes Tolima | −2.1 |
| 6 | Emerson Pata | 44.2 | 46.2on 18 Sep 2026 at Flamengo55.4on 11 Sep 2026 v Flamengo45.4on 26 Aug 2026 v Deportes Tolima | +4.6 |
| 7 | Ronald Briones | 44.4 | 52.6on 18 Sep 2026 at Flamengo27.8on 11 Sep 2026 v Flamengo43.2on 26 Aug 2026 v Deportes Tolima | −2.9 |
| 8 | Carlos González | 50.4 | 47.0on 11 Sep 2026 v Flamengo52.2on 26 Aug 2026 v Deportes Tolima39.4on 19 Aug 2026 at Deportes Tolima | −4.5 |
| 9 | Arón Rodríguez | 47.3 | 53.5on 11 Sep 2026 v Flamengo39.8on 26 Aug 2026 v Deportes Tolima47.1on 19 Aug 2026 at Deportes Tolima | |
| 10 | Matías Perello | 43.1 | 42.1on 18 Sep 2026 at Flamengo63.1on 11 Sep 2026 v Flamengo100.0on 26 Aug 2026 v Deportes Tolima | +9.1 |
| 11 | Junior Sornoza | 50.8 | 56.5on 18 Sep 2026 at Flamengo55.5on 11 Sep 2026 v Flamengo53.6on 26 Aug 2026 v Deportes Tolima | +4.5 |
| 12 | Justin Lerma | 46.6 | 41.2on 27 May 2026 v Rosario Central56.2on 20 May 2026 v Libertad51.8on 6 May 2026 at Universidad Central | +2.2 |
| 13 | Djorkaeff Reasco | 61.7 | 71.5on 18 Sep 2026 at Flamengo45.7on 11 Sep 2026 v Flamengo50.1on 26 Aug 2026 v Deportes Tolima | |
| 14 | Juan Viacava | 44.2 | 55.5on 27 May 2026 v Rosario Central32.3on 20 May 2026 v Libertad50.4on 6 May 2026 at Universidad Central | |
| 15 | Andy Velasco | 46.9 | 30.2on 19 Aug 2026 at Deportes Tolima81.3on 27 May 2026 v Rosario Central39.9on 28 Apr 2026 at Libertad | −3.7 |
| 16 | Jhegson Méndez | 41.9 | 34.2on 26 Aug 2026 v Deportes Tolima39.6on 19 Aug 2026 at Deportes Tolima60.2on 20 May 2026 v Libertad | +2.4 |
| 17 | Juan Riquelme Angulo | 37.7 | 32.1on 26 Aug 2026 v Deportes Tolima43.8on 19 Aug 2026 at Deportes Tolima31.7on 6 May 2026 at Universidad Central | |
| 18 | Youri Ochoa | 42.0 | 32.5on 11 Sep 2026 v Flamengo85.1on 27 May 2026 v Rosario Central26.6on 20 May 2026 v Libertad | −9.5 |
| 19 | Richard Schunke | 49.7 | 56.8on 18 Sep 2026 at Flamengo48.8on 11 Sep 2026 v Flamengo45.3on 26 Aug 2026 v Deportes Tolima | |
| 20 | Hugo Quintana | 46.1 | 50.6on 18 Sep 2026 at Flamengo53.0on 11 Sep 2026 v Flamengo37.1on 26 Aug 2026 v Deportes Tolima | |
| 21 | Steven Gongora | 33.7 | 37.9on 18 Sep 2026 at Flamengo0.0on 27 May 2026 v Rosario Central | |
| 22 | Yandri Vasquez | 59.8 | 59.8on 18 Sep 2026 at Flamengo | |
| 23 | Edwin Quintero | 44.0 | 44.0on 11 Sep 2026 v Flamengo |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 18 Sep 2026 | Copa Libertadores | at Flamengo | D 1–1 | 1.4–1.1 | 1.62 |
| 11 Sep 2026 | Copa Libertadores | Flamengo | L 0–2 | 1.0–1.0 | 1.37 |
| 26 Aug 2026 | Copa Libertadores | Deportes Tolima | W 3–1 | 2.5–0.5 | 2.55 |
| 19 Aug 2026 | Copa Libertadores | at Deportes Tolima | W 1–0 | 0.9–1.1 | 1.20 |
| 27 May 2026 | Copa Libertadores | Rosario Central | W 1–0 | 1.9–0.6 | 2.32 |
| 20 May 2026 | Copa Libertadores | Libertad | W 4–1 | 3.0–0.3 | 2.78 |
| 6 May 2026 | Copa Libertadores | at Universidad Central | L 0–2 | 2.4–0.3 | 2.62 |
| 28 Apr 2026 | Copa Libertadores | at Libertad | W 3–2 | 0.8–1.1 | 1.07 |
| 16 Apr 2026 | Copa Libertadores | Universidad Central | W 3–1 | 3.5–0.3 | 2.87 |
| 9 Apr 2026 | Copa Libertadores | at Rosario Central | D 0–0 | 1.4–1.1 | 1.56 |