SV 07 Elversberg
Bundesliga · strength −0.55 (attack −0.13, defence −0.42) against an average Premier League side, rated Oct 2026
Last 6 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Bundesliga 26/27 | +4.0 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.55 | −0.13 | −0.42 |
| Sep 2026 | −0.59 | −0.25 | −0.34 |
| Aug 2026 | −0.57 | −0.22 | −0.35 |
| Apr 2026 | −0.60 | −0.21 | −0.39 |
| Mar 2026 | −0.62 | −0.23 | −0.38 |
| Feb 2026 | −0.57 | −0.21 | −0.35 |
| Jan 2026 | −0.61 | −0.21 | −0.40 |
| Dec 2025 | −0.61 | −0.22 | −0.38 |
| Nov 2025 | −0.48 | −0.13 | −0.35 |
| Oct 2025 | −0.44 | −0.13 | −0.31 |
| Sep 2025 | −0.47 | −0.14 | −0.33 |
| Aug 2025 | −0.44 | −0.13 | −0.31 |
| Jul 2025 | −0.49 | −0.16 | −0.33 |
| Jun 2025 | −0.52 | −0.17 | −0.35 |
| May 2025 | −0.54 | −0.17 | −0.37 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Nicolas Kristof | 50.9 | 45.0on 17 Oct 2026 v FC Augsburg48.8on 10 Oct 2026 at 1. FC Union Berlin52.9on 20 Sep 2026 at FC Schalke 04 | −2.2 |
| 2 | Lukas Finn Pinckert | 63.7 | 59.9on 17 Oct 2026 v FC Augsburg81.2on 10 Oct 2026 at 1. FC Union Berlin73.6on 20 Sep 2026 at FC Schalke 04 | +7.5 |
| 3 | Łukasz Poręba | 51.0 | 47.7on 17 Oct 2026 v FC Augsburg61.2on 10 Oct 2026 at 1. FC Union Berlin50.0on 20 Sep 2026 at FC Schalke 04 | |
| 4 | Lukas Petkov | 46.8 | 51.4on 17 Oct 2026 v FC Augsburg37.5on 10 Oct 2026 at 1. FC Union Berlin44.4on 20 Sep 2026 at FC Schalke 04 | −2.1 |
| 5 | Maximilian Rohr | 63.3 | 71.5on 17 Oct 2026 v FC Augsburg61.7on 10 Oct 2026 at 1. FC Union Berlin67.6on 20 Sep 2026 at FC Schalke 04 | +3.8 |
| 6 | Felix Keidel | 45.3 | 45.3on 17 Oct 2026 v FC Augsburg45.3on 10 Oct 2026 at 1. FC Union Berlin51.4on 20 Sep 2026 at FC Schalke 04 | +2.0 |
| 7 | Lasse Günther | 41.9 | 49.4on 17 Oct 2026 v FC Augsburg47.9on 10 Oct 2026 at 1. FC Union Berlin46.9on 20 Sep 2026 at FC Schalke 04 | +6.3 |
| 8 | David Mokwa | 44.0 | 35.1on 17 Oct 2026 v FC Augsburg38.5on 10 Oct 2026 at 1. FC Union Berlin36.8on 20 Sep 2026 at FC Schalke 04 | −7.8 |
| 9 | Maurice Krattenmacher | 46.8 | 37.5on 17 Oct 2026 v FC Augsburg37.1on 10 Oct 2026 at 1. FC Union Berlin36.2on 20 Sep 2026 at FC Schalke 04 | −9.7 |
| 10 | Jan Gyamerah | 44.1 | 44.6on 17 Oct 2026 v FC Augsburg43.1on 20 Sep 2026 at FC Schalke 0442.9on 13 Sep 2026 v FC Bayern München | |
| 11 | Cole Campbell | 47.0 | 57.3on 10 Oct 2026 at 1. FC Union Berlin48.2on 20 Sep 2026 at FC Schalke 0440.6on 13 Sep 2026 v FC Bayern München | |
| 12 | Noah Darvich | 36.1 | 34.9on 17 Oct 2026 v FC Augsburg34.7on 10 Oct 2026 at 1. FC Union Berlin33.0on 20 Sep 2026 at FC Schalke 04 | |
| 13 | Luca Sirch | 59.7 | 60.5on 17 Oct 2026 v FC Augsburg63.5on 10 Oct 2026 at 1. FC Union Berlin66.1on 20 Sep 2026 at FC Schalke 04 | +3.4 |
| 14 | Noel Futkeu | 48.9 | 51.5on 17 Oct 2026 v FC Augsburg41.9on 10 Oct 2026 at 1. FC Union Berlin34.2on 20 Sep 2026 at FC Schalke 04 | −5.9 |
| 15 | Francis Onyeka | 45.2 | 15.7on 20 Sep 2026 at FC Schalke 0430.8on 13 Sep 2026 v FC Bayern München44.5on 5 Sep 2026 at Borussia M'gladbach | −3.4 |
| 16 | Nicholas Mickelson | 59.9 | 37.5on 10 Oct 2026 at 1. FC Union Berlin78.6on 20 Sep 2026 at FC Schalke 0470.7on 5 Sep 2026 at Borussia M'gladbach | |
| 17 | Amara Condé | 50.7 | 100.0on 17 Oct 2026 v FC Augsburg35.4on 13 Sep 2026 v FC Bayern München39.8on 5 Sep 2026 at Borussia M'gladbach | |
| 18 | Frederik Schmahl | 44.0 | 43.6on 17 Oct 2026 v FC Augsburg49.4on 10 Oct 2026 at 1. FC Union Berlin | |
| 19 | Luca Schnellbacher | 47.0 | 50.2on 13 Sep 2026 v FC Bayern München44.7on 29 Aug 2026 v Bayer 04 Leverkusen | |
| 20 | Tom Zimmerschied | 41.6 | 41.6on 10 Oct 2026 at 1. FC Union Berlin | |
| 21 | Raif Adam | 35.4 | 35.4on 17 Oct 2026 v FC Augsburg | |
| 22 | Florian Yves Le Joncour | 79.0 | 79.0on 29 Aug 2026 v Bayer 04 Leverkusen |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | FC Augsburg | W 4–3 | 3.6–3.6 | 1.44 |
| 10 Oct 2026 | Bundesliga | at 1. FC Union Berlin | L 0–1 | 0.2–1.5 | 0.39 |
| 20 Sep 2026 | Bundesliga | at FC Schalke 04 | D 0–0 | 1.0–1.2 | 1.22 |
| 13 Sep 2026 | Bundesliga | FC Bayern München | L 1–2 | 0.9–2.4 | 0.55 |
| 5 Sep 2026 | Bundesliga | at Borussia M'gladbach | W 4–3 | 2.4–2.0 | 1.60 |
| 29 Aug 2026 | Bundesliga | Bayer 04 Leverkusen | W 3–2 | 1.1–2.0 | 0.83 |