FC Augsburg
Bundesliga · strength −0.52 (attack −0.01, defence −0.51) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Bundesliga 26/27 | +1.4 |
| Bundesliga 25/26 | +2.6 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.52 | −0.01 | −0.51 |
| Sep 2026 | −0.66 | −0.20 | −0.46 |
| Aug 2026 | −0.56 | −0.15 | −0.40 |
| Jul 2026 | −0.77 | −0.27 | −0.50 |
| Jun 2026 | −0.77 | −0.27 | −0.50 |
| May 2026 | −0.77 | −0.27 | −0.51 |
| Apr 2026 | −0.71 | −0.25 | −0.46 |
| Mar 2026 | −0.77 | −0.33 | −0.44 |
| Feb 2026 | −0.74 | −0.38 | −0.36 |
| Jan 2026 | −0.81 | −0.42 | −0.38 |
| Dec 2025 | −0.78 | −0.44 | −0.35 |
| Nov 2025 | −0.64 | −0.32 | −0.31 |
| Oct 2025 | −0.66 | −0.40 | −0.27 |
| Sep 2025 | −0.70 | −0.40 | −0.29 |
| Aug 2025 | −0.58 | −0.34 | −0.25 |
| Jul 2025 | −0.57 | −0.40 | −0.17 |
| Jun 2025 | −0.59 | −0.41 | −0.18 |
| May 2025 | −0.60 | −0.42 | −0.18 |
| Apr 2025 | −0.53 | −0.48 | −0.05 |
| Mar 2025 | −0.49 | −0.48 | −0.02 |
| Feb 2025 | −0.52 | −0.45 | −0.07 |
| Jan 2025 | −0.49 | −0.40 | −0.09 |
| Dec 2024 | −0.38 | −0.34 | −0.04 |
| Nov 2024 | −0.40 | −0.33 | −0.06 |
| Oct 2024 | −0.24 | −0.17 | −0.07 |
| Sep 2024 | +0.45 | +0.38 | +0.07 |
| Aug 2024 | +0.46 | +0.28 | +0.19 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Chrislain Matsima | 55.6 | 45.0on 17 Oct 2026 at SV 07 Elversberg64.5on 10 Oct 2026 v FC Bayern München50.6on 19 Sep 2026 at SV Werder Bremen | −2.6 |
| 2 | Hennes Behrens | 45.1 | 57.4on 17 Oct 2026 at SV 07 Elversberg51.0on 10 Oct 2026 v FC Bayern München34.3on 19 Sep 2026 at SV Werder Bremen | +2.4 |
| 3 | Finn Dahmen | 63.1 | 56.9on 17 Oct 2026 at SV 07 Elversberg85.2on 10 Oct 2026 v FC Bayern München58.2on 19 Sep 2026 at SV Werder Bremen | +3.1 |
| 4 | Fabian Rieder | 50.7 | 59.6on 17 Oct 2026 at SV 07 Elversberg49.4on 10 Oct 2026 v FC Bayern München46.1on 19 Sep 2026 at SV Werder Bremen | |
| 5 | Calvin Brackelmann | 56.5 | 61.6on 17 Oct 2026 at SV 07 Elversberg60.2on 10 Oct 2026 v FC Bayern München51.1on 19 Sep 2026 at SV Werder Bremen | |
| 6 | Han-Noah Massengo | 44.2 | 54.5on 17 Oct 2026 at SV 07 Elversberg46.3on 10 Oct 2026 v FC Bayern München39.5on 19 Sep 2026 at SV Werder Bremen | +4.0 |
| 7 | Robin Fellhauer | 44.2 | 39.3on 17 Oct 2026 at SV 07 Elversberg51.4on 10 Oct 2026 v FC Bayern München53.5on 19 Sep 2026 at SV Werder Bremen | +4.6 |
| 8 | Michael Gregoritsch | 53.9 | 64.5on 17 Oct 2026 at SV 07 Elversberg30.9on 10 Oct 2026 v FC Bayern München41.2on 19 Sep 2026 at SV Werder Bremen | −2.3 |
| 9 | Rodrigo Ribeiro | 50.9 | 43.5on 17 Oct 2026 at SV 07 Elversberg57.8on 10 Oct 2026 v FC Bayern München40.5on 19 Sep 2026 at SV Werder Bremen | |
| 10 | Mert Kömür | 52.5 | 77.1on 17 Oct 2026 at SV 07 Elversberg64.8on 10 Oct 2026 v FC Bayern München41.4on 19 Sep 2026 at SV Werder Bremen | +2.4 |
| 11 | Young-woo Seol | 41.8 | 47.3on 17 Oct 2026 at SV 07 Elversberg48.5on 10 Oct 2026 v FC Bayern München37.3on 19 Sep 2026 at SV Werder Bremen | +4.2 |
| 12 | Marius Wolf | 45.5 | 40.4on 17 Oct 2026 at SV 07 Elversberg35.3on 19 Sep 2026 at SV Werder Bremen42.3on 12 Sep 2026 v Bayer 04 Leverkusen | −6.3 |
| 13 | Jeffrey Gouweleeuw | 54.2 | 52.3on 17 Oct 2026 at SV 07 Elversberg100.0on 10 Oct 2026 v FC Bayern München32.5on 19 Sep 2026 at SV Werder Bremen | |
| 14 | Noahkai Banks | 48.6 | 36.9on 19 Sep 2026 at SV Werder Bremen54.3on 12 Sep 2026 v Bayer 04 Leverkusen64.0on 6 Sep 2026 at Eintracht Frankfurt | +2.8 |
| 15 | Arijon Ibrahimović | 50.0 | 70.6on 17 Oct 2026 at SV 07 Elversberg45.8on 10 Oct 2026 v FC Bayern München40.2on 12 Sep 2026 v Bayer 04 Leverkusen | +2.8 |
| 16 | Anton Kade | 49.6 | 35.0on 17 Oct 2026 at SV 07 Elversberg54.8on 10 Oct 2026 v FC Bayern München56.9on 30 Aug 2026 v FC Schalke 04 | |
| 17 | Alexis Claude-Maurice | 57.4 | 49.1on 19 Sep 2026 at SV Werder Bremen39.8on 12 Sep 2026 v Bayer 04 Leverkusen93.2on 6 Sep 2026 at Eintracht Frankfurt | |
| 18 | Yannik Keitel | 36.2 | 35.0on 19 Sep 2026 at SV Werder Bremen36.1on 12 Sep 2026 v Bayer 04 Leverkusen41.2on 30 Aug 2026 v FC Schalke 04 | |
| 19 | Abdulai Juma Bah | 61.1 | 61.9on 17 Oct 2026 at SV 07 Elversberg60.7on 10 Oct 2026 v FC Bayern München |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | at SV 07 Elversberg | L 3–4 | 3.6–3.6 | 1.40 |
| 10 Oct 2026 | Bundesliga | FC Bayern München | D 2–2 | 2.4–5.0 | 0.46 |
| 19 Sep 2026 | Bundesliga | at SV Werder Bremen | L 2–3 | 1.0–2.1 | 0.67 |
| 12 Sep 2026 | Bundesliga | Bayer 04 Leverkusen | D 2–2 | 1.1–2.4 | 0.64 |
| 6 Sep 2026 | Bundesliga | at Eintracht Frankfurt | W 4–1 | 1.3–1.9 | 1.05 |
| 30 Aug 2026 | Bundesliga | FC Schalke 04 | W 3–0 | 3.5–1.5 | 2.36 |
| 16 May 2026 | Bundesliga | at 1. FC Union Berlin | L 0–4 | 0.6–3.7 | 0.15 |
| 9 May 2026 | Bundesliga | Borussia M'gladbach | W 3–1 | 2.7–1.1 | 2.27 |
| 2 May 2026 | Bundesliga | at SV Werder Bremen | W 3–1 | 2.6–1.3 | 2.09 |
| 25 Apr 2026 | Bundesliga | Eintracht Frankfurt | D 1–1 | 2.2–1.0 | 2.14 |
All 40 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | at SV 07 Elversberg | L 3–4 | 3.6–3.6 | 1.40 |
| 10 Oct 2026 | Bundesliga | FC Bayern München | D 2–2 | 2.4–5.0 | 0.46 |
| 19 Sep 2026 | Bundesliga | at SV Werder Bremen | L 2–3 | 1.0–2.1 | 0.67 |
| 12 Sep 2026 | Bundesliga | Bayer 04 Leverkusen | D 2–2 | 1.1–2.4 | 0.64 |
| 6 Sep 2026 | Bundesliga | at Eintracht Frankfurt | W 4–1 | 1.3–1.9 | 1.05 |
| 30 Aug 2026 | Bundesliga | FC Schalke 04 | W 3–0 | 3.5–1.5 | 2.36 |
| 16 May 2026 | Bundesliga | at 1. FC Union Berlin | L 0–4 | 0.6–3.7 | 0.15 |
| 9 May 2026 | Bundesliga | Borussia M'gladbach | W 3–1 | 2.7–1.1 | 2.27 |
| 2 May 2026 | Bundesliga | at SV Werder Bremen | W 3–1 | 2.6–1.3 | 2.09 |
| 25 Apr 2026 | Bundesliga | Eintracht Frankfurt | D 1–1 | 2.2–1.0 | 2.14 |
| 18 Apr 2026 | Bundesliga | at Bayer 04 Leverkusen | W 2–1 | 1.3–3.4 | 0.46 |
| 10 Apr 2026 | Bundesliga | TSG Hoffenheim | D 2–2 | 1.9–1.0 | 2.00 |
| 4 Apr 2026 | Bundesliga | at Hamburger SV | D 1–1 | 2.5–1.9 | 1.74 |
| 22 Mar 2026 | Bundesliga | VfB Stuttgart | L 2–5 | 1.3–3.4 | 0.44 |
| 14 Mar 2026 | Bundesliga | at Borussia Dortmund | L 0–2 | 0.7–2.6 | 0.37 |
| 7 Mar 2026 | Bundesliga | at RB Leipzig | L 1–2 | 3.2–2.3 | 1.90 |
| 27 Feb 2026 | Bundesliga | 1. FC Köln | W 2–0 | 1.5–0.5 | 2.11 |
| 21 Feb 2026 | Bundesliga | at VfL Wolfsburg | W 3–2 | 1.8–1.6 | 1.50 |
| 15 Feb 2026 | Bundesliga | 1. FC Heidenheim | W 1–0 | 2.0–0.8 | 2.23 |
| 7 Feb 2026 | Bundesliga | at 1. FSV Mainz 05 | L 0–2 | 0.7–2.3 | 0.46 |
| 31 Jan 2026 | Bundesliga | FC St. Pauli | W 2–1 | 1.4–2.4 | 0.80 |
| 24 Jan 2026 | Bundesliga | at FC Bayern München | W 2–1 | 0.9–1.5 | 0.98 |
| 18 Jan 2026 | Bundesliga | SC Freiburg | D 2–2 | 0.9–1.2 | 1.08 |
| 15 Jan 2026 | Bundesliga | 1. FC Union Berlin | D 1–1 | 0.6–1.3 | 0.76 |
| 11 Jan 2026 | Bundesliga | at Borussia M'gladbach | L 0–4 | 1.9–3.1 | 0.79 |
| 20 Dec 2025 | Bundesliga | SV Werder Bremen | D 0–0 | 1.0–0.4 | 1.81 |
| 13 Dec 2025 | Bundesliga | at Eintracht Frankfurt | L 0–1 | 0.6–1.1 | 0.95 |
| 6 Dec 2025 | Bundesliga | Bayer 04 Leverkusen | W 2–0 | 1.3–1.6 | 1.16 |
| 29 Nov 2025 | Bundesliga | at TSG Hoffenheim | L 0–3 | 1.0–2.1 | 0.68 |
| 22 Nov 2025 | Bundesliga | Hamburger SV | W 1–0 | 1.7–1.4 | 1.59 |
| 9 Nov 2025 | Bundesliga | at VfB Stuttgart | L 2–3 | 2.0–2.4 | 1.20 |
| 31 Oct 2025 | Bundesliga | Borussia Dortmund | L 0–1 | 0.8–0.3 | 1.79 |
| 25 Oct 2025 | Bundesliga | RB Leipzig | L 0–6 | 0.7–2.8 | 0.35 |
| 18 Oct 2025 | Bundesliga | at 1. FC Köln | D 1–1 | 1.1–0.6 | 1.79 |
| 4 Oct 2025 | Bundesliga | VfL Wolfsburg | W 3–1 | 1.7–1.2 | 1.73 |
| 27 Sep 2025 | Bundesliga | at 1. FC Heidenheim | L 1–2 | 0.8–1.2 | 1.03 |
| 20 Sep 2025 | Bundesliga | 1. FSV Mainz 05 | L 1–4 | 1.1–2.5 | 0.62 |
| 14 Sep 2025 | Bundesliga | at FC St. Pauli | L 1–2 | 0.8–1.9 | 0.65 |
| 30 Aug 2025 | Bundesliga | FC Bayern München | L 2–3 | 0.5–4.3 | 0.08 |
| 23 Aug 2025 | Bundesliga | at SC Freiburg | W 3–1 | 1.3–2.6 | 0.72 |