1. FSV Mainz 05
Bundesliga · strength −0.30 (attack −0.03, defence −0.27) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Bundesliga 26/27 | −1.6 |
| Bundesliga 25/26 | −6.7 |
| UEFA Conference League 25/26 | +3.6 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.30 | −0.03 | −0.27 |
| Sep 2026 | −0.49 | −0.11 | −0.38 |
| Aug 2026 | −0.44 | −0.15 | −0.29 |
| Jul 2026 | −0.58 | −0.19 | −0.38 |
| Jun 2026 | −0.56 | −0.18 | −0.38 |
| May 2026 | −0.56 | −0.18 | −0.38 |
| Apr 2026 | −0.45 | −0.17 | −0.28 |
| Mar 2026 | −0.48 | −0.16 | −0.32 |
| Feb 2026 | −0.50 | −0.14 | −0.36 |
| Jan 2026 | −0.57 | −0.16 | −0.42 |
| Dec 2025 | −0.58 | −0.21 | −0.37 |
| Nov 2025 | −0.30 | −0.06 | −0.24 |
| Oct 2025 | −0.10 | +0.05 | −0.15 |
| Sep 2025 | −0.09 | +0.01 | −0.10 |
| Aug 2025 | −0.03 | +0.04 | −0.07 |
| Jul 2025 | −0.21 | −0.06 | −0.14 |
| Jun 2025 | −0.23 | −0.07 | −0.15 |
| May 2025 | −0.23 | −0.07 | −0.15 |
| Apr 2025 | −0.22 | −0.08 | −0.14 |
| Mar 2025 | −0.28 | −0.11 | −0.17 |
| Feb 2025 | −0.21 | −0.12 | −0.09 |
| Jan 2025 | −0.26 | −0.12 | −0.14 |
| Dec 2024 | −0.17 | −0.11 | −0.06 |
| Nov 2024 | −0.30 | −0.18 | −0.12 |
| Oct 2024 | −0.44 | −0.19 | −0.25 |
| Sep 2024 | +0.31 | +0.27 | +0.04 |
| Aug 2024 | +0.44 | +0.40 | +0.04 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Phillip Tietz | 54.5 | 59.7on 17 Oct 2026 at FC Schalke 0447.0on 10 Oct 2026 v Bayer 04 Leverkusen52.6on 19 Sep 2026 at Borussia M'gladbach | |
| 2 | Nadiem Amiri | 55.5 | 44.2on 17 Oct 2026 at FC Schalke 0466.8on 10 Oct 2026 v Bayer 04 Leverkusen51.1on 19 Sep 2026 at Borussia M'gladbach | |
| 3 | Kaishu Sano | 52.1 | 52.7on 17 Oct 2026 at FC Schalke 0453.4on 10 Oct 2026 v Bayer 04 Leverkusen55.9on 19 Sep 2026 at Borussia M'gladbach | |
| 4 | Phillipp Mwene | 46.9 | 38.6on 17 Oct 2026 at FC Schalke 0460.8on 10 Oct 2026 v Bayer 04 Leverkusen46.3on 19 Sep 2026 at Borussia M'gladbach | |
| 5 | Kacper Potulski | 52.7 | 57.1on 17 Oct 2026 at FC Schalke 0459.4on 10 Oct 2026 v Bayer 04 Leverkusen62.0on 19 Sep 2026 at Borussia M'gladbach | +6.8 |
| 6 | Anthony Caci | 56.8 | 42.5on 17 Oct 2026 at FC Schalke 04100.0on 10 Oct 2026 v Bayer 04 Leverkusen61.9on 19 Sep 2026 at Borussia M'gladbach | +9.3 |
| 7 | Sheraldo Becker | 55.5 | 53.0on 17 Oct 2026 at FC Schalke 0465.1on 10 Oct 2026 v Bayer 04 Leverkusen59.4on 19 Sep 2026 at Borussia M'gladbach | +3.7 |
| 8 | Jae-sung Lee | 48.2 | 43.2on 17 Oct 2026 at FC Schalke 0461.0on 10 Oct 2026 v Bayer 04 Leverkusen50.8on 19 Sep 2026 at Borussia M'gladbach | |
| 9 | Danny da Costa | 57.4 | 47.4on 17 Oct 2026 at FC Schalke 0498.2on 10 Oct 2026 v Bayer 04 Leverkusen99.5on 19 Sep 2026 at Borussia M'gladbach | +7.2 |
| 10 | Ransford Yeboah Königsdörffer | 49.7 | 39.3on 17 Oct 2026 at FC Schalke 0441.7on 10 Oct 2026 v Bayer 04 Leverkusen29.5on 19 Sep 2026 at Borussia M'gladbach | −12.3 |
| 11 | Fabio Gruber | 52.9 | 47.0on 10 Oct 2026 v Bayer 04 Leverkusen54.9on 19 Sep 2026 at Borussia M'gladbach44.0on 12 Sep 2026 v Eintracht Frankfurt | −4.2 |
| 12 | Stefan Posch | 46.8 | 55.9on 17 Oct 2026 at FC Schalke 0434.0on 10 Oct 2026 v Bayer 04 Leverkusen52.9on 19 Sep 2026 at Borussia M'gladbach | |
| 13 | Alexander Schwolow | 47.6 | 58.2on 17 Oct 2026 at FC Schalke 0430.5on 10 Oct 2026 v Bayer 04 Leverkusen51.1on 19 Sep 2026 at Borussia M'gladbach | |
| 14 | Lennard Maloney | 70.5 | 100.0on 17 Oct 2026 at FC Schalke 0467.7on 10 Oct 2026 v Bayer 04 Leverkusen74.8on 19 Sep 2026 at Borussia M'gladbach | +2.2 |
| 15 | Eric Martel | 49.9 | 53.7on 17 Oct 2026 at FC Schalke 0439.2on 10 Oct 2026 v Bayer 04 Leverkusen78.6on 19 Sep 2026 at Borussia M'gladbach | |
| 16 | Otto Ruoppi | 44.2 | 49.1on 12 Sep 2026 v Eintracht Frankfurt45.3on 6 Sep 2026 at Hamburger SV42.1on 29 Aug 2026 v SC Paderborn 07 | |
| 17 | Robin Zentner | 50.5 | 50.9on 12 Sep 2026 v Eintracht Frankfurt50.0on 29 Aug 2026 v SC Paderborn 07 | |
| 18 | Benedict Hollerbach | 66.9 | 100.0on 10 Oct 2026 v Bayer 04 Leverkusen40.1on 12 Sep 2026 v Eintracht Frankfurt | |
| 19 | Rael Nakuzola | 41.9 | 42.2on 12 Sep 2026 v Eintracht Frankfurt39.9on 6 Sep 2026 at Hamburger SV | |
| 20 | Silvan Widmer | 58.6 | 37.6on 17 Oct 2026 at FC Schalke 0459.8on 29 Aug 2026 v SC Paderborn 07 | |
| 21 | Dominik Kohr | 43.4 | 43.4on 29 Aug 2026 v SC Paderborn 07 | |
| 22 | Paul Nebel | 46.5 | 46.5on 17 Oct 2026 at FC Schalke 04 |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | at FC Schalke 04 | W 1–0 | 1.6–0.3 | 2.34 |
| 10 Oct 2026 | Bundesliga | Bayer 04 Leverkusen | L 3–4 | 3.0–1.7 | 2.08 |
| 19 Sep 2026 | Bundesliga | at Borussia M'gladbach | W 4–3 | 2.6–3.4 | 1.05 |
| 12 Sep 2026 | Bundesliga | Eintracht Frankfurt | L 1–3 | 2.4–2.1 | 1.55 |
| 6 Sep 2026 | Bundesliga | at Hamburger SV | W 5–0 | 3.1–0.2 | 2.84 |
| 29 Aug 2026 | Bundesliga | SC Paderborn 07 | D 0–0 | 1.2–0.8 | 1.73 |
| 16 May 2026 | Bundesliga | at 1. FC Heidenheim | W 2–0 | 3.3–2.8 | 1.66 |
| 10 May 2026 | Bundesliga | 1. FC Union Berlin | L 1–3 | 1.5–2.8 | 0.74 |
| 3 May 2026 | Bundesliga | at FC St. Pauli | W 2–1 | 2.6–0.8 | 2.45 |
| 25 Apr 2026 | Bundesliga | FC Bayern München | L 3–4 | 2.5–2.0 | 1.69 |
All 52 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | at FC Schalke 04 | W 1–0 | 1.6–0.3 | 2.34 |
| 10 Oct 2026 | Bundesliga | Bayer 04 Leverkusen | L 3–4 | 3.0–1.7 | 2.08 |
| 19 Sep 2026 | Bundesliga | at Borussia M'gladbach | W 4–3 | 2.6–3.4 | 1.05 |
| 12 Sep 2026 | Bundesliga | Eintracht Frankfurt | L 1–3 | 2.4–2.1 | 1.55 |
| 6 Sep 2026 | Bundesliga | at Hamburger SV | W 5–0 | 3.1–0.2 | 2.84 |
| 29 Aug 2026 | Bundesliga | SC Paderborn 07 | D 0–0 | 1.2–0.8 | 1.73 |
| 16 May 2026 | Bundesliga | at 1. FC Heidenheim | W 2–0 | 3.3–2.8 | 1.66 |
| 10 May 2026 | Bundesliga | 1. FC Union Berlin | L 1–3 | 1.5–2.8 | 0.74 |
| 3 May 2026 | Bundesliga | at FC St. Pauli | W 2–1 | 2.6–0.8 | 2.45 |
| 25 Apr 2026 | Bundesliga | FC Bayern München | L 3–4 | 2.5–2.0 | 1.69 |
| 19 Apr 2026 | Bundesliga | at Borussia M'gladbach | D 1–1 | 2.2–0.6 | 2.37 |
| 16 Apr 2026 | Conference League | at RC Strasbourg | L 0–4 | 0.2–3.3 | 0.09 |
| 12 Apr 2026 | Bundesliga | SC Freiburg | L 0–1 | 0.6–0.6 | 1.35 |
| 9 Apr 2026 | Conference League | RC Strasbourg | W 2–0 | 1.6–1.1 | 1.76 |
| 4 Apr 2026 | Bundesliga | at TSG Hoffenheim | W 2–1 | 2.2–1.2 | 2.03 |
| 22 Mar 2026 | Bundesliga | Eintracht Frankfurt | W 2–1 | 1.6–1.3 | 1.61 |
| 19 Mar 2026 | Conference League | SK Sigma Olomouc | W 2–0 | 1.9–0.3 | 2.49 |
| 15 Mar 2026 | Bundesliga | at SV Werder Bremen | W 2–0 | 1.1–1.1 | 1.35 |
| 12 Mar 2026 | Conference League | at SK Sigma Olomouc | D 0–0 | 0.7–0.2 | 1.81 |
| 7 Mar 2026 | Bundesliga | VfB Stuttgart | D 2–2 | 2.9–1.0 | 2.42 |
| 28 Feb 2026 | Bundesliga | at Bayer 04 Leverkusen | D 1–1 | 0.7–1.2 | 0.96 |
| 20 Feb 2026 | Bundesliga | Hamburger SV | D 1–1 | 1.5–0.7 | 1.97 |
| 13 Feb 2026 | Bundesliga | at Borussia Dortmund | L 0–4 | 1.5–2.3 | 0.94 |
| 7 Feb 2026 | Bundesliga | FC Augsburg | W 2–0 | 2.3–0.7 | 2.37 |
| 31 Jan 2026 | Bundesliga | at RB Leipzig | W 2–1 | 2.3–1.4 | 1.93 |
| 24 Jan 2026 | Bundesliga | VfL Wolfsburg | W 3–1 | 4.0–0.7 | 2.81 |
| 17 Jan 2026 | Bundesliga | at 1. FC Köln | L 1–2 | – | – |
| 13 Jan 2026 | Bundesliga | 1. FC Heidenheim | W 2–1 | 1.4–1.4 | 1.35 |
| 10 Jan 2026 | Bundesliga | at 1. FC Union Berlin | D 2–2 | 1.1–3.7 | 0.30 |
| 21 Dec 2025 | Bundesliga | FC St. Pauli | D 0–0 | 1.0–0.3 | 2.00 |
| 18 Dec 2025 | Conference League | Samsunspor | W 2–0 | 1.9–1.0 | 1.99 |
| 14 Dec 2025 | Bundesliga | at FC Bayern München | D 2–2 | 0.6–4.4 | 0.09 |
| 11 Dec 2025 | Conference League | at Lech Poznań | D 1–1 | 1.2–2.9 | 0.55 |
| 5 Dec 2025 | Bundesliga | Borussia M'gladbach | L 0–1 | 1.0–1.9 | 0.81 |
| 30 Nov 2025 | Bundesliga | at SC Freiburg | L 0–4 | 0.1–4.6 | 0.02 |
| 27 Nov 2025 | Conference League | at Universitatea Craiova | L 0–1 | 0.4–1.1 | 0.76 |
| 21 Nov 2025 | Bundesliga | TSG Hoffenheim | D 1–1 | 2.0–1.4 | 1.79 |
| 9 Nov 2025 | Bundesliga | at Eintracht Frankfurt | L 0–1 | 0.2–1.2 | 0.45 |
| 6 Nov 2025 | Conference League | Fiorentina | W 2–1 | 2.0–1.8 | 1.52 |
| 1 Nov 2025 | Bundesliga | SV Werder Bremen | D 1–1 | 1.4–1.0 | 1.64 |
| 26 Oct 2025 | Bundesliga | at VfB Stuttgart | L 1–2 | 1.5–1.9 | 1.09 |
| 23 Oct 2025 | Conference League | HŠK Zrinjski Mostar | W 1–0 | 3.2–0.1 | 2.90 |
| 18 Oct 2025 | Bundesliga | Bayer 04 Leverkusen | L 3–4 | 1.7–3.5 | 0.57 |
| 5 Oct 2025 | Bundesliga | at Hamburger SV | L 0–4 | 0.7–1.9 | 0.57 |
| 2 Oct 2025 | Conference League | at Omonia Nicosia | W 1–0 | 1.6–0.1 | 2.52 |
| 27 Sep 2025 | Bundesliga | Borussia Dortmund | L 0–2 | 0.5–1.4 | 0.64 |
| 20 Sep 2025 | Bundesliga | at FC Augsburg | W 4–1 | 2.5–1.1 | 2.20 |
| 13 Sep 2025 | Bundesliga | RB Leipzig | L 0–1 | 0.9–1.8 | 0.79 |
| 31 Aug 2025 | Bundesliga | at VfL Wolfsburg | D 1–1 | 2.0–0.6 | 2.28 |
| 28 Aug 2025 | Conference League | Rosenborg BK | W 4–1 | – | – |
| 24 Aug 2025 | Bundesliga | 1. FC Köln | L 0–1 | 1.5–1.4 | 1.49 |
| 21 Aug 2025 | Conference League | at Rosenborg BK | L 1–2 | – | – |