New York City FC 1–2 Charlotte FC
Expected and what happened
- Expected xG
- 1.7 – 0.8
- Actual xG
- 1.4 – 1.0
- Goals
- 1 – 2
Footybot made New York City FC favourites at 57%.
Charlotte FC won a close one on the chances: 1.0 xG to 1.4.
Best on the pitch by Footybot's score: Kristijan Kahlina, 71.4 in 90′.
Well above their usual level: Kristijan Kahlina +14.9.
Well below it: Matthew Freese −8.2.
Going in
Each side's last five results before this match.
New York City FC
| 11 Apr 2026 | L 0–2 | at Vancouver Whitecaps |
| 4 Apr 2026 | D 1–1 | v St.Louis City |
| 22 Mar 2026 | L 2–3 | v Inter Miami CF |
| 14 Mar 2026 | W 3–1 | v Colorado Rapids |
| 7 Mar 2026 | W 5–0 | v Orlando City SC |
Charlotte FC
| 11 Apr 2026 | L 1–2 | v Nashville SC |
| 4 Apr 2026 | W 2–1 | v Philadelphia Union |
| 21 Mar 2026 | W 6–1 | v New York Red Bulls |
| 14 Mar 2026 | D 0–0 | v Inter Miami CF |
| 8 Mar 2026 | W 3–1 | v Austin FC |
Head to head
| 8 Nov 2025 | Charlotte FC 1–3 New York City FC |
| 1 Nov 2025 | New York City FC 0–0 Charlotte FC |
| 28 Oct 2025 | Charlotte FC 0–1 New York City FC |
| 20 Sep 2025 | New York City FC 2–0 Charlotte FC |
| 12 Jul 2025 | Charlotte FC 2–0 New York City FC |
New York City FC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Keaton Parks | 13 | 65.1 | – |
| Raul Gustavo | 77 | 45.9 | +2.7 |
| Nicolás Fernández | 90 | 42.4 | −2.1 |
| Aiden O'Neill | 90 | 41.6 | +0.6 |
| Maxi Moralez | 90 | 40.6 | +2.1 |
| Talles Magno | 23 | 40.4 | – |
| Kai Trewin | 86 | 40.3 | −5.2 |
| Matthew Freese | 90 | 39.8 | −8.2 |
| Thiago Martins | 90 | 38.4 | −1.2 |
| Kevin O'Toole | 90 | 38.1 | +3.6 |
| Hannes Wolf | 90 | 36.6 | −2.4 |
| Tayvon Gray | 90 | 34.6 | −4.5 |
| Agustin Ojeda | 67 | 33.5 | −7.5 |
| Seymour Garfield-Reid | 10 | 32.6 | – |
Charlotte FC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Djibril Diani | 1 | 89.3 | – |
| Kerwin Vargas | 21 | 86.4 | – |
| Luca De La Torre | 13 | 75.0 | – |
| Kristijan Kahlina | 90 | 71.4 | +14.9 |
| Idan Toklomati | 77 | 47.3 | +4.3 |
| Tim Ream | 45 | 44.5 | −1.1 |
| Wilfried Zaha | 90 | 43.5 | +6.0 |
| Archie Goodwin | 13 | 41.9 | – |
| Morrison Agyemang | 90 | 41.1 | −3.2 |
| Harry Toffolo | 90 | 39.7 | +3.8 |
| Rodolfo Aloko | 69 | 39.6 | −6.4 |
| Ashley Westwood | 90 | 37.0 | −1.4 |
| Brandt Bronico | 77 | 34.9 | −3.2 |
| Pep Biel | 89 | 34.6 | −2.9 |
| Nathan Byrne | 90 | 34.6 | +3.7 |
| Andrew Privett | 45 | 33.3 | −0.6 |