Moldova 0–2 Lithuania
Expected and what happened
- Expected xG
- 1.2 – 1.2
- Actual xG
- –
- Goals
- 0 – 2
Footybot saw it as open: Moldova 38%, the draw 28%, Lithuania 35%.
No xG was recorded for this match, so only the result can be read.
Going in
Each side's last five results before this match.
Moldova
| 16 Nov 2025 | L 1–4 | at Israel |
| 13 Nov 2025 | L 0–2 | v Italy |
| 14 Oct 2025 | D 1–1 | at Estonia |
| 9 Oct 2025 | L 1–2 | at Romania |
| 9 Sep 2025 | L 1–11 | at Norway |
Lithuania
| 17 Nov 2025 | L 0–4 | at Netherlands |
| 13 Nov 2025 | D 0–0 | v Israel |
| 12 Oct 2025 | L 0–2 | v Poland |
| 9 Oct 2025 | L 1–2 | at Finland |
| 7 Sep 2025 | L 2–3 | v Netherlands |
Head to head
No earlier meeting in Footybot's data.