
Grant-Leon Ranos
Forward · CD Tenerife · 23 · Armenia
- Season score
- 52.9
- Last 3 weeks
- 52.3
- Market value
- €515k
- −€100k (−17%)
Photo: Werner100359, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 20 Jul 2003
- Height
- 180 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 816
Wikipedia Wikidata Transfermarkt
Every week
3 of 69 weeks with 60+ minutes, averaging 52.3 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 16–22 Dec 2025 | 1 | 25 | 41.1 | 50.6 | 40.3 |
| 9–15 Dec 2025 | 1 | 33 | 47.5 | 50.8 | 54.1 |
| 2–8 Dec 2025 | 1 | 11 | 42.4 | 51.0 | 41.6 |
| 11–17 Nov 2025 | 2 | 141 | 59.6 | 48.4 | 58.5 |
| 14–20 Oct 2025 | 1 | 71 | 40.1 | 49.9 | 41.3 |
| 7–13 Oct 2025 | 1 | 11 | 30.4 | 50.2 | 32.8 |
| 30 Sep – 6 Oct 2025 | 1 | 9 | 31.5 | 50.5 | 29.6 |
| 23–29 Sep 2025 | 1 | 8 | 100.0 | 49.9 | 91.8 |
| 16–22 Sep 2025 | 1 | 10 | 39.5 | 50.1 | 38.5 |
| 9–15 Sep 2025 | 2 | 83 | 50.1 | 50.1 | 50.1 |
| 2–8 Sep 2025 | 1 | 30 | 66.3 | 49.2 | 64.3 |
| 26 Aug – 1 Sep 2025 | 1 | 10 | 36.9 | 49.4 | 35.6 |
Market value
Where these come fromCurrent estimate €515k
Transfermarkt €500k −€100k
(−17%)
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €515k |
| 23 Sep 2026 | Transfermarkt | €500k |
| 1 Jun 2026 | Transfermarkt | €600k |
| 13 Mar 2026 | Transfermarkt | €800k |
| 19 Dec 2025 | Transfermarkt | €1.0M |
| 14 Oct 2025 | Transfermarkt | €1.0M |
| 19 Jun 2025 | Transfermarkt | €500k |
| 20 Dec 2024 | Transfermarkt | €800k |
| 29 May 2024 | Transfermarkt | €1.0M |
| 14 Dec 2023 | Transfermarkt | €1.0M |
| 29 Jun 2023 | Transfermarkt | €1.0M |
| 30 Dec 2022 | Transfermarkt | €325k |
| 6 Oct 2022 | Transfermarkt | €250k |
| 27 Jun 2022 | Transfermarkt | €125k |
Two different estimates, so each is its own line and each change is measured within its own line.
What the score is made of
World Cup Qualification, UEFA 2026: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting −NaN
- Creating +0.41
- Progressing +0.15
- Keeping the ball +0.19
- Defending −0.28
- Aerial −0.51
- Finishing −NaN
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| World Cup Qualification, UEFA 2026 | World Cup Qualification UEFA | Armenia | 6 | 320 | 52.9 | 52.6 |
| Bundesliga 25/26 | Bundesliga | Borussia M'gladbach | 8 | 122 | 51.0 | 47.5 |
| Bundesliga 24/25 | Bundesliga | Borussia M'gladbach | 2 | 18 | 41.6 | 40.7 |
| Bundesliga 23/24 | Bundesliga | Borussia M'gladbach | 9 | 69 | 54.0 | 57.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Dec 2025 | Bundesliga | at Borussia Dortmund | L 0–2 | 25 | 0 | 0 | – | 0.00 | 41.1 |
| 13 Dec 2025 | Bundesliga | VfL Wolfsburg | L 1–3 | 33 | 0 | 0 | 0.25 | 0.01 | 47.5 |
| 5 Dec 2025 | Bundesliga | at 1. FSV Mainz 05 | W 1–0 | 11 | 0 | 0 | – | 0.02 | 42.4 |
| 16 Nov 2025 | World Cup Qualification UEFA | at Portugal | L 1–9 | 65 | 0 | 1 | – | – | 88.0 |
| 13 Nov 2025 | World Cup Qualification UEFA | Hungary | L 0–1 | 76 | 0 | 0 | – | – | 35.4 |
| 14 Oct 2025 | World Cup Qualification UEFA | at Ireland | L 0–1 | 71 | 0 | 0 | – | – | 40.1 |
| 11 Oct 2025 | World Cup Qualification UEFA | at Hungary | L 0–2 | 11 | 0 | 0 | – | – | 30.4 |
| 5 Oct 2025 | Bundesliga | SC Freiburg | D 0–0 | 9 | 0 | 0 | – | 0.00 | 31.5 |
| 27 Sep 2025 | Bundesliga | Eintracht Frankfurt | L 4–6 | 8 | 1 | 0 | 0.28 | 0.00 | 100.0 |
| 21 Sep 2025 | Bundesliga | at Bayer 04 Leverkusen | D 1–1 | 10 | 0 | 0 | – | – | 39.5 |
All 14 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Dec 2025 | Bundesliga | at Borussia Dortmund | L 0–2 | 25 | 0 | 0 | – | 0.00 | 41.1 |
| 13 Dec 2025 | Bundesliga | VfL Wolfsburg | L 1–3 | 33 | 0 | 0 | 0.25 | 0.01 | 47.5 |
| 5 Dec 2025 | Bundesliga | at 1. FSV Mainz 05 | W 1–0 | 11 | 0 | 0 | – | 0.02 | 42.4 |
| 16 Nov 2025 | World Cup Qualification UEFA | at Portugal | L 1–9 | 65 | 0 | 1 | – | – | 88.0 |
| 13 Nov 2025 | World Cup Qualification UEFA | Hungary | L 0–1 | 76 | 0 | 0 | – | – | 35.4 |
| 14 Oct 2025 | World Cup Qualification UEFA | at Ireland | L 0–1 | 71 | 0 | 0 | – | – | 40.1 |
| 11 Oct 2025 | World Cup Qualification UEFA | at Hungary | L 0–2 | 11 | 0 | 0 | – | – | 30.4 |
| 5 Oct 2025 | Bundesliga | SC Freiburg | D 0–0 | 9 | 0 | 0 | – | 0.00 | 31.5 |
| 27 Sep 2025 | Bundesliga | Eintracht Frankfurt | L 4–6 | 8 | 1 | 0 | 0.28 | 0.00 | 100.0 |
| 21 Sep 2025 | Bundesliga | at Bayer 04 Leverkusen | D 1–1 | 10 | 0 | 0 | – | – | 39.5 |
| 14 Sep 2025 | Bundesliga | SV Werder Bremen | L 0–4 | 16 | 0 | 0 | – | 0.01 | 50.6 |
| 9 Sep 2025 | World Cup Qualification UEFA | Ireland | W 2–1 | 67 | 1 | 0 | – | – | 50.0 |
| 6 Sep 2025 | World Cup Qualification UEFA | Portugal | L 0–5 | 30 | 0 | 0 | – | – | 66.3 |
| 30 Aug 2025 | Bundesliga | at VfB Stuttgart | L 0–1 | 10 | 0 | 0 | – | 0.00 | 36.9 |