Adam Aznou
Defender · Málaga CF · 20 · Morocco
- Season score
- 40.3
- Last 1 weeks
- 42.2
- Market value
- €6.0M
- −€1.0M (−14%)
- Born
- 2 Jun 2006
- Height
- 178 cm
- Foot
- L
- Contract until
- 30 Jun 2027
- Wikipedia views
- 2,418
Wikipedia Wikidata Transfermarkt
Every week
1 of 69 weeks with 60+ minutes, averaging 42.2 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 68 | 42.2 | 51.3 | 42.1 |
| 13–19 Oct 2026 | 1 | 45 | 36.9 | 52.1 | 38.7 |
| 6–12 Oct 2026 | 1 | 28 | 41.4 | 52.5 | 41.9 |
| 25–31 Aug 2026 | 1 | 8 | 93.3 | 52.3 | 91.4 |
| 6–12 Jan 2026 | 1 | 34 | 26.2 | 53.2 | 26.1 |
Market value
Where these come fromTransfermarkt €6.0M −€1.0M
(−14%)
Current estimate €6.2M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €6.2M |
| 3 Jun 2026 | Transfermarkt | €6.0M |
| 9 Dec 2025 | Transfermarkt | €7.0M |
| 17 Oct 2025 | Transfermarkt | €7.0M |
| 9 Jun 2025 | Transfermarkt | €4.0M |
| 20 Dec 2024 | Transfermarkt | €3.0M |
| 11 Sep 2024 | Transfermarkt | €1.5M |
| 27 Jun 2024 | Transfermarkt | €900k |
| 15 Apr 2024 | Transfermarkt | €700k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 31 Aug 2026 | Everton Málaga CF | Loan |
| 29 Jul 2025 | Bayern Munich Everton | €9.0M |
| 31 May 2025 | Real Valladolid Bayern Munich | Back from loan |
| 3 Feb 2025 | Bayern Munich Real Valladolid | Loan |
| 28 Jul 2022 | Barça U16 FC Bayern U17 | Free |
What the score is made of
LaLiga 26/27, 141 minutes. Each part as a percentile against 546 top-five-league defender seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 73 | +0.14 |
| Creating | 71 | +0.12 |
| Progressing | 88 | +0.65 |
| Keeping the ball | 0 | −3.05 |
| Defending | 23 | −0.16 |
| Aerial | 82 | +0.45 |
| Finishing | 2 | −0.45 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| LaLiga 26/27 | LaLiga | Málaga CF | 3 | 141 | 40.3 | 41.0 |
| EFL Cup 26/27 | EFL Cup | Everton | 1 | 8 | 93.3 | 91.4 |
| FA Cup 25/26 | FA Cup | Everton | 1 | 34 | 26.2 | 26.1 |
| LaLiga 24/25 | LaLiga | Real Valladolid | 13 | 874 | 55.4 | 55.6 |
| Bundesliga 24/25 | Bundesliga | FC Bayern München | 2 | 20 | 31.6 | 31.4 |
| UEFA Champions League 24/25 | Champions League | FC Bayern München | 1 | 1 | 42.0 | 41.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | LaLiga | at Deportivo Alavés | D 1–1 | 68 | 0 | 0 | – | 0.01 | 42.2 |
| 18 Oct 2026 | LaLiga | Real Sociedad | L 2–5 | 45 | 0 | 0 | 0.12 | 0.17 | 36.9 |
| 9 Oct 2026 | LaLiga | Espanyol | D 1–1 | 28 | 0 | 0 | 0.03 | 0.02 | 41.4 |
| 26 Aug 2026 | EFL Cup | at Preston North End | W 4–0 | 8 | 0 | 0 | – | – | 93.3 |
| 10 Jan 2026 | FA Cup | Sunderland | D 1–1 | 34 | 0 | 0 | – | – | 26.2 |