Tanzania
national · strength −0.12 (attack −0.02, defence −0.09) against an average Premier League side, rated Oct 2026
Last 6 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Africa Cup of Nations 2025 | −1.8 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.12 | −0.02 | −0.09 |
| Sep 2026 | −0.22 | −0.06 | −0.15 |
| Aug 2026 | −0.24 | −0.11 | −0.13 |
| Jul 2026 | −0.25 | −0.11 | −0.13 |
| Jun 2026 | −0.22 | −0.10 | −0.12 |
| May 2026 | −0.13 | −0.10 | −0.03 |
| Apr 2026 | −0.15 | −0.12 | −0.03 |
| Mar 2026 | −0.15 | −0.13 | −0.02 |
| Feb 2026 | −0.17 | −0.14 | −0.04 |
| Jan 2026 | −0.18 | −0.14 | −0.04 |
| Dec 2025 | −0.38 | −0.15 | −0.23 |
| Nov 2025 | −0.29 | +0.01 | −0.30 |
| Oct 2025 | −0.40 | −0.42 | +0.01 |
| Sep 2025 | −0.45 | −0.50 | +0.05 |
| Aug 2025 | −0.40 | −0.47 | +0.07 |
| Jul 2025 | −0.43 | −0.51 | +0.08 |
| Jun 2025 | −0.59 | −0.66 | +0.08 |
| May 2025 | −0.21 | −0.20 | −0.01 |
| Apr 2025 | −0.29 | −0.25 | −0.04 |
| Mar 2025 | −0.29 | −0.26 | −0.03 |
| Feb 2025 | −0.46 | −0.39 | −0.07 |
| Jan 2025 | −0.52 | −0.44 | −0.08 |
| Dec 2024 | −0.26 | −0.26 | +0.00 |
| Nov 2024 | −0.24 | −0.25 | +0.01 |
| Oct 2024 | −0.15 | −0.21 | +0.07 |
| Sep 2024 | −0.10 | −0.21 | +0.11 |
| Aug 2024 | −0.13 | −0.26 | +0.13 |
| Jul 2024 | −0.15 | −0.28 | +0.13 |
| Jun 2024 | −0.14 | −0.29 | +0.15 |
| May 2024 | +0.01 | −0.04 | +0.05 |
| Apr 2024 | +0.01 | −0.04 | +0.05 |
| Mar 2024 | +0.01 | −0.05 | +0.06 |
| Feb 2024 | −0.39 | −0.20 | −0.18 |
| Jan 2024 | −0.43 | −0.22 | −0.20 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Novatus Miroshi | 54.4 | 46.5on 4 Jan 2026 at Morocco54.5on 30 Dec 2025 v Tunisia44.7on 27 Dec 2025 at Uganda | −5.8 |
| 2 | Ibrahim Hamad | 56.9 | 73.5on 4 Jan 2026 at Morocco45.6on 30 Dec 2025 v Tunisia57.0on 27 Dec 2025 at Uganda | |
| 3 | Bakari Mwamnyeto | 43.7 | 39.2on 4 Jan 2026 at Morocco40.7on 30 Dec 2025 v Tunisia38.8on 27 Dec 2025 at Uganda | −4.1 |
| 4 | Alphonce Msanga | 47.9 | 62.9on 4 Jan 2026 at Morocco46.4on 30 Dec 2025 v Tunisia38.5on 27 Dec 2025 at Uganda | |
| 5 | Mohamed Hussein | 42.8 | 45.0on 4 Jan 2026 at Morocco43.1on 30 Dec 2025 v Tunisia34.6on 27 Dec 2025 at Uganda | −2.5 |
| 6 | Simon Msuva | 50.1 | 54.3on 4 Jan 2026 at Morocco39.5on 30 Dec 2025 v Tunisia53.2on 27 Dec 2025 at Uganda | |
| 7 | Haji Mnoga | 40.7 | 42.6on 4 Jan 2026 at Morocco37.0on 30 Dec 2025 v Tunisia41.2on 27 Dec 2025 at Uganda | |
| 8 | Dickson Job | 37.6 | 39.8on 4 Jan 2026 at Morocco31.2on 30 Dec 2025 v Tunisia39.1on 27 Dec 2025 at Uganda | |
| 9 | Ally Samatta | 44.2 | 41.7on 4 Jan 2026 at Morocco35.5on 30 Dec 2025 v Tunisia53.5on 27 Dec 2025 at Uganda | −2.2 |
| 10 | Tarryn Allarakhia | 41.3 | 37.2on 4 Jan 2026 at Morocco34.4on 30 Dec 2025 v Tunisia40.4on 27 Dec 2025 at Uganda | −2.2 |
| 11 | Charles M'Mombwa | 53.6 | 45.8on 4 Jan 2026 at Morocco28.5on 30 Dec 2025 v Tunisia83.7on 27 Dec 2025 at Uganda | |
| 12 | Feisal Salum Toto | 48.8 | 49.9on 4 Jan 2026 at Morocco49.2on 30 Dec 2025 v Tunisia47.3on 27 Dec 2025 at Uganda | |
| 13 | Shomari Kapombe | 57.7 | 31.9on 4 Jan 2026 at Morocco31.5on 30 Dec 2025 v Tunisia63.8on 23 Dec 2025 at Nigeria | |
| 14 | Hussein Masaranga | 38.7 | 44.1on 4 Jan 2026 at Morocco33.2on 30 Dec 2025 v Tunisia | |
| 15 | Zuberi Foba Masudi | 58.3 | 57.8on 27 Dec 2025 at Uganda58.9on 23 Dec 2025 at Nigeria | |
| 16 | Selemani Mwalimu | 58.1 | 67.8on 4 Jan 2026 at Morocco43.9on 30 Dec 2025 v Tunisia | |
| 17 | Kelvin John | 41.8 | 41.0on 27 Dec 2025 at Uganda43.5on 23 Dec 2025 at Nigeria | |
| 18 | Pascal Msindo | 58.2 | 58.2on 30 Dec 2025 v Tunisia | |
| 19 | Iddy Seleman Nado | 30.5 | 30.5on 4 Jan 2026 at Morocco | |
| 20 | Denis Kibu | 35.4 | 35.4on 23 Dec 2025 at Nigeria |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 4 Jan 2026 | Africa Cup of Nations | at Morocco | L 0–1 | 0.6–1.0 | 0.93 |
| 30 Dec 2025 | Africa Cup of Nations | Tunisia | D 1–1 | 0.2–1.1 | 0.59 |
| 27 Dec 2025 | Africa Cup of Nations | at Uganda | D 1–1 | 1.7–1.8 | 1.34 |
| 23 Dec 2025 | Africa Cup of Nations | at Nigeria | L 1–2 | 0.8–1.3 | 0.97 |
| 15 Nov 2025 | International Friendlies | at Kuwait | L 3–4 | – | – |
| 14 Oct 2025 | International Friendlies | at Iran | L 0–2 | – | – |