Alanyaspor
Süper Lig · strength −1.30 (attack −0.78, defence −0.52) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Super Lig 26/27 | +2.3 |
| Super Lig 25/26 | −5.2 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −1.30 | −0.78 | −0.52 |
| Sep 2026 | −1.21 | −0.78 | −0.42 |
| Aug 2026 | −1.35 | −0.86 | −0.49 |
| Jul 2026 | −1.26 | −0.79 | −0.47 |
| Jun 2026 | −1.34 | −0.83 | −0.51 |
| May 2026 | −1.35 | −0.84 | −0.51 |
| Apr 2026 | −1.22 | −0.80 | −0.42 |
| Mar 2026 | −1.13 | −0.73 | −0.40 |
| Feb 2026 | −1.12 | −0.69 | −0.43 |
| Jan 2026 | −1.12 | −0.70 | −0.42 |
| Dec 2025 | −1.14 | −0.69 | −0.45 |
| Nov 2025 | −1.17 | −0.62 | −0.55 |
| Oct 2025 | −1.13 | −0.58 | −0.55 |
| Sep 2025 | −1.07 | −0.54 | −0.53 |
| Aug 2025 | −1.16 | −0.67 | −0.49 |
| Jul 2025 | −1.56 | −0.86 | −0.70 |
| Jun 2025 | −1.58 | −0.87 | −0.71 |
| May 2025 | −1.58 | −0.87 | −0.71 |
| Apr 2025 | −1.47 | −0.76 | −0.71 |
| Mar 2025 | −1.36 | −0.71 | −0.65 |
| Feb 2025 | −1.28 | −0.67 | −0.61 |
| Jan 2025 | −1.30 | −0.76 | −0.54 |
| Dec 2024 | −1.17 | −0.77 | −0.39 |
| Nov 2024 | −1.00 | −0.65 | −0.36 |
| Oct 2024 | −1.10 | −0.68 | −0.42 |
| Sep 2024 | −1.11 | −0.66 | −0.45 |
| Aug 2024 | −0.99 | −0.55 | −0.44 |
| Jul 2024 | −0.56 | −0.36 | −0.20 |
| Jun 2024 | −0.95 | −0.55 | −0.39 |
| May 2024 | −0.97 | −0.55 | −0.42 |
| Apr 2024 | −1.14 | −0.60 | −0.54 |
| Mar 2024 | −1.32 | −0.69 | −0.63 |
| Feb 2024 | −1.37 | −0.72 | −0.65 |
| Jan 2024 | −1.28 | −0.66 | −0.63 |
| Dec 2023 | −1.09 | −0.52 | −0.57 |
| Nov 2023 | −1.44 | −0.73 | −0.71 |
| Oct 2023 | −1.13 | −0.57 | −0.56 |
| Sep 2023 | −1.11 | −0.52 | −0.59 |
| Aug 2023 | −1.05 | −0.45 | −0.60 |
| Jul 2023 | −1.04 | −0.38 | −0.66 |
| Jun 2023 | −1.05 | −0.38 | −0.67 |
| May 2023 | −1.00 | −0.37 | −0.63 |
| Apr 2023 | −0.80 | −0.33 | −0.47 |
| Mar 2023 | −0.93 | −0.38 | −0.55 |
| Feb 2023 | −0.78 | −0.24 | −0.53 |
| Jan 2023 | −0.75 | −0.22 | −0.53 |
| Dec 2022 | −0.61 | −0.16 | −0.44 |
| Nov 2022 | −0.70 | −0.23 | −0.47 |
| Oct 2022 | −0.74 | −0.21 | −0.53 |
| Sep 2022 | +0.05 | +0.24 | −0.19 |
| Aug 2022 | +0.22 | +0.28 | −0.06 |
| Jul 2022 | +0.23 | +0.27 | −0.04 |
| Jun 2022 | +0.24 | +0.28 | −0.04 |
| May 2022 | +0.24 | +0.28 | −0.04 |
| Apr 2022 | +0.14 | +0.30 | −0.16 |
| Mar 2022 | +0.29 | +0.38 | −0.09 |
| Feb 2022 | +0.31 | +0.40 | −0.09 |
| Jan 2022 | +0.33 | +0.40 | −0.07 |
| Dec 2021 | +0.04 | +0.22 | −0.18 |
| Nov 2021 | +0.06 | +0.16 | −0.11 |
| Oct 2021 | +0.27 | +0.32 | −0.05 |
| Sep 2021 | +0.01 | −0.05 | +0.06 |
| Aug 2021 | −0.71 | −0.17 | −0.54 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Fidan Aliti | 42.5 | 51.5on 23 Oct 2026 v Kocaelispor52.3on 17 Oct 2026 at Fenerbahçe40.3on 10 Oct 2026 v Erzurumspor FK | +5.6 |
| 2 | Paulo Victor | 55.0 | 53.1on 23 Oct 2026 v Kocaelispor51.9on 17 Oct 2026 at Fenerbahçe57.3on 10 Oct 2026 v Erzurumspor FK | |
| 3 | Florent Hadergjonaj | 42.3 | 36.4on 23 Oct 2026 v Kocaelispor56.3on 17 Oct 2026 at Fenerbahçe43.8on 10 Oct 2026 v Erzurumspor FK | +3.1 |
| 4 | Nuno Lima | 46.8 | 38.8on 23 Oct 2026 v Kocaelispor49.6on 17 Oct 2026 at Fenerbahçe46.8on 10 Oct 2026 v Erzurumspor FK | |
| 5 | Gaius Makouta | 45.9 | 36.7on 23 Oct 2026 v Kocaelispor45.9on 17 Oct 2026 at Fenerbahçe37.9on 10 Oct 2026 v Erzurumspor FK | −5.1 |
| 6 | Ruan Pereira Duarte | 40.9 | 52.7on 23 Oct 2026 v Kocaelispor42.5on 17 Oct 2026 at Fenerbahçe40.5on 10 Oct 2026 v Erzurumspor FK | +4.5 |
| 7 | Baran Ali Gezek | 41.6 | 25.3on 23 Oct 2026 v Kocaelispor58.3on 17 Oct 2026 at Fenerbahçe39.9on 10 Oct 2026 v Erzurumspor FK | |
| 8 | Ibrahim Kaya | 40.1 | 32.1on 23 Oct 2026 v Kocaelispor51.0on 17 Oct 2026 at Fenerbahçe39.3on 10 Oct 2026 v Erzurumspor FK | |
| 9 | Arda Usluoğlu | 42.2 | 35.0on 23 Oct 2026 v Kocaelispor37.7on 17 Oct 2026 at Fenerbahçe43.4on 10 Oct 2026 v Erzurumspor FK | −4.1 |
| 10 | Hwang Ui-Jo | 39.3 | 37.3on 17 Oct 2026 at Fenerbahçe42.0on 10 Oct 2026 v Erzurumspor FK42.1on 19 Sep 2026 at Çorum FK | |
| 11 | Meschak Elia | 43.3 | 60.1on 17 Oct 2026 at Fenerbahçe34.7on 10 Oct 2026 v Erzurumspor FK36.8on 19 Sep 2026 at Çorum FK | |
| 12 | Ianis Hagi | 42.3 | 43.6on 23 Oct 2026 v Kocaelispor45.2on 17 Oct 2026 at Fenerbahçe38.5on 10 Oct 2026 v Erzurumspor FK | |
| 13 | Omar Ben Ali | 40.2 | 41.1on 23 Oct 2026 v Kocaelispor37.5on 17 Oct 2026 at Fenerbahçe40.7on 12 Sep 2026 v Göztepe | |
| 14 | Fatih Aksoy | 39.5 | 34.6on 23 Oct 2026 v Kocaelispor42.2on 17 Oct 2026 at Fenerbahçe43.5on 10 Oct 2026 v Erzurumspor FK | |
| 15 | Yusuf Özdemir | 38.8 | 43.8on 12 Sep 2026 v Göztepe33.8on 7 Sep 2026 at Çaykur Rizespor35.4on 30 Aug 2026 at Eyüpspor | |
| 16 | Paolo Fernandes | 42.5 | 38.2on 10 Oct 2026 v Erzurumspor FK37.3on 19 Sep 2026 at Çorum FK49.0on 12 Sep 2026 v Göztepe | |
| 17 | Iván Cédric | 38.9 | 34.8on 23 Oct 2026 v Kocaelispor39.5on 10 Oct 2026 v Erzurumspor FK39.5on 19 Sep 2026 at Çorum FK | |
| 18 | Enes Keskin | 40.3 | 47.5on 23 Oct 2026 v Kocaelispor55.8on 17 Oct 2026 at Fenerbahçe39.8on 23 Aug 2026 v Beşiktaş JK | +6.6 |
| 19 | Ümit Akdağ | 32.9 | 26.8on 30 Aug 2026 at Eyüpspor32.6on 23 Aug 2026 v Beşiktaş JK39.3on 15 Aug 2026 at Gaziantep FK | |
| 20 | Maestro | 41.3 | 41.1on 23 Oct 2026 v Kocaelispor46.1on 17 Oct 2026 at Fenerbahçe41.4on 15 Aug 2026 at Gaziantep FK | |
| 21 | Bedirhan Özyurt | 41.5 | 44.1on 10 Oct 2026 v Erzurumspor FK41.2on 7 Sep 2026 at Çaykur Rizespor0.7on 23 Aug 2026 v Beşiktaş JK | |
| 22 | İzzet Çelik | 44.2 | 46.1on 23 Oct 2026 v Kocaelispor41.1on 15 Aug 2026 at Gaziantep FK |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 23 Oct 2026 | Süper Lig | Kocaelispor | L 1–2 | 0.5–1.5 | 0.58 |
| 17 Oct 2026 | Süper Lig | at Fenerbahçe | L 0–3 | 1.0–3.8 | 0.25 |
| 10 Oct 2026 | Süper Lig | Erzurumspor FK | D 0–0 | 0.9–1.4 | 0.98 |
| 19 Sep 2026 | Süper Lig | at Çorum FK | W 2–1 | 1.2–1.2 | 1.36 |
| 12 Sep 2026 | Süper Lig | Göztepe | D 2–2 | 1.7–1.7 | 1.36 |
| 7 Sep 2026 | Süper Lig | at Çaykur Rizespor | W 1–0 | 2.1–1.3 | 1.86 |
| 30 Aug 2026 | Süper Lig | at Eyüpspor | L 1–2 | 0.6–1.3 | 0.81 |
| 23 Aug 2026 | Süper Lig | Beşiktaş JK | W 1–0 | 0.4–0.7 | 1.00 |
| 15 Aug 2026 | Süper Lig | at Gaziantep FK | D 1–1 | 1.4–1.2 | 1.52 |
| 16 May 2026 | Süper Lig | at Fatih Karagümrük | L 1–2 | 0.6–1.7 | 0.62 |
All 43 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 23 Oct 2026 | Süper Lig | Kocaelispor | L 1–2 | 0.5–1.5 | 0.58 |
| 17 Oct 2026 | Süper Lig | at Fenerbahçe | L 0–3 | 1.0–3.8 | 0.25 |
| 10 Oct 2026 | Süper Lig | Erzurumspor FK | D 0–0 | 0.9–1.4 | 0.98 |
| 19 Sep 2026 | Süper Lig | at Çorum FK | W 2–1 | 1.2–1.2 | 1.36 |
| 12 Sep 2026 | Süper Lig | Göztepe | D 2–2 | 1.7–1.7 | 1.36 |
| 7 Sep 2026 | Süper Lig | at Çaykur Rizespor | W 1–0 | 2.1–1.3 | 1.86 |
| 30 Aug 2026 | Süper Lig | at Eyüpspor | L 1–2 | 0.6–1.3 | 0.81 |
| 23 Aug 2026 | Süper Lig | Beşiktaş JK | W 1–0 | 0.4–0.7 | 1.00 |
| 15 Aug 2026 | Süper Lig | at Gaziantep FK | D 1–1 | 1.4–1.2 | 1.52 |
| 16 May 2026 | Süper Lig | at Fatih Karagümrük | L 1–2 | 0.6–1.7 | 0.62 |
| 9 May 2026 | Süper Lig | Kayserispor | W 3–1 | 2.1–1.9 | 1.50 |
| 3 May 2026 | Süper Lig | at Antalyaspor | D 0–0 | 0.9–0.1 | 2.06 |
| 27 Apr 2026 | Süper Lig | Samsunspor | L 2–3 | 1.1–1.5 | 1.08 |
| 19 Apr 2026 | Süper Lig | at Kasımpaşa | L 0–1 | 0.2–0.6 | 0.84 |
| 11 Apr 2026 | Süper Lig | Trabzonspor | D 1–1 | 1.0–1.7 | 0.88 |
| 4 Apr 2026 | Süper Lig | at Gaziantep FK | D 1–1 | 1.1–0.8 | 1.60 |
| 18 Mar 2026 | Süper Lig | Kocaelispor | W 5–0 | 0.7–0.2 | 1.72 |
| 14 Mar 2026 | Süper Lig | at Göztepe | D 2–2 | 0.7–1.7 | 0.72 |
| 9 Mar 2026 | Süper Lig | Gençlerbirliği | D 0–0 | 1.5–0.1 | 2.44 |
| 28 Feb 2026 | Süper Lig | at Galatasaray | L 1–3 | 0.6–2.2 | 0.43 |
| 21 Feb 2026 | Süper Lig | Başakşehir FK | L 1–2 | 0.9–3.7 | 0.24 |
| 14 Feb 2026 | Süper Lig | Konyaspor | W 2–1 | 1.9–0.5 | 2.29 |
| 8 Feb 2026 | Süper Lig | at Beşiktaş JK | D 2–2 | 0.3–2.6 | 0.19 |
| 31 Jan 2026 | Süper Lig | Eyüpspor | L 1–3 | 1.5–1.2 | 1.64 |
| 25 Jan 2026 | Süper Lig | at Çaykur Rizespor | D 1–1 | 1.3–0.4 | 2.06 |
| 18 Jan 2026 | Süper Lig | Fenerbahçe | L 2–3 | 0.6–2.4 | 0.40 |
| 21 Dec 2025 | Süper Lig | Fatih Karagümrük | W 2–0 | 0.8–0.3 | 1.84 |
| 13 Dec 2025 | Süper Lig | at Kayserispor | D 0–0 | 1.5–0.7 | 1.93 |
| 8 Dec 2025 | Süper Lig | Antalyaspor | D 0–0 | 0.3–0.1 | 1.36 |
| 1 Dec 2025 | Süper Lig | at Samsunspor | D 1–1 | 0.7–0.5 | 1.52 |
| 23 Nov 2025 | Süper Lig | Kasımpaşa | L 1–2 | 0.4–1.0 | 0.81 |
| 8 Nov 2025 | Süper Lig | at Trabzonspor | D 1–1 | 1.4–1.9 | 1.11 |
| 3 Nov 2025 | Süper Lig | Gaziantep FK | D 0–0 | 0.7–0.9 | 1.13 |
| 25 Oct 2025 | Süper Lig | at Kocaelispor | L 0–2 | 1.0–1.2 | 1.16 |
| 19 Oct 2025 | Süper Lig | Göztepe | W 1–0 | 0.9–0.7 | 1.50 |
| 4 Oct 2025 | Süper Lig | at Gençlerbirliği | D 2–2 | 1.0–1.8 | 0.88 |
| 26 Sep 2025 | Süper Lig | Galatasaray | L 0–1 | 2.7–1.7 | 1.95 |
| 21 Sep 2025 | Süper Lig | at Başakşehir FK | D 1–1 | 1.7–1.8 | 1.33 |
| 17 Sep 2025 | Süper Lig | at Fenerbahçe | D 2–2 | 0.5–3.0 | 0.19 |
| 13 Sep 2025 | Süper Lig | at Konyaspor | W 2–1 | 1.3–1.4 | 1.32 |
| 31 Aug 2025 | Süper Lig | Beşiktaş JK | W 2–0 | 1.4–2.4 | 0.83 |
| 25 Aug 2025 | Süper Lig | at Eyüpspor | L 1–2 | 1.4–0.6 | 2.00 |
| 16 Aug 2025 | Süper Lig | Çaykur Rizespor | D 0–0 | 0.5–1.5 | 0.61 |