Gaziantep FK
Süper Lig · strength −1.20 (attack −0.63, defence −0.57) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Super Lig 26/27 | −0.4 |
| Super Lig 25/26 | −7.8 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −1.20 | −0.63 | −0.57 |
| Sep 2026 | −1.18 | −0.63 | −0.56 |
| Aug 2026 | −1.10 | −0.56 | −0.53 |
| Jul 2026 | −1.18 | −0.56 | −0.62 |
| Jun 2026 | −1.21 | −0.57 | −0.63 |
| May 2026 | −1.21 | −0.57 | −0.64 |
| Apr 2026 | −1.03 | −0.46 | −0.57 |
| Mar 2026 | −0.97 | −0.40 | −0.57 |
| Feb 2026 | −0.99 | −0.40 | −0.59 |
| Jan 2026 | −1.08 | −0.42 | −0.66 |
| Dec 2025 | −1.02 | −0.37 | −0.65 |
| Nov 2025 | −1.02 | −0.39 | −0.63 |
| Oct 2025 | −1.11 | −0.49 | −0.62 |
| Sep 2025 | −1.11 | −0.50 | −0.61 |
| Aug 2025 | −1.15 | −0.54 | −0.61 |
| Jul 2025 | −1.33 | −0.65 | −0.69 |
| Jun 2025 | −1.31 | −0.64 | −0.68 |
| May 2025 | −1.32 | −0.64 | −0.68 |
| Apr 2025 | −1.21 | −0.59 | −0.62 |
| Mar 2025 | −1.14 | −0.59 | −0.55 |
| Feb 2025 | −1.15 | −0.60 | −0.55 |
| Jan 2025 | −1.01 | −0.55 | −0.46 |
| Dec 2024 | −1.01 | −0.53 | −0.48 |
| Nov 2024 | −1.01 | −0.54 | −0.47 |
| Oct 2024 | −0.85 | −0.44 | −0.41 |
| Sep 2024 | +0.19 | +0.03 | +0.16 |
| Aug 2024 | +0.33 | −0.01 | +0.34 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Myenty Abena | 50.8 | 54.2on 18 Oct 2026 at Başakşehir FK53.5on 11 Oct 2026 v Çorum FK50.1on 19 Sep 2026 at Kocaelispor | |
| 2 | Kacper Tobiasz | 49.0 | 55.1on 18 Oct 2026 at Başakşehir FK42.0on 11 Oct 2026 v Çorum FK31.7on 19 Sep 2026 at Kocaelispor | −6.1 |
| 3 | Kacper Kozłowski | 48.0 | 51.2on 18 Oct 2026 at Başakşehir FK32.8on 11 Oct 2026 v Çorum FK55.2on 19 Sep 2026 at Kocaelispor | |
| 4 | Luis Pérez | 37.6 | 38.1on 18 Oct 2026 at Başakşehir FK30.3on 11 Oct 2026 v Çorum FK38.4on 19 Sep 2026 at Kocaelispor | −2.3 |
| 5 | Deian Sorescu | 46.3 | 57.7on 18 Oct 2026 at Başakşehir FK35.8on 11 Oct 2026 v Çorum FK47.8on 19 Sep 2026 at Kocaelispor | |
| 6 | Alexandru Maxim | 49.5 | 41.9on 18 Oct 2026 at Başakşehir FK40.1on 11 Oct 2026 v Çorum FK49.9on 19 Sep 2026 at Kocaelispor | −5.6 |
| 7 | Gidado Victor Ntino-Emo | 38.9 | 39.8on 18 Oct 2026 at Başakşehir FK37.1on 11 Oct 2026 v Çorum FK42.6on 19 Sep 2026 at Kocaelispor | |
| 8 | Ulrich Meleke | 46.9 | 41.5on 11 Oct 2026 v Çorum FK45.2on 19 Sep 2026 at Kocaelispor45.6on 14 Sep 2026 v Fenerbahçe | −2.1 |
| 9 | Drissa Camara | 42.9 | 39.4on 18 Oct 2026 at Başakşehir FK47.6on 11 Oct 2026 v Çorum FK39.3on 19 Sep 2026 at Kocaelispor | |
| 10 | Kerim Çalhanoğlu | 40.1 | 39.4on 18 Oct 2026 at Başakşehir FK34.0on 11 Oct 2026 v Çorum FK42.0on 19 Sep 2026 at Kocaelispor | |
| 11 | Serdar Dursun | 48.5 | 84.3on 18 Oct 2026 at Başakşehir FK47.3on 11 Oct 2026 v Çorum FK36.6on 19 Sep 2026 at Kocaelispor | +13.2 |
| 12 | Arda Kızıldağ | 58.3 | 43.0on 18 Oct 2026 at Başakşehir FK72.9on 19 Sep 2026 at Kocaelispor49.2on 14 Sep 2026 v Fenerbahçe | −3.3 |
| 13 | Halil Dervişoğlu | 45.4 | 40.2on 11 Oct 2026 v Çorum FK47.9on 19 Sep 2026 at Kocaelispor41.3on 14 Sep 2026 v Fenerbahçe | −2.0 |
| 14 | Trivante Stewart | 39.7 | 37.1on 18 Oct 2026 at Başakşehir FK46.5on 19 Sep 2026 at Kocaelispor40.8on 7 Sep 2026 at Göztepe | |
| 15 | Sontje Hansen | 41.0 | 39.1on 11 Oct 2026 v Çorum FK42.2on 19 Sep 2026 at Kocaelispor53.8on 14 Sep 2026 v Fenerbahçe | +2.2 |
| 16 | Abakar Sylla | 46.5 | 30.9on 18 Oct 2026 at Başakşehir FK47.1on 11 Oct 2026 v Çorum FK51.9on 14 Sep 2026 v Fenerbahçe | −4.2 |
| 17 | Ogün Özçiçek | 43.7 | 41.6on 18 Oct 2026 at Başakşehir FK41.6on 11 Oct 2026 v Çorum FK82.7on 7 Sep 2026 at Göztepe | |
| 18 | Juninho Bacuna | 38.1 | 53.7on 19 Sep 2026 at Kocaelispor24.0on 23 Aug 2026 at Eyüpspor46.5on 15 Aug 2026 v Alanyaspor | |
| 19 | Karamba Gassama | 43.6 | 46.5on 18 Oct 2026 at Başakşehir FK39.9on 14 Sep 2026 v Fenerbahçe43.7on 7 Sep 2026 at Göztepe | |
| 20 | Sabahattin Destici | 47.1 | 75.6on 18 Oct 2026 at Başakşehir FK26.5on 11 Oct 2026 v Çorum FK50.1on 15 Aug 2026 v Alanyaspor | |
| 21 | Fuat Bavuk | 37.8 | 36.0on 29 Aug 2026 v Çaykur Rizespor42.9on 23 Aug 2026 at Eyüpspor | |
| 22 | Enver Kulašin | 41.5 | 41.5on 29 Aug 2026 v Çaykur Rizespor |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 18 Oct 2026 | Süper Lig | at Başakşehir FK | L 1–2 | 1.1–2.0 | 0.83 |
| 11 Oct 2026 | Süper Lig | Çorum FK | L 0–3 | 1.4–2.4 | 0.86 |
| 19 Sep 2026 | Süper Lig | at Kocaelispor | L 0–2 | 0.9–1.2 | 1.14 |
| 14 Sep 2026 | Süper Lig | Fenerbahçe | D 0–0 | 0.6–1.3 | 0.78 |
| 7 Sep 2026 | Süper Lig | at Göztepe | W 4–2 | 1.2–3.0 | 0.52 |
| 29 Aug 2026 | Süper Lig | Çaykur Rizespor | L 1–2 | 0.8–0.9 | 1.22 |
| 23 Aug 2026 | Süper Lig | at Eyüpspor | W 1–0 | 0.9–0.4 | 1.80 |
| 15 Aug 2026 | Süper Lig | Alanyaspor | D 1–1 | 1.2–1.4 | 1.21 |
| 16 May 2026 | Süper Lig | Başakşehir FK | L 1–2 | 0.6–2.2 | 0.45 |
| 9 May 2026 | Süper Lig | at Göztepe | L 1–2 | 0.8–2.1 | 0.58 |
All 42 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 18 Oct 2026 | Süper Lig | at Başakşehir FK | L 1–2 | 1.1–2.0 | 0.83 |
| 11 Oct 2026 | Süper Lig | Çorum FK | L 0–3 | 1.4–2.4 | 0.86 |
| 19 Sep 2026 | Süper Lig | at Kocaelispor | L 0–2 | 0.9–1.2 | 1.14 |
| 14 Sep 2026 | Süper Lig | Fenerbahçe | D 0–0 | 0.6–1.3 | 0.78 |
| 7 Sep 2026 | Süper Lig | at Göztepe | W 4–2 | 1.2–3.0 | 0.52 |
| 29 Aug 2026 | Süper Lig | Çaykur Rizespor | L 1–2 | 0.8–0.9 | 1.22 |
| 23 Aug 2026 | Süper Lig | at Eyüpspor | W 1–0 | 0.9–0.4 | 1.80 |
| 15 Aug 2026 | Süper Lig | Alanyaspor | D 1–1 | 1.2–1.4 | 1.21 |
| 16 May 2026 | Süper Lig | Başakşehir FK | L 1–2 | 0.6–2.2 | 0.45 |
| 9 May 2026 | Süper Lig | at Göztepe | L 1–2 | 0.8–2.1 | 0.58 |
| 1 May 2026 | Süper Lig | Beşiktaş JK | L 0–2 | 1.7–1.5 | 1.52 |
| 25 Apr 2026 | Süper Lig | at Eyüpspor | L 0–3 | 0.7–1.4 | 0.88 |
| 20 Apr 2026 | Süper Lig | Kayserispor | W 3–0 | 2.4–0.7 | 2.39 |
| 13 Apr 2026 | Süper Lig | at Çaykur Rizespor | L 1–2 | 0.7–1.8 | 0.66 |
| 4 Apr 2026 | Süper Lig | Alanyaspor | D 1–1 | 0.8–1.1 | 1.10 |
| 17 Mar 2026 | Süper Lig | at Fenerbahçe | L 1–4 | 1.5–2.8 | 0.74 |
| 13 Mar 2026 | Süper Lig | at Antalyaspor | W 4–1 | 2.8–0.5 | 2.65 |
| 8 Mar 2026 | Süper Lig | Fatih Karagümrük | D 1–1 | 0.9–0.6 | 1.57 |
| 1 Mar 2026 | Süper Lig | at Samsunspor | D 0–0 | 0.2–0.8 | 0.72 |
| 22 Feb 2026 | Süper Lig | Trabzonspor | L 1–2 | 1.5–1.0 | 1.71 |
| 15 Feb 2026 | Süper Lig | at Kocaelispor | L 0–3 | 0.6–2.2 | 0.46 |
| 9 Feb 2026 | Süper Lig | Kasımpaşa | W 2–1 | 0.8–0.6 | 1.56 |
| 1 Feb 2026 | Süper Lig | at Gençlerbirliği | L 1–2 | 1.2–1.7 | 1.02 |
| 25 Jan 2026 | Süper Lig | Konyaspor | D 1–1 | 0.5–1.0 | 0.91 |
| 17 Jan 2026 | Süper Lig | at Galatasaray | D 1–1 | 1.1–1.6 | 1.01 |
| 22 Dec 2025 | Süper Lig | at Başakşehir FK | L 1–5 | 1.8–2.5 | 1.00 |
| 14 Dec 2025 | Süper Lig | Göztepe | L 0–1 | 2.0–0.9 | 2.10 |
| 8 Dec 2025 | Süper Lig | at Beşiktaş JK | D 2–2 | 1.0–2.5 | 0.54 |
| 29 Nov 2025 | Süper Lig | Eyüpspor | L 1–2 | 1.2–3.3 | 0.42 |
| 22 Nov 2025 | Süper Lig | at Kayserispor | W 3–0 | – | – |
| 8 Nov 2025 | Süper Lig | Çaykur Rizespor | D 2–2 | 3.0–1.4 | 2.24 |
| 3 Nov 2025 | Süper Lig | at Alanyaspor | D 0–0 | 0.9–0.7 | 1.51 |
| 27 Oct 2025 | Süper Lig | Fenerbahçe | L 0–4 | 0.6–2.7 | 0.30 |
| 19 Oct 2025 | Süper Lig | Antalyaspor | W 3–2 | 1.7–0.5 | 2.28 |
| 5 Oct 2025 | Süper Lig | at Fatih Karagümrük | W 2–0 | 2.8–1.6 | 2.01 |
| 27 Sep 2025 | Süper Lig | Samsunspor | D 2–2 | 2.4–0.9 | 2.27 |
| 20 Sep 2025 | Süper Lig | at Trabzonspor | D 1–1 | 0.2–1.6 | 0.33 |
| 14 Sep 2025 | Süper Lig | Kocaelispor | W 2–0 | 1.9–0.2 | 2.56 |
| 30 Aug 2025 | Süper Lig | at Kasımpaşa | W 3–2 | 1.2–2.4 | 0.69 |
| 23 Aug 2025 | Süper Lig | Gençlerbirliği | W 2–1 | 2.5–0.5 | 2.56 |
| 17 Aug 2025 | Süper Lig | at Konyaspor | L 0–3 | 0.8–1.3 | 0.93 |
| 8 Aug 2025 | Süper Lig | Galatasaray | L 0–3 | 0.1–2.5 | 0.13 |