Greece 0–1 Italy
Expected and what happened
- Expected xG
- 1.6 – 1.4
- Actual xG
- –
- Goals
- 0 – 1
Footybot made Greece favourites at 42%.
No xG was recorded for this match, so only the result can be read.
Best on the pitch by Footybot's score: Panagiotis Retsos, 78.0 in 90′.
Well above their usual level: Panagiotis Retsos +25.4, Jeff Ekhator +14.3, Davide Bartesaghi +11.9.
Well below it: Filippo Mané −11.1.
Going in
Each side's last five results before this match.
Greece
| 4 Jun 2026 | D 2–2 | at Sweden |
| 31 Mar 2026 | D 0–0 | at Hungary |
| 27 Mar 2026 | L 0–1 | v Paraguay |
| 18 Nov 2025 | D 0–0 | at Belarus |
| 15 Nov 2025 | W 3–2 | v Scotland |
Italy
| 3 Jun 2026 | W 1–0 | at Luxembourg |
| 31 Mar 2026 | D 1–1 | at Bosnia & Herzegovina |
| 26 Mar 2026 | W 2–0 | v Northern Ireland |
| 16 Nov 2025 | L 1–4 | v Norway |
| 13 Nov 2025 | W 2–0 | at Moldova |
Head to head
No earlier meeting in Footybot's data.
Greece
| Player | Min | Score | vs usual |
|---|---|---|---|
| Vangelis Pavlidis | 8 | 100.0 | – |
| Andreas Tetteh | 14 | 79.9 | – |
| Panagiotis Retsos | 90 | 78.0 | +25.4 |
| Kostas Tsimikas | 28 | 73.8 | – |
| Christos Zafeiris | 14 | 71.4 | – |
| Athanasios Androutsos | 28 | 67.6 | – |
| Lazaros Rota | 45 | 62.8 | +10.8 |
| Alexandros Kyziridis | 28 | 57.6 | – |
| Odysseas Vlachodimos | 90 | 56.2 | +10.4 |
| Christos Tzolis | 88 | 54.2 | −6.0 |
| Konstantinos Koulierakis | 45 | 53.3 | +5.5 |
| Anastasios Douvikas | 88 | 49.6 | +3.1 |
| Pantelis Hatzidiakos | 90 | 49.3 | +6.6 |
| Charalampos Kostoulas | 8 | 49.1 | – |
| Giorgos Masouras | 62 | 47.9 | +2.7 |
| Christos Mouzakitis | 76 | 47.0 | −0.4 |
| Nectarios Triantis | 62 | 46.1 | +3.5 |
| Georgios Vagiannidis | 76 | 41.5 | −6.4 |
| Georgios Kyriakopoulos | 62 | 37.9 | −5.6 |
Italy
| Player | Min | Score | vs usual |
|---|---|---|---|
| Seydou Fini | 29 | 74.0 | – |
| Davide Bartesaghi | 90 | 63.5 | +11.9 |
| Jeff Ekhator | 45 | 60.5 | +14.3 |
| Francesco Pio Esposito | 87 | 58.2 | +9.4 |
| Pietro Comuzzo | 55 | 55.7 | +7.4 |
| Costantino Favasuli | 16 | 52.4 | – |
| Luca Lipani | 74 | 51.5 | +5.4 |
| Gianluigi Donnarumma | 90 | 51.1 | −2.4 |
| Giacomo Faticanti | 8 | 48.2 | – |
| Honest Ahanor | 45 | 42.7 | −5.8 |
| Cher Ndour | 90 | 42.4 | −5.1 |
| Luca Koleosho | 88 | 42.1 | −7.4 |
| Fabio Chiarodia | 90 | 39.7 | −4.0 |
| Niccolò Pisilli | 90 | 38.8 | −7.8 |
| Matteo Dagasso | 16 | 37.7 | – |
| Filippo Mané | 45 | 35.5 | −11.1 |
| Francesco Camarda | 9 | 31.1 | – |
| Luca Reggiani | 13 | 0.0 | – |