Italy 2–0 Northern Ireland
Expected and what happened
- Expected xG
- 2.4 – 0.7
- Actual xG
- –
- Goals
- 2 – 0
Footybot made Italy favourites at 76%.
No xG was recorded for this match, so only the result can be read.
Best on the pitch by Footybot's score: Federico Dimarco, 87.5 in 90′.
Well above their usual level: Terry Devlin +38.0, Brodie Spencer +34.2, Shea Charles +31.3.
Going in
Each side's last five results before this match.
Italy
| 16 Nov 2025 | L 1–4 | v Norway |
| 13 Nov 2025 | W 2–0 | at Moldova |
| 14 Oct 2025 | W 3–0 | v Israel |
| 11 Oct 2025 | W 3–1 | at Estonia |
| 8 Sep 2025 | W 5–4 | at Israel |
Northern Ireland
| 17 Nov 2025 | W 1–0 | v Luxembourg |
| 14 Nov 2025 | L 0–1 | at Slovakia |
| 13 Oct 2025 | L 0–1 | v Germany |
| 10 Oct 2025 | W 2–0 | v Slovakia |
| 7 Sep 2025 | L 1–3 | at Germany |
Head to head
No earlier meeting in Footybot's data.
Italy
| Player | Min | Score | vs usual |
|---|---|---|---|
| Federico Dimarco | 90 | 87.5 | +23.0 |
| Manuel Locatelli | 90 | 63.4 | +9.7 |
| Alessandro Bastoni | 63 | 62.9 | +10.1 |
| Francesco Pio Esposito | 26 | 62.8 | – |
| Mateo Retegui | 64 | 61.6 | +13.3 |
| Nicolò Barella | 90 | 58.2 | +2.9 |
| Sandro Tonali | 83 | 54.7 | +2.0 |
| Gianluca Mancini | 90 | 54.3 | +6.2 |
| Riccardo Calafiori | 90 | 54.2 | −3.8 |
| Gianluigi Donnarumma | 90 | 53.9 | +1.9 |
| Matteo Politano | 83 | 48.0 | −1.6 |
| Moise Kean | 88 | 44.4 | −5.4 |
| Niccolò Pisilli | 10 | 43.2 | – |
| Federico Gatti | 27 | 39.4 | – |
| Giacomo Raspadori | 2 | 36.8 | – |
| Marco Palestra | 10 | 31.2 | – |
Northern Ireland
| Player | Min | Score | vs usual |
|---|---|---|---|
| Terry Devlin | 68 | 70.9 | +38.0 |
| Shea Charles | 90 | 70.9 | +31.3 |
| Trai Hume | 90 | 68.8 | +26.2 |
| Brodie Spencer | 79 | 63.3 | +34.2 |
| Paddy McNair | 90 | 63.1 | +29.0 |
| Justin Devenny | 90 | 61.2 | +16.2 |
| Ruairi McConville | 90 | 60.4 | +17.1 |
| Ethan Galbraith | 90 | 53.6 | +20.5 |
| Pierce Charles | 90 | 52.1 | +5.2 |
| Isaac Price | 90 | 42.3 | +8.4 |
| Jamie Reid | 11 | 41.7 | – |
| Paul Smyth | 22 | 41.4 | – |
| Jamie Donley | 79 | 38.1 | +7.4 |
| Josh Magennis | 11 | 36.9 | – |