
Borna Sosa
Defender · 1. FC Köln · 28 · Croatia
- Season score
- 57.4
- Last 5 weeks
- 47.9
- Market value
- €2.7M
- −€1.0M (−25%)
Photo: Jeollo von VfB-exklusiv.de, CC BY 3.0, via Wikimedia Commons
- Born
- 21 Jan 1998
- Height
- 187 cm
- Foot
- L
- Contract until
- 30 Jun 2027
- Wikipedia views
- 2,287
Wikipedia Wikidata Transfermarkt
Every week
8 of 69 weeks with 60+ minutes, averaging 42.8 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 13–19 Oct 2026 | 1 | 90 | 63.6 | 48.5 | 63.6 |
| 6–12 Oct 2026 | 1 | 90 | 56.5 | 47.8 | 56.7 |
| 15–21 Sep 2026 | 1 | 26 | 38.7 | 47.9 | 38.6 |
| 21–27 Apr 2026 | 1 | 45 | 53.0 | 47.6 | 53.6 |
| 7–13 Apr 2026 | 1 | 1 | 13.7 | 47.5 | 13.5 |
| 17–23 Feb 2026 | 1 | 90 | 49.2 | 47.2 | 49.1 |
| 20–26 Jan 2026 | 1 | 25 | 37.2 | 47.3 | 37.1 |
| 6–12 Jan 2026 | 1 | 1 | 100.0 | 47.2 | 100.0 |
| 30 Dec 2025 – 5 Jan 2026 | 1 | 1 | 0.0 | 47.1 | 0.0 |
| 16–22 Dec 2025 | 2 | 88 | 28.4 | 48.0 | 28.3 |
| 9–15 Dec 2025 | 1 | 90 | 41.5 | 48.8 | 42.6 |
| 21–27 Oct 2025 | 1 | 1 | 97.2 | 48.7 | 97.4 |
| 30 Sep – 6 Oct 2025 | 1 | 76 | 26.5 | 50.1 | 31.9 |
| 2–8 Sep 2025 | 1 | 51 | 67.8 | 49.4 | 67.0 |
| 26 Aug – 1 Sep 2025 | 1 | 78 | 54.5 | 49.0 | 54.3 |
| 19–25 Aug 2025 | 1 | 90 | 21.2 | 51.2 | 22.5 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 8 weeks with 60+ minutes: −6.0 a week below expectation.
Market value
Where these come fromCurrent estimate €2.7M
Transfermarkt €3.0M −€1.0M
(−25%)
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €2.7M |
| 3 Jun 2026 | Transfermarkt | €3.0M |
| 9 Dec 2025 | Transfermarkt | €4.0M |
| 17 Jun 2025 | Transfermarkt | €4.5M |
| 18 Dec 2024 | Transfermarkt | €6.0M |
| 31 May 2024 | Transfermarkt | €7.5M |
| 15 Dec 2023 | Transfermarkt | €8.0M |
| 22 Jun 2023 | Transfermarkt | €12.0M |
| 29 Mar 2023 | Transfermarkt | €15.0M |
| 9 Nov 2022 | Transfermarkt | €20.0M |
| 21 Sep 2022 | Transfermarkt | €20.0M |
| 9 Jun 2022 | Transfermarkt | €23.0M |
| 22 Dec 2021 | Transfermarkt | €20.0M |
| 9 Jun 2021 | Transfermarkt | €16.0M |
| 31 Mar 2021 | Transfermarkt | €12.0M |
| 10 Feb 2021 | Transfermarkt | €6.0M |
| 26 Nov 2020 | Transfermarkt | €3.0M |
| 15 Jul 2020 | Transfermarkt | €2.0M |
| 8 Apr 2020 | Transfermarkt | €2.7M |
| 13 Dec 2019 | Transfermarkt | €3.0M |
| 5 Jun 2019 | Transfermarkt | €4.0M |
| 18 Dec 2018 | Transfermarkt | €6.0M |
| 22 Aug 2018 | Transfermarkt | €6.0M |
| 18 Mar 2018 | Transfermarkt | €1.8M |
| 23 Oct 2017 | Transfermarkt | €1.0M |
| 13 Mar 2017 | Transfermarkt | €750k |
| 14 Sep 2016 | Transfermarkt | €500k |
Two different estimates, so each is its own line and each change is measured within its own line.
What the score is made of
Bundesliga 26/27: each part per 90 minutes against the average defender in the top five leagues (0), in standard deviations.
- Shooting −0.29
- Creating +2.16
- Progressing +0.96
- Keeping the ball −1.45
- Defending +0.73
- Aerial −0.49
- Finishing −0.05
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | 1. FC Köln | 3 | 206 | 57.4 | 57.5 |
| World Cup Qualification, UEFA 2026 | World Cup Qualification UEFA | Croatia | 1 | 51 | 67.8 | 67.0 |
| UEFA Conference League 25/26 | Conference League | Crystal Palace | 6 | 487 | 36.9 | 38.2 |
| Premier League 25/26 | Premier League | Crystal Palace | 7 | 99 | 45.0 | 45.2 |
| Serie A 24/25 | Serie A | Torino | 19 | 1,184 | 51.0 | 51.1 |
| Bundesliga 23/24 | Bundesliga | VfB Stuttgart | 2 | 44 | 48.1 | 48.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Bundesliga | at Eintracht Frankfurt | L 0–1 | 90 | 0 | 0 | – | 0.12 | 63.6 |
| 11 Oct 2026 | Bundesliga | Borussia M'gladbach | W 2–1 | 90 | 0 | 0 | 0.04 | 0.30 | 56.5 |
| 19 Sep 2026 | Bundesliga | at Hamburger SV | L 1–2 | 26 | 0 | 0 | – | 0.01 | 38.7 |
| 25 Apr 2026 | Premier League | at Liverpool FC | L 1–3 | 45 | 0 | 0 | 0.04 | 0.01 | 53.0 |
| 12 Apr 2026 | Premier League | Newcastle United | W 2–1 | 1 | 0 | 0 | – | 0.00 | 13.7 |
| 19 Feb 2026 | Conference League | at HŠK Zrinjski Mostar | D 1–1 | 90 | 0 | 0 | – | 0.14 | 49.2 |
| 25 Jan 2026 | Premier League | Chelsea | L 1–3 | 25 | 0 | 0 | – | 0.00 | 37.2 |
| 7 Jan 2026 | Premier League | Aston Villa | D 0–0 | 1 | 0 | 0 | – | 0.00 | 100.0 |
| 1 Jan 2026 | Premier League | Fulham | D 1–1 | 1 | 0 | 0 | – | – | 0.0 |
| 20 Dec 2025 | Premier League | at Leeds United | L 1–4 | 25 | 0 | 0 | – | 0.06 | 34.0 |
All 17 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Bundesliga | at Eintracht Frankfurt | L 0–1 | 90 | 0 | 0 | – | 0.12 | 63.6 |
| 11 Oct 2026 | Bundesliga | Borussia M'gladbach | W 2–1 | 90 | 0 | 0 | 0.04 | 0.30 | 56.5 |
| 19 Sep 2026 | Bundesliga | at Hamburger SV | L 1–2 | 26 | 0 | 0 | – | 0.01 | 38.7 |
| 25 Apr 2026 | Premier League | at Liverpool FC | L 1–3 | 45 | 0 | 0 | 0.04 | 0.01 | 53.0 |
| 12 Apr 2026 | Premier League | Newcastle United | W 2–1 | 1 | 0 | 0 | – | 0.00 | 13.7 |
| 19 Feb 2026 | Conference League | at HŠK Zrinjski Mostar | D 1–1 | 90 | 0 | 0 | – | 0.14 | 49.2 |
| 25 Jan 2026 | Premier League | Chelsea | L 1–3 | 25 | 0 | 0 | – | 0.00 | 37.2 |
| 7 Jan 2026 | Premier League | Aston Villa | D 0–0 | 1 | 0 | 0 | – | 0.00 | 100.0 |
| 1 Jan 2026 | Premier League | Fulham | D 1–1 | 1 | 0 | 0 | – | – | 0.0 |
| 20 Dec 2025 | Premier League | at Leeds United | L 1–4 | 25 | 0 | 0 | – | 0.06 | 34.0 |
| 18 Dec 2025 | Conference League | Kuopion Palloseura | D 2–2 | 63 | 0 | 0 | – | 0.00 | 26.2 |
| 11 Dec 2025 | Conference League | at Shelbourne | W 3–0 | 90 | 0 | 0 | 0.16 | 0.26 | 41.5 |
| 26 Oct 2025 | Premier League | at Arsenal | L 0–1 | 1 | 0 | 0 | – | 0.00 | 97.2 |
| 2 Oct 2025 | Conference League | at Dynamo Kyiv | W 2–0 | 76 | 0 | 0 | 0.60 | 0.02 | 26.5 |
| 5 Sep 2025 | World Cup Qualification UEFA | at Faroe Islands | W 1–0 | 51 | 0 | 0 | – | – | 67.8 |
| 28 Aug 2025 | Conference League | at Fredrikstad FK | D 0–0 | 78 | 0 | 0 | – | – | 54.5 |
| 21 Aug 2025 | Conference League | Fredrikstad FK | W 1–0 | 90 | 0 | 0 | – | – | 21.2 |