
Cenk Tosun
Forward · Fatih Karagümrük · 35 · Türkiye
- Season score
- 41.7
- Last 4 weeks
- 41.7
- Market value
- €300k
- −€200k (−40%)
- Born
- 7 Jun 1991
- Height
- 183 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 2,593
Wikipedia Wikidata Transfermarkt
Every week
4 of 69 weeks with 60+ minutes, averaging 41.7 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 5–11 May 2026 | 1 | 11 | 36.9 | 46.9 | 35.6 |
| 7–13 Apr 2026 | 1 | 12 | 47.8 | 46.7 | 47.5 |
| 31 Mar – 6 Apr 2026 | 1 | 11 | 20.7 | 46.9 | 17.9 |
| 10–16 Mar 2026 | 1 | 15 | 31.5 | 47.0 | 29.7 |
| 3–9 Mar 2026 | 1 | 15 | 38.9 | 47.0 | 37.8 |
| 24 Feb – 2 Mar 2026 | 1 | 70 | 41.4 | 47.3 | 43.3 |
| 17–23 Feb 2026 | 1 | 76 | 42.9 | 47.6 | 42.2 |
| 10–16 Feb 2026 | 1 | 76 | 49.5 | 47.2 | 39.9 |
| 3–9 Feb 2026 | 1 | 90 | 34.2 | 48.9 | 32.9 |
| 27 Jan – 2 Feb 2026 | 1 | 14 | 46.1 | 48.8 | 45.7 |
| 13–19 Jan 2026 | 1 | 2 | 46.0 | 48.8 | 45.5 |
| 23–29 Sep 2025 | 2 | 25 | 35.5 | 49.1 | 34.0 |
| 16–22 Sep 2025 | 2 | 37 | 54.8 | 49.0 | 59.1 |
| 9–15 Sep 2025 | 1 | 15 | 38.1 | 48.9 | 36.9 |
| 12–18 Aug 2025 | 1 | 11 | 40.7 | 48.9 | 39.7 |
| 5–11 Aug 2025 | 1 | 12 | 37.7 | 49.1 | 36.5 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 4 weeks with 60+ minutes: −6.1 a week below expectation.
Market value
Where these come fromTransfermarkt €300k −€200k
(−40%)
Current estimate €270k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €270k |
| 21 May 2026 | Transfermarkt | €300k |
| 17 Dec 2025 | Transfermarkt | €500k |
| 1 Oct 2025 | Transfermarkt | €900k |
| 18 Jun 2025 | Transfermarkt | €1.0M |
| 20 Mar 2025 | Transfermarkt | €1.2M |
| 23 Dec 2024 | Transfermarkt | €1.4M |
| 4 Oct 2024 | Transfermarkt | €1.7M |
| 31 May 2024 | Transfermarkt | €2.0M |
| 15 Mar 2024 | Transfermarkt | €2.5M |
| 21 Dec 2023 | Transfermarkt | €2.7M |
| 27 Sep 2023 | Transfermarkt | €3.0M |
| 8 Jun 2023 | Transfermarkt | €3.2M |
| 14 Mar 2023 | Transfermarkt | €2.8M |
| 27 Oct 2022 | Transfermarkt | €2.0M |
| 15 Jun 2022 | Transfermarkt | €2.0M |
| 23 Dec 2021 | Transfermarkt | €2.5M |
| 5 Oct 2021 | Transfermarkt | €3.0M |
| 21 May 2021 | Transfermarkt | €5.0M |
| 16 Mar 2021 | Transfermarkt | €6.0M |
| 17 Dec 2020 | Transfermarkt | €7.0M |
| 13 Oct 2020 | Transfermarkt | €9.0M |
| 8 Apr 2020 | Transfermarkt | €12.0M |
| 10 Dec 2019 | Transfermarkt | €15.0M |
| 12 Sep 2019 | Transfermarkt | €15.0M |
| 13 Jun 2019 | Transfermarkt | €18.0M |
| 19 Dec 2018 | Transfermarkt | €20.0M |
| 28 May 2018 | Transfermarkt | €23.0M |
| 8 Jan 2018 | Transfermarkt | €23.0M |
| 6 Oct 2017 | Transfermarkt | €10.5M |
| 9 Jun 2017 | Transfermarkt | €9.0M |
| 10 Jan 2017 | Transfermarkt | €9.0M |
| 15 Jul 2016 | Transfermarkt | €8.0M |
| 1 Jun 2016 | Transfermarkt | €8.0M |
| 18 Jan 2016 | Transfermarkt | €7.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 15 Jan 2026 | Fenerbahçe Kasimpasa | Free or loan |
| 16 Jul 2024 | Besiktas Fenerbahçe | Free or loan |
| 2 Jul 2022 | Everton Besiktas | Free or loan |
What the score is made of
Super Lig 25/26: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting −0.64
- Creating −0.46
- Progressing −0.51
- Keeping the ball −1.11
- Defending −0.30
- Aerial +1.33
- Finishing +0.16
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Super Lig 25/26 | Süper Lig | Kasımpaşa | 16 | 468 | 41.7 | 40.0 |
| UEFA Europa League 25/26 | Europa League | Fenerbahçe | 1 | 12 | 36.6 | 35.2 |
| UEFA Champions League 25/26 | Champions League | Fenerbahçe | 1 | 12 | 37.7 | 36.5 |
| Super Lig 24/25 | Süper Lig | Fenerbahçe | 12 | 166 | 47.8 | 46.6 |
| UEFA Champions League 24/25 | Champions League | Fenerbahçe | 2 | 45 | 68.7 | 66.4 |
| UEFA Europa League 24/25 | Europa League | Fenerbahçe | 6 | 35 | 50.2 | 52.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 9 May 2026 | Süper Lig | at Gençlerbirliği | L 2–3 | 11 | 0 | 0 | – | 0.00 | 36.9 |
| 12 Apr 2026 | Süper Lig | at Göztepe | D 3–3 | 12 | 0 | 0 | – | 0.00 | 47.8 |
| 4 Apr 2026 | Süper Lig | Kayserispor | W 2–0 | 11 | 0 | 0 | – | – | 20.7 |
| 15 Mar 2026 | Süper Lig | Eyüpspor | W 1–0 | 15 | 0 | 0 | – | 0.00 | 31.5 |
| 8 Mar 2026 | Süper Lig | at Konyaspor | D 1–1 | 15 | 0 | 0 | – | 0.00 | 38.9 |
| 28 Feb 2026 | Süper Lig | Çaykur Rizespor | L 0–3 | 70 | 0 | 0 | 0.22 | 0.00 | 41.4 |
| 23 Feb 2026 | Süper Lig | at Fenerbahçe | D 1–1 | 76 | 0 | 0 | – | 0.04 | 42.9 |
| 16 Feb 2026 | Süper Lig | Fatih Karagümrük | W 3–2 | 76 | 1 | 0 | 0.20 | 0.03 | 49.5 |
| 9 Feb 2026 | Süper Lig | at Gaziantep FK | L 1–2 | 90 | 0 | 0 | 0.02 | 0.00 | 34.2 |
| 30 Jan 2026 | Süper Lig | Samsunspor | L 0–1 | 14 | 0 | 0 | – | 0.01 | 46.1 |
All 18 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 9 May 2026 | Süper Lig | at Gençlerbirliği | L 2–3 | 11 | 0 | 0 | – | 0.00 | 36.9 |
| 12 Apr 2026 | Süper Lig | at Göztepe | D 3–3 | 12 | 0 | 0 | – | 0.00 | 47.8 |
| 4 Apr 2026 | Süper Lig | Kayserispor | W 2–0 | 11 | 0 | 0 | – | – | 20.7 |
| 15 Mar 2026 | Süper Lig | Eyüpspor | W 1–0 | 15 | 0 | 0 | – | 0.00 | 31.5 |
| 8 Mar 2026 | Süper Lig | at Konyaspor | D 1–1 | 15 | 0 | 0 | – | 0.00 | 38.9 |
| 28 Feb 2026 | Süper Lig | Çaykur Rizespor | L 0–3 | 70 | 0 | 0 | 0.22 | 0.00 | 41.4 |
| 23 Feb 2026 | Süper Lig | at Fenerbahçe | D 1–1 | 76 | 0 | 0 | – | 0.04 | 42.9 |
| 16 Feb 2026 | Süper Lig | Fatih Karagümrük | W 3–2 | 76 | 1 | 0 | 0.20 | 0.03 | 49.5 |
| 9 Feb 2026 | Süper Lig | at Gaziantep FK | L 1–2 | 90 | 0 | 0 | 0.02 | 0.00 | 34.2 |
| 30 Jan 2026 | Süper Lig | Samsunspor | L 0–1 | 14 | 0 | 0 | – | 0.01 | 46.1 |
| 18 Jan 2026 | Süper Lig | Antalyaspor | D 0–0 | 2 | 0 | 0 | – | 0.01 | 46.0 |
| 28 Sep 2025 | Süper Lig | Antalyaspor | W 2–0 | 13 | 0 | 0 | – | 0.00 | 34.5 |
| 24 Sep 2025 | Europa League | at GNK Dinamo Zagreb | L 1–3 | 12 | 0 | 0 | – | – | 36.6 |
| 21 Sep 2025 | Süper Lig | at Kasımpaşa | D 1–1 | 18 | 0 | 0 | – | 0.00 | 39.7 |
| 17 Sep 2025 | Süper Lig | Alanyaspor | D 2–2 | 19 | 0 | 1 | 0.16 | 0.32 | 69.2 |
| 14 Sep 2025 | Süper Lig | Trabzonspor | W 1–0 | 15 | 0 | 0 | – | – | 38.1 |
| 16 Aug 2025 | Süper Lig | at Göztepe | D 0–0 | 11 | 0 | 0 | – | 0.00 | 40.7 |
| 6 Aug 2025 | Champions League | at Feyenoord | L 1–2 | 12 | 0 | 0 | – | – | 37.7 |