Manolis Siopis
Midfielder · Fatih Karagümrük · 32 · Greece
- Season score
- 46.9
- Last 4 weeks
- 43.9
- Market value
- €900k
- −€300k (−25%)
- Born
- 14 May 1994
- Height
- 168 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 1,181
Wikipedia Wikidata Transfermarkt
Every week
4 of 69 weeks with 60+ minutes, averaging 43.9 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 17–23 Mar 2026 | 1 | 9 | 45.3 | 47.7 | 45.1 |
| 10–16 Mar 2026 | 1 | 14 | 50.4 | 47.6 | 50.4 |
| 27 Jan – 2 Feb 2026 | 1 | 59 | 43.4 | 47.7 | 43.3 |
| 9–15 Dec 2025 | 1 | 58 | 37.5 | 48.3 | 37.1 |
| 18–24 Nov 2025 | 1 | 64 | 41.3 | 48.7 | 41.9 |
| 4–10 Nov 2025 | 1 | 60 | 40.8 | 49.1 | 40.5 |
| 21–27 Oct 2025 | 1 | 90 | 46.1 | 49.4 | 46.0 |
| 7–13 Oct 2025 | 1 | 25 | 54.2 | 49.3 | 53.9 |
| 30 Sep – 6 Oct 2025 | 1 | 23 | 37.8 | 49.5 | 37.3 |
| 23–29 Sep 2025 | 1 | 90 | 45.6 | 50.0 | 45.4 |
| 2–8 Sep 2025 | 1 | 26 | 53.6 | 49.9 | 53.4 |
| 22–28 Jul 2025 | 1 | 12 | 43.2 | 50.0 | 42.9 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 4 weeks with 60+ minutes: −5.5 a week below expectation.
Market value
Where these come fromTransfermarkt €900k −€300k
(−25%)
Current estimate €955k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €955k |
| 6 Oct 2026 | Transfermarkt | €900k |
| 4 Jun 2026 | Transfermarkt | €1.2M |
| 12 Dec 2025 | Transfermarkt | €1.5M |
| 23 May 2025 | Transfermarkt | €1.8M |
| 14 Mar 2025 | Transfermarkt | €2.0M |
| 30 Dec 2024 | Transfermarkt | €2.2M |
| 24 May 2024 | Transfermarkt | €3.0M |
| 7 Mar 2024 | Transfermarkt | €3.2M |
| 21 Dec 2023 | Transfermarkt | €3.5M |
| 27 Oct 2023 | Transfermarkt | €4.0M |
| 8 Jun 2023 | Transfermarkt | €5.5M |
| 14 Mar 2023 | Transfermarkt | €5.5M |
| 27 Oct 2022 | Transfermarkt | €5.5M |
| 1 Jun 2022 | Transfermarkt | €5.5M |
| 31 Mar 2022 | Transfermarkt | €4.8M |
| 4 Jan 2022 | Transfermarkt | €3.8M |
| 12 Oct 2021 | Transfermarkt | €2.6M |
| 21 May 2021 | Transfermarkt | €2.7M |
| 16 Mar 2021 | Transfermarkt | €2.6M |
| 23 Dec 2020 | Transfermarkt | €2.3M |
| 4 Aug 2020 | Transfermarkt | €1.4M |
| 8 Apr 2020 | Transfermarkt | €1.0M |
| 3 Jan 2020 | Transfermarkt | €1.3M |
| 21 May 2019 | Transfermarkt | €1.0M |
| 7 Dec 2018 | Transfermarkt | €1.0M |
| 22 May 2018 | Transfermarkt | €1.5M |
| 18 Dec 2017 | Transfermarkt | €1.5M |
| 11 May 2017 | Transfermarkt | €1.5M |
| 21 Dec 2016 | Transfermarkt | €1.0M |
| 21 Jun 2016 | Transfermarkt | €800k |
| 21 Feb 2016 | Transfermarkt | €600k |
| 27 Sep 2015 | Transfermarkt | €450k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 31 Jan 2025 | Cardiff Panathinaikos | €800k |
| 18 Aug 2023 | Trabzonspor Cardiff | Free or loan |
| 18 Aug 2021 | Alanyaspor Trabzonspor | €1.0M |
What the score is made of
World Cup Qualification, UEFA 2026: each part per 90 minutes against the average midfielder in the top five leagues (0), in standard deviations.
- Shooting −NaN
- Creating −0.88
- Progressing −0.61
- Keeping the ball +1.06
- Defending +0.31
- Aerial +0.58
- Finishing −NaN
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| World Cup Qualification, UEFA 2026 | World Cup Qualification UEFA | Greece | 3 | 115 | 46.9 | 47.1 |
| UEFA Europa League 25/26 | Europa League | Panathinaikos FC | 8 | 403 | 43.2 | 43.0 |
| UEFA Champions League 25/26 | Champions League | Panathinaikos FC | 1 | 12 | 43.2 | 42.9 |
| UEFA Conference League 24/25 | Conference League | Panathinaikos FC | 4 | 336 | 49.9 | 49.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | Europa League | at Real Betis | L 0–4 | 9 | 0 | 0 | – | 0.00 | 45.3 |
| 12 Mar 2026 | Europa League | Real Betis | W 1–0 | 14 | 0 | 0 | – | 0.00 | 50.4 |
| 29 Jan 2026 | Europa League | AS Roma | D 1–1 | 59 | 0 | 0 | 0.01 | 0.01 | 43.4 |
| 11 Dec 2025 | Europa League | FC Viktoria Plzeň | D 0–0 | 58 | 0 | 0 | – | 0.01 | 37.5 |
| 18 Nov 2025 | World Cup Qualification UEFA | at Belarus | D 0–0 | 64 | 0 | 0 | – | – | 41.3 |
| 6 Nov 2025 | Europa League | at Malmö FF | W 1–0 | 60 | 0 | 0 | – | 0.01 | 40.8 |
| 23 Oct 2025 | Europa League | at Feyenoord | L 1–3 | 90 | 0 | 0 | – | 0.01 | 46.1 |
| 12 Oct 2025 | World Cup Qualification UEFA | at Denmark | L 1–3 | 25 | 0 | 0 | – | – | 54.2 |
| 2 Oct 2025 | Europa League | Go Ahead Eagles | L 1–2 | 23 | 0 | 0 | – | 0.01 | 37.8 |
| 25 Sep 2025 | Europa League | at BSC Young Boys | W 4–1 | 90 | 0 | 0 | – | 0.01 | 45.6 |
All 12 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | Europa League | at Real Betis | L 0–4 | 9 | 0 | 0 | – | 0.00 | 45.3 |
| 12 Mar 2026 | Europa League | Real Betis | W 1–0 | 14 | 0 | 0 | – | 0.00 | 50.4 |
| 29 Jan 2026 | Europa League | AS Roma | D 1–1 | 59 | 0 | 0 | 0.01 | 0.01 | 43.4 |
| 11 Dec 2025 | Europa League | FC Viktoria Plzeň | D 0–0 | 58 | 0 | 0 | – | 0.01 | 37.5 |
| 18 Nov 2025 | World Cup Qualification UEFA | at Belarus | D 0–0 | 64 | 0 | 0 | – | – | 41.3 |
| 6 Nov 2025 | Europa League | at Malmö FF | W 1–0 | 60 | 0 | 0 | – | 0.01 | 40.8 |
| 23 Oct 2025 | Europa League | at Feyenoord | L 1–3 | 90 | 0 | 0 | – | 0.01 | 46.1 |
| 12 Oct 2025 | World Cup Qualification UEFA | at Denmark | L 1–3 | 25 | 0 | 0 | – | – | 54.2 |
| 2 Oct 2025 | Europa League | Go Ahead Eagles | L 1–2 | 23 | 0 | 0 | – | 0.01 | 37.8 |
| 25 Sep 2025 | Europa League | at BSC Young Boys | W 4–1 | 90 | 0 | 0 | – | 0.01 | 45.6 |
| 8 Sep 2025 | World Cup Qualification UEFA | Denmark | L 0–3 | 26 | 0 | 0 | – | – | 53.6 |
| 22 Jul 2025 | Champions League | at Rangers | L 0–2 | 12 | 0 | 0 | – | – | 43.2 |