Mispriced

Each player's value against what players producing the same are valued at: same position and league, similar age, Footybot score over the last six months, minutes and team strength.

Price against performance. On past data this gap predicted the next year: the players cheapest against their peers rose 16% on average, the dearest fell 15%. Underpriced: valued at half their peers or less, scoring 52+, aged 31 or under. Overpriced is kept narrow, because a box score can't price everything a value carries (reputation, potential, a role the score undervalues): only clearly below-average output, valued at three times its peers or more, aged 24 to 31. How it works.

#PlayerValuePeers' valueAgainst peersValued like
1Marc Cucurella Real Madrid · Defender · 28 · scoring 47.0 Ibrahima Konaté (€46.0M, 51.2), Trent Alexander-Arnold (€62.0M, 50.1), Sergi Cardona (€8.6M, 45.4), LaLiga€62.0M€8.6M7.2×Ibrahima Konaté (€46.0M, 51.2), Trent Alexander-Arnold (€62.0M, 50.1), Sergi Cardona (€8.6M, 45.4), LaLiga
2Barış Alper Yılmaz Galatasaray · Midfielder · 26 · scoring 43.4 Ermal Krasniqi (€970k, 42.1), Rhaldney (€1.1M, 44.3), Junior Olaitan (€11.6M, 48.1), Süper Lig€32.0M€4.6M7.0×Ermal Krasniqi (€970k, 42.1), Rhaldney (€1.1M, 44.3), Junior Olaitan (€11.6M, 48.1), Süper Lig
3Kevin Mac Allister Royale Union Saint-Gilloise · Defender · 28 · scoring 47.0 Daiki Hashioka (€1.5M, 47.5), Joedrick Pupe (€1.3M, 45.1), Léo Pétrot (€1.9M, 51.4), Pro League€12.4M€2.0M6.2×Daiki Hashioka (€1.5M, 47.5), Joedrick Pupe (€1.3M, 45.1), Léo Pétrot (€1.9M, 51.4), Pro League
4Yanis Begraoui Estoril Praia · Forward · 25 · scoring 46.7 Leandro Antonetti (€4.1M, 47.0), André Lacximicant (€770k, 46.1), Jalen Blesa (€2.1M, 49.2), Liga Portugal€11.5M€2.4M4.8×Leandro Antonetti (€4.1M, 47.0), André Lacximicant (€770k, 46.1), Jalen Blesa (€2.1M, 49.2), Liga Portugal
5Danilo Santos Botafogo · Midfielder · 25 · scoring 45.1 Rodrigo Villagra (€3.6M, 44.1), Cristian Medina (€9.3M, 44.8), Eric Ramires (€3.6M, 46.3), Brasileirão Série A€33.0M€7.7M4.3×Rodrigo Villagra (€3.6M, 44.1), Cristian Medina (€9.3M, 44.8), Eric Ramires (€3.6M, 46.3), Brasileirão Série A
6Zakaria El Ouahdi Hamburger SV · Defender · 24 · scoring 36.9 Matties Volckaert (€2.3M, 39.3), Taiga Hata (€2.4M, 37.6), Mardochee Nzita (€1.4M, 32.5), Bundesliga€13.0M€3.1M4.2×Matties Volckaert (€2.3M, 39.3), Taiga Hata (€2.4M, 37.6), Mardochee Nzita (€1.4M, 32.5), Bundesliga
7Finn Azaz Southampton · Midfielder · 26 · scoring 40.8 Camiel Neghli (€5.3M, 41.4), Elijah Just (€6.4M, 39.5), Leo Scienza (€13.4M, 40.3), Championship€21.0M€5.3M4.0×Camiel Neghli (€5.3M, 41.4), Elijah Just (€6.4M, 39.5), Leo Scienza (€13.4M, 40.3), Championship
8Pepê FC Porto · Forward · 29 · scoring 42.7 André Silva (€4.6M, 46.8), Fran Navarro (€3.9M, 42.9), Rodrigo Zalazar (€32.0M, 48.8), Liga Portugal€16.0M€4.1M3.9×André Silva (€4.6M, 46.8), Fran Navarro (€3.9M, 42.9), Rodrigo Zalazar (€32.0M, 48.8), Liga Portugal
9Yuri Alberto Corinthians · Forward · 25 · scoring 44.9 Erick Pulga (€13.8M, 47.2), Alesson (€2.7M, 44.9), Alejo Véliz (€7.3M, 46.2), Brasileirão Série A€24.0M€6.4M3.8×Erick Pulga (€13.8M, 47.2), Alesson (€2.7M, 44.9), Alejo Véliz (€7.3M, 46.2), Brasileirão Série A
10Renan Lodi Atlético Mineiro · Defender · 28 · scoring 42.0 Vitinho (€8.7M, 41.3), Matheus Bidu (€8.4M, 45.0), Guga (€1.9M, 46.7), Brasileirão Série A€11.9M€3.2M3.7×Vitinho (€8.7M, 41.3), Matheus Bidu (€8.4M, 45.0), Guga (€1.9M, 46.7), Brasileirão Série A
11Andrei Rațiu Rayo Vallecano · Defender · 28 · scoring 47.8 Pep Chavarría (€17.5M, 47.0), Adrián de la Fuente (€5.2M, 49.5), Fran García (€6.9M, 48.7), LaLiga€22.0M€6.3M3.5×Pep Chavarría (€17.5M, 47.0), Adrián de la Fuente (€5.2M, 49.5), Fran García (€6.9M, 48.7), LaLiga
12Santiago Ramos Mingo Club América · Defender · 24 · scoring 47.3 Kaiki (€14.8M, 48.1), Lucas Piton (€5.7M, 48.0), Lucas Esquivel (€7.2M, 45.5)€12.4M€3.6M3.4×Kaiki (€14.8M, 48.1), Lucas Piton (€5.7M, 48.0), Lucas Esquivel (€7.2M, 45.5)
13Maximiliano Araújo Sporting CP · Defender · 26 · scoring 42.7 Francisco Moura (€8.5M, 41.7), Gustaf Lagerbielke (€10.4M, 49.0), Alberto Costa (€16.8M, 45.3), Liga Portugal€36.0M€10.6M3.4×Francisco Moura (€8.5M, 41.7), Gustaf Lagerbielke (€10.4M, 49.0), Alberto Costa (€16.8M, 45.3), Liga Portugal
14Éderson Atalanta · Midfielder · 27 · scoring 46.5 Gianluca Gaetano (€11.6M, 49.0), Nicolò Fagioli (€14.7M, 46.7), Morten Frendrup (€14.4M, 46.5), Serie A€38.0M€11.6M3.3×Gianluca Gaetano (€11.6M, 49.0), Nicolò Fagioli (€14.7M, 46.7), Morten Frendrup (€14.4M, 46.5), Serie A
15Pep Chavarría Chelsea · Defender · 28 · scoring 47.0 Andrei Rațiu (€22.0M, 47.8), Adrià Pedrosa (€2.7M, 47.4), Pablo Maffeo (€2.4M, 44.9), Premier League€17.5M€5.5M3.2×Andrei Rațiu (€22.0M, 47.8), Adrià Pedrosa (€2.7M, 47.4), Pablo Maffeo (€2.4M, 44.9), Premier League
16Ethan Galbraith Stoke City · Midfielder · 25 · scoring 45.8 Hector Kyprianou (€1.6M, 43.9), Djibril Soumaré (€3.9M, 43.3), Pelle Mattsson (€4.3M, 45.2), Championship€12.4M€3.9M3.2×Hector Kyprianou (€1.6M, 43.9), Djibril Soumaré (€3.9M, 43.3), Pelle Mattsson (€4.3M, 45.2), Championship
17Jean Lucas Bahia · Midfielder · 28 · scoring 45.4 Matheus Henrique (€5.4M, 47.8), Newton (€3.2M, 45.2), Erick (€5.2M, 49.1), Brasileirão Série A€14.6M€4.7M3.1×Matheus Henrique (€5.4M, 47.8), Newton (€3.2M, 45.2), Erick (€5.2M, 49.1), Brasileirão Série A
18Joaquín Piquerez Palmeiras · Defender · 28 · scoring 43.0 Igor Vinícius (€1.9M, 41.8), Carlos Cuesta (€8.4M, 47.7), Gabriel Rojas (€3.6M, 45.9), Brasileirão Série A€11.3M€3.7M3.1×Igor Vinícius (€1.9M, 41.8), Carlos Cuesta (€8.4M, 47.7), Gabriel Rojas (€3.6M, 45.9), Brasileirão Série A

Value: the current estimate BSD reports (Transfermarkt's latest valuation where BSD has none). Peers' value: the median of the 15 most similar players, as of 23 Oct 2026. The arrow shows which way the gap points: up for a value that has room to rise, down for one that has room to fall.