Daníel Grétarsson
Defender · AGF · 31 · Iceland
- Season score
- 54.7
- Last 5 weeks
- 58.8
- Market value
- €550k
- +€100k (+22%)
- Born
- 2 Oct 1995
- Height
- 185 cm
- Foot
- L
- Contract until
- 30 Jun 2029
- Wikipedia views
- 541
Wikipedia Wikidata Transfermarkt
Every week
7 of 69 weeks with 60+ minutes, averaging 56.0 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 45 | 33.5 | 52.5 | 33.4 |
| 13–19 Oct 2026 | 1 | 45 | 43.5 | 53.1 | 44.5 |
| 6–12 Oct 2026 | 1 | 90 | 63.4 | 52.2 | 63.4 |
| 29 Sep – 5 Oct 2026 | 2 | 135 | 43.9 | 53.5 | 43.8 |
| 22–28 Sep 2026 | 1 | 90 | 62.3 | 53.1 | 62.3 |
| 11–17 Nov 2025 | 1 | 90 | 59.2 | 52.5 | 58.8 |
| 7–13 Oct 2025 | 2 | 180 | 65.7 | 50.3 | 65.0 |
| 9–15 Sep 2025 | 1 | 82 | 42.1 | 50.0 | 42.4 |
| 2–8 Sep 2025 | 1 | 90 | 50.3 | 50.0 | 50.3 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 7 weeks with 60+ minutes: +4.3 a week above expectation.
Market value
Where these come fromTransfermarkt €550k +€100k
(+22%)
Current estimate €505k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €505k |
| 2 Oct 2026 | Transfermarkt | €550k |
| 25 May 2026 | Transfermarkt | €450k |
| 15 Dec 2025 | Transfermarkt | €500k |
| 16 Jun 2025 | Transfermarkt | €500k |
| 9 Dec 2024 | Transfermarkt | €450k |
| 18 Jun 2024 | Transfermarkt | €350k |
| 21 Dec 2023 | Transfermarkt | €350k |
| 9 Jun 2023 | Transfermarkt | €350k |
| 29 Sep 2022 | Transfermarkt | €450k |
| 14 Jun 2022 | Transfermarkt | €250k |
| 24 Nov 2021 | Transfermarkt | €300k |
| 30 Jun 2021 | Transfermarkt | €300k |
| 25 Jul 2020 | Transfermarkt | €400k |
| 8 Apr 2020 | Transfermarkt | €325k |
| 29 Dec 2019 | Transfermarkt | €400k |
| 30 Dec 2018 | Transfermarkt | €150k |
| 23 Dec 2017 | Transfermarkt | €200k |
| 18 Dec 2016 | Transfermarkt | €200k |
| 27 Dec 2015 | Transfermarkt | €100k |
| 19 Aug 2015 | Transfermarkt | €100k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2023 | Slask Wroclaw Sönderjyske | Free or loan |
| 27 Jan 2022 | Blackpool Slask Wroclaw | Free or loan |
What the score is made of
UEFA Nations League 26/27: each part per 90 minutes against the average defender in the top five leagues (0), in standard deviations.
- Shooting −0.42
- Creating +0.04
- Progressing −0.01
- Keeping the ball +0.31
- Defending +0.24
- Aerial +0.30
- Finishing +0.04
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | KF Egnatia | D 1–1 | 45 | 0 | 0 | – | 0.00 | 33.5 |
| 15 Oct 2026 | Conference League | at KAA Gent | L 0–1 | 45 | 0 | 0 | 0.07 | 0.00 | 43.5 |
| 6 Oct 2026 | UEFA Nations League | at Estonia | D 0–0 | 90 | 0 | 0 | – | 0.04 | 63.4 |
| 3 Oct 2026 | UEFA Nations League | Bulgaria | W 3–0 | 45 | 0 | 0 | – | 0.00 | 40.7 |
| 29 Sep 2026 | UEFA Nations League | at Luxembourg | W 3–0 | 90 | 0 | 0 | – | 0.01 | 45.6 |
| 26 Sep 2026 | UEFA Nations League | Estonia | D 1–1 | 90 | 0 | 0 | – | 0.02 | 62.3 |
| 13 Nov 2025 | World Cup Qualification UEFA | at Azerbaijan | W 2–0 | 90 | 0 | 0 | – | – | 59.2 |
| 13 Oct 2025 | World Cup Qualification UEFA | France | D 2–2 | 90 | 0 | 0 | – | – | 62.4 |
| 10 Oct 2025 | World Cup Qualification UEFA | Ukraine | L 3–5 | 90 | 0 | 0 | – | – | 69.0 |
| 9 Sep 2025 | World Cup Qualification UEFA | at France | L 1–2 | 82 | 0 | 0 | – | – | 42.1 |
All 11 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | KF Egnatia | D 1–1 | 45 | 0 | 0 | – | 0.00 | 33.5 |
| 15 Oct 2026 | Conference League | at KAA Gent | L 0–1 | 45 | 0 | 0 | 0.07 | 0.00 | 43.5 |
| 6 Oct 2026 | UEFA Nations League | at Estonia | D 0–0 | 90 | 0 | 0 | – | 0.04 | 63.4 |
| 3 Oct 2026 | UEFA Nations League | Bulgaria | W 3–0 | 45 | 0 | 0 | – | 0.00 | 40.7 |
| 29 Sep 2026 | UEFA Nations League | at Luxembourg | W 3–0 | 90 | 0 | 0 | – | 0.01 | 45.6 |
| 26 Sep 2026 | UEFA Nations League | Estonia | D 1–1 | 90 | 0 | 0 | – | 0.02 | 62.3 |
| 13 Nov 2025 | World Cup Qualification UEFA | at Azerbaijan | W 2–0 | 90 | 0 | 0 | – | – | 59.2 |
| 13 Oct 2025 | World Cup Qualification UEFA | France | D 2–2 | 90 | 0 | 0 | – | – | 62.4 |
| 10 Oct 2025 | World Cup Qualification UEFA | Ukraine | L 3–5 | 90 | 0 | 0 | – | – | 69.0 |
| 9 Sep 2025 | World Cup Qualification UEFA | at France | L 1–2 | 82 | 0 | 0 | – | – | 42.1 |
| 5 Sep 2025 | World Cup Qualification UEFA | Azerbaijan | W 5–0 | 90 | 0 | 0 | – | – | 50.3 |