
Kevin Stöger
Midfielder · Borussia M'gladbach · 33 · Austria
- Season score
- 47.4
- Last 5 weeks
- 43.8
- Market value
- €1.9M
- −€200k (−10%)
Photo: Fuguito, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 27 Aug 1993
- Height
- 175 cm
- Foot
- L
- Contract until
- 30 Jun 2027
- Wikipedia views
- 419
Wikipedia Wikidata Transfermarkt
Every week
15 of 66 weeks with 60+ minutes, averaging 49.2 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 15–21 Sep 2026 | 1 | 14 | 82.3 | 48.3 | 83.5 |
| 8–14 Sep 2026 | 1 | 83 | 45.6 | 48.4 | 45.4 |
| 25–31 Aug 2026 | 1 | 64 | 42.0 | 48.7 | 41.8 |
| 12–18 May 2026 | 1 | 67 | 46.3 | 48.8 | 46.6 |
| 5–11 May 2026 | 1 | 58 | 37.1 | 49.4 | 37.6 |
| 28 Apr – 4 May 2026 | 1 | 70 | 48.3 | 49.5 | 49.9 |
| 21–27 Apr 2026 | 1 | 77 | 37.0 | 50.4 | 37.3 |
| 14–20 Apr 2026 | 1 | 72 | 55.5 | 50.1 | 55.7 |
| 7–13 Apr 2026 | 1 | 12 | 29.2 | 50.3 | 28.5 |
| 31 Mar – 6 Apr 2026 | 1 | 27 | 54.3 | 50.2 | 55.9 |
| 17–23 Mar 2026 | 1 | 85 | 47.4 | 50.5 | 47.8 |
| 10–16 Mar 2026 | 1 | 90 | 41.1 | 51.4 | 32.7 |
| 3–9 Mar 2026 | 1 | 90 | 49.5 | 51.7 | 49.5 |
| 24 Feb – 2 Mar 2026 | 1 | 1 | 36.0 | 51.8 | 35.5 |
| 17–23 Feb 2026 | 1 | 13 | 90.3 | 51.3 | 91.8 |
| 10–16 Feb 2026 | 1 | 65 | 46.0 | 51.8 | 46.5 |
| 3–9 Feb 2026 | 1 | 79 | 45.1 | 52.5 | 45.1 |
| 27 Jan – 2 Feb 2026 | 1 | 33 | 53.4 | 52.6 | 53.6 |
| 20–26 Jan 2026 | 1 | 15 | 59.4 | 52.6 | 62.1 |
| 13–19 Jan 2026 | 1 | 21 | 41.3 | 53.0 | 44.5 |
| 16–22 Dec 2025 | 1 | 10 | 36.1 | 53.3 | 35.6 |
| 9–15 Dec 2025 | 1 | 20 | 60.4 | 53.3 | 60.8 |
| 2–8 Dec 2025 | 1 | 21 | 39.1 | 53.8 | 38.7 |
| 18–24 Nov 2025 | 1 | 8 | 64.4 | 53.9 | 65.0 |
| 28 Oct – 3 Nov 2025 | 1 | 9 | 72.5 | 53.9 | 73.4 |
| 21–27 Oct 2025 | 1 | 84 | 55.7 | 53.9 | 63.3 |
| 14–20 Oct 2025 | 1 | 30 | 43.6 | 54.4 | 43.4 |
| 23–29 Sep 2025 | 1 | 38 | 39.9 | 55.1 | 39.5 |
| 16–22 Sep 2025 | 1 | 80 | 73.1 | 53.9 | 76.1 |
| 9–15 Sep 2025 | 1 | 16 | 100.0 | 53.4 | 100.0 |
| 26 Aug – 1 Sep 2025 | 1 | 84 | 53.8 | 53.5 | 59.8 |
| 19–25 Aug 2025 | 1 | 66 | 49.2 | 53.9 | 49.8 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: −4.4 a week below expectation.
Market value
Where these come fromCurrent estimate €1.9M
Transfermarkt €1.8M −€200k
(−10%)
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €1.9M |
| 27 May 2026 | Transfermarkt | €1.8M |
| 20 Mar 2026 | Transfermarkt | €2.0M |
| 19 Dec 2025 | Transfermarkt | €3.0M |
| 5 Jun 2025 | Transfermarkt | €3.5M |
| 20 Dec 2024 | Transfermarkt | €4.5M |
| 29 May 2024 | Transfermarkt | €5.0M |
| 27 Mar 2024 | Transfermarkt | €4.0M |
| 14 Dec 2023 | Transfermarkt | €3.0M |
| 22 Jun 2023 | Transfermarkt | €3.0M |
| 9 Nov 2022 | Transfermarkt | €2.5M |
| 21 Sep 2022 | Transfermarkt | €2.0M |
| 9 Jun 2022 | Transfermarkt | €1.6M |
| 22 Dec 2021 | Transfermarkt | €2.3M |
| 9 Jun 2021 | Transfermarkt | €2.8M |
| 10 Feb 2021 | Transfermarkt | €3.0M |
| 26 Nov 2020 | Transfermarkt | €4.0M |
| 8 Jul 2020 | Transfermarkt | €6.0M |
| 8 Apr 2020 | Transfermarkt | €4.0M |
| 17 Dec 2019 | Transfermarkt | €5.0M |
| 5 Jun 2019 | Transfermarkt | €5.0M |
| 6 Mar 2019 | Transfermarkt | €4.0M |
| 18 Dec 2018 | Transfermarkt | €2.0M |
| 19 Jun 2018 | Transfermarkt | €2.0M |
| 22 Jan 2018 | Transfermarkt | €1.0M |
| 27 Jun 2017 | Transfermarkt | €700k |
| 23 Jan 2017 | Transfermarkt | €800k |
| 22 Jul 2016 | Transfermarkt | €800k |
| 11 Feb 2016 | Transfermarkt | €900k |
| 1 Jul 2015 | Transfermarkt | €1.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
What the score is made of
Bundesliga 26/27: each part per 90 minutes against the average midfielder in the top five leagues (0), in standard deviations.
- Shooting −0.56
- Creating +0.12
- Progressing +0.07
- Keeping the ball −0.08
- Defending −0.27
- Aerial −0.69
- Finishing −0.00
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Quinten Timber | 44.1 | 87%Compare |
| Serginho | 52.7 | 81%Compare |
| Youssouf Fofana | 47.8 | 79%Compare |
| Kees Smit | 44.4 | 79%Compare |
| Paul Wanner | 49.0 | 78%Compare |
| Josh King | 53.9 | 78%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | Borussia M'gladbach | 3 | 161 | 47.4 | 47.3 |
| Bundesliga 25/26 | Bundesliga | Borussia M'gladbach | 29 | 1,341 | 50.1 | 50.9 |
| Bundesliga 24/25 | Bundesliga | Borussia M'gladbach | 31 | 1,553 | 68.3 | 69.4 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | 1. FSV Mainz 05 | L 3–4 | 14 | 0 | 0 | – | 0.14 | 82.3 |
| 12 Sep 2026 | Bundesliga | at SC Freiburg | L 0–5 | 83 | 0 | 0 | – | 0.11 | 45.6 |
| 29 Aug 2026 | Bundesliga | at RB Leipzig | L 0–3 | 64 | 0 | 0 | – | 0.01 | 42.0 |
| 16 May 2026 | Bundesliga | TSG Hoffenheim | W 4–0 | 67 | 0 | 0 | 0.03 | 0.10 | 46.3 |
| 9 May 2026 | Bundesliga | at FC Augsburg | L 1–3 | 58 | 0 | 0 | 0.07 | 0.05 | 37.1 |
| 3 May 2026 | Bundesliga | Borussia Dortmund | W 1–0 | 70 | 0 | 0 | 0.15 | 0.07 | 48.3 |
| 25 Apr 2026 | Bundesliga | at VfL Wolfsburg | D 0–0 | 77 | 0 | 0 | 0.08 | 0.15 | 37.0 |
| 19 Apr 2026 | Bundesliga | 1. FSV Mainz 05 | D 1–1 | 72 | 0 | 0 | – | 0.27 | 55.5 |
| 11 Apr 2026 | Bundesliga | at RB Leipzig | L 0–1 | 12 | 0 | 0 | – | 0.00 | 29.2 |
| 4 Apr 2026 | Bundesliga | 1. FC Heidenheim | D 2–2 | 27 | 0 | 0 | 0.05 | 0.42 | 54.3 |
All 32 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | 1. FSV Mainz 05 | L 3–4 | 14 | 0 | 0 | – | 0.14 | 82.3 |
| 12 Sep 2026 | Bundesliga | at SC Freiburg | L 0–5 | 83 | 0 | 0 | – | 0.11 | 45.6 |
| 29 Aug 2026 | Bundesliga | at RB Leipzig | L 0–3 | 64 | 0 | 0 | – | 0.01 | 42.0 |
| 16 May 2026 | Bundesliga | TSG Hoffenheim | W 4–0 | 67 | 0 | 0 | 0.03 | 0.10 | 46.3 |
| 9 May 2026 | Bundesliga | at FC Augsburg | L 1–3 | 58 | 0 | 0 | 0.07 | 0.05 | 37.1 |
| 3 May 2026 | Bundesliga | Borussia Dortmund | W 1–0 | 70 | 0 | 0 | 0.15 | 0.07 | 48.3 |
| 25 Apr 2026 | Bundesliga | at VfL Wolfsburg | D 0–0 | 77 | 0 | 0 | 0.08 | 0.15 | 37.0 |
| 19 Apr 2026 | Bundesliga | 1. FSV Mainz 05 | D 1–1 | 72 | 0 | 0 | – | 0.27 | 55.5 |
| 11 Apr 2026 | Bundesliga | at RB Leipzig | L 0–1 | 12 | 0 | 0 | – | 0.00 | 29.2 |
| 4 Apr 2026 | Bundesliga | 1. FC Heidenheim | D 2–2 | 27 | 0 | 0 | 0.05 | 0.42 | 54.3 |
| 21 Mar 2026 | Bundesliga | at 1. FC Köln | D 3–3 | 85 | 0 | 0 | 0.06 | 0.16 | 47.4 |
| 13 Mar 2026 | Bundesliga | FC St. Pauli | W 2–0 | 90 | 1 | 0 | 0.08 | 0.03 | 41.1 |
| 6 Mar 2026 | Bundesliga | at FC Bayern München | L 1–4 | 90 | 0 | 0 | – | 0.06 | 49.5 |
| 28 Feb 2026 | Bundesliga | 1. FC Union Berlin | W 1–0 | 1 | 0 | 0 | – | – | 36.0 |
| 22 Feb 2026 | Bundesliga | at SC Freiburg | L 1–2 | 13 | 0 | 1 | – | 0.11 | 90.3 |
| 14 Feb 2026 | Bundesliga | at Eintracht Frankfurt | L 0–3 | 65 | 0 | 0 | 0.06 | 0.09 | 46.0 |
| 7 Feb 2026 | Bundesliga | Bayer 04 Leverkusen | D 1–1 | 79 | 0 | 0 | 0.02 | 0.05 | 45.1 |
| 31 Jan 2026 | Bundesliga | at SV Werder Bremen | D 1–1 | 33 | 0 | 0 | – | 0.02 | 53.4 |
| 25 Jan 2026 | Bundesliga | VfB Stuttgart | L 0–3 | 15 | 0 | 0 | 0.04 | 0.02 | 59.4 |
| 14 Jan 2026 | Bundesliga | at TSG Hoffenheim | L 1–5 | 21 | 0 | 0 | 0.09 | 0.00 | 41.3 |
| 19 Dec 2025 | Bundesliga | at Borussia Dortmund | L 0–2 | 10 | 0 | 0 | – | 0.01 | 36.1 |
| 13 Dec 2025 | Bundesliga | VfL Wolfsburg | L 1–3 | 20 | 0 | 0 | – | 0.19 | 60.4 |
| 5 Dec 2025 | Bundesliga | at 1. FSV Mainz 05 | W 1–0 | 21 | 0 | 0 | – | 0.01 | 39.1 |
| 22 Nov 2025 | Bundesliga | at 1. FC Heidenheim | W 3–0 | 8 | 0 | 0 | – | 0.01 | 64.4 |
| 1 Nov 2025 | Bundesliga | at FC St. Pauli | W 4–0 | 9 | 0 | 0 | – | 0.00 | 72.5 |
| 25 Oct 2025 | Bundesliga | FC Bayern München | L 0–3 | 84 | 0 | 0 | 0.79 | 0.05 | 55.7 |
| 17 Oct 2025 | Bundesliga | at 1. FC Union Berlin | L 1–3 | 30 | 0 | 0 | – | 0.05 | 43.6 |
| 27 Sep 2025 | Bundesliga | Eintracht Frankfurt | L 4–6 | 38 | 0 | 0 | – | 0.01 | 39.9 |
| 21 Sep 2025 | Bundesliga | at Bayer 04 Leverkusen | D 1–1 | 80 | 0 | 0 | 0.21 | 0.24 | 73.1 |
| 14 Sep 2025 | Bundesliga | SV Werder Bremen | L 0–4 | 16 | 0 | 0 | – | 0.21 | 100.0 |
| 30 Aug 2025 | Bundesliga | at VfB Stuttgart | L 0–1 | 84 | 0 | 0 | 0.62 | 0.21 | 53.8 |
| 24 Aug 2025 | Bundesliga | Hamburger SV | D 0–0 | 66 | 0 | 0 | 0.06 | 0.29 | 49.2 |