
Alexander Røssing-Lelesiit
Forward · Hamburger SV · 19 · Norway
- Season score
- 58.7
- Last 2 weeks
- 44.3
- Market value
- €5.0M
- +€1.5M (+43%)
Photo: Lanthan2003, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 20 Jan 2007
- Height
- 184 cm
- Foot
- R
- Contract until
- 30 Jun 2030
- Wikipedia views
- 519
Wikipedia Wikidata Transfermarkt
Every week
2 of 69 weeks with 60+ minutes, averaging 44.3 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 1 | 100.0 | 49.0 | 100.0 |
| 6–12 Oct 2026 | 1 | 14 | 54.0 | 48.8 | 56.7 |
| 20–26 Jan 2026 | 1 | 14 | 35.8 | 49.0 | 34.4 |
| 13–19 Jan 2026 | 1 | 10 | 24.3 | 49.3 | 25.5 |
| 6–12 Jan 2026 | 1 | 12 | 59.7 | 49.1 | 60.5 |
| 25 Nov – 1 Dec 2025 | 1 | 81 | 46.9 | 49.3 | 46.5 |
| 18–24 Nov 2025 | 1 | 8 | 62.8 | 49.1 | 63.9 |
| 28 Oct – 3 Nov 2025 | 1 | 13 | 49.4 | 49.0 | 49.3 |
| 30 Sep – 6 Oct 2025 | 1 | 8 | 37.0 | 49.1 | 35.7 |
| 16–22 Sep 2025 | 1 | 11 | 65.1 | 48.7 | 66.4 |
| 9–15 Sep 2025 | 1 | 45 | 53.3 | 48.3 | 53.5 |
| 26 Aug – 1 Sep 2025 | 1 | 56 | 40.0 | 49.0 | 39.0 |
| 19–25 Aug 2025 | 1 | 74 | 41.5 | 50.0 | 41.1 |
Market value
Where these come fromTransfermarkt €5.0M +€1.5M
(+43%)
Current estimate €4.7M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €4.7M |
| 27 May 2026 | Transfermarkt | €5.0M |
| 19 Dec 2025 | Transfermarkt | €5.0M |
| 14 Oct 2025 | Transfermarkt | €3.5M |
| 19 Jun 2025 | Transfermarkt | €2.0M |
| 26 Mar 2025 | Transfermarkt | €2.0M |
| 12 Dec 2024 | Transfermarkt | €700k |
| 17 Sep 2024 | Transfermarkt | €300k |
| 12 Jun 2024 | Transfermarkt | €150k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 3 Feb 2025 | Lillestrøm SK Hamburg | €2.8M |
| 1 Jan 2024 | Lillestrøm II Lillestrøm SK | Undisclosed |
| 1 Aug 2023 | Lillestrøm Yth. Lillestrøm II | Undisclosed |
What the score is made of
Bundesliga 26/27, 15 minutes. Each part as a percentile against 295 top-five-league forward seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 41 | −0.13 |
| Creating | 0 | −0.77 |
| Progressing | 99 | +1.27 |
| Keeping the ball | 100 | +1.67 |
| Defending | 100 | +2.83 |
| Aerial | 99 | +2.36 |
| Finishing | 2 | −0.43 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | Hamburger SV | 2 | 15 | 58.7 | 61.7 |
| Bundesliga 25/26 | Bundesliga | Hamburger SV | 11 | 332 | 45.5 | 45.3 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Bundesliga | at SC Paderborn 07 | L 0–1 | 1 | 0 | 0 | – | 0.00 | 100.0 |
| 10 Oct 2026 | Bundesliga | at TSG Hoffenheim | W 3–2 | 14 | 0 | 0 | 0.04 | 0.00 | 54.0 |
| 23 Jan 2026 | Bundesliga | at FC St. Pauli | D 0–0 | 14 | 0 | 0 | – | – | 35.8 |
| 17 Jan 2026 | Bundesliga | Borussia M'gladbach | D 0–0 | 10 | 0 | 0 | 0.04 | 0.00 | 24.3 |
| 10 Jan 2026 | Bundesliga | at SC Freiburg | L 1–2 | 12 | 0 | 0 | – | 0.02 | 59.7 |
| 30 Nov 2025 | Bundesliga | VfB Stuttgart | W 2–1 | 81 | 0 | 1 | – | 0.23 | 46.9 |
| 22 Nov 2025 | Bundesliga | at FC Augsburg | L 0–1 | 8 | 0 | 0 | – | 0.01 | 62.8 |
| 2 Nov 2025 | Bundesliga | at 1. FC Köln | L 1–4 | 13 | 0 | 0 | – | 0.00 | 49.4 |
| 5 Oct 2025 | Bundesliga | 1. FSV Mainz 05 | W 4–0 | 8 | 0 | 0 | – | 0.00 | 37.0 |
| 20 Sep 2025 | Bundesliga | 1. FC Heidenheim | W 2–1 | 11 | 0 | 0 | – | 0.13 | 65.1 |
All 13 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Bundesliga | at SC Paderborn 07 | L 0–1 | 1 | 0 | 0 | – | 0.00 | 100.0 |
| 10 Oct 2026 | Bundesliga | at TSG Hoffenheim | W 3–2 | 14 | 0 | 0 | 0.04 | 0.00 | 54.0 |
| 23 Jan 2026 | Bundesliga | at FC St. Pauli | D 0–0 | 14 | 0 | 0 | – | – | 35.8 |
| 17 Jan 2026 | Bundesliga | Borussia M'gladbach | D 0–0 | 10 | 0 | 0 | 0.04 | 0.00 | 24.3 |
| 10 Jan 2026 | Bundesliga | at SC Freiburg | L 1–2 | 12 | 0 | 0 | – | 0.02 | 59.7 |
| 30 Nov 2025 | Bundesliga | VfB Stuttgart | W 2–1 | 81 | 0 | 1 | – | 0.23 | 46.9 |
| 22 Nov 2025 | Bundesliga | at FC Augsburg | L 0–1 | 8 | 0 | 0 | – | 0.01 | 62.8 |
| 2 Nov 2025 | Bundesliga | at 1. FC Köln | L 1–4 | 13 | 0 | 0 | – | 0.00 | 49.4 |
| 5 Oct 2025 | Bundesliga | 1. FSV Mainz 05 | W 4–0 | 8 | 0 | 0 | – | 0.00 | 37.0 |
| 20 Sep 2025 | Bundesliga | 1. FC Heidenheim | W 2–1 | 11 | 0 | 0 | – | 0.13 | 65.1 |
| 13 Sep 2025 | Bundesliga | at FC Bayern München | L 0–5 | 45 | 0 | 0 | – | 0.01 | 53.3 |
| 29 Aug 2025 | Bundesliga | FC St. Pauli | L 0–2 | 56 | 0 | 0 | – | 0.02 | 40.0 |
| 24 Aug 2025 | Bundesliga | at Borussia M'gladbach | D 0–0 | 74 | 0 | 0 | 0.04 | 0.01 | 41.5 |