Yannick Engelhardt
Midfielder · SC Freiburg · 25 · Germany
- Season score
- 53.6
- Last 5 weeks
- 57.6
- Market value
- €12.0M
- +€5.0M (+71%)
- Born
- 7 Feb 2001
- Height
- 184 cm
- Foot
- R
- Contract until
- 30 Jun 2026
- Wikipedia views
- 2,226
Wikipedia Wikidata Transfermarkt
Every week
35 of 69 weeks with 60+ minutes, averaging 47.1 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 15 | 34.5 | 49.7 | 34.0 |
| 13–19 Oct 2026 | 1 | 77 | 62.2 | 49.0 | 62.6 |
| 6–12 Oct 2026 | 1 | 69 | 47.9 | 49.0 | 47.9 |
| 22–28 Sep 2026 | 1 | 10 | 59.7 | 48.9 | 60.1 |
| 15–21 Sep 2026 | 1 | 90 | 57.8 | 48.3 | 64.8 |
| 8–14 Sep 2026 | 1 | 90 | 73.0 | 46.6 | 59.5 |
| 1–7 Sep 2026 | 1 | 82 | 44.4 | 46.7 | 45.7 |
| 25–31 Aug 2026 | 2 | 180 | 41.5 | 47.2 | 41.6 |
| 18–24 Aug 2026 | 1 | 90 | 46.2 | 47.1 | 46.5 |
| 12–18 May 2026 | 1 | 90 | 47.5 | 47.0 | 47.4 |
| 5–11 May 2026 | 1 | 90 | 40.5 | 47.4 | 40.4 |
| 28 Apr – 4 May 2026 | 1 | 90 | 48.3 | 47.2 | 53.5 |
| 21–27 Apr 2026 | 1 | 90 | 48.8 | 47.0 | 48.7 |
| 14–20 Apr 2026 | 1 | 90 | 44.3 | 47.1 | 44.1 |
| 7–13 Apr 2026 | 1 | 85 | 40.9 | 47.4 | 40.6 |
| 31 Mar – 6 Apr 2026 | 1 | 63 | 33.5 | 48.0 | 32.9 |
| 17–23 Mar 2026 | 1 | 90 | 41.5 | 48.3 | 41.2 |
| 10–16 Mar 2026 | 1 | 90 | 41.1 | 48.8 | 42.2 |
| 24 Feb – 2 Mar 2026 | 1 | 90 | 50.6 | 48.6 | 51.5 |
| 17–23 Feb 2026 | 1 | 62 | 58.3 | 48.1 | 58.6 |
| 10–16 Feb 2026 | 1 | 90 | 53.2 | 47.7 | 53.6 |
| 3–9 Feb 2026 | 1 | 90 | 52.9 | 47.2 | 45.4 |
| 27 Jan – 2 Feb 2026 | 1 | 90 | 44.8 | 47.3 | 45.4 |
| 20–26 Jan 2026 | 1 | 10 | 38.9 | 47.2 | 38.5 |
| 13–19 Jan 2026 | 2 | 135 | 40.8 | 47.7 | 40.9 |
| 6–12 Jan 2026 | 1 | 90 | 40.7 | 48.2 | 41.7 |
| 16–22 Dec 2025 | 1 | 80 | 47.5 | 48.2 | 47.4 |
| 9–15 Dec 2025 | 1 | 90 | 42.5 | 48.5 | 43.0 |
| 2–8 Dec 2025 | 1 | 90 | 42.2 | 49.0 | 41.9 |
| 25 Nov – 1 Dec 2025 | 1 | 90 | 41.9 | 49.5 | 41.7 |
| 18–24 Nov 2025 | 1 | 82 | 48.3 | 49.6 | 48.8 |
| 4–10 Nov 2025 | 1 | 90 | 50.1 | 49.5 | 50.1 |
| 28 Oct – 3 Nov 2025 | 1 | 90 | 45.5 | 49.8 | 45.8 |
| 21–27 Oct 2025 | 1 | 90 | 39.5 | 50.7 | 39.1 |
| 14–20 Oct 2025 | 1 | 60 | 53.2 | 50.6 | 53.8 |
| 30 Sep – 6 Oct 2025 | 1 | 90 | 50.5 | 50.6 | 50.9 |
| 23–29 Sep 2025 | 1 | 90 | 48.6 | 50.9 | 43.7 |
| 16–22 Sep 2025 | 1 | 90 | 49.3 | 51.1 | 49.7 |
| 9–15 Sep 2025 | 1 | 30 | 53.0 | 51.1 | 53.1 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: +2.5 a week above expectation.
Market value
Where these come fromTransfermarkt €12.0M +€5.0M
(+71%)
Current estimate €11.1M
Next summer, if it goes like similar cases €8.9M–€16.2M +0%
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €11.1M |
| 2 Oct 2026 | Transfermarkt | €12.0M |
| 27 May 2026 | Transfermarkt | €7.0M |
| 19 Dec 2025 | Transfermarkt | €6.0M |
| 17 Jun 2025 | Transfermarkt | €6.0M |
| 18 Dec 2024 | Transfermarkt | €7.0M |
| 18 Oct 2024 | Transfermarkt | €7.0M |
| 6 Jun 2024 | Transfermarkt | €4.0M |
| 22 Mar 2024 | Transfermarkt | €2.8M |
| 15 Dec 2023 | Transfermarkt | €2.5M |
| 20 Oct 2023 | Transfermarkt | €2.0M |
| 13 Jun 2023 | Transfermarkt | €1.2M |
| 30 Mar 2023 | Transfermarkt | €550k |
| 8 Dec 2022 | Transfermarkt | €400k |
| 1 Jun 2022 | Transfermarkt | €400k |
| 16 Mar 2022 | Transfermarkt | €300k |
| 30 Dec 2021 | Transfermarkt | €225k |
| 11 Oct 2021 | Transfermarkt | €175k |
| 11 Jun 2021 | Transfermarkt | €100k |
| 16 Sep 2020 | Transfermarkt | €125k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 18 Jul 2026 | Como SC Freiburg | €7.0M |
| 30 Jun 2026 | Mönchengladbach Como | Back from loan |
| 14 Sep 2025 | Como Borussia M'gladbach | First match |
| 1 Sep 2025 | Como Mönchengladbach | Loan |
| 1 Aug 2024 | F. Düsseldorf Como | €8.0M |
| 2 Jul 2023 | SC Freiburg II F. Düsseldorf | €3.8M |
| 1 Jul 2023 | Werder Bremen SC Freiburg II | €900k |
| 30 Jun 2023 | SC Freiburg II Werder Bremen | Back from loan |
| 2 Jul 2021 | Werder Bremen SC Freiburg II | Loan |
What the score is made of
Bundesliga 26/27, 498 minutes. Each part as a percentile against 640 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 90 | +0.62 |
| Creating | 2 | −0.63 |
| Progressing | 47 | −0.08 |
| Keeping the ball | 81 | +0.57 |
| Defending | 92 | +0.35 |
| Aerial | 91 | +0.77 |
| Finishing | 95 | +0.39 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Christian Oliva | 47.7 | 97%Compare |
| Maximilian Eggestein | 48.9 | 96%Compare |
| Cauan Barros | 46.7 | 95%Compare |
| Enzo Barrenechea | – | 94%Compare |
| Tom Van De Looi | 48.8 | 93%Compare |
| Facundo Bernal | 43.4 | 93%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | SC Freiburg | 6 | 498 | 53.6 | 52.7 |
| UEFA Conference League 26/27 | Conference League | SC Freiburg | 3 | 195 | 46.0 | 46.2 |
| UEFA Nations League 26/27 | UEFA Nations League | Germany | 1 | 10 | 59.7 | 60.1 |
| Bundesliga 25/26 | Bundesliga | Borussia M'gladbach | 31 | 2,497 | 45.8 | 45.7 |
| Serie A 24/25 | Serie A | Como | 26 | 1,185 | 52.9 | 52.7 |
| Bundesliga 23/24 | Bundesliga | Fortuna Düsseldorf | 2 | 207 | 58.2 | 57.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | at AS Monaco | L 0–3 | 15 | 0 | 0 | – | 0.00 | 34.5 |
| 18 Oct 2026 | Bundesliga | at Bayer 04 Leverkusen | L 1–2 | 77 | 0 | 0 | – | 0.04 | 62.2 |
| 11 Oct 2026 | Bundesliga | FC Schalke 04 | W 2–1 | 69 | 0 | 0 | – | 0.01 | 47.9 |
| 24 Sep 2026 | UEFA Nations League | at Netherlands | D 1–1 | 10 | 0 | 0 | – | 0.00 | 59.7 |
| 19 Sep 2026 | Bundesliga | at Eintracht Frankfurt | D 2–2 | 90 | 0 | 0 | 0.77 | 0.04 | 57.8 |
| 12 Sep 2026 | Bundesliga | Borussia M'gladbach | W 5–0 | 90 | 2 | 0 | 0.35 | 0.05 | 73.0 |
| 5 Sep 2026 | Bundesliga | at SC Paderborn 07 | W 1–0 | 82 | 0 | 0 | 0.15 | 0.01 | 44.4 |
| 30 Aug 2026 | Bundesliga | SV Werder Bremen | W 4–1 | 90 | 0 | 0 | 0.05 | 0.02 | 35.3 |
| 27 Aug 2026 | Conference League | Motherwell | W 4–1 | 90 | 0 | 0 | – | – | 47.7 |
| 20 Aug 2026 | Conference League | at Motherwell | W 3–1 | 90 | 0 | 0 | – | – | 46.2 |
All 41 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | at AS Monaco | L 0–3 | 15 | 0 | 0 | – | 0.00 | 34.5 |
| 18 Oct 2026 | Bundesliga | at Bayer 04 Leverkusen | L 1–2 | 77 | 0 | 0 | – | 0.04 | 62.2 |
| 11 Oct 2026 | Bundesliga | FC Schalke 04 | W 2–1 | 69 | 0 | 0 | – | 0.01 | 47.9 |
| 24 Sep 2026 | UEFA Nations League | at Netherlands | D 1–1 | 10 | 0 | 0 | – | 0.00 | 59.7 |
| 19 Sep 2026 | Bundesliga | at Eintracht Frankfurt | D 2–2 | 90 | 0 | 0 | 0.77 | 0.04 | 57.8 |
| 12 Sep 2026 | Bundesliga | Borussia M'gladbach | W 5–0 | 90 | 2 | 0 | 0.35 | 0.05 | 73.0 |
| 5 Sep 2026 | Bundesliga | at SC Paderborn 07 | W 1–0 | 82 | 0 | 0 | 0.15 | 0.01 | 44.4 |
| 30 Aug 2026 | Bundesliga | SV Werder Bremen | W 4–1 | 90 | 0 | 0 | 0.05 | 0.02 | 35.3 |
| 27 Aug 2026 | Conference League | Motherwell | W 4–1 | 90 | 0 | 0 | – | – | 47.7 |
| 20 Aug 2026 | Conference League | at Motherwell | W 3–1 | 90 | 0 | 0 | – | – | 46.2 |
| 16 May 2026 | Bundesliga | TSG Hoffenheim | W 4–0 | 90 | 0 | 0 | – | 0.16 | 47.5 |
| 9 May 2026 | Bundesliga | at FC Augsburg | L 1–3 | 90 | 0 | 0 | 0.02 | 0.01 | 40.5 |
| 3 May 2026 | Bundesliga | Borussia Dortmund | W 1–0 | 90 | 0 | 0 | 0.60 | 0.02 | 48.3 |
| 25 Apr 2026 | Bundesliga | at VfL Wolfsburg | D 0–0 | 90 | 0 | 0 | – | 0.06 | 48.8 |
| 19 Apr 2026 | Bundesliga | 1. FSV Mainz 05 | D 1–1 | 90 | 0 | 0 | – | 0.01 | 44.3 |
| 11 Apr 2026 | Bundesliga | at RB Leipzig | L 0–1 | 85 | 0 | 0 | – | 0.01 | 40.9 |
| 4 Apr 2026 | Bundesliga | 1. FC Heidenheim | D 2–2 | 63 | 0 | 0 | – | 0.01 | 33.5 |
| 21 Mar 2026 | Bundesliga | at 1. FC Köln | D 3–3 | 90 | 0 | 1 | – | 0.01 | 41.5 |
| 13 Mar 2026 | Bundesliga | FC St. Pauli | W 2–0 | 90 | 0 | 0 | 0.17 | 0.02 | 41.1 |
| 28 Feb 2026 | Bundesliga | 1. FC Union Berlin | W 1–0 | 90 | 0 | 0 | 0.10 | 0.06 | 50.6 |
| 22 Feb 2026 | Bundesliga | at SC Freiburg | L 1–2 | 62 | 0 | 0 | – | 0.10 | 58.3 |
| 14 Feb 2026 | Bundesliga | at Eintracht Frankfurt | L 0–3 | 90 | 0 | 0 | 0.04 | 0.10 | 53.2 |
| 7 Feb 2026 | Bundesliga | Bayer 04 Leverkusen | D 1–1 | 90 | 1 | 0 | 0.13 | 0.02 | 52.9 |
| 31 Jan 2026 | Bundesliga | at SV Werder Bremen | D 1–1 | 90 | 0 | 0 | 0.09 | 0.01 | 44.8 |
| 25 Jan 2026 | Bundesliga | VfB Stuttgart | L 0–3 | 10 | 0 | 0 | – | 0.00 | 38.9 |
| 17 Jan 2026 | Bundesliga | at Hamburger SV | D 0–0 | 90 | 0 | 0 | – | 0.01 | 40.8 |
| 14 Jan 2026 | Bundesliga | at TSG Hoffenheim | L 1–5 | 45 | 0 | 0 | 0.07 | 0.01 | 40.8 |
| 11 Jan 2026 | Bundesliga | FC Augsburg | W 4–0 | 90 | 0 | 0 | 0.15 | 0.02 | 40.7 |
| 19 Dec 2025 | Bundesliga | at Borussia Dortmund | L 0–2 | 80 | 0 | 0 | – | 0.02 | 47.5 |
| 13 Dec 2025 | Bundesliga | VfL Wolfsburg | L 1–3 | 90 | 0 | 0 | 0.08 | 0.11 | 42.5 |
| 5 Dec 2025 | Bundesliga | at 1. FSV Mainz 05 | W 1–0 | 90 | 0 | 0 | – | 0.04 | 42.2 |
| 28 Nov 2025 | Bundesliga | RB Leipzig | D 0–0 | 90 | 0 | 0 | – | 0.04 | 41.9 |
| 22 Nov 2025 | Bundesliga | at 1. FC Heidenheim | W 3–0 | 82 | 0 | 0 | 0.05 | 0.26 | 48.3 |
| 8 Nov 2025 | Bundesliga | 1. FC Köln | W 3–1 | 90 | 0 | 0 | – | 0.19 | 50.1 |
| 1 Nov 2025 | Bundesliga | at FC St. Pauli | W 4–0 | 90 | 0 | 0 | 0.06 | 0.01 | 45.5 |
| 25 Oct 2025 | Bundesliga | FC Bayern München | L 0–3 | 90 | 0 | 0 | – | 0.00 | 39.5 |
| 17 Oct 2025 | Bundesliga | at 1. FC Union Berlin | L 1–3 | 60 | 0 | 1 | 0.04 | 0.08 | 53.2 |
| 5 Oct 2025 | Bundesliga | SC Freiburg | D 0–0 | 90 | 0 | 0 | 0.04 | 0.10 | 50.5 |
| 27 Sep 2025 | Bundesliga | Eintracht Frankfurt | L 4–6 | 90 | 1 | 0 | 0.44 | 0.01 | 48.6 |
| 21 Sep 2025 | Bundesliga | at Bayer 04 Leverkusen | D 1–1 | 90 | 0 | 0 | 0.05 | 0.02 | 49.3 |
| 14 Sep 2025 | Bundesliga | SV Werder Bremen | L 0–4 | 30 | 0 | 0 | – | 0.03 | 53.0 |