
Fabián Balbuena
Defender · Grêmio · 35 · Paraguay
- Season score
- 48.4
- Last 5 weeks
- 46.7
- Market value
- €700k
- −€200k (−22%)
Photo: Bryan Berlin, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 23 Aug 1991
- Height
- 188 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 869
Wikipedia Wikidata Transfermarkt
Every week
11 of 69 weeks with 60+ minutes, averaging 45.7 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 15–21 Sep 2026 | 1 | 90 | 43.2 | 47.9 | 43.1 |
| 23–29 Jun 2026 | 1 | 1 | 32.1 | 47.8 | 32.0 |
| 12–18 May 2026 | 1 | 1 | 100.0 | 47.7 | 100.0 |
| 5–11 May 2026 | 2 | 155 | 49.4 | 47.4 | 49.5 |
| 28 Apr – 4 May 2026 | 1 | 90 | 51.2 | 46.9 | 51.3 |
| 14–20 Apr 2026 | 1 | 79 | 44.9 | 46.9 | 45.0 |
| 7–13 Apr 2026 | 1 | 90 | 42.5 | 47.1 | 42.4 |
| 17–23 Mar 2026 | 2 | 135 | 36.2 | 48.1 | 36.1 |
| 10–16 Mar 2026 | 1 | 90 | 48.7 | 48.1 | 48.7 |
| 10–16 Feb 2026 | 1 | 90 | 42.0 | 48.6 | 41.9 |
| 3–9 Feb 2026 | 1 | 90 | 39.8 | 49.3 | 39.7 |
| 19–25 Aug 2025 | 1 | 45 | 44.1 | 49.5 | 44.1 |
| 12–18 Aug 2025 | 1 | 90 | 50.3 | 49.4 | 43.5 |
| 5–11 Aug 2025 | 1 | 90 | 56.1 | 48.7 | 56.1 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: −3.2 a week below expectation.
Market value
Where these come fromEvery value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €635k |
| 28 Sep 2026 | Transfermarkt | €700k |
| 26 May 2026 | Transfermarkt | €900k |
| 12 Mar 2026 | Transfermarkt | €1.2M |
| 10 Dec 2025 | Transfermarkt | €1.5M |
| 4 Jun 2025 | Transfermarkt | €2.0M |
| 12 Dec 2024 | Transfermarkt | €2.8M |
| 4 Jun 2024 | Transfermarkt | €3.0M |
| 13 Dec 2023 | Transfermarkt | €3.0M |
| 25 Jul 2023 | Transfermarkt | €3.0M |
| 7 Apr 2023 | Transfermarkt | €4.0M |
| 14 Nov 2022 | Transfermarkt | €6.0M |
| 19 Aug 2022 | Transfermarkt | €6.0M |
| 2 Jun 2022 | Transfermarkt | €6.0M |
| 29 Dec 2021 | Transfermarkt | €6.0M |
| 3 Jun 2021 | Transfermarkt | €5.0M |
| 18 Mar 2021 | Transfermarkt | €5.0M |
| 13 Oct 2020 | Transfermarkt | €8.0M |
| 8 Apr 2020 | Transfermarkt | €9.5M |
| 10 Dec 2019 | Transfermarkt | €12.0M |
| 13 Jun 2019 | Transfermarkt | €12.0M |
| 5 Mar 2019 | Transfermarkt | €9.0M |
| 19 Dec 2018 | Transfermarkt | €6.0M |
| 23 May 2018 | Transfermarkt | €5.0M |
| 7 Dec 2017 | Transfermarkt | €3.0M |
| 28 Nov 2016 | Transfermarkt | €1.5M |
| 27 May 2016 | Transfermarkt | €750k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 26 Jul 2025 | Dynamo Moscow Grêmio | Free or loan |
| 30 Jun 2023 | Corinthians Dynamo Moscow | Free or loan |
| 18 Jul 2022 | Dynamo Moscow Corinthians | Free or loan |
| 9 Jul 2021 | West Ham Dynamo Moscow | Free or loan |
What the score is made of
World Cup Qualification, CONMEBOL 2025: each part per 90 minutes against the average defender in the top five leagues (0), in standard deviations.
- Shooting −NaN
- Creating −0.33
- Progressing −0.32
- Keeping the ball −0.18
- Defending −0.01
- Aerial +0.40
- Finishing −NaN
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Ben Davies | 47.8 | 98%Compare |
| Clemens Riedel | 48.4 | 97%Compare |
| Koray Günter | – | 97%Compare |
| Rafael Lutiger | 42.3 | 97%Compare |
| Nicholas Opoku | – | 97%Compare |
| Luís Rocha | – | 97%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| World Cup Qualification, CONMEBOL 2025 | World Cup Qualification CONMEBOL | Paraguay | 9 | 730 | 48.4 | 48.5 |
| Brasileiro Serie A 2026 | Brasileirão Série A | Grêmio | 8 | 675 | 43.8 | 43.7 |
| CONMEBOL Sudamericana 2026 | Copa Sudamericana | Grêmio | 3 | 234 | 45.4 | 45.5 |
| World Cup 2026 | World Cup 2026 | Paraguay | 1 | 1 | 32.1 | 32.0 |
| Copa do Brasil 2026 | Copa do Brasil | Grêmio | 1 | 1 | 100.0 | 100.0 |
| Brasileiro Serie A 2025 | Brasileirão Série A | Grêmio | 3 | 225 | 51.4 | 48.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2026 | Brasileirão Série A | Palmeiras | D 0–0 | 90 | 0 | 0 | – | 0.01 | 43.2 |
| 29 Jun 2026 | World Cup 2026 | at Germany | D 1–1 | 1 | 0 | 0 | – | – | 32.1 |
| 14 May 2026 | Copa do Brasil | at Confiança | W 3–0 | 1 | 0 | 0 | – | 0.00 | 100.0 |
| 10 May 2026 | Brasileirão Série A | Flamengo | L 0–1 | 90 | 0 | 0 | – | 0.04 | 48.9 |
| 5 May 2026 | Copa Sudamericana | at Deportivo Riestra | W 3–0 | 65 | 0 | 0 | 0.04 | 0.01 | 50.2 |
| 2 May 2026 | Brasileirão Série A | at Athletico | D 0–0 | 90 | 0 | 0 | 0.02 | 0.01 | 51.2 |
| 14 Apr 2026 | Copa Sudamericana | Deportivo Riestra | W 1–0 | 79 | 0 | 0 | 0.01 | 0.05 | 44.9 |
| 9 Apr 2026 | Copa Sudamericana | at Montevideo City Torque | L 0–1 | 90 | 0 | 0 | – | 0.01 | 42.5 |
| 22 Mar 2026 | Brasileirão Série A | at Vasco da Gama | L 1–2 | 45 | 0 | 0 | – | 0.01 | 25.6 |
| 19 Mar 2026 | Brasileirão Série A | Vitória | W 2–0 | 90 | 0 | 0 | – | 0.02 | 41.5 |
All 16 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2026 | Brasileirão Série A | Palmeiras | D 0–0 | 90 | 0 | 0 | – | 0.01 | 43.2 |
| 29 Jun 2026 | World Cup 2026 | at Germany | D 1–1 | 1 | 0 | 0 | – | – | 32.1 |
| 14 May 2026 | Copa do Brasil | at Confiança | W 3–0 | 1 | 0 | 0 | – | 0.00 | 100.0 |
| 10 May 2026 | Brasileirão Série A | Flamengo | L 0–1 | 90 | 0 | 0 | – | 0.04 | 48.9 |
| 5 May 2026 | Copa Sudamericana | at Deportivo Riestra | W 3–0 | 65 | 0 | 0 | 0.04 | 0.01 | 50.2 |
| 2 May 2026 | Brasileirão Série A | at Athletico | D 0–0 | 90 | 0 | 0 | 0.02 | 0.01 | 51.2 |
| 14 Apr 2026 | Copa Sudamericana | Deportivo Riestra | W 1–0 | 79 | 0 | 0 | 0.01 | 0.05 | 44.9 |
| 9 Apr 2026 | Copa Sudamericana | at Montevideo City Torque | L 0–1 | 90 | 0 | 0 | – | 0.01 | 42.5 |
| 22 Mar 2026 | Brasileirão Série A | at Vasco da Gama | L 1–2 | 45 | 0 | 0 | – | 0.01 | 25.6 |
| 19 Mar 2026 | Brasileirão Série A | Vitória | W 2–0 | 90 | 0 | 0 | – | 0.02 | 41.5 |
| 16 Mar 2026 | Brasileirão Série A | at Chapecoense | D 1–1 | 90 | 0 | 0 | – | 0.02 | 48.7 |
| 12 Feb 2026 | Brasileirão Série A | at São Paulo | L 0–2 | 90 | 0 | 0 | – | 0.00 | 42.0 |
| 5 Feb 2026 | Brasileirão Série A | Botafogo | W 5–3 | 90 | 0 | 0 | – | 0.00 | 39.8 |
| 24 Aug 2025 | Brasileirão Série A | Ceará | D 0–0 | 45 | 0 | 0 | – | 0.01 | 44.1 |
| 17 Aug 2025 | Brasileirão Série A | at Atlético Mineiro | W 3–1 | 90 | 1 | 0 | 0.14 | 0.01 | 50.3 |
| 10 Aug 2025 | Brasileirão Série A | Sport Recife | L 0–1 | 90 | 0 | 0 | – | 0.01 | 56.1 |