Palmeiras 0–1 Fluminense
Expected and what happened
- Expected xG
- 1.5 – 0.8
- Actual xG
- 0.6 – 0.2
- Goals
- 0 – 1
Footybot made Palmeiras favourites at 55%.
Fluminense won a close one on the chances: 0.2 xG to 0.6.
Best on the pitch by Footybot's score: Thiago Silva, 62.3 in 90′.
Well above their usual level: Agustín Giay +11.7, Hércules +11.2.
Well below it: Jefferson Savarino −12.8, Guga −9.9, Carlos Miguel −9.9.
Going in
Each side's last five results before this match.
Palmeiras
| 17 Oct 2026 | W 2–0 | at Athletico |
| 15 Oct 2026 | W 2–1 | at Fluminense |
| 11 Oct 2026 | W 4–1 | v Corinthians |
| 9 Oct 2026 | W 1–0 | v Bahia |
| 20 Sep 2026 | D 0–0 | at Grêmio |
Fluminense
| 18 Oct 2026 | L 1–2 | v Santos |
| 15 Oct 2026 | L 1–2 | v Palmeiras |
| 11 Oct 2026 | L 0–1 | at Flamengo |
| 9 Oct 2026 | W 4–0 | v Coritiba |
| 20 Sep 2026 | W 3–1 | at Corinthians |
Head to head
| 15 Oct 2026 | Fluminense 1–2 Palmeiras |
| 15 Aug 2026 | Fluminense 3–2 Palmeiras |
| 26 Feb 2026 | Palmeiras 2–1 Fluminense |
| 23 Nov 2025 | Palmeiras 0–0 Fluminense |
| 23 Jul 2025 | Fluminense 1–2 Palmeiras |
Palmeiras
| Player | Min | Score | vs usual |
|---|---|---|---|
| Mauricio | 12 | 64.0 | – |
| Agustín Giay | 87 | 59.1 | +11.7 |
| Lucas Evangelista | 90 | 56.2 | +7.3 |
| Marlon Freitas | 90 | 55.5 | +1.3 |
| Andreas Pereira | 83 | 50.0 | +3.1 |
| Gustavo Gómez | 90 | 49.1 | −4.8 |
| Ramón Sosa | 28 | 47.1 | – |
| Murilo | 90 | 46.9 | +1.8 |
| Joaquín Piquerez | 90 | 45.8 | +2.2 |
| Jhon Arias | 87 | 45.3 | −7.8 |
| Alexander Barboza | 90 | 44.9 | −9.7 |
| José Manuel López | 62 | 40.9 | −9.4 |
| Paulinho | 8 | 39.3 | – |
| Carlos Miguel | 90 | 38.1 | −9.9 |
| Khellven | 8 | 35.6 | – |
Fluminense
| Player | Min | Score | vs usual |
|---|---|---|---|
| Wesley Natã | 11 | 87.5 | – |
| Julián Millán | 31 | 74.4 | – |
| Thiago Silva | 90 | 62.3 | +4.3 |
| Hércules | 90 | 57.3 | +11.2 |
| Ignácio | 59 | 56.2 | −1.6 |
| Luciano Acosta | 8 | 52.5 | – |
| Guilherme Arana | 90 | 52.2 | +5.3 |
| Nonato | 90 | 51.4 | −1.9 |
| Ganso | 87 | 49.4 | −3.3 |
| Kevin Serna | 45 | 48.5 | −2.6 |
| Fábio | 90 | 48.5 | −0.5 |
| Hulk | 90 | 46.2 | −7.8 |
| Agustín Canobbio | 79 | 46.1 | −2.5 |
| Guga | 79 | 40.1 | −9.9 |
| Jefferson Savarino | 45 | 36.4 | −12.8 |
| Samuel Xavier | 11 | 34.2 | – |