Fluminense 1–2 Palmeiras
Expected and what happened
- Expected xG
- 1.2 – 1.0
- Actual xG
- 0.5 – 1.2
- Goals
- 1 – 2
Footybot made Fluminense favourites at 42%.
Palmeiras won and made the better chances: 1.2 xG to 0.5.
Best on the pitch by Footybot's score: Ganso, 68.3 in 78′.
Well above their usual level: Guga +18.3, Ganso +16.9, Nonato +16.3.
Well below it: Carlos Miguel −19.8, Gustavo Gómez −10.9, Jhon Arias −10.8.
Going in
Each side's last five results before this match.
Fluminense
| 11 Oct 2026 | L 0–1 | at Flamengo |
| 9 Oct 2026 | W 4–0 | v Coritiba |
| 20 Sep 2026 | W 3–1 | at Corinthians |
| 15 Sep 2026 | L 1–2 | at Club Atlético Platense |
| 12 Sep 2026 | L 1–3 | at Atlético Mineiro |
Palmeiras
| 11 Oct 2026 | W 4–1 | v Corinthians |
| 9 Oct 2026 | W 1–0 | v Bahia |
| 20 Sep 2026 | D 0–0 | at Grêmio |
| 16 Sep 2026 | L 2–3 | at LDU |
| 12 Sep 2026 | W 2–0 | v São Paulo |
Head to head
| 15 Aug 2026 | Fluminense 3–2 Palmeiras |
| 26 Feb 2026 | Palmeiras 2–1 Fluminense |
| 23 Nov 2025 | Palmeiras 0–0 Fluminense |
| 23 Jul 2025 | Fluminense 1–2 Palmeiras |
Fluminense
| Player | Min | Score | vs usual |
|---|---|---|---|
| Wesley Natã | 13 | 100.0 | – |
| Luciano Acosta | 12 | 76.1 | – |
| Ganso | 78 | 68.3 | +16.9 |
| Nonato | 90 | 67.6 | +16.3 |
| Guga | 90 | 67.0 | +18.3 |
| Thiago Silva | 90 | 61.5 | +4.0 |
| Kevin Serna | 27 | 58.7 | – |
| Matheus Martinelli | 45 | 58.2 | +6.0 |
| Guilherme Arana | 90 | 57.3 | +13.2 |
| Rodrigo Castillo | 12 | 55.8 | – |
| Jefferson Savarino | 84 | 53.5 | +4.7 |
| Julián Millán | 90 | 51.0 | −0.3 |
| Hércules | 45 | 46.9 | +0.9 |
| Hulk | 78 | 45.5 | −10.1 |
| Agustín Canobbio | 63 | 43.0 | −6.2 |
| Fábio | 90 | 42.8 | −5.8 |
Palmeiras
| Player | Min | Score | vs usual |
|---|---|---|---|
| Felipe Anderson | 16 | 92.8 | – |
| Mauricio | 16 | 69.6 | – |
| Ramón Sosa | 16 | 66.3 | – |
| Marlon Freitas | 90 | 64.2 | +12.9 |
| José Manuel López | 74 | 63.5 | +13.6 |
| Alexander Barboza | 90 | 50.4 | −3.9 |
| Lucas Evangelista | 90 | 48.5 | −1.0 |
| Murilo | 90 | 45.7 | +2.9 |
| Gustavo Gómez | 90 | 43.8 | −10.9 |
| Jhon Arias | 74 | 41.4 | −10.8 |
| Joaquín Piquerez | 90 | 40.9 | −1.8 |
| Agustín Giay | 90 | 38.9 | −9.1 |
| Andreas Pereira | 74 | 37.8 | −10.7 |
| Carlos Miguel | 90 | 30.3 | −19.8 |