
Leander Dendoncker
Midfielder · HNK Hajduk Split · 31 · Belgium
- Season score
- 55.3
- Last 5 weeks
- 46.1
- Market value
- €1.8M
- −€1.2M (−40%)
Photo: Sidney.Cortez, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 15 Apr 1995
- Height
- 188 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 3,571
Wikipedia Wikidata Transfermarkt
Every week
14 of 69 weeks with 60+ minutes, averaging 47.8 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 12 | 79.8 | 48.4 | 80.9 |
| 13–19 Oct 2026 | 1 | 21 | 41.3 | 48.5 | 41.0 |
| 17–23 Feb 2026 | 1 | 14 | 34.2 | 48.6 | 33.6 |
| 27 Jan – 2 Feb 2026 | 1 | 3 | 59.4 | 48.5 | 59.8 |
| 13–19 Jan 2026 | 1 | 19 | 39.8 | 48.6 | 39.4 |
| 6–12 Jan 2026 | 1 | 11 | 32.1 | 48.7 | 31.4 |
| 9–15 Dec 2025 | 1 | 90 | 38.6 | 49.3 | 38.2 |
| 2–8 Dec 2025 | 1 | 82 | 38.7 | 49.9 | 39.4 |
| 25 Nov – 1 Dec 2025 | 1 | 90 | 61.3 | 49.1 | 62.0 |
| 18–24 Nov 2025 | 1 | 79 | 43.1 | 49.5 | 42.8 |
| 4–10 Nov 2025 | 1 | 85 | 47.9 | 49.6 | 48.8 |
| 28 Oct – 3 Nov 2025 | 1 | 90 | 44.8 | 49.9 | 44.6 |
| 21–27 Oct 2025 | 1 | 65 | 49.3 | 49.9 | 49.3 |
| 14–20 Oct 2025 | 1 | 90 | 49.2 | 50.0 | 49.1 |
| 30 Sep – 6 Oct 2025 | 2 | 173 | 50.8 | 49.9 | 50.9 |
| 23–29 Sep 2025 | 1 | 89 | 43.0 | 50.4 | 44.2 |
| 16–22 Sep 2025 | 1 | 90 | 49.4 | 50.5 | 50.2 |
| 9–15 Sep 2025 | 1 | 90 | 47.9 | 50.7 | 47.8 |
| 26 Aug – 1 Sep 2025 | 1 | 90 | 53.9 | 50.5 | 47.3 |
| 19–25 Aug 2025 | 1 | 89 | 48.3 | 50.7 | 48.6 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: −2.7 a week below expectation.
Market value
Where these come fromEvery value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €1.7M |
| 5 Jun 2026 | Transfermarkt | €1.8M |
| 16 Mar 2026 | Transfermarkt | €3.0M |
| 12 Dec 2025 | Transfermarkt | €4.0M |
| 12 Jun 2025 | Transfermarkt | €4.5M |
| 26 Mar 2025 | Transfermarkt | €4.5M |
| 11 Dec 2024 | Transfermarkt | €6.0M |
| 5 Jun 2024 | Transfermarkt | €7.0M |
| 12 Mar 2024 | Transfermarkt | €9.0M |
| 19 Dec 2023 | Transfermarkt | €11.0M |
| 20 Jun 2023 | Transfermarkt | €15.0M |
| 16 Mar 2023 | Transfermarkt | €17.0M |
| 3 Nov 2022 | Transfermarkt | €22.0M |
| 15 Jun 2022 | Transfermarkt | €28.0M |
| 23 Dec 2021 | Transfermarkt | €30.0M |
| 26 May 2021 | Transfermarkt | €30.0M |
| 18 Mar 2021 | Transfermarkt | €32.0M |
| 17 Dec 2020 | Transfermarkt | €32.0M |
| 13 Oct 2020 | Transfermarkt | €28.0M |
| 30 Jul 2020 | Transfermarkt | €28.0M |
| 8 Apr 2020 | Transfermarkt | €22.5M |
| 10 Dec 2019 | Transfermarkt | €28.0M |
| 12 Sep 2019 | Transfermarkt | €25.0M |
| 13 Jun 2019 | Transfermarkt | €18.0M |
| 19 Dec 2018 | Transfermarkt | €15.0M |
| 3 Jun 2018 | Transfermarkt | €17.0M |
| 30 Mar 2018 | Transfermarkt | €16.5M |
| 9 Jan 2018 | Transfermarkt | €18.0M |
| 20 Oct 2017 | Transfermarkt | €17.0M |
| 6 Jun 2017 | Transfermarkt | €15.0M |
| 30 Mar 2017 | Transfermarkt | €12.0M |
| 21 Jan 2017 | Transfermarkt | €10.0M |
| 15 Jul 2016 | Transfermarkt | €8.0M |
| 7 Feb 2016 | Transfermarkt | €8.0M |
| 22 Oct 2015 | Transfermarkt | €6.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 3 Sep 2026 | Real Oviedo Hajduk Split | Free |
| 19 Aug 2025 | Aston Villa Real Oviedo | Free |
| 30 Jun 2025 | RSC Anderlecht Aston Villa | Back from loan |
| 31 Aug 2024 | Aston Villa RSC Anderlecht | Loan |
| 30 Jun 2024 | Napoli Aston Villa | Back from loan |
| 26 Jan 2024 | Aston Villa Napoli | Loan, €608k fee |
| 1 Sep 2022 | Wolves Aston Villa | €15.0M |
What the score is made of
UEFA Conference League 26/27, 33 minutes. Each part as a percentile against 640 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 0 | −0.56 |
| Creating | 49 | −0.07 |
| Progressing | 0 | −0.69 |
| Keeping the ball | 31 | −0.42 |
| Defending | 99 | +0.64 |
| Aerial | 100 | +8.13 |
| Finishing | 53 | −0.00 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| UEFA Conference League 26/27 | Conference League | HNK Hajduk Split | 2 | 33 | 55.3 | 55.5 |
| LaLiga 25/26 | LaLiga | Real Oviedo | 19 | 1,339 | 47.5 | 47.3 |
| UEFA Europa League 24/25 | Europa League | RSC Anderlecht | 8 | 714 | 51.1 | 51.5 |
| Premier League 23/24 | Premier League | Aston Villa | 8 | 155 | 57.5 | 56.6 |
| Serie A 23/24 | Serie A | SSC Napoli | 3 | 33 | 55.4 | 56.4 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | at FC Thun | W 1–0 | 12 | 0 | 0 | – | 0.00 | 79.8 |
| 15 Oct 2026 | Conference League | AFC Ajax | W 2–1 | 21 | 0 | 0 | – | 0.00 | 41.3 |
| 21 Feb 2026 | LaLiga | at Real Sociedad | D 3–3 | 14 | 0 | 0 | – | 0.00 | 34.2 |
| 31 Jan 2026 | LaLiga | Girona FC | W 1–0 | 3 | 0 | 0 | – | – | 59.4 |
| 17 Jan 2026 | LaLiga | at Osasuna | L 2–3 | 19 | 0 | 0 | – | 0.00 | 39.8 |
| 10 Jan 2026 | LaLiga | Real Betis | D 1–1 | 11 | 0 | 0 | – | – | 32.1 |
| 14 Dec 2025 | LaLiga | at Sevilla | L 0–4 | 90 | 0 | 0 | – | 0.01 | 38.6 |
| 5 Dec 2025 | LaLiga | Mallorca | D 0–0 | 82 | 0 | 0 | 0.13 | 0.02 | 38.7 |
| 29 Nov 2025 | LaLiga | at Atlético Madrid | L 0–2 | 90 | 0 | 0 | 0.03 | 0.07 | 61.3 |
| 23 Nov 2025 | LaLiga | Rayo Vallecano | D 0–0 | 79 | 0 | 0 | – | 0.02 | 43.1 |
All 21 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | at FC Thun | W 1–0 | 12 | 0 | 0 | – | 0.00 | 79.8 |
| 15 Oct 2026 | Conference League | AFC Ajax | W 2–1 | 21 | 0 | 0 | – | 0.00 | 41.3 |
| 21 Feb 2026 | LaLiga | at Real Sociedad | D 3–3 | 14 | 0 | 0 | – | 0.00 | 34.2 |
| 31 Jan 2026 | LaLiga | Girona FC | W 1–0 | 3 | 0 | 0 | – | – | 59.4 |
| 17 Jan 2026 | LaLiga | at Osasuna | L 2–3 | 19 | 0 | 0 | – | 0.00 | 39.8 |
| 10 Jan 2026 | LaLiga | Real Betis | D 1–1 | 11 | 0 | 0 | – | – | 32.1 |
| 14 Dec 2025 | LaLiga | at Sevilla | L 0–4 | 90 | 0 | 0 | – | 0.01 | 38.6 |
| 5 Dec 2025 | LaLiga | Mallorca | D 0–0 | 82 | 0 | 0 | 0.13 | 0.02 | 38.7 |
| 29 Nov 2025 | LaLiga | at Atlético Madrid | L 0–2 | 90 | 0 | 0 | 0.03 | 0.07 | 61.3 |
| 23 Nov 2025 | LaLiga | Rayo Vallecano | D 0–0 | 79 | 0 | 0 | – | 0.02 | 43.1 |
| 9 Nov 2025 | LaLiga | at Athletic Club | L 0–1 | 85 | 0 | 0 | 0.11 | 0.01 | 47.9 |
| 3 Nov 2025 | LaLiga | Osasuna | D 0–0 | 90 | 0 | 0 | – | 0.08 | 44.8 |
| 25 Oct 2025 | LaLiga | at Girona FC | D 3–3 | 65 | 0 | 0 | – | 0.03 | 49.3 |
| 17 Oct 2025 | LaLiga | Espanyol | L 0–2 | 90 | 0 | 0 | – | 0.01 | 49.2 |
| 4 Oct 2025 | LaLiga | Levante UD | L 0–2 | 83 | 0 | 0 | – | 0.01 | 50.1 |
| 30 Sep 2025 | LaLiga | at Valencia | W 2–1 | 90 | 0 | 0 | 0.02 | 0.09 | 51.5 |
| 25 Sep 2025 | LaLiga | FC Barcelona | L 1–3 | 89 | 0 | 0 | 0.16 | 0.01 | 43.0 |
| 21 Sep 2025 | LaLiga | at Elche | L 0–1 | 90 | 0 | 0 | 0.10 | 0.04 | 49.4 |
| 13 Sep 2025 | LaLiga | at Getafe | L 0–2 | 90 | 0 | 0 | – | 0.01 | 47.9 |
| 30 Aug 2025 | LaLiga | Real Sociedad | W 1–0 | 90 | 1 | 0 | 0.22 | 0.01 | 53.9 |
| 24 Aug 2025 | LaLiga | Real Madrid | L 0–3 | 89 | 0 | 0 | 0.05 | 0.05 | 48.3 |