Zach Abbott
Defender · Southampton · 20 · England
- Season score
- 30.2
- Last 5 weeks
- 46.1
- Market value
- €4.0M
- +€1.0M (+33%)
- Born
- 13 May 2006
- Height
- 180 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 2,864
Wikipedia Wikidata Transfermarkt
Every week
6 of 69 weeks with 60+ minutes, averaging 44.4 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 13–19 Oct 2026 | 1 | 45 | 30.2 | 48.0 | 30.0 |
| 28 Apr – 4 May 2026 | 2 | 59 | 44.5 | 48.1 | 44.4 |
| 7–13 Apr 2026 | 1 | 90 | 43.6 | 48.4 | 43.5 |
| 17–23 Mar 2026 | 1 | 120 | 47.2 | 48.5 | 47.1 |
| 3–9 Feb 2026 | 1 | 76 | 58.4 | 47.4 | 58.4 |
| 27 Jan – 2 Feb 2026 | 1 | 90 | 33.5 | 49.0 | 33.3 |
| 9–15 Dec 2025 | 1 | 90 | 49.5 | 48.9 | 49.4 |
| 2–8 Dec 2025 | 1 | 45 | 65.4 | 47.6 | 65.5 |
| 25 Nov – 1 Dec 2025 | 1 | 90 | 35.4 | 49.5 | 35.8 |
| 4–10 Nov 2025 | 1 | 10 | 22.9 | 50.0 | 22.7 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 6 weeks with 60+ minutes: −4.3 a week below expectation.
Market value
Where these come fromTransfermarkt €4.0M +€1.0M
(+33%)
Current estimate €3.9M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €3.9M |
| 3 Jun 2026 | Transfermarkt | €4.0M |
| 9 Mar 2026 | Transfermarkt | €3.0M |
| 9 Dec 2025 | Transfermarkt | €300k |
| 30 May 2025 | Transfermarkt | €300k |
| 16 Dec 2024 | Transfermarkt | €300k |
| 19 Dec 2023 | Transfermarkt | €300k |
| 3 Nov 2022 | Transfermarkt | €250k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Sep 2026 | Nott'm Forest Southampton | Loan |
What the score is made of
Championship 26/27: each part per 90 minutes against the average defender in the top five leagues (0), in standard deviations.
- Shooting −0.42
- Creating +0.57
- Progressing −0.11
- Keeping the ball −2.28
- Defending −0.51
- Aerial −0.97
- Finishing +0.04
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Championship 26/27 | Championship | Southampton | 1 | 45 | 30.2 | 30.0 |
| UEFA Europa League 25/26 | Europa League | Nottingham Forest | 7 | 505 | 41.9 | 41.9 |
| Premier League 25/26 | Premier League | Nottingham Forest | 3 | 165 | 56.4 | 56.3 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Championship | at Norwich City | W 1–0 | 45 | 0 | 0 | – | 0.04 | 30.2 |
| 4 May 2026 | Premier League | at Chelsea | W 3–1 | 44 | 0 | 0 | – | 0.00 | 43.6 |
| 30 Apr 2026 | Europa League | Aston Villa | W 1–0 | 15 | 0 | 0 | – | 0.00 | 47.2 |
| 9 Apr 2026 | Europa League | at FC Porto | D 1–1 | 90 | 0 | 0 | – | 0.00 | 43.6 |
| 19 Mar 2026 | Europa League | at FC Midtjylland | W 2–1 | 120 | 0 | 0 | – | 0.01 | 47.2 |
| 6 Feb 2026 | Premier League | at Leeds United | L 1–3 | 76 | 0 | 0 | – | 0.01 | 58.4 |
| 29 Jan 2026 | Europa League | Ferencváros TC | W 4–0 | 90 | 0 | 0 | – | 0.26 | 33.5 |
| 11 Dec 2025 | Europa League | at FC Utrecht | W 2–1 | 90 | 0 | 0 | – | 0.07 | 49.5 |
| 6 Dec 2025 | Premier League | at Everton | L 0–3 | 45 | 0 | 0 | – | 0.00 | 65.4 |
| 27 Nov 2025 | Europa League | Malmö FF | W 3–0 | 90 | 0 | 0 | 0.06 | 0.06 | 35.4 |
All 11 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Championship | at Norwich City | W 1–0 | 45 | 0 | 0 | – | 0.04 | 30.2 |
| 4 May 2026 | Premier League | at Chelsea | W 3–1 | 44 | 0 | 0 | – | 0.00 | 43.6 |
| 30 Apr 2026 | Europa League | Aston Villa | W 1–0 | 15 | 0 | 0 | – | 0.00 | 47.2 |
| 9 Apr 2026 | Europa League | at FC Porto | D 1–1 | 90 | 0 | 0 | – | 0.00 | 43.6 |
| 19 Mar 2026 | Europa League | at FC Midtjylland | W 2–1 | 120 | 0 | 0 | – | 0.01 | 47.2 |
| 6 Feb 2026 | Premier League | at Leeds United | L 1–3 | 76 | 0 | 0 | – | 0.01 | 58.4 |
| 29 Jan 2026 | Europa League | Ferencváros TC | W 4–0 | 90 | 0 | 0 | – | 0.26 | 33.5 |
| 11 Dec 2025 | Europa League | at FC Utrecht | W 2–1 | 90 | 0 | 0 | – | 0.07 | 49.5 |
| 6 Dec 2025 | Premier League | at Everton | L 0–3 | 45 | 0 | 0 | – | 0.00 | 65.4 |
| 27 Nov 2025 | Europa League | Malmö FF | W 3–0 | 90 | 0 | 0 | 0.06 | 0.06 | 35.4 |
| 6 Nov 2025 | Europa League | at SK Sturm Graz | D 0–0 | 10 | 0 | 0 | – | 0.00 | 22.9 |