
Eren Dinkçi
Forward · SV Werder Bremen · 24 · Türkiye
- Season score
- 45.0
- Last 5 weeks
- 45.0
- Market value
- €6.0M
- −€1.0M (−14%)
Photo: Silesia711, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 13 Dec 2001
- Height
- 188 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 744
Wikipedia Wikidata Transfermarkt
Every week
20 of 69 weeks with 60+ minutes, averaging 45.8 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 13–19 Oct 2026 | 1 | 63 | 56.5 | 47.4 | 58.9 |
| 6–12 Oct 2026 | 1 | 81 | 39.0 | 47.8 | 37.9 |
| 15–21 Sep 2026 | 1 | 68 | 41.6 | 48.1 | 41.9 |
| 8–14 Sep 2026 | 1 | 83 | 40.4 | 48.6 | 41.7 |
| 1–7 Sep 2026 | 1 | 67 | 50.9 | 48.4 | 43.6 |
| 25–31 Aug 2026 | 1 | 9 | 42.9 | 48.4 | 42.2 |
| 12–18 May 2026 | 1 | 73 | 39.7 | 48.8 | 40.4 |
| 5–11 May 2026 | 1 | 83 | 48.8 | 48.8 | 49.5 |
| 28 Apr – 4 May 2026 | 1 | 90 | 71.3 | 47.1 | 78.6 |
| 21–27 Apr 2026 | 1 | 89 | 48.9 | 46.8 | 42.4 |
| 7–13 Apr 2026 | 1 | 88 | 37.5 | 47.4 | 36.3 |
| 31 Mar – 6 Apr 2026 | 1 | 90 | 51.8 | 46.9 | 54.3 |
| 17–23 Mar 2026 | 1 | 90 | 41.2 | 47.3 | 40.3 |
| 10–16 Mar 2026 | 1 | 90 | 43.0 | 47.5 | 42.8 |
| 3–9 Mar 2026 | 1 | 27 | 41.1 | 47.6 | 40.2 |
| 24 Feb – 2 Mar 2026 | 1 | 65 | 38.4 | 48.1 | 37.2 |
| 17–23 Feb 2026 | 1 | 90 | 49.0 | 47.9 | 41.1 |
| 10–16 Feb 2026 | 1 | 90 | 43.1 | 48.2 | 43.2 |
| 3–9 Feb 2026 | 1 | 90 | 41.6 | 48.8 | 43.4 |
| 27 Jan – 2 Feb 2026 | 1 | 80 | 54.7 | 48.2 | 59.5 |
| 18–24 Nov 2025 | 1 | 26 | 50.3 | 48.1 | 53.2 |
| 21–27 Oct 2025 | 1 | 38 | 38.9 | 48.4 | 37.8 |
| 14–20 Oct 2025 | 1 | 9 | 41.9 | 48.3 | 41.1 |
| 30 Sep – 6 Oct 2025 | 2 | 26 | 48.9 | 48.3 | 52.4 |
| 23–29 Sep 2025 | 2 | 85 | 37.6 | 49.0 | 36.4 |
| 16–22 Sep 2025 | 1 | 15 | 49.2 | 48.9 | 49.1 |
| 9–15 Sep 2025 | 1 | 14 | 39.8 | 49.0 | 38.8 |
| 26 Aug – 1 Sep 2025 | 1 | 45 | 57.0 | 48.6 | 57.9 |
| 19–25 Aug 2025 | 1 | 60 | 38.2 | 49.2 | 39.8 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: level with expectation (−0.3 a week).
Market value
Where these come fromTransfermarkt €6.0M −€1.0M
(−14%)
Current estimate €5.4M
Next summer, if it goes like similar cases €4.4M–€8.0M −7%
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €5.4M |
| 27 May 2026 | Transfermarkt | €6.0M |
| 19 Dec 2025 | Transfermarkt | €6.0M |
| 14 Oct 2025 | Transfermarkt | €7.0M |
| 5 Jun 2025 | Transfermarkt | €8.0M |
| 20 Dec 2024 | Transfermarkt | €12.0M |
| 29 May 2024 | Transfermarkt | €12.0M |
| 27 Mar 2024 | Transfermarkt | €10.0M |
| 14 Dec 2023 | Transfermarkt | €6.0M |
| 18 Oct 2023 | Transfermarkt | €3.0M |
| 22 Jun 2023 | Transfermarkt | €1.0M |
| 9 Nov 2022 | Transfermarkt | €700k |
| 16 Jun 2022 | Transfermarkt | €700k |
| 15 Dec 2021 | Transfermarkt | €650k |
| 13 Oct 2021 | Transfermarkt | €650k |
| 9 Jun 2021 | Transfermarkt | €500k |
| 10 Feb 2021 | Transfermarkt | €500k |
| 16 Sep 2020 | Transfermarkt | €150k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 17 Aug 2026 | SC Freiburg Werder Bremen | Loan, €400k fee |
| 30 Jun 2026 | Heidenheim SC Freiburg | Back from loan |
| 30 Jan 2026 | SC Freiburg Heidenheim | Loan |
| 1 Jul 2024 | Werder Bremen SC Freiburg | €5.0M |
| 30 Jun 2024 | Heidenheim Werder Bremen | Back from loan |
| 1 Jul 2023 | Werder Bremen Heidenheim | Loan |
What the score is made of
Bundesliga 26/27: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting −0.29
- Creating −0.36
- Progressing −0.45
- Keeping the ball +0.08
- Defending −0.06
- Aerial −0.55
- Finishing +0.06
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Ianis Stoica | 52.4 | 94%Compare |
| Borja Sainz | 49.2 | 89%Compare |
| Evann Guessand | – | 88%Compare |
| Santiago Hidalgo | – | 88%Compare |
| Jorge de Frutos | 44.0 | 87%Compare |
| Alieu Fadera | – | 86%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | SV Werder Bremen | 6 | 371 | 45.0 | 44.2 |
| Bundesliga 25/26 | Bundesliga | 1. FC Heidenheim | 22 | 1,399 | 46.3 | 46.3 |
| UEFA Europa League 25/26 | Europa League | SC Freiburg | 3 | 54 | 43.0 | 44.0 |
| Bundesliga 24/25 | Bundesliga | SC Freiburg | 23 | 1,193 | 48.2 | 48.9 |
| Bundesliga 23/24 | Bundesliga | 1. FC Heidenheim | 33 | 2,672 | 55.9 | 54.5 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | SC Paderborn 07 | D 2–2 | 63 | 0 | 1 | 0.13 | 0.15 | 56.5 |
| 9 Oct 2026 | Bundesliga | at Borussia Dortmund | D 2–2 | 81 | 0 | 0 | – | 0.00 | 39.0 |
| 19 Sep 2026 | Bundesliga | FC Augsburg | W 3–2 | 68 | 0 | 0 | 0.09 | 0.03 | 41.6 |
| 12 Sep 2026 | Bundesliga | at 1. FC Köln | D 1–1 | 83 | 0 | 0 | 0.21 | 0.02 | 40.4 |
| 5 Sep 2026 | Bundesliga | RB Leipzig | W 3–1 | 67 | 1 | 0 | 0.46 | 0.00 | 50.9 |
| 30 Aug 2026 | Bundesliga | at SC Freiburg | L 1–4 | 9 | 0 | 0 | – | 0.00 | 42.9 |
| 16 May 2026 | Bundesliga | 1. FSV Mainz 05 | L 0–2 | 73 | 0 | 0 | 0.13 | 0.23 | 39.7 |
| 10 May 2026 | Bundesliga | at 1. FC Köln | W 3–1 | 83 | 0 | 0 | 0.08 | 0.45 | 48.8 |
| 2 May 2026 | Bundesliga | at FC Bayern München | D 3–3 | 90 | 1 | 0 | 1.52 | 0.13 | 71.3 |
| 25 Apr 2026 | Bundesliga | FC St. Pauli | W 2–0 | 89 | 1 | 0 | 0.37 | 0.08 | 48.9 |
All 31 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | SC Paderborn 07 | D 2–2 | 63 | 0 | 1 | 0.13 | 0.15 | 56.5 |
| 9 Oct 2026 | Bundesliga | at Borussia Dortmund | D 2–2 | 81 | 0 | 0 | – | 0.00 | 39.0 |
| 19 Sep 2026 | Bundesliga | FC Augsburg | W 3–2 | 68 | 0 | 0 | 0.09 | 0.03 | 41.6 |
| 12 Sep 2026 | Bundesliga | at 1. FC Köln | D 1–1 | 83 | 0 | 0 | 0.21 | 0.02 | 40.4 |
| 5 Sep 2026 | Bundesliga | RB Leipzig | W 3–1 | 67 | 1 | 0 | 0.46 | 0.00 | 50.9 |
| 30 Aug 2026 | Bundesliga | at SC Freiburg | L 1–4 | 9 | 0 | 0 | – | 0.00 | 42.9 |
| 16 May 2026 | Bundesliga | 1. FSV Mainz 05 | L 0–2 | 73 | 0 | 0 | 0.13 | 0.23 | 39.7 |
| 10 May 2026 | Bundesliga | at 1. FC Köln | W 3–1 | 83 | 0 | 0 | 0.08 | 0.45 | 48.8 |
| 2 May 2026 | Bundesliga | at FC Bayern München | D 3–3 | 90 | 1 | 0 | 1.52 | 0.13 | 71.3 |
| 25 Apr 2026 | Bundesliga | FC St. Pauli | W 2–0 | 89 | 1 | 0 | 0.37 | 0.08 | 48.9 |
| 11 Apr 2026 | Bundesliga | 1. FC Union Berlin | W 3–1 | 88 | 0 | 0 | – | 0.08 | 37.5 |
| 4 Apr 2026 | Bundesliga | at Borussia M'gladbach | D 2–2 | 90 | 0 | 0 | 0.24 | 0.22 | 51.8 |
| 21 Mar 2026 | Bundesliga | Bayer 04 Leverkusen | D 3–3 | 90 | 0 | 0 | – | 0.06 | 41.2 |
| 14 Mar 2026 | Bundesliga | at Eintracht Frankfurt | L 0–1 | 90 | 0 | 0 | 0.05 | 0.01 | 43.0 |
| 7 Mar 2026 | Bundesliga | TSG Hoffenheim | L 2–4 | 27 | 0 | 0 | – | 0.01 | 41.1 |
| 28 Feb 2026 | Bundesliga | at SV Werder Bremen | L 0–2 | 65 | 0 | 0 | – | 0.01 | 38.4 |
| 22 Feb 2026 | Bundesliga | VfB Stuttgart | D 3–3 | 90 | 1 | 0 | 0.22 | 0.28 | 49.0 |
| 15 Feb 2026 | Bundesliga | at FC Augsburg | L 0–1 | 90 | 0 | 0 | 0.09 | 0.08 | 43.1 |
| 7 Feb 2026 | Bundesliga | Hamburger SV | L 0–2 | 90 | 0 | 0 | 0.27 | 0.02 | 41.6 |
| 1 Feb 2026 | Bundesliga | at Borussia Dortmund | L 2–3 | 80 | 0 | 1 | 0.38 | 0.04 | 54.7 |
| 22 Nov 2025 | Bundesliga | at FC Bayern München | L 2–6 | 26 | 0 | 0 | 0.08 | 0.00 | 50.3 |
| 23 Oct 2025 | Europa League | FC Utrecht | W 2–0 | 38 | 0 | 0 | – | 0.01 | 38.9 |
| 19 Oct 2025 | Bundesliga | Eintracht Frankfurt | D 2–2 | 9 | 0 | 0 | – | 0.01 | 41.9 |
| 5 Oct 2025 | Bundesliga | at Borussia M'gladbach | D 0–0 | 11 | 0 | 0 | – | 0.00 | 39.7 |
| 2 Oct 2025 | Europa League | at Bologna | D 1–1 | 15 | 0 | 0 | 0.10 | 0.00 | 55.7 |
| 28 Sep 2025 | Bundesliga | TSG Hoffenheim | D 1–1 | 84 | 0 | 0 | – | 0.01 | 38.0 |
| 24 Sep 2025 | Europa League | Basel | W 2–1 | 1 | 0 | 0 | – | – | 6.7 |
| 20 Sep 2025 | Bundesliga | at SV Werder Bremen | W 3–0 | 15 | 0 | 0 | – | 0.00 | 49.2 |
| 13 Sep 2025 | Bundesliga | VfB Stuttgart | W 3–1 | 14 | 0 | 0 | – | 0.00 | 39.8 |
| 31 Aug 2025 | Bundesliga | at 1. FC Köln | L 1–4 | 45 | 0 | 0 | 0.01 | 0.19 | 57.0 |
| 23 Aug 2025 | Bundesliga | FC Augsburg | L 1–3 | 60 | 0 | 0 | 0.19 | 0.06 | 38.2 |