Marius Bülter
Forward · 1. FC Köln · 33 · Germany
- Season score
- 42.6
- Last 5 weeks
- 43.9
- Market value
- €1.9M
- −€200k (−10%)
- Born
- 29 Mar 1993
- Height
- 188 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 404
Wikipedia Wikidata Transfermarkt
Every week
17 of 66 weeks with 60+ minutes, averaging 49.0 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 13–19 Oct 2026 | 1 | 90 | 42.2 | 48.0 | 45.4 |
| 6–12 Oct 2026 | 1 | 90 | 39.9 | 48.6 | 38.9 |
| 15–21 Sep 2026 | 1 | 9 | 10.8 | 48.9 | 9.9 |
| 8–14 Sep 2026 | 1 | 95 | 42.7 | 49.4 | 43.4 |
| 1–7 Sep 2026 | 1 | 20 | 71.9 | 48.9 | 94.9 |
| 25–31 Aug 2026 | 1 | 1 | 10.4 | 48.9 | 6.6 |
| 12–18 May 2026 | 1 | 81 | 43.5 | 49.3 | 43.7 |
| 5–11 May 2026 | 1 | 90 | 51.4 | 49.1 | 44.3 |
| 28 Apr – 4 May 2026 | 1 | 71 | 52.3 | 48.8 | 41.4 |
| 21–27 Apr 2026 | 1 | 59 | 42.8 | 49.1 | 42.1 |
| 14–20 Apr 2026 | 1 | 39 | 41.8 | 49.4 | 40.9 |
| 7–13 Apr 2026 | 1 | 23 | 43.5 | 49.5 | 49.8 |
| 31 Mar – 6 Apr 2026 | 1 | 8 | 100.0 | 49.1 | 100.0 |
| 17–23 Mar 2026 | 1 | 13 | 38.2 | 49.2 | 37.0 |
| 10–16 Mar 2026 | 1 | 16 | 51.7 | 49.1 | 51.8 |
| 3–9 Mar 2026 | 1 | 12 | 33.8 | 49.2 | 32.3 |
| 24 Feb – 2 Mar 2026 | 1 | 66 | 41.5 | 49.7 | 40.7 |
| 17–23 Feb 2026 | 1 | 11 | 36.8 | 49.8 | 35.6 |
| 10–16 Feb 2026 | 1 | 84 | 50.6 | 49.7 | 53.4 |
| 3–9 Feb 2026 | 1 | 22 | 44.2 | 49.8 | 43.6 |
| 27 Jan – 2 Feb 2026 | 1 | 66 | 42.5 | 50.2 | 42.8 |
| 20–26 Jan 2026 | 1 | 90 | 54.0 | 49.9 | 57.3 |
| 13–19 Jan 2026 | 2 | 102 | 36.3 | 51.1 | 38.4 |
| 6–12 Jan 2026 | 1 | 15 | 85.8 | 50.9 | 90.8 |
| 16–22 Dec 2025 | 1 | 32 | 37.9 | 51.3 | 36.7 |
| 9–15 Dec 2025 | 1 | 45 | 41.0 | 51.7 | 40.1 |
| 2–8 Dec 2025 | 1 | 73 | 46.4 | 52.1 | 46.5 |
| 25 Nov – 1 Dec 2025 | 1 | 90 | 44.0 | 52.9 | 45.7 |
| 18–24 Nov 2025 | 1 | 14 | 100.0 | 52.4 | 61.9 |
| 4–10 Nov 2025 | 1 | 90 | 58.3 | 52.0 | 64.4 |
| 28 Oct – 3 Nov 2025 | 1 | 17 | 47.3 | 52.2 | 77.8 |
| 21–27 Oct 2025 | 1 | 45 | 50.9 | 52.3 | 52.1 |
| 14–20 Oct 2025 | 1 | 31 | 49.8 | 52.5 | 49.7 |
| 16–22 Sep 2025 | 1 | 45 | 43.7 | 52.9 | 43.9 |
| 9–15 Sep 2025 | 1 | 90 | 46.0 | 53.5 | 46.3 |
| 26 Aug – 1 Sep 2025 | 1 | 76 | 75.3 | 52.2 | 70.1 |
| 19–25 Aug 2025 | 1 | 90 | 68.9 | 51.0 | 64.3 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: −3.1 a week below expectation.
Market value
Where these come fromCurrent estimate €1.9M
Transfermarkt €1.8M −€200k
(−10%)
Next summer, if it goes like similar cases €950k–€1.3M −38%
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €1.9M |
| 27 May 2026 | Transfermarkt | €1.8M |
| 19 Dec 2025 | Transfermarkt | €2.0M |
| 5 Jun 2025 | Transfermarkt | €2.5M |
| 20 Dec 2024 | Transfermarkt | €2.5M |
| 29 May 2024 | Transfermarkt | €2.5M |
| 14 Dec 2023 | Transfermarkt | €3.0M |
| 22 Jun 2023 | Transfermarkt | €3.0M |
| 9 Nov 2022 | Transfermarkt | €2.5M |
| 21 Sep 2022 | Transfermarkt | €2.5M |
| 16 Jun 2022 | Transfermarkt | €2.0M |
| 15 Dec 2021 | Transfermarkt | €1.7M |
| 9 Jun 2021 | Transfermarkt | €1.7M |
| 10 Feb 2021 | Transfermarkt | €2.5M |
| 8 Jul 2020 | Transfermarkt | €3.0M |
| 8 Apr 2020 | Transfermarkt | €2.4M |
| 11 Mar 2020 | Transfermarkt | €3.0M |
| 17 Dec 2019 | Transfermarkt | €2.0M |
| 2 Oct 2019 | Transfermarkt | €1.0M |
| 12 Jun 2019 | Transfermarkt | €400k |
| 8 Jan 2019 | Transfermarkt | €400k |
| 21 Aug 2018 | Transfermarkt | €250k |
| 3 Feb 2018 | Transfermarkt | €150k |
| 16 Oct 2017 | Transfermarkt | €150k |
| 1 Jul 2017 | Transfermarkt | €125k |
| 12 Nov 2016 | Transfermarkt | €125k |
| 15 Jul 2016 | Transfermarkt | €125k |
| 15 Jan 2016 | Transfermarkt | €125k |
Two different estimates, so each is its own line and each change is measured within its own line.
What the score is made of
Bundesliga 26/27: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting −0.11
- Creating −0.25
- Progressing −0.53
- Keeping the ball −0.67
- Defending +0.21
- Aerial +0.75
- Finishing −0.59
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Tim Lemperle | 45.5 | 78%Compare |
| Dušan Tadić | 48.0 | 73%Compare |
| Wout Weghorst | 47.4 | 67%Compare |
| Mathias Grundetjern | 44.5 | 66%Compare |
| Charles De Ketelaere | 49.2 | 65%Compare |
| Nick Woltemade | 55.7 | 65%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | 1. FC Köln | 6 | 305 | 42.6 | 44.9 |
| Bundesliga 25/26 | Bundesliga | 1. FC Köln | 32 | 1,606 | 50.2 | 49.7 |
| Bundesliga 24/25 | Bundesliga | TSG Hoffenheim | 25 | 1,739 | 53.3 | 51.9 |
| UEFA Europa League 24/25 | Europa League | TSG Hoffenheim | 4 | 132 | 62.5 | 65.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Bundesliga | at Eintracht Frankfurt | L 0–1 | 90 | 0 | 0 | 0.40 | 0.00 | 42.2 |
| 11 Oct 2026 | Bundesliga | Borussia M'gladbach | W 2–1 | 90 | 0 | 0 | – | 0.07 | 39.9 |
| 19 Sep 2026 | Bundesliga | at Hamburger SV | L 1–2 | 9 | 0 | 0 | – | – | 10.8 |
| 12 Sep 2026 | Bundesliga | SV Werder Bremen | D 1–1 | 95 | 0 | 0 | 0.15 | 0.21 | 42.7 |
| 4 Sep 2026 | Bundesliga | at VfB Stuttgart | L 1–4 | 20 | 0 | 0 | 0.46 | 0.01 | 71.9 |
| 29 Aug 2026 | Bundesliga | TSG Hoffenheim | W 3–2 | 1 | 0 | 0 | – | – | 10.4 |
| 16 May 2026 | Bundesliga | at FC Bayern München | L 1–5 | 81 | 0 | 0 | 0.07 | 0.01 | 43.5 |
| 10 May 2026 | Bundesliga | 1. FC Heidenheim | L 1–3 | 90 | 1 | 0 | 0.28 | 0.05 | 51.4 |
| 2 May 2026 | Bundesliga | at 1. FC Union Berlin | D 2–2 | 71 | 1 | 0 | 0.13 | 0.03 | 52.3 |
| 25 Apr 2026 | Bundesliga | Bayer 04 Leverkusen | L 1–2 | 59 | 0 | 0 | – | 0.01 | 42.8 |
All 38 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Bundesliga | at Eintracht Frankfurt | L 0–1 | 90 | 0 | 0 | 0.40 | 0.00 | 42.2 |
| 11 Oct 2026 | Bundesliga | Borussia M'gladbach | W 2–1 | 90 | 0 | 0 | – | 0.07 | 39.9 |
| 19 Sep 2026 | Bundesliga | at Hamburger SV | L 1–2 | 9 | 0 | 0 | – | – | 10.8 |
| 12 Sep 2026 | Bundesliga | SV Werder Bremen | D 1–1 | 95 | 0 | 0 | 0.15 | 0.21 | 42.7 |
| 4 Sep 2026 | Bundesliga | at VfB Stuttgart | L 1–4 | 20 | 0 | 0 | 0.46 | 0.01 | 71.9 |
| 29 Aug 2026 | Bundesliga | TSG Hoffenheim | W 3–2 | 1 | 0 | 0 | – | – | 10.4 |
| 16 May 2026 | Bundesliga | at FC Bayern München | L 1–5 | 81 | 0 | 0 | 0.07 | 0.01 | 43.5 |
| 10 May 2026 | Bundesliga | 1. FC Heidenheim | L 1–3 | 90 | 1 | 0 | 0.28 | 0.05 | 51.4 |
| 2 May 2026 | Bundesliga | at 1. FC Union Berlin | D 2–2 | 71 | 1 | 0 | 0.13 | 0.03 | 52.3 |
| 25 Apr 2026 | Bundesliga | Bayer 04 Leverkusen | L 1–2 | 59 | 0 | 0 | – | 0.01 | 42.8 |
| 17 Apr 2026 | Bundesliga | at FC St. Pauli | D 1–1 | 39 | 0 | 0 | – | 0.00 | 41.8 |
| 12 Apr 2026 | Bundesliga | SV Werder Bremen | W 3–1 | 23 | 0 | 0 | 0.18 | 0.02 | 43.5 |
| 5 Apr 2026 | Bundesliga | at Eintracht Frankfurt | D 2–2 | 8 | 0 | 1 | – | 0.62 | 100.0 |
| 21 Mar 2026 | Bundesliga | Borussia M'gladbach | D 3–3 | 13 | 0 | 0 | – | 0.00 | 38.2 |
| 14 Mar 2026 | Bundesliga | at Hamburger SV | D 1–1 | 16 | 0 | 0 | – | 0.09 | 51.7 |
| 7 Mar 2026 | Bundesliga | Borussia Dortmund | L 1–2 | 12 | 0 | 0 | – | 0.00 | 33.8 |
| 27 Feb 2026 | Bundesliga | at FC Augsburg | L 0–2 | 66 | 0 | 0 | – | 0.03 | 41.5 |
| 21 Feb 2026 | Bundesliga | TSG Hoffenheim | D 2–2 | 11 | 0 | 0 | – | 0.00 | 36.8 |
| 14 Feb 2026 | Bundesliga | at VfB Stuttgart | L 1–3 | 84 | 0 | 0 | 0.26 | 0.05 | 50.6 |
| 8 Feb 2026 | Bundesliga | RB Leipzig | L 1–2 | 22 | 0 | 0 | – | 0.12 | 44.2 |
| 30 Jan 2026 | Bundesliga | VfL Wolfsburg | W 1–0 | 66 | 0 | 0 | 0.08 | 0.16 | 42.5 |
| 25 Jan 2026 | Bundesliga | at SC Freiburg | L 1–2 | 90 | 0 | 0 | 0.29 | 0.17 | 54.0 |
| 17 Jan 2026 | Bundesliga | 1. FSV Mainz 05 | W 2–1 | 90 | 0 | 0 | 0.34 | 0.02 | 35.7 |
| 14 Jan 2026 | Bundesliga | FC Bayern München | L 1–3 | 12 | 0 | 0 | 0.04 | 0.00 | 41.1 |
| 10 Jan 2026 | Bundesliga | at 1. FC Heidenheim | D 2–2 | 15 | 0 | 0 | 0.03 | 0.63 | 85.8 |
| 20 Dec 2025 | Bundesliga | 1. FC Union Berlin | L 0–1 | 32 | 0 | 0 | – | 0.00 | 37.9 |
| 13 Dec 2025 | Bundesliga | at Bayer 04 Leverkusen | L 0–2 | 45 | 0 | 0 | – | 0.00 | 41.0 |
| 6 Dec 2025 | Bundesliga | FC St. Pauli | D 1–1 | 73 | 0 | 0 | 0.03 | 0.50 | 46.4 |
| 29 Nov 2025 | Bundesliga | at SV Werder Bremen | D 1–1 | 90 | 0 | 0 | 0.23 | 0.03 | 44.0 |
| 22 Nov 2025 | Bundesliga | Eintracht Frankfurt | L 3–4 | 14 | 1 | 0 | 0.23 | – | 100.0 |
| 8 Nov 2025 | Bundesliga | at Borussia M'gladbach | L 1–3 | 90 | 0 | 0 | 0.53 | 0.71 | 58.3 |
| 2 Nov 2025 | Bundesliga | Hamburger SV | W 4–1 | 17 | 0 | 0 | 0.58 | 0.00 | 47.3 |
| 25 Oct 2025 | Bundesliga | at Borussia Dortmund | L 0–1 | 45 | 0 | 0 | 0.06 | 0.14 | 50.9 |
| 18 Oct 2025 | Bundesliga | FC Augsburg | D 1–1 | 31 | 0 | 1 | – | 0.08 | 49.8 |
| 20 Sep 2025 | Bundesliga | at RB Leipzig | L 1–3 | 45 | 0 | 0 | 0.04 | 0.00 | 43.7 |
| 13 Sep 2025 | Bundesliga | at VfL Wolfsburg | D 3–3 | 90 | 0 | 0 | 0.06 | 0.07 | 46.0 |
| 31 Aug 2025 | Bundesliga | SC Freiburg | W 4–1 | 76 | 1 | 2 | 0.36 | 0.65 | 75.3 |
| 24 Aug 2025 | Bundesliga | at 1. FSV Mainz 05 | W 1–0 | 90 | 1 | 0 | 0.37 | 0.27 | 68.9 |