
Adama Traoré
Forward · Deportivo de A Coruña · 30 · Spain
- Season score
- 48.9
- Last 3 weeks
- 47.5
- Market value
- €4.0M
- −€2.0M (−33%)
- Born
- 25 Jan 1996
- Height
- 178 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 19,645
Wikipedia Wikidata Transfermarkt
Every week
3 of 69 weeks with 60+ minutes, averaging 47.5 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 32 | 76.1 | 49.2 | 78.6 |
| 13–19 Oct 2026 | 1 | 36 | 35.9 | 49.8 | 35.4 |
| 6–12 Oct 2026 | 1 | 33 | 62.2 | 49.2 | 63.3 |
| 15–21 Sep 2026 | 2 | 60 | 33.4 | 50.2 | 32.4 |
| 8–14 Sep 2026 | 1 | 28 | 50.4 | 50.5 | 50.4 |
| 1–7 Sep 2026 | 1 | 30 | 50.6 | 50.5 | 50.6 |
| 28 Apr – 4 May 2026 | 1 | 16 | 51.5 | 50.5 | 51.6 |
| 7–13 Apr 2026 | 1 | 12 | 51.4 | 50.5 | 77.5 |
| 17–23 Mar 2026 | 1 | 45 | 58.4 | 50.1 | 59.1 |
| 10–16 Mar 2026 | 1 | 15 | 36.8 | 50.3 | 35.5 |
| 3–9 Mar 2026 | 1 | 12 | 35.7 | 50.6 | 34.3 |
| 24 Feb – 2 Mar 2026 | 1 | 14 | 38.6 | 50.9 | 37.5 |
| 10–16 Feb 2026 | 1 | 8 | 78.4 | 50.6 | 98.5 |
| 3–9 Feb 2026 | 1 | 1 | 55.0 | 50.7 | 55.4 |
| 27 Jan – 2 Feb 2026 | 1 | 9 | 52.6 | 50.7 | 52.8 |
| 6–12 Jan 2026 | 1 | 1 | 51.6 | 50.7 | 51.8 |
| 30 Dec 2025 – 5 Jan 2026 | 2 | 28 | 37.5 | 51.1 | 36.2 |
| 16–22 Dec 2025 | 1 | 13 | 46.7 | 51.4 | 46.3 |
| 9–15 Dec 2025 | 1 | 8 | 33.9 | 51.6 | 32.3 |
| 2–8 Dec 2025 | 1 | 8 | 45.5 | 51.8 | 45.1 |
| 4–10 Nov 2025 | 1 | 15 | 44.8 | 52.0 | 46.4 |
| 28 Oct – 3 Nov 2025 | 1 | 1 | 100.0 | 52.0 | 100.0 |
| 21–27 Oct 2025 | 1 | 76 | 46.8 | 52.5 | 47.1 |
| 14–20 Oct 2025 | 1 | 8 | 80.8 | 52.4 | 88.8 |
| 30 Sep – 6 Oct 2025 | 1 | 12 | 73.9 | 52.2 | 76.1 |
| 23–29 Sep 2025 | 1 | 79 | 59.0 | 51.8 | 59.8 |
| 9–15 Sep 2025 | 1 | 30 | 38.1 | 52.3 | 37.9 |
| 26 Aug – 1 Sep 2025 | 1 | 15 | 83.4 | 51.9 | 86.6 |
| 12–18 Aug 2025 | 1 | 24 | 37.6 | 52.4 | 36.4 |
Market value
Where these come fromTransfermarkt €4.0M −€2.0M
(−33%)
Current estimate €3.8M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €3.8M |
| 5 Oct 2026 | Transfermarkt | €4.0M |
| 3 Jun 2026 | Transfermarkt | €6.0M |
| 9 Dec 2025 | Transfermarkt | €8.0M |
| 30 May 2025 | Transfermarkt | €9.0M |
| 16 Dec 2024 | Transfermarkt | €10.0M |
| 27 May 2024 | Transfermarkt | €9.0M |
| 19 Dec 2023 | Transfermarkt | €9.0M |
| 20 Jun 2023 | Transfermarkt | €10.0M |
| 16 Mar 2023 | Transfermarkt | €12.0M |
| 3 Nov 2022 | Transfermarkt | €15.0M |
| 15 Sep 2022 | Transfermarkt | €15.0M |
| 3 Jun 2022 | Transfermarkt | €20.0M |
| 23 Dec 2021 | Transfermarkt | €28.0M |
| 31 May 2021 | Transfermarkt | €30.0M |
| 18 Mar 2021 | Transfermarkt | €35.0M |
| 13 Oct 2020 | Transfermarkt | €40.0M |
| 30 Jul 2020 | Transfermarkt | €35.0M |
| 8 Apr 2020 | Transfermarkt | €25.5M |
| 9 Mar 2020 | Transfermarkt | €32.0M |
| 10 Dec 2019 | Transfermarkt | €28.0M |
| 13 Jun 2019 | Transfermarkt | €15.0M |
| 19 Dec 2018 | Transfermarkt | €18.0M |
| 13 Aug 2018 | Transfermarkt | €18.0M |
| 28 Jun 2017 | Transfermarkt | €8.0M |
| 20 Feb 2017 | Transfermarkt | €8.0M |
| 1 Sep 2016 | Transfermarkt | €7.0M |
| 9 Feb 2016 | Transfermarkt | €8.0M |
| 14 Oct 2015 | Transfermarkt | €8.0M |
| 14 Aug 2015 | Transfermarkt | €5.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 5 Sep 2026 | West Ham United Deportivo de A Coruña | First match |
| 26 Aug 2026 | West Ham Dep. La Coruña | Free |
| 28 Jan 2026 | Fulham West Ham | €2.3M |
| 12 Aug 2023 | Wolves Fulham | Free |
| 30 Jun 2022 | Barcelona Wolves | Back from loan |
| 29 Jan 2022 | Wolves Barcelona | Loan |
What the score is made of
LaLiga 26/27, 219 minutes. Each part as a percentile against 295 top-five-league forward seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 0 | −0.78 |
| Creating | 92 | +0.73 |
| Progressing | 99 | +1.49 |
| Keeping the ball | 2 | −1.09 |
| Defending | 51 | −0.01 |
| Aerial | 16 | −0.59 |
| Finishing | 35 | −0.05 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| LaLiga 26/27 | LaLiga | Deportivo de A Coruña | 7 | 219 | 48.9 | 49.1 |
| Premier League 25/26 | Premier League | West Ham United | 24 | 450 | 51.0 | 52.4 |
| Premier League 24/25 | Premier League | Fulham | 36 | 1,794 | 57.2 | 58.9 |
| Premier League 23/24 | Premier League | Fulham | 17 | 404 | 60.5 | 60.4 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | LaLiga | at Atlético Madrid | L 0–1 | 32 | 0 | 0 | – | 0.42 | 76.1 |
| 16 Oct 2026 | LaLiga | Levante UD | D 1–1 | 36 | 0 | 0 | 0.04 | 0.00 | 35.9 |
| 11 Oct 2026 | LaLiga | at Real Sociedad | L 2–3 | 33 | 0 | 0 | – | 0.20 | 62.2 |
| 20 Sep 2026 | LaLiga | Real Betis | D 1–1 | 15 | 0 | 0 | 0.04 | 0.01 | 30.6 |
| 16 Sep 2026 | LaLiga | Sevilla | L 0–1 | 45 | 0 | 0 | – | 0.01 | 34.3 |
| 13 Sep 2026 | LaLiga | at Getafe | D 1–1 | 28 | 0 | 0 | – | 0.00 | 50.4 |
| 5 Sep 2026 | LaLiga | at Villarreal | W 3–2 | 30 | 0 | 0 | – | 0.01 | 50.6 |
| 2 May 2026 | Premier League | at Brentford | L 0–3 | 16 | 0 | 0 | – | 0.01 | 51.5 |
| 10 Apr 2026 | Premier League | Wolverhampton | W 4–0 | 12 | 0 | 0 | 0.35 | 0.00 | 51.4 |
| 22 Mar 2026 | Premier League | at Aston Villa | L 0–2 | 45 | 0 | 0 | – | 0.01 | 58.4 |
All 31 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | LaLiga | at Atlético Madrid | L 0–1 | 32 | 0 | 0 | – | 0.42 | 76.1 |
| 16 Oct 2026 | LaLiga | Levante UD | D 1–1 | 36 | 0 | 0 | 0.04 | 0.00 | 35.9 |
| 11 Oct 2026 | LaLiga | at Real Sociedad | L 2–3 | 33 | 0 | 0 | – | 0.20 | 62.2 |
| 20 Sep 2026 | LaLiga | Real Betis | D 1–1 | 15 | 0 | 0 | 0.04 | 0.01 | 30.6 |
| 16 Sep 2026 | LaLiga | Sevilla | L 0–1 | 45 | 0 | 0 | – | 0.01 | 34.3 |
| 13 Sep 2026 | LaLiga | at Getafe | D 1–1 | 28 | 0 | 0 | – | 0.00 | 50.4 |
| 5 Sep 2026 | LaLiga | at Villarreal | W 3–2 | 30 | 0 | 0 | – | 0.01 | 50.6 |
| 2 May 2026 | Premier League | at Brentford | L 0–3 | 16 | 0 | 0 | – | 0.01 | 51.5 |
| 10 Apr 2026 | Premier League | Wolverhampton | W 4–0 | 12 | 0 | 0 | 0.35 | 0.00 | 51.4 |
| 22 Mar 2026 | Premier League | at Aston Villa | L 0–2 | 45 | 0 | 0 | – | 0.01 | 58.4 |
| 14 Mar 2026 | Premier League | Manchester City | D 1–1 | 15 | 0 | 0 | – | – | 36.8 |
| 4 Mar 2026 | Premier League | at Fulham | W 1–0 | 12 | 0 | 0 | – | 0.00 | 35.7 |
| 28 Feb 2026 | Premier League | at Liverpool FC | L 2–5 | 14 | 0 | 0 | – | 0.00 | 38.6 |
| 10 Feb 2026 | Premier League | Manchester United | D 1–1 | 8 | 0 | 0 | 0.15 | 0.00 | 78.4 |
| 7 Feb 2026 | Premier League | at Burnley | W 2–0 | 1 | 0 | 0 | – | 0.00 | 55.0 |
| 31 Jan 2026 | Premier League | at Chelsea | L 2–3 | 9 | 0 | 0 | – | 0.00 | 52.6 |
| 7 Jan 2026 | Premier League | Chelsea | W 2–1 | 1 | 0 | 0 | – | 0.00 | 51.6 |
| 4 Jan 2026 | Premier League | Liverpool FC | D 2–2 | 16 | 0 | 0 | – | 0.00 | 38.7 |
| 1 Jan 2026 | Premier League | at Crystal Palace | D 1–1 | 12 | 0 | 0 | – | 0.00 | 35.7 |
| 22 Dec 2025 | Premier League | Nottingham Forest | W 1–0 | 13 | 0 | 0 | – | 0.00 | 46.7 |
| 13 Dec 2025 | Premier League | at Burnley | W 3–2 | 8 | 0 | 0 | – | – | 33.9 |
| 7 Dec 2025 | Premier League | Crystal Palace | L 1–2 | 8 | 0 | 0 | – | 0.00 | 45.5 |
| 8 Nov 2025 | Premier League | at Everton | L 0–2 | 15 | 0 | 0 | 0.03 | 0.01 | 44.8 |
| 1 Nov 2025 | Premier League | Wolverhampton | W 3–0 | 1 | 0 | 0 | 0.02 | 0.01 | 100.0 |
| 25 Oct 2025 | Premier League | at Newcastle United | L 1–2 | 76 | 0 | 0 | 0.06 | 0.02 | 46.8 |
| 18 Oct 2025 | Premier League | Arsenal | L 0–1 | 8 | 0 | 0 | 0.04 | 0.01 | 80.8 |
| 3 Oct 2025 | Premier League | at Bournemouth | L 1–3 | 12 | 0 | 0 | – | 0.01 | 73.9 |
| 28 Sep 2025 | Premier League | at Aston Villa | L 1–3 | 79 | 0 | 0 | – | 0.41 | 59.0 |
| 13 Sep 2025 | Premier League | Leeds United | W 1–0 | 30 | 0 | 0 | 0.04 | 0.01 | 38.1 |
| 30 Aug 2025 | Premier League | at Chelsea | L 0–2 | 15 | 0 | 0 | – | 0.07 | 83.4 |
| 16 Aug 2025 | Premier League | at Brighton & Hove Albion | D 1–1 | 24 | 0 | 0 | – | 0.00 | 37.6 |